2014 Portimão Superbike World Championship round
Round details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 8 of 12 rounds in the 2014 Superbike World Championship. and Round 8 of 11 rounds in the 2014 Supersport World Championship. | |||||||||||||
Date | 6 July, 2014 | ||||||||||||
Location | Portimão | ||||||||||||
Course | Permanent racing facility 4.592 km (2.853 mi) | ||||||||||||
Superbike World Championship | |||||||||||||
| |||||||||||||
Supersport World Championship | |||||||||||||
|
The 2014 Portimão Superbike World Championship round was the eight round of the 2014 Superbike World Championship. it took place over the weekend of 4–6 July 2014 at the Algarve International Circuit located in Portimão, Portugal.
Superbike
Race 1 classification
Notes:
Race 2 classification
Notes:
Supersport
Race classification
Superstock
STK1000 race classification
Pos | No. | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 32 | Lorenzo Savadori | Kawasaki ZX-10R | 14 | 27:44.044 | 1 | 25 |
2 | 94 | Mathieu Lussiana | Kawasaki ZX-10R | 14 | +2.258 | 11 | 20 |
3 | 169 | David McFadden | Kawasaki ZX-10R | 14 | +4.160 | 5 | 16 |
4 | 11 | Kyle Smith | Honda CBR1000RR | 14 | +5.087 | 3 | 13 |
5 | 4 | Joshua Day | Honda CBR1000RR | 14 | +16.273 | 7 | 11 |
6 | 43 | Fabio Massei | Ducati 1199 Panigale R | 14 | +22.187 | 12 | 10 |
7 | 41 | Federico D'Annunzio | BMW S1000RR HP4 | 14 | +27.214 | 9 | 9 |
8 | 98 | Romain Lanusse | Kawasaki ZX-10R | 14 | +27.858 | 6 | 8 |
9 | 36 | Leandro Mercado | Ducati 1199 Panigale R | 14 | +35.118 | 2 | 7 |
10 | 34 | Balázs Németh | Kawasaki ZX-10R | 14 | +39.348 | 13 | 6 |
11 | 18 | Kevin Valk | Kawasaki ZX-10R | 14 | +46.213 | 8 | 5 |
12 | 5 | Robert Mureșan | BMW S1000RR | 14 | +49.169 | 14 | 4 |
13 | 23 | Federico Sandi | BMW S1000RR HP4 | 14 | +1:00.000 | 10 | 3 |
14 | 90 | Javier Alviz | Kawasaki ZX-10R | 14 | +1:10.034 | 19 | 2 |
15 | 93 | Alberto Butti | Kawasaki ZX-10R | 14 | +1:10.180 | 16 | 1 |
16 | 3 | Sébastien Suchet | Kawasaki ZX-10R | 14 | +1:23.269 | 15 | |
17 | 16 | Remo Castellarin | BMW S1000RR HP4 | 14 | +1:23.712 | 17 | |
18 | 59 | Alex Schacht | Ducati 1199 Panigale R | 14 | +1:39.202 | 18 | |
19 | 7 | Jérémy Ayer | Kawasaki ZX-10R | 14 | +1:55.935 | 23 | |
20 | 55 | Tomáš Svitok | Ducati 1199 Panigale R | 13 | +1 lap | 20 | |
Ret | 39 | Randy Pagaud | Kawasaki ZX-10R | 4 | Retirement | 21 | |
Ret | 12 | Jonathan Crea | Kawasaki ZX-10R | 4 | Retirement | 22 | |
Ret | 69 | Ondřej Ježek | Ducati 1199 Panigale R | 0 | Technical problem | 4 | |
DNS | 28 | Marc Moser | Ducati 1199 Panigale R | Did not start | |||
WD | 84 | Riccardo Russo | Kawasaki ZX-10R | Withdrew | |||
OFFICIAL SUPERSTOCK 1000 RACE REPORT |
References
- ^ a b "Bimota plant visited by FIM and Dorna". worldsbk.com. Dorna WSBK. 10 April 2014. Retrieved 15 April 2014.
The Italian machine will compete [...] without earning points until the first 125 units are produced (within four months) [...].