2014 ONGC–GAIL Delhi Open – Men's singles
GAIL Delhi Open – Men's singles | |
---|---|
2014 ONGC–GAIL Delhi Open | |
Champion | Somdev Devvarman |
Runner-up | Aleksandr Nedovyesov |
Score | 6–3, 6–1 |
ONGC-GAIL Delhi Open is now known as Delhi Open. The first edition of this tournament was held in 2014. The category of Men's singles of this tournament (2014 ONGC–GAIL Delhi Open men's singles) was won by Somdev Devvarman. He defeated Aleksandr Nedovyesov in the final, 6-3, 6-1.[1]
Seeds
- Aleksandr Nedovyesov (final)
- Somdev Devvarman (champion)
- Peter Gojowczyk (first round)
- Evgeny Donskoy (semifinals)
- Go Soeda (first round)
- Yuki Bhambri (first round)
- Blaž Rola (second round)
- Illya Marchenko (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | Aleksandr Nedovesov | 4 | 77 | 6 | |||||||||
SE | Ilija Bozoljac | 6 | 63 | 3 | |||||||||
1 | Aleksandr Nedovesov | 3 | 1 | ||||||||||
2 | Somdev Devvarman | 6 | 6 | ||||||||||
4 | Evgeny Donskoy | 4 | 2 | ||||||||||
2 | Somdev Devvarman | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A Nedovesov | 78 | 6 | ||||||||||||||||||||||||
G Granollers | 66 | 1 | 1 | A Nedovesov | 4 | 6 | 77 | ||||||||||||||||||||
A Velotti | 1 | 64 | Y Sugita | 6 | 3 | 63 | |||||||||||||||||||||
Y Sugita | 6 | 77 | 1 | A Nedovesov | 6 | 6 | |||||||||||||||||||||
WC | S Myneni | 64 | 64 | L Pouille | 2 | 4 | |||||||||||||||||||||
T Fabbiano | 77 | 77 | T Fabbiano | 4 | 4 | ||||||||||||||||||||||
L Pouille | 2 | 7 | 7 | L Pouille | 6 | 6 | |||||||||||||||||||||
6 | Y Bhambri | 6 | 5 | 5 | 1 | A Nedovesov | 4 | 77 | 6 | ||||||||||||||||||
3 | P Gojowczyk | 5 | 5 | SE | I Bozoljac | 6 | 63 | 3 | |||||||||||||||||||
M Safwat | 7 | 7 | M Safwat | 3 | 1 | ||||||||||||||||||||||
SE | I Bozoljac | 6 | 65 | 6 | SE | I Bozoljac | 6 | 6 | |||||||||||||||||||
WC | R Ramanathan | 2 | 77 | 4 | SE | I Bozoljac | 6 | 79 | |||||||||||||||||||
Q | A Michon | 6 | 6 | 8 | I Marchenko | 4 | 67 | ||||||||||||||||||||
A Menéndez-Maceiras | 2 | 1 | Q | A Michon | 6 | 2 | 4 | ||||||||||||||||||||
WC | S Singh | 2 | 6 | 4 | 8 | I Marchenko | 3 | 6 | 6 | ||||||||||||||||||
8 | I Marchenko | 6 | 3 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | B Rola | 6 | 3 | 77 | |||||||||||||||||||||||
D Muñoz de la Nava | 4 | 6 | 65 | 7 | B Rola | 4 | 7 | 4 | |||||||||||||||||||
Q | D Cox | 4 | 3 | R Albot | 6 | 5 | 6 | ||||||||||||||||||||
R Albot | 6 | 6 | R Albot | 2 | 2 | ||||||||||||||||||||||
M Bachinger | 2 | 77 | 7 | 4 | E Donskoy | 6 | 6 | ||||||||||||||||||||
S Diez | 6 | 63 | 5 | M Bachinger | 5 | 1 | |||||||||||||||||||||
Q | R Machado | 6 | 3 | 2 | 4 | E Donskoy | 7 | 6 | |||||||||||||||||||
4 | E Donskoy | 4 | 6 | 6 | 4 | E Donskoy | 4 | 2 | |||||||||||||||||||
5 | G Soeda | 2 | 1 | 2 | S Devvarman | 6 | 6 | ||||||||||||||||||||
M Chiudinelli | 6 | 6 | M Chiudinelli | 5 | 4 | ||||||||||||||||||||||
Z Zhang | 6 | 6 | Z Zhang | 7 | 6 | ||||||||||||||||||||||
T-h Yang | 1 | 1 | Z Zhang | 2 | 0r | ||||||||||||||||||||||
Q | T Chen | 4 | 3 | 2 | S Devvarman | 6 | 0 | ||||||||||||||||||||
D Wu | 6 | 6 | D Wu | 2 | 2 | ||||||||||||||||||||||
WC | Karunuday Singh | 2 | 5 | 2 | S Devvarman | 6 | 6 | ||||||||||||||||||||
2 | S Devvarman | 6 | 7 |
External links
References
- ^ "Somdev Devvarman conquers Delhi Open in style with crushing victory". NDTV. Retrieved 17 January 2025.