2014 NCAA Division III women's basketball tournament
Teams | 64 | ||||
---|---|---|---|---|---|
Finals site | Quandt Fieldhouse, Stevens Point, Wisconsin | ||||
Champions | Fairleigh Dickinson–Florham Devils (1st title) | ||||
Runner-up | Whitman Blues (1st title game) | ||||
Third place | Wisconsin–Whitewater Warhawks (3rd Final Four) | ||||
Fourth place | Tufts Jumbos (1st Final Four) | ||||
Winning coach | Marc Mitchell (1st title) | ||||
MOP | Kyra Dayon (FDU Florham) | ||||
Attendance | 26,507 | ||||
|
The 2014 NCAA Division III women's basketball tournament was the 33rd annual tournament hosted by the NCAA to determine the national champion of Division III women's collegiate basketball in the United States.[1]
Fairleigh Dickinson–Florham defeated Whitman in the championship game, 80–72, to claim the Devils' first Division III national title.
The championship rounds were hosted by the University of Wisconsin–Stevens Point at the Bennett Court at Quandt Fieldhouse in Stevens Point, Wisconsin.
Bracket
Top left sectional
First Round March 7, 2014 Regional sites | Second Sound March 8, 2014 Regional sites | Sectional Semifinals March 14, 2014 Florham Park, NJ | Sectional Finals March 15, 2014 Florham Park, NJ | ||||||||||||
Montclair State | 78 | ||||||||||||||
Regis (MA) | 51 | ||||||||||||||
Montclair State | 78* | ||||||||||||||
Montclair, NJ | |||||||||||||||
Cabrini | 73 | ||||||||||||||
Cabrini | 76 | ||||||||||||||
Moravian | 61 | ||||||||||||||
Montclair State | 82 | ||||||||||||||
Scranton | 77 | ||||||||||||||
Scranton | 88 | ||||||||||||||
Bridgewater State | 63 | ||||||||||||||
Scranton | 72 | ||||||||||||||
Scranton, PA | |||||||||||||||
Vassar | 71 | ||||||||||||||
Vassar | 76 | ||||||||||||||
Williams | 75 | ||||||||||||||
Montclair State | 53 | ||||||||||||||
FDU Florham | 73 | ||||||||||||||
York (PA) | 76 | ||||||||||||||
La Roche | 54 | ||||||||||||||
York (PA) | 52 | ||||||||||||||
York, PA | |||||||||||||||
Baldwin Wallace | 67 | ||||||||||||||
Lebanon Valley | 48 | ||||||||||||||
Baldwin Wallace | 66 | ||||||||||||||
Baldwin Wallace | 42 | ||||||||||||||
FDU Florham | 66 | ||||||||||||||
FDU Florham | 106 | ||||||||||||||
Wells | 45 | ||||||||||||||
FDU Florham | 79 | ||||||||||||||
Florham Park, NJ | |||||||||||||||
Messiah | 68 | ||||||||||||||
Randolph-Macon | 62 | ||||||||||||||
Messiah | 91 |
Bottom left sectional
First Round March 7, 2014 Regional sites | Second Sound March 8, 2014 Regional sites | Sectional Semifinals March 14, 2014 Medford, MA | Sectional Finals March 15, 2014 Medford, MA | ||||||||||||
Tufts | 66 | ||||||||||||||
Saint Joseph's (ME) | 43 | ||||||||||||||
Tufts | 57* | ||||||||||||||
Medford, MA | |||||||||||||||
UNE | 54 | ||||||||||||||
UNE | 80 | ||||||||||||||
NYU | 77 | ||||||||||||||
Tufts | 55 | ||||||||||||||
Castleton | 35 | ||||||||||||||
Bowdoin | 62 | ||||||||||||||
Castleton | 64 | ||||||||||||||
Castleton | 76* | ||||||||||||||
Brunswick, ME | |||||||||||||||
Plattsburgh State | 70 | ||||||||||||||
Plattsburgh State | 67 | ||||||||||||||
Roger Williams | 56 | ||||||||||||||
Tufts | 61 | ||||||||||||||
Ithaca | 59 | ||||||||||||||
Ithaca | 67 | ||||||||||||||
Sage | 30 | ||||||||||||||
Ithaca | 54 | ||||||||||||||
Ithaca, NY | |||||||||||||||
Haverford | 43 | ||||||||||||||
Haverford | 53 | ||||||||||||||
Rhode Island College | 48 | ||||||||||||||
Ithaca | 74* | ||||||||||||||
Amherst | 71 | ||||||||||||||
Amherst | 63 | ||||||||||||||
Springfield | 49 | ||||||||||||||
Amherst | 82 | ||||||||||||||
Amherst, MA | |||||||||||||||
Hartwick | 61 | ||||||||||||||
Hartwick | 80* | ||||||||||||||
Baruch | 77 |
Top right sectional
First Round March 7, 2014 Regional sites | Second Sound March 8, 2014 Regional sites | Sectional Semifinals March 14, 2014 Greencastle, IN | Sectional Finals March 15, 2014 Greencastle, IN | ||||||||||||
Washington St. Louis | 64 | ||||||||||||||
Northwestern St. Paul | 47 | ||||||||||||||
Washington St. Louis | 66 | ||||||||||||||
Oshkosh, WI | |||||||||||||||
UW Oshkosh | 72 | ||||||||||||||
UW Oshkosh | 71 | ||||||||||||||
Saint Mary's (MN) | 61 | ||||||||||||||
UW Oshkosh | 57 | ||||||||||||||
UW Whitwater | 69 | ||||||||||||||
St. Thomas (MN) | 52 | ||||||||||||||
Loras | 49 | ||||||||||||||
St. Thomas (MN) | 78 | ||||||||||||||
St. Paul, MN | |||||||||||||||
UW Whitewater | 87 | ||||||||||||||
UW Whitewater | 79 | ||||||||||||||
Concordia Moorhead | 72 | ||||||||||||||
UW Whitewater | 88 | ||||||||||||||
DePauw | 71 | ||||||||||||||
Carthage | 60 | ||||||||||||||
St. Norbert | 51 | ||||||||||||||
Carthage | 72 | ||||||||||||||
Kenosha, WI | |||||||||||||||
Hope | 67 | ||||||||||||||
Hope | 60 | ||||||||||||||
Wisconsin Lutheran | 54 | ||||||||||||||
Carthage | 54 | ||||||||||||||
DePauw | 73 | ||||||||||||||
DePauw | 79 | ||||||||||||||
Claremont-Mudd-Scripps | 68 | ||||||||||||||
DePauw | 76 | ||||||||||||||
Greencastle, IN | |||||||||||||||
Transylvania | 68 | ||||||||||||||
Ohio Northern | 71 | ||||||||||||||
Transylvania | 79 |
Bottom right sectional
First Round March 7, 2014 Regional sites | Second Sound March 8, 2014 Regional sites | Sectional Semifinals March 14, 2014 Walla Walla, WA | Sectional Finals March 15, 2014 Walla Walla, WA | ||||||||||||
Rhodes | 83 | ||||||||||||||
Spalding | 59 | ||||||||||||||
Rhodes | 74 | ||||||||||||||
Memphis, TN | |||||||||||||||
UT Tyler | 77 | ||||||||||||||
UT Tyler | 67 | ||||||||||||||
Maryville (TN) | 43 | ||||||||||||||
UT Tyler | 61 | ||||||||||||||
Thomas More | 73 | ||||||||||||||
Thomas More | 95 | ||||||||||||||
Salem (NC) | 58 | ||||||||||||||
Thomas More | 120 | ||||||||||||||
Crestview Hills, KY | |||||||||||||||
John Carroll | 86 | ||||||||||||||
John Carroll | 74 | ||||||||||||||
Texas Lutheran | 62 | ||||||||||||||
Thomas More | 60 | ||||||||||||||
Whitman | 76 | ||||||||||||||
Ferrum | 73 | ||||||||||||||
Capital | 70 | ||||||||||||||
Ferrum | 66 | ||||||||||||||
Ferrum, VA | |||||||||||||||
Christopher Newport | 75 | ||||||||||||||
Christopher Newport | 78 | ||||||||||||||
Eastern Mennonite | 63 | ||||||||||||||
Christopher Newport | 70 | ||||||||||||||
Whitman | 87 | ||||||||||||||
Whitman | 106 | ||||||||||||||
Chapman | 51 | ||||||||||||||
Whitman | 73 | ||||||||||||||
Walla Walla, WA | |||||||||||||||
Whitworth | 67 | ||||||||||||||
George Fox | 51 | ||||||||||||||
Whitworth | 71 |
Final Four
Final Four March 21, 2014 Quandt Fieldhouse Stevens Point, WI | National championship March 22, 2014 Quandt Fieldhouse Stevens Point, WI | ||||||
FDU Florham | 42 | ||||||
Tufts | 39 | ||||||
FDU Florham | 80 | ||||||
Whitman | 72 | ||||||
UW Whitewater | 70 | ||||||
Whitman | 85 | Third place | |||||
Tufts | 54 | ||||||
UW Whitewater | 72 |
All-tournament team
- Kyra Dayon, FDU Florham
- Jalessa Lewis, FDU Florham
- Kelsey Morehead, Tufts
- Mary Merg, Wisconsin–Whitewater
- Heather Johns, Whitman
See also
- 2014 NCAA Division I women's basketball tournament
- 2014 NCAA Division II women's basketball tournament
- 2014 NAIA Division I women's basketball tournament
- 2014 NAIA Division II women's basketball tournament
- 2014 NCAA Division III men's basketball tournament
References
- ^ "Division III Women's Basketball Championship Results" (PDF). NCAA. NCAA.org. Archived (PDF) from the original on February 13, 2022. Retrieved February 11, 2022.