2013 Beach Volleyball World Championships

2013 Beach Volleyball World Championships
Tournament details
Dates1 – 7 July

The 2013 FIVB Beach Volleyball Swatch World Championships was a beach volleyball double-gender event, held from 1 to 7 July 2013 in Stare Jabłonki, Poland.[1] The FIVB Beach Volleyball World Championships are organized every two years, and Poland hosted the event for the first time. 48 teams per gender entered the competition making 96 total.[2][3][4]

The match schedule was published on 20 June 2013.[5][6][7]

Medal summary

Medal events

Event Gold Silver Bronze
Men's event  Alexander Brouwer
and Robert Meeuwsen (NED)
 Ricardo Santos
and Álvaro Morais Filho (BRA)
 Jonathan Erdmann
and Kay Matysik (GER)
Women's event  Xue Chen
and Zhang Xi (CHN)
 Karla Borger
and Britta Büthe (GER)
 Liliane Maestrini
and Bárbara Seixas (BRA)

Medal table

RankNationGoldSilverBronzeTotal
1 China1001
 Netherlands1001
3 Brazil0112
 Germany0112
Totals (4 entries)2226

Men's event

Round Robin

Pool A

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 FijałekPrudel 3 3 0 6 6 1 6.000 141 106 1.330 Round of 32
2 Kapa–McHugh 3 2 1 5 5 2 2.500 128 113 1.133
3 GrimaltGrimalt 3 1 2 4 2 4 0.500 109 109 1.000
4 Lario–Monfort 3 0 3 3 0 6 0.000 78 128 0.609
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 13:00 FijałekPrudel 2–0 Lario–Monfort 21–8 23–21   44–29  
2 Jul 13:00 Kapa–McHugh 2–0 GrimaltGrimalt 21–15 21–19   42–34  
3 Jul 13:00 FijałekPrudel 2–0 GrimaltGrimalt 21–18 21–15   42–33  
3 Jul 13:00 Kapa–McHugh 2–0 Lario–Monfort 21–17 21–7   42–24  
4 Jul 11:00 GrimaltGrimalt 2–0 Lario–Monfort 21–12 21–13   42–25  
4 Jul 13:00 FijałekPrudel 2–1 Kapa–McHugh 21–13 19–21 15–10 55–44  

Pool B

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 AlisonEmanuel 3 3 0 6 6 1 6.000 91 73 1.247 Round of 32
2 Pļaviņš–Pēda 3 2 1 5 4 3 1.333 124 123 1.008
3 Lech–Wojtasik 3 1 2 4 4 4 1.000 93 103 0.903
4 Cecchini–Ingrosso 3 0 3 3 0 6 0.000 33 126 0.262
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 13:00 Pļaviņš–Pēda 2–0 Cecchini–Ingrosso 21–17 21–16   42–33  
2 Jul 16:00 AlisonEmanuel 2–1 Lech–Wojtasik 21–15 13–21 15–9 49–45  
3 Jul 11:00 Pļaviņš–Pēda 2–1 Lech–Wojtasik 21–15 18–21 15–12 54–48  
3 Jul 15:00 AlisonEmanuel 2–0 Cecchini–Ingrosso 21–0 21–0   42–0 walkover
4 Jul 09:45 AlisonEmanuel 2–0 Pļaviņš–Pēda 21–17 21–11   42–28  
4 Jul 09:45 Cecchini–Ingrosso 0–2 Lech–Wojtasik 0–21 0–21   0–42 walkover

Pool C

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 DalhausserRosenthal 3 3 0 6 6 1 6.000 141 114 1.237 Round of 32
2 VirgenOntiveros 3 2 1 5 4 4 1.000 131 147 0.891
3 HuberSeidl 3 1 2 4 3 4 0.750 127 116 1.095
4 Chevallier–Kovatsch 3 0 3 3 2 6 0.333 132 154 0.857
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 18:00 DalhausserRosenthal 2–0 VirgenOntiveros 21–15 21–17   42–32  
2 Jul 18:00 HuberSeidl 2–0 Chevallier–Kovatsch 21–13 21–17   42–30  
3 Jul 18:00 DalhausserRosenthal 2–1 Chevallier–Kovatsch 21–18 20–22 15–8 56–48  
3 Jul 18:00 HuberSeidl 1–2 VirgenOntiveros 18–21 21–7 12–15 51–43  
4 Jul 16:00 DalhausserRosenthal 2–0 HuberSeidl 22–20 21–14   43–34  
4 Jul 16:00 Chevallier–Kovatsch 1–2 VirgenOntiveros 19–21 22–20 13–15 54–56  

Pool D

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Semenov–Koshkarev 3 3 0 6 6 3 2.000 168 145 1.159 Round of 32
2 Popov–Samoday 3 2 1 5 5 3 1.667 143 135 1.059
3 GibbPatterson 3 1 2 4 3 4 0.750 121 130 0.931
4 Horrem–Eithun 3 0 3 3 2 6 0.333 132 154 0.857
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 19:00 GibbPatterson 0–2 Popov–Samoday 17–21 14–21   31–42  
2 Jul 19:00 Semenov–Koshkarev 2–1 Horrem–Eithun 21–23 21–18 15–10 57–51  
3 Jul 19:00 GibbPatterson 2–0 Horrem–Eithun 21–16 21–16   42–32  
3 Jul 19:00 Semenov–Koshkarev 2–1 Popov–Samoday 19–21 21–12 15–13 55–46  
4 Jul 17:00 GibbPatterson 1–2 Semenov–Koshkarev 18–21 22–20 8–15 48–56  
4 Jul 17:00 Horrem–Eithun 1–2 Popov–Samoday 15–21 21–19 13–15 49–55  

Pool E

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 HerreraGavira 3 3 0 6 6 0 MAX 126 100 1.260 Round of 32
2 Evandro–Felipe 3 2 1 5 4 3 1.333 142 130 1.092
3 PedroBruno 3 1 2 4 3 5 0.600 151 152 0.993
4 van Dorsten–Oude Elferink 3 0 3 3 1 6 0.167 102 139 0.734
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 12:00 van Dorsten–Oude Elferink 0–2 HerreraGavira 13–21 15–21   28–42  
2 Jul 12:00 PedroBruno 1–2 Evandro–Felipe 19–21 25–23 17–19 61–63  
3 Jul 12:00 Evandro–Felipe 0–2 HerreraGavira 19–21 18–21   37–42  
3 Jul 13:00 PedroBruno 2–1 van Dorsten–Oude Elferink 19–21 21–16 15–10 55–47  
4 Jul 08:45 PedroBruno 0–2 HerreraGavira 17–21 18–21   35–42  
4 Jul 08:45 Evandro–Felipe 2–0 van Dorsten–Oude Elferink 21–13 21–14   42–27  

Pool F

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 J. ŠmēdiņšSamoilovs 3 3 0 6 6 2 3.000 160 146 1.096 Round of 32
2 Müllner–Wutzl 3 1 2 4 4 5 0.800 169 168 1.006
3 Spijkers–Varenhorst 3 1 2 4 3 5 0.600 141 150 0.940
4 Sorokins–T. Šmēdiņš 3 1 2 4 4 5 0.800 151 157 0.962
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 13:00 Spijkers–Varenhorst 2–1 Müllner–Wutzl 19–21 21–18 17–15 57–54  
2 Jul 13:00 J. ŠmēdiņšSamoilovs 2–1 Sorokins–T. Šmēdiņš 18–21 21–17 15–12 54–50  
3 Jul 13:00 J. ŠmēdiņšSamoilovs 2–1 Müllner–Wutzl 21–23 22–20 21–19 64–64  
3 Jul 13:00 Spijkers–Varenhorst 1–2 Sorokins–T. Šmēdiņš 21–16 14–21 15–17 50–54  
4 Jul 09:45 J. ŠmēdiņšSamoilovs 2–0 Spijkers–Varenhorst 21–16 21–18   42–34  
4 Jul 09:45 Sorokins–T. Šmēdiņš 1–2 Müllner–Wutzl 21–17 15–21 11–15 47–53  

Pool G

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 NummerdorSchuil 3 2 1 5 5 3 1.667 160 148 1.081 Round of 32
2 Böckermann–Urbatzka 3 2 1 5 5 3 1.667 140 147 0.952
3 Gabathuler–Weingart 3 1 2 4 2 5 0.400 137 137 1.000
4 Gunnarsson–Brinkborg 3 1 2 4 4 5 0.800 160 165 0.970
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 09:45 NummerdorSchuil 1–2 Gunnarsson–Brinkborg 18–21 27–25 11–15 56–61  
2 Jul 11:00 Böckermann–Urbatzka 2–0 Gabathuler–Weingart 21–18 22–20   43–38  
3 Jul 11:00 Böckermann–Urbatzka 2–1 Gunnarsson–Brinkborg 18–21 21–19 15–13 54–53  
3 Jul 12:00 NummerdorSchuil 2–0 Gabathuler–Weingart 26–24 22–20   48–44  
4 Jul 11:00 Gabathuler–Weingart 2–1 Gunnarsson–Brinkborg 21–14 19–21 15–11 55–46  
4 Jul 15:00 NummerdorSchuil 2–1 Böckermann–Urbatzka 20–22 21–10 15–11 56–43  

Pool H

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 ErdmannMatysik 3 3 0 6 6 0 MAX 126 90 1.400 Round of 32
2 HernándezVillafañe 3 2 1 5 4 4 1.000 135 135 1.000
3 RogersDoherty 3 1 2 4 3 4 0.750 120 124 0.968
4 Bianchi–Del Coto 3 0 3 3 1 6 0.167 107 139 0.770
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 18:00 RogersDoherty 1–2 HernándezVillafañe 12–21 21–11 13–15 46–47  
2 Jul 18:00 ErdmannMatysik 2–0 Bianchi–Del Coto 21–14 21–11   42–25  
3 Jul 18:00 RogersDoherty 2–0 Bianchi–Del Coto 21–18 21–17   42–35  
3 Jul 18:00 ErdmannMatysik 2–0 HernándezVillafañe 21–18 21–15   42–33  
4 Jul 16:00 ErdmannMatysik 2–0 RogersDoherty 21–19 21–13   42–32  
4 Jul 16:00 HernándezVillafañe 2–1 Bianchi–Del Coto 21–15 19–21 15–11 55–47  

Pool J

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 NicolaiLupo 3 3 0 6 6 1 6.000 130 116 1.121 Round of 32
2 SaxtonSchalk 3 1 2 4 4 4 1.000 147 119 1.235
3 LucenaHyden 3 1 2 4 3 5 0.600 136 157 0.866
4 Fuchs–Kaczmarek 3 1 2 4 2 5 0.400 122 143 0.853
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 19:00 Fuchs–Kaczmarek 2–1 LucenaHyden 17–21 21–16 24–22 62–59  
2 Jul 19:00 NicolaiLupo 2–1 SaxtonSchalk 10–21 21–18 15–13 46–52  
3 Jul 19:00 NicolaiLupo 2–0 LucenaHyden 21–17 21–15   42–32  
3 Jul 19:00 Fuchs–Kaczmarek 0–2 SaxtonSchalk 18–21 10–21   28–42  
4 Jul 17:00 NicolaiLupo 2–0 Fuchs–Kaczmarek 21–16 21–16   42–32  
4 Jul 17:00 LucenaHyden 2–1 SaxtonSchalk 8–21 22–20 15–12 45–53  

Pool K

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 DopplerHorst 3 3 0 6 6 1 6.000 139 115 1.209 Round of 32
2 RicardoFilho 3 2 1 5 5 2 2.500 137 125 1.096
3 KubalaBeneš 3 1 2 4 2 5 0.400 128 142 0.901
4 YakovlevKuleshov 3 0 3 3 1 6 0.167 124 146 0.849
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 18:00 DopplerHorst 2–0 KubalaBeneš 21–17 21–13   42–30  
2 Jul 19:00 RicardoFilho 2–0 YakovlevKuleshov 21–16 21–18   42–34  
3 Jul 11:00 RicardoFilho 2–0 KubalaBeneš 21–16 22–20   43–36  
3 Jul 19:00 DopplerHorst 2–0 YakovlevKuleshov 21–18 21–15   42–33  
4 Jul 15:00 RicardoFilho 1–2 DopplerHorst 19–21 21–19 12–15 52–55  
4 Jul 15:00 KubalaBeneš 2–1 YakovlevKuleshov 21–16 26–28 15–13 62–57  

Pool L

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 KantorŁosiak 3 3 0 6 6 1 6.000 152 134 1.134 Round of 32
2 SidorenkoDyachenko 3 2 1 5 4 2 2.000 123 118 1.042
3 Dollinger–Windscheif 3 1 2 4 3 4 0.750 131 129 1.016
4 Prokopyev–Bogatov 3 0 3 3 0 6 0.000 116 141 0.823
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 12:00 SidorenkoDyachenko 2–0 Prokopyev–Bogatov 23–21 21–19   44–40  
2 Jul 12:00 Dollinger–Windscheif 1–2 KantorŁosiak 19–21 22–20 11–15 52–56  
3 Jul 12:00 Dollinger–Windscheif 2–0 Prokopyev–Bogatov 21–10 22–20   43–30  
3 Jul 18:00 SidorenkoDyachenko 0–2 KantorŁosiak 19–21 17–21   36–42  
4 Jul 08:45 Prokopyev–Bogatov 0–2 KantorŁosiak 31–33 15–21   46–54  
4 Jul 08:45 Dollinger–Windscheif 0–2 SidorenkoDyachenko 16–21 20–22   36–43  

Pool M

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Kądzioła–Szałankiewicz 3 2 1 5 5 2 2.500 136 121 1.124 Round of 32
2 Kufa–Hadrava 3 2 1 5 5 3 1.667 146 130 1.123
3 BrouwerMeeuwsen 3 2 1 5 4 3 1.333 129 122 1.057
4 Jackson–Leon 3 0 3 3 0 6 0.000 88 126 0.698
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 14:00 Kądzioła–Szałankiewicz 1–2 Kufa–Hadrava 21–19 19–21 12–15 52–55  
2 Jul 17:00 BrouwerMeeuwsen 2–0 Jackson–Leon 21–16 21–15   42–31  
3 Jul 12:00 Kądzioła–Szałankiewicz 2–0 Jackson–Leon 21–14 21–15   42–29  
3 Jul 17:00 BrouwerMeeuwsen 2–1 Kufa–Hadrava 14–21 21–19 15–9 50–49  
4 Jul 11:00 Kądzioła–Szałankiewicz 2–0 BrouwerMeeuwsen 21–19 21–18   42–37  
4 Jul 15:00 Jackson–Leon 0–2 Kufa–Hadrava 15–21 13–21   28–42  

Ranking of third-placed teams

The eight best third-placed teams advanced to the round of 32.

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 BrouwerMeeuwsen 3 2 1 5 4 3 1.333 129 122 1.057 Round of 32
2 Lech–Wojtasik 3 1 2 4 4 4 1.000 93 103 0.903
3 HuberSeidl 3 1 2 4 3 4 0.750 127 116 1.095
4 Dollinger–Windscheif 3 1 2 4 3 4 0.750 131 129 1.016
5 RogersDoherty 3 1 2 4 3 4 0.750 120 124 0.968
6 GibbPatterson 3 1 2 4 3 4 0.750 121 130 0.931
7 PedroBruno 3 1 2 4 3 5 0.600 151 152 0.993
8 Spijkers–Varenhorst 3 1 2 4 3 5 0.600 141 150 0.940
9 LucenaHyden 3 1 2 4 3 5 0.600 136 157 0.866
10 GrimaltGrimalt 3 1 2 4 2 4 0.500 109 108 1.009
11 Gabathuler–Weingart 3 1 2 4 2 5 0.400 137 137 1.000
12 KubalaBeneš 3 1 2 4 2 5 0.400 128 142 0.901
Source:

Knockout stage

Round of 32

Date Time Score Set 1 Set 2 Set 3 Total Report
5 Jul 13:00 FijałekPrudel 0–2 PedroBruno 17–21 16–21   33–42  
5 Jul 13:00 Kapa–McHugh 2–1 Pļaviņš–Pēda 21–15 16–21 15–3 52–39  
5 Jul 13:00 DopplerHorst 2–0 VirgenOntiveros 21–18 21–17   42–35  
5 Jul 13:00 NummerdorSchuil 0–2 BrouwerMeeuwsen 19–21 18–21   37–42  
5 Jul 15:00 ErdmannMatysik 2–0 HuberSeidl 24–22 21–17   45–39  
5 Jul 15:00 Kądzioła–Szałankiewicz 2–0 Müllner–Wutzl 21–16 21–15   42–31  
5 Jul 15:00 Kufa–Hadrava 0–2 Evandro–Felipe 15–21 14–21   29–42  
5 Jul 15:00 Spijkers–Varenhorst 0–2 Semenov–Koshkarev 18–21 32–34   50–55  
5 Jul 16:00 DalhausserRosenthal 2–0 GibbPatterson 23–21 21–16   44–37  
5 Jul 16:00 RicardoFilho 2–0 Popov–Samoday 21–9 21–18   42–27  
5 Jul 16:00 J. ŠmēdiņšSamoilovs 2–0 Dollinger–Windscheif 22–20 27–25   49–45  
5 Jul 16:00 KantorŁosiak 1–2 SaxtonSchalk 19–21 29–27 8–15 56–63  
5 Jul 17:00 NicolaiLupo 2–0 HernándezVillafañe 22–20 21–19   43–39  
5 Jul 17:00 HerreraGavira 2–1 Lech–Wojtasik 21–19 15–21 15–11 51–51  
5 Jul 17:00 SidorenkoDyachenko 0–2 Böckermann–Urbatzka 27–29 33–35   60–64  
5 Jul 17:00 RogersDoherty 0–2 AlisonEmanuel 19–21 12–21   31–42  

Round of 16

Date Time Score Set 1 Set 2 Set 3 Total Report
6 Jul 09:45 ErdmannMatysik 2–0 Kądzioła–Szałankiewicz 21–18 21–15   42–33  
6 Jul 09:45 Evandro–Felipe 2–1 Semenov–Koshkarev 21–16 17–21 15–10 53–47  
6 Jul 09:45 J. ŠmēdiņšSamoilovs 0–2 SaxtonSchalk 15–21 18–21   33–42  
6 Jul 09:45 Böckermann–Urbatzka 1–2 AlisonEmanuel 21–15 16–21 10–15 47–51  
6 Jul 10:45 PedroBruno 2–0 Kapa–McHugh 21–18 21–14   42–32  
6 Jul 10:45 DopplerHorst 0–2 BrouwerMeeuwsen 19–21 22–24   41–46  
6 Jul 10:45 DalhausserRosenthal 0–2 RicardoFilho 18–21 17–21   35–42  
6 Jul 10:45 NicolaiLupo 0–2 HerreraGavira 19–21 16–21   35–42  

Quarterfinals

Date Time Score Set 1 Set 2 Set 3 Total Report
6 Jul 14:45 ErdmannMatysik 2–0 Evandro–Felipe 21–17 21–19   42–36  
6 Jul 14:45 SaxtonSchalk 0–2 AlisonEmanuel 17–21 20–22   37–43  
6 Jul 15:45 PedroBruno 1–2 BrouwerMeeuwsen 17–21 21–19 19–21 57–61  
6 Jul 15:45 RicardoFilho 2–0 HerreraGavira 21–9 21–18   42–27  

Semifinals

Date Time Score Set 1 Set 2 Set 3 Total Report
7 Jul 12:00 BrouwerMeeuwsen 2–0 ErdmannMatysik 21–13 21–17   42–30  
7 Jul 13:00 RicardoFilho 2–0 AlisonEmanuel 21–14 22–20   43–34  

Third place game

Date Time Score Set 1 Set 2 Set 3 Total Report
7 Jul 17:00 ErdmannMatysik 2–0 AlisonEmanuel 21–17 21–19   42–36  

Final

Date Time Score Set 1 Set 2 Set 3 Total Report
7 Jul 18:00 BrouwerMeeuwsen 2–0 RicardoFilho 21–18 21–16   42–34  

Women's event

Round Robin

Pool A

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 KołosińskaBrzostek 3 3 0 6 6 1 6.000 137 114 1.202 Round of 32
2 Bieneck–Großner 3 2 1 5 5 3 1.667 161 145 1.110
3 ForrerVergé-Dépré 3 1 2 4 3 5 0.600 151 156 0.968
4 Minusa–Ikauniece 3 0 3 3 1 6 0.167 105 139 0.755
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 10:00 ForrerVergé-Dépré 1–2 Bieneck–Großner 26–24 26–28 9–15 61–67  
1 Jul 13:00 KołosińskaBrzostek 2–0 Minusa–Ikauniece 21–13 21–14   42–27  
2 Jul 08:45 ForrerVergé-Dépré 2–1 Minusa–Ikauniece 21–12 18–21 16–14 55–47  
2 Jul 11:00 KołosińskaBrzostek 2–1 Bieneck–Großner 21–16 15–21 17–15 53–52  
3 Jul 08:45 KołosińskaBrzostek 2–0 ForrerVergé-Dépré 21–17 21–18   42–35  
3 Jul 08:45 Bieneck–Großner 2–0 Minusa–Ikauniece 21–15 21–16   42–31  

Pool B

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 NyströmNyström 3 2 1 5 5 2 2.500 139 117 1.188 Round of 32
2 Dubovcová–Nestarcová 3 2 1 5 4 3 1.333 133 120 1.108
3 XueZhang 3 2 1 5 4 2 2.000 115 108 1.065
4 Paszek–Kociołek 3 0 3 3 0 6 0.000 86 128 0.672
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 11:00 XueZhang 2–0 Paszek–Kociołek 21–10 21–19   42–29  
1 Jul 11:00 Dubovcová–Nestarcová 2–1 NyströmNyström 18–21 21–19 15–13 54–53  
2 Jul 09:45 XueZhang 0–2 NyströmNyström 17–21 14–21   31–42  
2 Jul 09:45 Dubovcová–Nestarcová 2–0 Paszek–Kociołek 21–9 21–16   42–25  
3 Jul 09:45 XueZhang 2–0 Dubovcová–Nestarcová 21–19 21–18   42–37  
3 Jul 09:45 NyströmNyström 2–0 Paszek–Kociołek 23–21 21–11   44–32  

Pool C

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Ross–Pavlik 3 3 0 6 6 0 MAX 126 93 1.355 Round of 32
2 FendrickHochevar 3 2 1 5 4 3 1.333 127 111 1.144
3 Bloem–Kadijk 3 1 2 4 3 5 0.600 125 138 0.906
4 Broder–Valjas 3 0 3 3 1 6 0.167 101 137 0.737
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 18:00 Ross–Pavlik 2–0 FendrickHochevar 21–15 21–15   42–30  
1 Jul 18:00 Broder–Valjas 1–2 Bloem–Kadijk 21–17 14–21 6–15 41–53  
2 Jul 16:00 Ross–Pavlik 2–0 Broder–Valjas 21–11 21–18   42–29  
2 Jul 17:00 FendrickHochevar 2–1 Bloem–Kadijk 19–21 21–9 15–8 55–38  
3 Jul 17:00 Ross–Pavlik 2–0 Bloem–Kadijk 21–19 21–15   42–34  
3 Jul 17:00 FendrickHochevar 2–0 Broder–Valjas 21–16 21–15   42–31  

Pool D

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Meppelinkvan Gestel 3 3 0 6 6 2 3.000 151 113 1.336 Round of 32
2 FopmaSweat 3 2 1 5 5 2 2.500 134 114 1.175
3 Mashkova–Tsimbalova 3 1 2 4 3 5 0.600 126 143 0.881
4 Pati–Michelle 3 0 3 3 1 6 0.167 93 134 0.694
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 19:00 Mashkova–Tsimbalova 0–2 FopmaSweat 15–21 17–21   32–42  
1 Jul 19:00 Meppelinkvan Gestel 2–0 Pati–Michelle 21–13 21–6   42–19  
2 Jul 17:00 Meppelinkvan Gestel 2–1 FopmaSweat 21–17 21–23 15–10 57–50  
2 Jul 17:00 Mashkova–Tsimbalova 2–1 Pati–Michelle 14–21 21–16 15–12 50–49  
3 Jul 17:00 Meppelinkvan Gestel 2–1 Mashkova–Tsimbalova 21–15 16–21 15–8 52–44  
3 Jul 17:00 FopmaSweat 2–0 Pati–Michelle 21–12 21–13   42–25  

Pool E

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 HoltwickSemmler 3 3 0 6 6 1 6.000 138 121 1.140 Round of 32
2 BawdenClancy 3 2 1 5 5 2 2.500 141 117 1.205
3 van der VlistWesselink 3 1 2 4 2 4 0.500 112 119 0.941
4 DumbauskaitėPovilaitytė 3 0 3 3 0 6 0.000 93 127 0.732
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 10:00 BawdenClancy 2–0 van der VlistWesselink 22–20 21–17   43–37  
1 Jul 10:00 HoltwickSemmler 2–0 DumbauskaitėPovilaitytė 21–15 21–18   42–33  
2 Jul 08:45 HoltwickSemmler 2–0 van der VlistWesselink 21–17 21–15   42–32  
2 Jul 08:45 BawdenClancy 2–0 DumbauskaitėPovilaitytė 21–19 21–7   42–26  
3 Jul 08:45 HoltwickSemmler 2–1 BawdenClancy 23–21 15–21 16–14 64–66  
3 Jul 08:45 van der VlistWesselink 2–0 DumbauskaitėPovilaitytė 22–20 21–14   43–34  

Pool F

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 AntonelliAgatha 3 3 0 6 6 0 MAX 134 99 1.354 Round of 32
2 LudwigWalkenhorst 3 2 1 5 4 2 2.000 114 104 1.096
3 Goricanec–Hüberli 3 1 2 4 2 4 0.500 114 118 0.966
4 Bonnerová–Hermannová 3 0 3 3 0 6 0.000 87 128 0.680
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 11:00 AntonelliAgatha 2–0 Goricanec–Hüberli 21–17 29–27   50–44  
1 Jul 12:00 LudwigWalkenhorst 2–0 Bonnerová–Hermannová 21–13 23–21   44–34  
2 Jul 11:00 AntonelliAgatha 2–0 Bonnerová–Hermannová 21–16 21–11   42–27  
2 Jul 11:00 LudwigWalkenhorst 2–0 Goricanec–Hüberli 21–17 21–11   42–28  
3 Jul 12:00 AntonelliAgatha 2–0 LudwigWalkenhorst 21–17 21–11   42–28  
3 Jul 16:00 Bonnerová–Hermannová 0–2 Goricanec–Hüberli 14–21 12–21   26–42  

Pool G

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 SchwaigerSchwaiger 3 3 0 6 6 1 6.000 134 112 1.196 Round of 32
2 PavanBansley 3 2 1 5 5 4 1.250 156 134 1.164
3 UkolovaKhomyakova 3 1 2 4 3 5 0.600 134 136 0.985
4 Artacho–Ngauamo 3 0 3 3 2 6 0.333 108 150 0.720
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 12:00 SchwaigerSchwaiger 2–0 Artacho–Ngauamo 21–13 21–16   42–29  
1 Jul 12:00 UkolovaKhomyakova 1–2 PavanBansley 21–18 14–21 10–15 45–54  
2 Jul 11:00 UkolovaKhomyakova 2–1 Artacho–Ngauamo 21–11 19–21 15–7 55–39  
2 Jul 15:00 SchwaigerSchwaiger 2–1 PavanBansley 13–21 21–15 15–13 49–49  
3 Jul 11:00 Artacho–Ngauamo 1–2 PavanBansley 12–21 21–17 7–15 40–53  
3 Jul 11:00 UkolovaKhomyakova 0–2 SchwaigerSchwaiger 14–21 20–22   34–43  

Pool H

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 BorgerBüthe 3 3 0 6 6 1 6.000 138 116 1.190 Round of 32
2 CicolariMenegatti 3 2 1 5 5 2 2.500 134 109 1.229
3 ArvanitiKaragkouni 3 1 2 4 2 5 0.400 111 132 0.841
4 RadarongUdomchavee 3 0 3 3 1 6 0.167 113 139 0.813
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 13:00 CicolariMenegatti 2–0 ArvanitiKaragkouni 21–13 21–12   42–25  
1 Jul 13:00 BorgerBüthe 2–0 RadarongUdomchavee 22–20 21–14   43–34  
2 Jul 15:00 CicolariMenegatti 2–0 RadarongUdomchavee 21–15 21–16   42–31  
2 Jul 15:00 BorgerBüthe 2–0 ArvanitiKaragkouni 21–15 21–17   42–32  
3 Jul 15:00 RadarongUdomchavee 1–2 ArvanitiKaragkouni 19–21 21–18 8–15 48–54  
3 Jul 16:00 CicolariMenegatti 1–2 BorgerBüthe 16–21 21–17 13–15 50–53  

Pool J

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Hansel–Schützenhöfer 3 3 0 6 6 2 3.000 152 133 1.143 Round of 32
2 ZumkehrHeidrich 3 2 1 5 5 4 1.250 172 160 1.075
3 Keizervan Iersel 3 1 2 4 4 4 1.000 148 141 1.050
4 Kayser–Grässli 3 0 3 3 1 6 0.167 105 143 0.734
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 11:00 ZumkehrHeidrich 2–1 Kayser–Grässli 23–25 21–11 15–13 59–49  
1 Jul 12:00 Keizervan Iersel 1–2 Hansel–Schützenhöfer 18–21 21–17 13–15 52–53  
2 Jul 09:45 ZumkehrHeidrich 1–2 Hansel–Schützenhöfer 21–17 19–21 17–19 57–57  
2 Jul 09:45 Keizervan Iersel 2–0 Kayser–Grässli 21–17 21–15   42–32  
3 Jul 09:45 Keizervan Iersel 1–2 ZumkehrHeidrich 21–18 18–21 15–17 54–56  
