2012 Portimão Superbike World Championship round
Round details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 13 of 14 rounds in the 2012 Superbike World Championship. and Round 12 of 13 rounds in the 2012 Supersport World Championship. | |||||||||||||
Date | 23 September, 2012 | ||||||||||||
Location | Portimão | ||||||||||||
Course | Permanent racing facility 4.592 km (2.853 mi) | ||||||||||||
Superbike World Championship | |||||||||||||
| |||||||||||||
Supersport World Championship | |||||||||||||
|
The 2012 Portimão Superbike World Championship round was the thirteenth round of the 2012 Superbike World Championship. It took place over the weekend of 21–23 September 2012 at the Algarve International Circuit located in Portimão, Portugal. In the World Supersport class, Kenan Sofuoğlu won the title beating out the closest rival Jules Cluzel.[1]
Superbike
Race 1 classification
The race was stopped after sixth lap after an incident involving Norino Brignola at turn 13 where his BMW S1000RR spill oil after the crash, The race was later restarted into a sixteen lap race.
Pos | No. | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 66 | Tom Sykes | Kawasaki ZX-10R | 16 | 31:42.011 | 1 | 25 |
2 | 7 | Carlos Checa | Ducati 1098R | 16 | +0.300 | 2 | 20 |
3 | 50 | Sylvain Guintoli | Ducati 1098R | 16 | +2.732 | 11 | 16 |
4 | 3 | Max Biaggi | Aprilia RSV4 Factory | 16 | +11.564 | 5 | 13 |
5 | 68 | Brett McCormick | Ducati 1098R | 16 | +11.771 | 13 | 11 |
6 | 65 | Jonathan Rea | Honda CBR1000RR | 16 | +11.792 | 7 | 10 |
7 | 76 | Loris Baz | Kawasaki ZX-10R | 16 | +28.693 | 12 | 9 |
8 | 4 | Hiroshi Aoyama | Honda CBR1000RR | 16 | +29.581 | 17 | 8 |
9 | 86 | Ayrton Badovini | BMW S1000RR | 16 | +31.507 | 14 | 7 |
10 | 84 | Michel Fabrizio | BMW S1000RR | 16 | +31.587 | 15 | 6 |
11 | 2 | Leon Camier | Suzuki GSX-R1000 | 16 | +31.710 | 9 | 5 |
12 | 21 | John Hopkins | Suzuki GSX-R1000 | 16 | +33.167 | 19 | 4 |
13 | 58 | Eugene Laverty | Aprilia RSV4 Factory | 16 | +37.843 | 3 | 3 |
14 | 5 | Alexander Lundh | Kawasaki ZX-10R | 16 | +37.993 | 20 | 2 |
15 | 151 | Matteo Baiocco | Ducati 1098R | 16 | +39.397 | 22 | 1 |
16 | 87 | Lorenzo Zanetti | Ducati 1098R | 16 | +39.666 | 18 | |
17 | 64 | Norino Brignola | BMW S1000RR | 16 | +42.434 | 23 | |
18 | 57 | Lorenzo Lanzi | Ducati 1098R | 16 | +1:00.356 | 21 | |
19 | 91 | Leon Haslam | BMW S1000RR | 15 | +1 lap | 6 | |
Ret | 44 | David Salom | Kawasaki ZX-10R | 4 | Retirement | 16 | |
Ret | 34 | Davide Giugliano | Ducati 1098R | 0 | Accident (original attempt) | 10 | |
Ret | 19 | Chaz Davies | Aprilia RSV4 Factory | 0 | Accident (original attempt) | 8 | |
Ret | 33 | Marco Melandri | BMW S1000RR | 0 | Accident (original attempt) | 4 | |
Report: [2] |
Race 2 classification
Pos | No. | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 58 | Eugene Laverty | Aprilia RSV4 Factory | 22 | 38:35.105 | 3 | 25 |
2 | 65 | Jonathan Rea | Honda CBR1000RR | 22 | +0.162 | 6 | 20 |
3 | 3 | Max Biaggi | Aprilia RSV4 Factory | 22 | +3.766 | 4 | 16 |
4 | 50 | Sylvain Guintoli | Ducati 1098R | 22 | +10.440 | 10 | 13 |
5 | 7 | Carlos Checa | Ducati 1098R | 22 | +20.153 | 2 | 11 |
6 | 86 | Ayrton Badovini | BMW S1000RR | 22 | +23.152 | 13 | 10 |
7 | 76 | Loris Baz | Kawasaki ZX-10R | 22 | +27.314 | 11 | 9 |
8 | 84 | Michel Fabrizio | BMW S1000RR | 22 | +35.682 | 14 | 8 |
9 | 68 | Brett McCormick | Ducati 1098R | 22 | +35.766 | 12 | 7 |
10 | 57 | Lorenzo Lanzi | Ducati 1098R | 22 | +38.311 | 20 | 6 |
11 | 21 | John Hopkins | Suzuki GSX-R1000 | 22 | +47.814 | 18 | 5 |
12 | 87 | Lorenzo Zanetti | Ducati 1098R | 22 | +57.359 | 17 | 4 |
13 | 44 | David Salom | Kawasaki ZX-10R | 22 | +1:11.035 | 15 | 3 |
14 | 5 | Alexander Lundh | Kawasaki ZX-10R | 22 | +1:28.197 | 19 | 2 |
15 | 64 | Norino Brignola | BMW S1000RR | 22 | +1:42.589 | 22 | 1 |
NC | 34 | Davide Giugliano | Ducati 1098R | 10 | +12 laps | 9 | |
Ret | 2 | Leon Camier | Suzuki GSX-R1000 | 21 | Retirement | 8 | |
Ret | 4 | Hiroshi Aoyama | Honda CBR1000RR | 9 | Retirement | 16 | |
Ret | 151 | Matteo Baiocco | Ducati 1098R | 8 | Retirement | 21 | |
Ret | 19 | Chaz Davies | Aprilia RSV4 Factory | 4 | Accident | 7 | |
Ret | 66 | Tom Sykes | Kawasaki ZX-10R | 3 | Retirement | 1 | |
Ret | 91 | Leon Haslam | BMW S1000RR | 2 | Retirement | 5 | |
DNS | 33 | Marco Melandri | BMW S1000RR | Did not start | |||
Report: [3] |
Supersport
Race classification
Pos | No. | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 16 | Jules Cluzel | Honda CBR600RR | 20 | 36:05.886 | 3 | 25 |
2 | 54 | Kenan Sofuoğlu | Kawasaki ZX-6R | 20 | +0.645 | 7 | 20 |
3 | 99 | Fabien Foret | Kawasaki ZX-6R | 20 | +0.969 | 2 | 16 |
4 | 23 | Broc Parkes | Honda CBR600RR | 20 | +1.035 | 1 | 13 |
5 | 11 | Sam Lowes | Honda CBR600RR | 20 | +3.905 | 4 | 11 |
6 | 32 | Sheridan Morais | Kawasaki ZX-6R | 20 | +5.936 | 5 | 10 |
7 | 4 | Dan Linfoot | Kawasaki ZX-6R | 20 | +22.555 | 16 | 9 |
8 | 25 | Alex Baldolini | Triumph Daytona 675 | 20 | +22.595 | 10 | 8 |
9 | 34 | Ronan Quarmby | Honda CBR600RR | 20 | +23.121 | 20 | 7 |
10 | 20 | Matthew Scholtz | Honda CBR600RR | 20 | +23.740 | 11 | 6 |
11 | 55 | Massimo Roccoli | Yamaha YZF-R6 | 20 | +24.516 | 9 | 5 |
12 | 65 | Vladimir Leonov | Yamaha YZF-R6 | 20 | +25.609 | 6 | 4 |
13 | 8 | Andrea Antonelli | Yamaha YZF-R6 | 20 | +25.617 | 17 | 3 |
14 | 3 | Jed Metcher | Yamaha YZF-R6 | 20 | +25.919 | 21 | 2 |
15 | 14 | Gábor Talmácsi | Honda CBR600RR | 20 | +27.667 | 14 | 1 |
16 | 93 | Florian Marino | Kawasaki ZX-6R | 20 | +27.669 | 8 | |
17 | 117 | Miguel Praia | Honda CBR600RR | 20 | +30.246 | 12 | |
18 | 53 | Valentin Debise | Honda CBR600RR | 20 | +30.584 | 23 | |
19 | 98 | Romain Lanusse | Kawasaki ZX-6R | 20 | +30.767 | 18 | |
20 | 10 | Imre Tóth | Honda CBR600RR | 20 | +32.093 | 19 | |
21 | 38 | Balázs Németh | Honda CBR600RR | 20 | +52.261 | 25 | |
22 | 40 | Martin Jessopp | Honda CBR600RR | 20 | +1:13.403 | 29 | |
23 | 78 | Sergey Vlasov | Yamaha YZF-R6 | 20 | +1:13.599 | 28 | |
24 | 125 | Danilo Marrancone | Honda CBR600RR | 20 | +1:18.998 | 27 | |
25 | 94 | Axel Maurin | Kawasaki ZX-6R | 19 | +1 lap | 32 | |
Ret | 33 | Yves Polzer | Yamaha YZF-R6 | 16 | Retirement | 30 | |
Ret | 7 | Adrian Pasek | Honda CBR600RR | 14 | Retirement | 31 | |
Ret | 61 | Fabio Menghi | Yamaha YZF-R6 | 13 | Retirement | 26 | |
Ret | 87 | Luca Marconi | Yamaha YZF-R6 | 9 | Retirement | 22 | |
Ret | 13 | Dino Lombardi | Honda CBR600RR | 8 | Retirement | 24 | |
Ret | 24 | Eduard Blokhin | Yamaha YZF-R6 | 5 | Retirement | 33 | |
Ret | 31 | Vittorio Iannuzzo | Triumph Daytona 675 | 1 | Retirement | 13 | |
Ret | 22 | Roberto Tamburini | Honda CBR600RR | 0 | Retirement | 15 | |
Report: [4] |
Superstock
STK1000 race classification
Pos | No. | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 67 | Bryan Staring | Kawasaki ZX-10R | 12 | 21:34.528 | 2 | 25 |
2 | 20 | Sylvain Barrier | BMW S1000RR | 12 | +1.722 | 1 | 20 |
3 | 11 | Jérémy Guarnoni | Kawasaki ZX-10R | 12 | +3.839 | 6 | 16 |
4 | 32 | Lorenzo Savadori | Ducati 1199 Panigale | 12 | +6.249 | 7 | 13 |
5 | 47 | Eddi La Marra | Ducati 1199 Panigale | 12 | +6.444 | 3 | 11 |
6 | 71 | Christoffer Bergman | Kawasaki ZX-10R | 12 | +12.990 | 4 | 10 |
7 | 15 | Fabio Massei | Honda CBR1000RR | 12 | +16.963 | 5 | 9 |
8 | 92 | Leandro Mercado | Kawasaki ZX-10R | 12 | +19.648 | 9 | 8 |
9 | 21 | Markus Reiterberger | BMW S1000RR | 12 | +19.708 | 10 | 7 |
10 | 69 | Ondřej Ježek | Ducati 1098R | 12 | +20.487 | 8 | 6 |
11 | 51 | Santiago Barragán | Kawasaki ZX-10R | 12 | +20.754 | 12 | 5 |
12 | 169 | David McFadden | Kawasaki ZX-10R | 12 | +37.996 | 21 | 4 |
13 | 36 | Philippe Thiriet | Kawasaki ZX-10R | 12 | +41.520 | 15 | 3 |
14 | 155 | Tiago Dias | Kawasaki ZX-10R | 12 | +44.098 | 17 | 2 |
15 | 42 | Heber Pedrosa | Kawasaki ZX-10R | 12 | +54.819 | 18 | 1 |
16 | 50 | Marco Solorza | Kawasaki ZX-10R | 12 | +1:01.577 | 16 | |
17 | 16 | Artur Wielebski | Ducati 1098R | 12 | +1:04.385 | 22 | |
18 | 61 | Alexey Ivanov | Ducati 1199 Panigale | 12 | +1:23.816 | 24 | |
19 | 30 | Bogdan Vrăjitoru | Kawasaki ZX-10R | 12 | +1:24.590 | 23 | |
Ret | 24 | Kev Coghlan | Ducati 1199 Panigale | 4 | Retirement | 13 | |
Ret | 98 | Lukas Ockelfelt | Suzuki GSX-R1000 | 3 | Retirement | 20 | |
Ret | 93 | Mathieu Lussiana | Kawasaki ZX-10R | 3 | Retirement | 11 | |
Ret | 37 | Andrzej Chmielewski | Ducati 1098R | 0 | Accident | 19 | |
Ret | 55 | Tomáš Svitok | Ducati 1098R | 0 | Acicdent | 14 | |
Report: [5] |
References
- ^ "Sofuoğlu 2012 WSS champion: Sykes and Staring also win". kawasaki.co.uk. 24 September 2012. Retrieved 5 June 2025.
- ^ Guy, Michael (23 September 2012). "Portimao-WSB: Sykes wins race one to close to within 14.5points of championship lead". motorcyclenews.com. Retrieved 5 June 2025.
- ^ "2012 Superbike Portimão race 2 results" (PDF). resources.worldsbk.com. 23 September 2012. Retrieved 5 June 2025.
- ^ "2012 Supersport Portimão race results" (PDF). resources.worldsbk.com. 23 September 2012. Retrieved 5 June 2025.
- ^ "2012 Superstock 1000 Portimão race results" (PDF). resources.worldsbk.com. 23 September 2012. Retrieved 11 June 2025.