2012 Misano Superbike World Championship round
Round details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 7 of 14 rounds in the 2012 Superbike World Championship. and Round 6 of 13 rounds in the 2012 Supersport World Championship. | |||||||||||||
Date | June 10, 2012 | ||||||||||||
Location | Misano World Circuit Marco Simoncelli | ||||||||||||
Course | Permanent racing facility 4.226 km (2.626 mi) | ||||||||||||
Superbike World Championship | |||||||||||||
| |||||||||||||
Supersport World Championship | |||||||||||||
|
The 2012 Misano Superbike World Championship round was the seventh round of the 2012 Superbike World Championship season and the sixth round of the 2012 Supersport World Championship season. It took place on the weekend of June 8–10, 2012 at Misano World Circuit Marco Simoncelli, in Misano Adriatico, Italy.
Superbike
Race 1 classification
Race 2 classification
Supersport
Race classification
Pos | No. | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 54 | Kenan Sofuoğlu | Kawasaki ZX-6R | 22 | 36:44.023 | 3 | 25 |
2 | 16 | Jules Cluzel | Honda CBR600RR | 22 | +1.228 | 2 | 20 |
3 | 25 | Alex Baldolini | Triumph Daytona 675 | 22 | +20.597 | 12 | 16 |
4 | 22 | Roberto Tamburini | Honda CBR600RR | 22 | +21.800 | 10 | 13 |
5 | 23 | Broc Parkes | Honda CBR600RR | 22 | +26.357 | 4 | 11 |
6 | 32 | Sheridan Morais | Kawasaki ZX-6R | 22 | +26.935 | 8 | 10 |
7 | 3 | Jed Metcher | Yamaha YZF-R6 | 22 | +33.183 | 13 | 9 |
8 | 99 | Fabien Foret | Kawasaki ZX-6R | 22 | +34.587 | 6 | 8 |
9 | 31 | Vittorio Iannuzzo | Triumph Daytona 675 | 22 | +36.853 | 11 | 7 |
10 | 8 | Andrea Antonelli | Yamaha YZF-R6 | 22 | +38.213 | 19 | 6 |
11 | 35 | Raffaele De Rosa | Honda CBR600RR | 22 | +42.428 | 14 | 5 |
12 | 38 | Balázs Németh | Honda CBR600RR | 22 | +42.446 | 24 | 4 |
13 | 10 | Imre Tóth | Honda CBR600RR | 22 | +48.802 | 18 | 3 |
14 | 13 | Dino Lombardi | Yamaha YZF-R6 | 22 | +49.992 | 22 | 2 |
15 | 14 | Gábor Talmácsi | Honda CBR600RR | 22 | +53.515 | 21 | 1 |
16 | 87 | Luca Marconi | Yamaha YZF-R6 | 22 | +57.766 | 15 | |
17 | 64 | Joshua Day | Kawasaki ZX-6R | 22 | +58.760 | 25 | |
18 | 11 | Sam Lowes | Honda CBR600RR | 22 | +1:05.650 | 1 | |
19 | 40 | Martin Jessopp | Honda CBR600RR | 22 | +1:10.291 | 27 | |
20 | 21 | Alessandro Andreozzi | Yamaha YZF-R6 | 22 | +1:15.799 | 29 | |
21 | 33 | Yves Polzer | Yamaha YZF-R6 | 21 | +1 lap | 32 | |
22 | 73 | Oleg Pozdneev | Yamaha YZF-R6 | 21 | +1 lap | 33 | |
Ret | 61 | Fabio Menghi | Yamaha YZF-R6 | 18 | Retirement | 20 | |
Ret | 53 | Valentin Debise | Honda CBR600RR | 11 | Retirement | 17 | |
Ret | 91 | Marek Szkopek | Honda CBR600RR | 11 | Accident | 28 | |
Ret | 17 | Roberto Anastasia | Honda CBR600RR | 9 | Retirement | 30 | |
Ret | 12 | Stefano Cruciani | Kawasaki ZX-6R | 6 | Retirement | 9 | |
Ret | 34 | Ronan Quarmby | Honda CBR600RR | 6 | Retirement | 7 | |
Ret | 24 | Eduard Blokhin | Yamaha YZF-R6 | 5 | Retirement | 31 | |
Ret | 20 | Mathew Scholtz | Honda CBR600RR | 4 | Accident | 16 | |
Ret | 98 | Romain Lanusse | Kawasaki ZX-6R | 4 | Retirement | 23 | |
Ret | 55 | Massimo Roccoli | Yamaha YZF-R6 | 2 | Retirement | 5 | |
Ret | 44 | Alessandro Torcolacci | Honda CBR600RR | 2 | Accident | 26 | |
OFFICIAL SUPERSPORT RACE REPORT |
Superstock
STK1000 Race classification
The race was stopped after 3 laps due to track condition, it was later restarted and was shortened into 6 lap
Pos | No. | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 20 | Sylvain Barrier | BMW S1000RR | 6 | 10:06.206 | 7 | 25 |
2 | 14 | Lorenzo Baroni | BMW S1000RR | 6 | +0.137 | 4 | 20 |
3 | 119 | Michele Magnoni | BMW S1000RR | 6 | +0.528 | 3 | 16 |
4 | 47 | Eddi La Marra | Ducati 1199 Panigale | 6 | +0.571 | 1 | 13 |
5 | 32 | Lorenzo Savadori | Ducati 1199 Panigale | 6 | +2.269 | 6 | 11 |
6 | 11 | Jérémy Guarnoni | Kawasaki ZX-10R | 6 | +2.572 | 2 | 10 |
7 | 67 | Bryan Staring | Kawasaki ZX-10R | 6 | +2.655 | 13 | 9 |
8 | 24 | Kev Coghlan | Ducati 1199 Panigale | 6 | +5.718 | 14 | 8 |
9 | 15 | Fabio Massei | Honda CBR1000RR | 6 | +7.513 | 9 | 7 |
10 | 21 | Markus Reiterberger | BMW S1000RR | 6 | +7.657 | 5 | 6 |
11 | 71 | Christoffer Bergman | Kawasaki ZX-10R | 6 | +8.108 | 15 | 5 |
12 | 44 | Federico Dittadi | Aprilia RSV4 APRC | 6 | +9.528 | 11 | 4 |
13 | 69 | Ondřej Ježek | Ducati 1098R | 6 | +13.646 | 12 | 3 |
14 | 36 | Philippe Thiriet | Kawasaki ZX-10R | 6 | +16.602 | 26 | 2 |
15 | 41 | Tommaso Gabrielli | Aprilia RSV4 APRC | 6 | +17.261 | 25 | 1 |
16 | 37 | Andrzej Chmielewski | Ducati 1098R | 6 | +18.436 | 22 | |
17 | 89 | Domenico Colucci | BMW S1000RR | 6 | +18.590 | 16 | |
18 | 22 | Matteo Gabrielli | Aprilia RSV4 APRC | 6 | +19.137 | 19 | |
19 | 26 | Jan Halbich | Kawasaki ZX-10R | 6 | +19.961 | 18 | |
20 | 88 | Massimo Parziani | Aprilia RSV4 APRC | 6 | +22.085 | 27 | |
21 | 155 | Tiago Dias | Kawasaki ZX-10R | 6 | +23.856 | 28 | |
22 | 40 | Alen Győrfi | Honda CBR1000RR | 6 | +24.252 | 20 | |
23 | 8 | Federico Mandatori | Suzuki GSX-R1000 | 6 | +24.624 | 29 | |
24 | 91 | Riccardo Fusco | BMW S1000RR | 6 | +25.866 | 24 | |
25 | 39 | Randy Pagaud | Kawasaki ZX-10R | 6 | +26.283 | 23 | |
26 | 30 | Bogdan Vrăjitoru | Kawasaki ZX-10R | 6 | +26.472 | 30 | |
27 | 93 | Mathieu Lussiana | Kawasaki ZX-10R | 6 | +41.027 | 17 | |
Ret | 5 | Marco Bussolotti | Ducati 1098R | 2 | Accident | 8 | |
Ret | 169 | David McFadden | Kawasaki ZX-10R | 2 | Accident | 10 | |
Ret | 55 | Tomáš Svitok | Ducati 1098R | 0 | Retirement | 21 | |
DNS | 61 | Alexey Ivanov | Ducati 1199 Panigale | Did not start | |||
OFFICIAL SUPERSTOCK 1000 RACE REPORT |