2012 Baku Cup – Singles
Singles | |
---|---|
2012 Baku Cup | |
Champion | Bojana Jovanovski |
Runner-up | Julia Cohen |
Score | 6–3, 6–1 |
Vera Zvonareva was the defending champion but was chosen to compete the 2012 Summer Olympics in London instead.
Bojana Jovanovski defeated Julia Cohen 6–3, 6–1 in the final to win the tournament.
Seeds
- Ksenia Pervak (first round, retired)
- Alexandra Panova (semifinals)
- Mandy Minella (quarterfinals)
- Andrea Hlaváčková (first round)
- Bojana Jovanovski (champion)
- Nina Bratchikova (quarterfinals)
- Akgul Amanmuradova (first round)
- Eva Birnerová (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
Julia Cohen | 3 | 6 | 6 | ||||||||||
Olga Puchkova | 6 | 0 | 3 | ||||||||||
Julia Cohen | 3 | 1 | |||||||||||
5 | Bojana Jovanovski | 6 | 6 | ||||||||||
5 | Bojana Jovanovski | 6 | 6 | ||||||||||
2 | Alexandra Panova | 2 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | K Pervak | 4 | 6 | 2r | |||||||||||||||||||||||
J Cohen | 6 | 3 | 3 | J Cohen | 6 | 6 | |||||||||||||||||||||
WC | K Farhad | 1 | 0 | A Kudryavtseva | 1 | 4 | |||||||||||||||||||||
A Kudryavtseva | 6 | 6 | J Cohen | 3 | 6 | 6 | |||||||||||||||||||||
WC | V Flink | 6 | 3 | 2 | M Rybáriková | 6 | 3 | 4 | |||||||||||||||||||
T Tanasugarn | 3 | 6 | 6 | T Tanasugarn | 1 | 0 | |||||||||||||||||||||
M Rybáriková | 6 | 6 | M Rybáriková | 6 | 6 | ||||||||||||||||||||||
8 | E Birnerová | 1 | 1 | J Cohen | 3 | 6 | 6 | ||||||||||||||||||||
3 | M Minella | 6 | 5 | 6 | O Puchkova | 6 | 0 | 3 | |||||||||||||||||||
Q | Q Wang | 2 | 7 | 3 | 3 | M Minella | 6 | 7 | |||||||||||||||||||
C Garcia | 6 | 5 | 0 | M Domachowska | 4 | 5 | |||||||||||||||||||||
M Domachowska | 1 | 7 | 6 | 3 | M Minella | 6 | 1 | 2 | |||||||||||||||||||
Z Diyas | 3 | 1 | O Puchkova | 2 | 6 | 6 | |||||||||||||||||||||
A Brianti | 6 | 6 | A Brianti | 6 | 62 | 1 | |||||||||||||||||||||
O Puchkova | 6 | 714 | O Puchkova | 3 | 77 | 6 | |||||||||||||||||||||
7 | A Amanmuradova | 3 | 612 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | B Jovanovski | 6 | 2 | 6 | |||||||||||||||||||||||
L Tsurenko | 3 | 6 | 3 | 5 | B Jovanovski | 6 | 6 | ||||||||||||||||||||
Q | V Solovieva | 1 | 6 | 77 | Q | V Solovieva | 2 | 3 | |||||||||||||||||||
O Savchuk | 6 | 3 | 61 | 5 | B Jovanovski | 5 | 77 | 6 | |||||||||||||||||||
N Lertcheewakarn | 1 | 0r | Q | A Krunić | 7 | 63 | 3 | ||||||||||||||||||||
L Pous Tió | 6 | 2 | L Pous Tió | 65 | 3 | ||||||||||||||||||||||
Q | A Krunić | 6 | 611 | 6 | Q | A Krunić | 77 | 6 | |||||||||||||||||||
4 | A Hlaváčková | 1 | 713 | 4 | 5 | B Jovanovski | 6 | 6 | |||||||||||||||||||
6 | N Bratchikova | 6 | 6 | 2 | A Panova | 2 | 2 | ||||||||||||||||||||
P Mayr-Achleitner | 2 | 4 | 6 | N Bratchikova | 6 | ||||||||||||||||||||||
E Cabeza Candela | 6 | 6 | E Cabeza Candela | 0 | r | ||||||||||||||||||||||
WC | E Gorgodze | 1 | 1 | 6 | N Bratchikova | 6 | 65 | 4 | |||||||||||||||||||
S Zaniewska | 6 | 77 | 2 | A Panova | 2 | 77 | 6 | ||||||||||||||||||||
E Svitolina | 1 | 64 | S Zaniewska | 6 | 68 | 3 | |||||||||||||||||||||
Q | S Jones | 5 | 67 | 2 | A Panova | 4 | 710 | 6 | |||||||||||||||||||
2 | A Panova | 7 | 79 |
Qualifying
Seeds
- Sacha Jones (qualified)
- Aleksandra Krunić (qualified)
- Valeria Solovieva (qualified)
- Rika Fujiwara (qualifying competition, retired)
- Daria Gavrilova (qualifying competition)
- Wang Qiang (qualified)
- Zhou Yimiao (qualifying competition)
- Stephanie Bengson (first round)
Qualifiers
Draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Sacha Jones | 6 | 6 | ||||||||||
WC | Anna Smolina | 1 | 1 | 5 | Daria Gavrilova | 3 | 2 | ||||||
5 | Daria Gavrilova | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Aleksandra Krunić | 6 | 6 | ||||||||||
WC | Oleksandra Korashvili | 2 | 0 | 7 | Zhou Yimiao | 4 | 2 | ||||||
7 | Zhou Yimiao | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Valeria Solovieva | 6 | 6 | ||||||||||
Ekaterina Dzehalevich | 6 | 6 | Ekaterina Dzehalevich | 3 | 0 | ||||||||
8 | Stephanie Bengson | 0 | 3 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Rika Fujiwara | 1 | 6 | 1r | |||||||||
WC | Nina Khrisanova | 4 | 0 | 6 | Wang Qiang | 6 | 3 | 4 | |||||
6 | Wang Qiang | 6 | 6 |