2012 Aragon Superbike World Championship round
Round details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 8 of 14 rounds in the 2012 Superbike World Championship. and Round 7 of 13 rounds in the 2012 Supersport World Championship. | |||||||||||||
Date | 1 July, 2012 | ||||||||||||
Location | Aragón | ||||||||||||
Course | Permanent racing facility 5.345 km (3.321 mi) | ||||||||||||
Superbike World Championship | |||||||||||||
| |||||||||||||
Supersport World Championship | |||||||||||||
|
The 2012 Aragon Superbike World Championship round was the eighth round of the 2012 Superbike World Championship. it took place over the weekend of 29 June–1 July 2012 at the Motorland Aragón located in Alcañiz, Spain.
Superbike
Race 1 classification
Race 2 classification
Supersport
Race classification
Pos | No. | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 11 | Sam Lowes | Honda CBR600RR | 18 | 37:14.284 | 5 | 25 |
2 | 99 | Fabien Foret | Kawasaki ZX-6R | 18 | +1.446 | 4 | 20 |
3 | 32 | Sheridan Morais | Kawasaki ZX-6R | 18 | +4.322 | 2 | 16 |
4 | 23 | Broc Parkes | Honda CBR600RR | 18 | +5.924 | 6 | 13 |
5 | 54 | Kenan Sofuoğlu | Kawasaki ZX-6R | 18 | +6.377 | 3 | 11 |
6 | 34 | Ronan Quarmby | Honda CBR600RR | 18 | +16.333 | 11 | 10 |
7 | 31 | Vittorio Iannuzzo | Triumph Daytona 675 | 18 | +19.948 | 7 | 9 |
8 | 3 | Jed Metcher | Yamaha YZF-R6 | 18 | +22.663 | 8 | 8 |
9 | 14 | Gábor Talmácsi | Honda CBR600RR | 18 | +22.889 | 16 | 7 |
10 | 64 | Josh Day | Kawasaki ZX-6R | 18 | +26.923 | 14 | 6 |
11 | 98 | Romain Lanusse | Kawasaki ZX-6R | 18 | +35.991 | 9 | 5 |
12 | 87 | Luca Marconi | Yamaha YZF-R6 | 18 | +42.337 | 21 | 4 |
13 | 35 | Raffaele De Rosa | Honda CBR600RR | 18 | +42.597 | 19 | 3 |
14 | 61 | Fabio Menghi | Yamaha YZF-R6 | 18 | +1:10.910 | 25 | 2 |
15 | 22 | Roberto Tamburini | Honda CBR600RR | 18 | +1:16.813 | 15 | 1 |
16 | 17 | Roberto Anastasia | Honda CBR600RR | 18 | +1:53.578 | 27 | |
17 | 13 | Dino Lombardi | Yamaha YZF-R6 | 18 | +2:27.755 | 22 | |
18 | 73 | Oleg Pozdneev | Yamaha YZF-R6 | 17 | +1 lap | 29 | |
19 | 24 | Eduard Blokhin | Yamaha YZF-R6 | 17 | +1 lap | 28 | |
Ret | 25 | Alex Baldolini | Triumph Daytona 675 | 10 | Retirement | 12 | |
Ret | 10 | Imre Tóth | Honda CBR600RR | 9 | Retirement | 18 | |
Ret | 8 | Andrea Antonelli | Yamaha YZF-R6 | 7 | Accident | 17 | |
Ret | 65 | Vladimir Leonov | Yamaha YZF-R6 | 7 | Retirement | 20 | |
Ret | 38 | Balázs Németh | Honda CBR600RR | 6 | Accident | 23 | |
Ret | 19 | Paweł Szkopek | Honda CBR600RR | 3 | Retirement | 24 | |
Ret | 16 | Jules Cluzel | Honda CBR600RR | 2 | Accident | 1 | |
Ret | 33 | Yves Polzer | Yamaha YZF-R6 | 0 | Accident | 26 | |
Ret | 53 | Valentin Debise | Honda CBR600RR | 0 | Accident | 13 | |
Ret | 20 | Matthew Scholtz | Honda CBR600RR | 0 | Accident | 10 | |
DNS | 40 | Martin Jessopp | Honda CBR600RR | Did not start | |||
Report: [5][6] |
Superstock
STK1000 Race classification
Pos | No. | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 67 | Bryan Staring | Kawasaki ZX-10R | 12 | 24:28.928 | 5 | 25 |
2 | 11 | Jérémy Guarnoni | Kawasaki ZX-10R | 12 | +8.073 | 2 | 20 |
3 | 14 | Lorenzo Baroni | BMW S1000RR | 12 | +11.320 | 3 | 16 |
4 | 47 | Eddi La Marra | Ducati 1199 Panigale | 12 | +14.630 | 4 | 16 |
5 | 21 | Markus Reiterberger | BMW S1000RR | 12 | +15.911 | 6 | 11 |
6 | 24 | Kev Coghlan | Ducati 1199 Panigale | 12 | +24.471 | 7 | 10 |
7 | 5 | Marco Bussolotti | Ducati 1098R | 12 | +28.367 | 9 | 9 |
8 | 169 | David McFadden | Kawasaki ZX-10R | 12 | +28.914 | 11 | 8 |
9 | 71 | Christoffer Bergman | Kawasaki ZX-10R | 12 | +30.095 | 12 | 7 |
10 | 15 | Fabio Massei | Honda CBR1000RR | 12 | +31.619 | 10 | 6 |
11 | 69 | Ondřej Ježek | Ducati 1098R | 12 | +32.444 | 14 | 5 |
12 | 96 | Enrique Ferrer | Ducati 1199 Panigale | 12 | +32.702 | 13 | 4 |
13 | 32 | Lorenzo Savadori | Ducati 1199 Panigale | 12 | +45.294 | 8 | 3 |
14 | 40 | Alen Győrfi | Honda CBR1000RR | 12 | +50.277 | 17 | 2 |
15 | 155 | Tiago Dias | Kawasaki ZX-10R | 12 | +50.907 | 19 | 1 |
16 | 39 | Randy Pagaud | Kawasaki ZX-10R | 12 | +51.007 | 18 | |
17 | 88 | Massimo Parziani | Aprilia RSV4 APRC | 12 | +57.789 | 22 | |
18 | 36 | Philippe Thiriet | Kawasaki ZX-10R | 12 | +1:17.018 | 21 | |
19 | 30 | Bogdan Vrăjitoru | Kawasaki ZX-10R | 12 | +1:17.982 | 24 | |
20 | 27 | Adrien Protat | Kawasaki ZX-10R | 12 | +1:25.672 | 23 | |
21 | 42 | Heber Pedrosa | Kawasaki ZX-10R | 12 | +1:53.135 | 25 | |
Ret | 55 | Tomáš Svitok | Ducati 1098R | 8 | Retirement | 15 | |
Ret | 20 | Sylvain Barrier | BMW S1000RR | 5 | Retirement | 1 | |
Ret | 37 | Andrzej Chmielewski | Ducati 1098R | 0 | Accident | 20 | |
Ret | 93 | Mathieu Lussiana | Kawasaki ZX-10R | 0 | Accident | 16 | |
Report: [7] |
References
- ^ "2012 Superbike Aragon race 1 results" (PDF). resources.worldsbk.com. 1 July 2012. Retrieved 31 May 2025.
- ^ Beeler, Jensen (1 July 2012). "WSBK: Duel to the Finish for Race 1 at Aragon". asphaltandrubber.com. Retrieved 31 May 2025.
- ^ "2014 Superbike Aragon race 2 results" (PDF). resources.worldsbk.com. 1 July 2012. Retrieved 31 May 2025.
- ^ Beeler, Jensen (1 July 2012). "WSBK: Race 2 makes it a foursome at Aragon". asphaltandrubber.com. Retrieved 31 May 2025.
- ^ "2012 Supersport Aragon race results" (PDF). resources.worldsbk.com. 1 July 2012. Retrieved 31 May 2025.
- ^ "Updated: FIM Supersport World Championship Race Results From Motorland Aragon". roadracingworld.com. 1 July 2012. Retrieved 31 May 2025.
- ^ "2012 Superstock 1000 Aragon race results" (PDF). resources.worldsbk.com. 1 July 2012. Retrieved 8 June 2025.