2012–13 UEFA Women's Champions League qualifying round
Tournament details | |
---|---|
Dates | 11–16 August 2012 |
Teams | 32 |
← 2011–12 2013–14 → |
The 2012–13 UEFA Women's Champions League qualifying round was played on 11, 13 and 16 August 2012. A total of 32 teams competed in the qualifying round to decide 10 of the 32 places in the knockout phase of the 2012–13 UEFA Women's Champions League
32 teams entered in the qualifying round, and were divided into eight groups of four teams, with one team from each seeding pot. The group-winners and best two runners-up qualify for the round of 32.:[1]
Pot 1
|
Pot 2 |
Pot 3
|
Pot 4
|
The eight hosts were confirmed by UEFA before the draw, and two hosts could not be placed in the same group. Each team played the other teams in the group once. The matches were played between 11 and 16 August 2012. The draw was held on 28 June 2012.[2]
Tie-breaker criteria
As usual in UEFA competitions, three points are awarded for a win, and one point for a draw. If teams are equal on points after all matches have been played, the following criteria applies:
- Higher number of points obtained in the matches among the teams in question.
- Superior goal difference resulting from the matches among the teams in question.
- Higher number of goals scored in the matches among the teams in question.
- Superior goal difference in all group matches
- Higher number of goals scored in all group matches
- Higher number of club coefficient points
- Drawing of lots
Criteria 1–3 are reapplied until the tie cannot be resolved; only then is criteria 4 used.
Groups
Group 1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ZUR | POM | ABE | GIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zürich | 3 | 3 | 0 | 0 | 14 | 0 | +14 | 9 | Advance to main round | — | 2–0 | 4–0 | – | |
2 | Pomurje (H) | 3 | 2 | 0 | 1 | 13 | 5 | +8 | 6 | – | — | – | 9–1 | ||
3 | Ataşehir Belediyesi | 3 | 1 | 0 | 2 | 5 | 10 | −5 | 3 | – | 2–4 | — | – | ||
4 | Gintra Universitetas | 3 | 0 | 0 | 3 | 3 | 20 | −17 | 0 | 0–8 | – | 2–3 | — |
(H) Hosts
Gintra Universitetas | 2–3 | Ataşehir Belediyesi |
---|---|---|
|
Report |
Zürich | 4–0 | Ataşehir Belediyesi |
---|---|---|
Report |
Pomurje | 9–1 | Gintra Universitetas |
---|---|---|
Report |
|
Gintra Universitetas | 0–8 | Zürich |
---|---|---|
Report |
Ataşehir Belediyesi | 2–4 | Pomurje |
---|---|---|
Report |
Group 2
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BKA | SUB | NSA | PAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIIK Kazygurt | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | Advance to main round | — | – | 4–0 | 3–0 | |
2 | Spartak Subotica (H) | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 6 | 0–2 | — | – | – | ||
3 | NSA Sofia | 3 | 1 | 0 | 2 | 2 | 11 | −9 | 3 | – | 0–7 | — | 2–0 | ||
4 | Pärnu JK | 3 | 0 | 0 | 3 | 0 | 6 | −6 | 0 | – | 0–1 | – | — |
(H) Hosts
BIIK Kazygurt | 3–0 | Pärnu JK |
---|---|---|
|
Report |
NSA Sofia | 0–7 | Spartak Subotica |
---|---|---|
Report |
NSA Sofia | 2–0 | Pärnu JK |
---|---|---|
|
Report |
Spartak Subotica | 0–2 | BIIK Kazygurt |
---|---|---|
Report |
|
BIIK Kazygurt | 4–0 | NSA Sofia |
---|---|---|
|
Report |
Pärnu JK | 0–1 | Spartak Subotica |
---|---|---|
Report |
|
Group 3
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | CLU | DEZ | GLE | BIR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia Cluj | 3 | 3 | 0 | 0 | 16 | 3 | +13 | 9 | Advance to main round | — | 4–1 | – | 8–0 | |
2 | 1° Dezembro | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | – | — | 4–0 | 1–0 | ||
3 | Glentoran Belfast United | 3 | 1 | 0 | 2 | 5 | 9 | −4 | 3 | 2–4 | – | — | – | ||
4 | Birkirkara (H) | 3 | 0 | 0 | 3 | 1 | 12 | −11 | 0 | – | – | 1–3 | — |
(H) Hosts
1° Dezembro | 4–0 | Glentoran Belfast United |
---|---|---|
|
Report |
Olimpia Cluj | 8–0 | Birkirkara |
---|---|---|
Report |
1° Dezembro | 1–0 | Birkirkara |
---|---|---|
|
Report |
Glentoran Belfast United | 2–4 | Olimpia Cluj |
---|---|---|
|
Report |
Olimpia Cluj | 4–1 | 1° Dezembro |
---|---|---|
Report |
|
Birkirkara | 1–3 | Glentoran Belfast United |
---|---|---|
|
Report |
|
Group 4
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | UNR | SBR | BOB | EKO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unia Racibórz | 3 | 3 | 0 | 0 | 17 | 1 | +16 | 9 | Advance to main round | — | 5–0 | – | 7–1 | |
2 | Slovan Bratislava (H) | 3 | 2 | 0 | 1 | 11 | 7 | +4 | 6 | – | — | 3–2 | – | ||
3 | Bobruichanka | 3 | 1 | 0 | 2 | 7 | 9 | −2 | 3 | 0–5 | – | — | 5–1 | ||
4 | Ekonomist | 3 | 0 | 0 | 3 | 2 | 20 | −18 | 0 | – | 0–8 | – | — |
(H) Hosts
Unia Racibórz | 5–0 | Slovan Bratislava |
---|---|---|
|
Report |
Bobruichanka | 5–1 | Ekonomist |
---|---|---|
|
Report | Djoković 24' |
Unia Racibórz | 7–1 | Ekonomist |
---|---|---|
|
Report |
|
Slovan Bratislava | 3–2 | Bobruichanka |
---|---|---|
Report |
|
Bobruichanka | 0–5 | Unia Racibórz |
---|---|---|
Report |
|
Ekonomist | 0–8 | Slovan Bratislava |
---|---|---|
Report |
Group 5
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SFK | PEA | ASA | CAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SFK 2000 (H) | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | Advance to main round | — | 4–0 | – | 1–0 | |
2 | Peamount United | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 | – | — | 5–0 | – | ||
3 | ASA Tel Aviv University | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | 1–1 | – | — | 5–0 | ||
4 | Cardiff Met. | 3 | 0 | 0 | 3 | 0 | 10 | −10 | 0 | – | 0–4 | – | — |
(H) Hosts
SFK 2000 | 4–0 | Peamount United |
---|---|---|
Report |
ASA Tel Aviv University | 5–0 | Cardiff Met. |
---|---|---|
Report |
Peamount United | 5–0 | ASA Tel Aviv University |
---|---|---|
Report |
SFK 2000 | 1–0 | Cardiff Met. |
---|---|---|
|
Report |
ASA Tel Aviv University | 1–1 | SFK 2000 |
---|---|---|
|
Report |
|
Cardiff Met. | 0–4 | Peamount United |
---|---|---|
Report |
|
Group 6
Apollon's 21–0 victory over Ada set a new competition record.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | APL | KHA | KIK | ADA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apollon Limassol (H) | 3 | 3 | 0 | 0 | 31 | 0 | +31 | 9 | Advance to main round | — | – | 7–0 | 21–0 | |
2 | Zhytlobud-1 Kharkiv | 3 | 2 | 0 | 1 | 16 | 5 | +11 | 6 | 0–3 | — | – | 14–1 | ||
3 | KÍ Klaksvík | 3 | 1 | 0 | 2 | 12 | 10 | +2 | 3 | – | 1–2 | — | – | ||
4 | Ada | 3 | 0 | 0 | 3 | 2 | 46 | −44 | 0 | – | – | 1–11 | — |
(H) Hosts
Apollon Limassol | 7–0 | KÍ Klaksvík |
---|---|---|
Report |
Zhytlobud-1 Kharkiv | 14–1 | Ada |
---|---|---|
|
Report |
|
KÍ Klaksvík | 1–2 | Zhytlobud-1 Kharkiv |
---|---|---|
|
Report |
Apollon Limassol | 21–0 | Ada |
---|---|---|
|
Report |
Zhytlobud-1 Kharkiv | 0–3 | Apollon Limassol |
---|---|---|
Report |
Ada | 1–11 | KÍ Klaksvík |
---|---|---|
Baro 10' | Report |
Group 7
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MTK | PAOK | NTA | SKC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MTK | 3 | 3 | 0 | 0 | 14 | 0 | +14 | 9 | Advance to main round | — | 2–0 | – | 5–0 | |
2 | PAOK | 3 | 2 | 0 | 1 | 9 | 2 | +7 | 6 | – | — | 1–0 | 8–0 | ||
3 | Naše Taksi (H) | 3 | 1 | 0 | 2 | 5 | 10 | −5 | 3 | 0–7 | – | — | – | ||
4 | Skonto/Ceriba | 3 | 0 | 0 | 3 | 2 | 18 | −16 | 0 | – | – | 2–5 | — |
(H) Hosts
PAOK | 1–0 | Naše Taksi |
---|---|---|
|
Report |
MTK | 5–0 | Skonto/Ceriba |
---|---|---|
Report |
PAOK | 8–0 | Skonto/Ceriba |
---|---|---|
|
Report |
Naše Taksi | 0–7 | MTK |
---|---|---|
Report |
Skonto/Ceriba | 2–5 | Naše Taksi |
---|---|---|
Report |
|
Group 8
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | GLA | P35 | OSI | NOR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 3 | 2 | 1 | 0 | 15 | 3 | +12 | 7 | Advance to main round | — | – | 3–2 | 11–0 | |
2 | PK-35 Vantaa (H) | 3 | 2 | 1 | 0 | 10 | 2 | +8 | 7 | 1–1 | — | – | 6–0 | ||
3 | Osijek | 3 | 1 | 0 | 2 | 14 | 7 | +7 | 3 | – | 1–3 | — | – | ||
4 | Noroc | 3 | 0 | 0 | 3 | 1 | 28 | −27 | 0 | – | – | 1–11 | — |
(H) Hosts
PK-35 Vantaa | 6–0 | Noroc |
---|---|---|
|
Report |
Glasgow City | 3–2 | Osijek |
---|---|---|
|
Report |
|
Glasgow City | 11–0 | Noroc |
---|---|---|
Report |
Osijek | 1–3 | PK-35 Vantaa |
---|---|---|
|
Report |
|
PK-35 Vantaa | 1–1 | Glasgow City |
---|---|---|
|
Report |
|
Ranking of group runners-up
The two best runners-up also qualify for the round of 32. The match against the fourth-placed team in the group does not count for the purposes of the runners-up table. The tie-breakers in this ranking are:
- Higher number of points obtained
- Superior goal difference
- Higher number of goals scored
- Higher number of club coefficient points
- Fair play conduct in all group matches
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | PK-35 Vantaa | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | Advance to main round |
2 | 2 | Spartak Subotica | 2 | 1 | 0 | 1 | 7 | 2 | +5 | 3 | |
3 | 3 | 1° Dezembro | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | |
4 | 5 | Peamount United | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | |
5 | 1 | Pomurje | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
6 | 7 | PAOK | 2 | 1 | 0 | 1 | 1 | 2 | −1 | 3 | |
7 | 6 | Zhytlobud-1 Kharkiv | 2 | 1 | 0 | 1 | 2 | 4 | −2 | 3 | |
8 | 4 | Slovan Bratislava | 2 | 1 | 0 | 1 | 3 | 7 | −4 | 3 |
References
- ^ "Qualifying round draw to be made". UEFA. 27 June 2012. Retrieved 18 June 2012.
- ^ "Glasgow given hard qualifying route". UEFA. 28 June 2012. Retrieved 28 June 2012.