2008 Magny-Cours Superbike World Championship round
Round details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 13 of 14 rounds in the 2008 Superbike World Championship. and Round 12 of 13 rounds in the 2008 Supersport World Championship. | |||||||||||||
Date | October 5, 2008 | ||||||||||||
Location | Circuit de Nevers Magny-Cours | ||||||||||||
Course | Permanent racing facility 4.411 km (2.741 mi) | ||||||||||||
Superbike World Championship | |||||||||||||
| |||||||||||||
Supersport World Championship | |||||||||||||
|
The 2008 Magny-Cours Superbike World Championship round was the thirteenth round of the 2008 Superbike World Championship. It took place on the weekend of October 3-5, 2008, at the Circuit de Nevers Magny-Cours.
Superbike race 1 classification
Superbike race 2 classification
Supersport race classification
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 88 | Andrew Pitt | Honda CBR600RR | 22 | 37:57.929 | 3 | 25 |
2 | 77 | Barry Veneman | Suzuki GSX-R600 | 22 | +1.250 | 5 | 20 |
3 | 25 | Josh Brookes | Honda CBR600RR | 22 | +1.514 | 8 | 16 |
4 | 14 | Matthieu Lagrive | Honda CBR600RR | 22 | +1.685 | 13 | 13 |
5 | 83 | Didier van Keymeulen | Suzuki GSX-R600 | 22 | +5.075 | 4 | 11 |
6 | 55 | Massimo Roccoli | Yamaha YZF-R6 | 22 | +13.171 | 9 | 10 |
7 | 69 | Gianluca Nannelli | Honda CBR600RR | 22 | +13.386 | 10 | 9 |
8 | 99 | Fabien Foret | Yamaha YZF-R6 | 22 | +19.563 | 16 | 8 |
9 | 41 | Josh Hayes | Honda CBR600RR | 22 | +19.677 | 19 | 7 |
10 | 65 | Jonathan Rea | Honda CBR600RR | 22 | +21.686 | 2 | 6 |
11 | 105 | Gianluca Vizziello | Honda CBR600RR | 22 | +22.599 | 12 | 5 |
12 | 21 | Katsuaki Fujiwara | Kawasaki ZX-6R | 22 | +24.967 | 21 | 4 |
13 | 7 | Patrik Vostárek | Honda CBR600RR | 22 | +28.888 | 20 | 3 |
14 | 47 | Ivan Clementi | Triumph 675 | 22 | +29.351 | 14 | 2 |
15 | 127 | Robbin Harms | Honda CBR600RR | 22 | +38.000 | 7 | 1 |
16 | 126 | Chris Martin | Kawasaki ZX-6R | 22 | +40.934 | 28 | |
17 | 44 | David Salom | Yamaha YZF-R6 | 22 | +43.876 | 18 | |
18 | 30 | Jesco Gunther | Honda CBR600RR | 22 | +46.230 | 22 | |
19 | 34 | Balázs Németh | Honda CBR600RR | 22 | +58.762 | 25 | |
20 | 10 | David Perret | Honda CBR600RR | 22 | +59.258 | 27 | |
21 | 11 | Russell Holland | Honda CBR600RR | 22 | +1:01.131 | 15 | |
22 | 51 | Santiago Barragán | Honda CBR600RR | 22 | +1:14.306 | 30 | |
Ret | 169 | Julien Enjolras | Yamaha YZF-R6 | 20 | Accident | 23 | |
Ret | 74 | Thierry Mulot | Kawasaki ZX-6R | 12 | Retirement | 29 | |
Ret | 117 | Denis Sacchetti | Honda CBR600RR | 11 | Retirement | 26 | |
Ret | 23 | Broc Parkes | Yamaha YZF-R6 | 10 | Retirement | 1 | |
Ret | 26 | Joan Lascorz | Honda CBR600RR | 9 | Retirement | 6 | |
Ret | 4 | Lorenzo Alfonsi | Honda CBR600RR | 5 | Retirement | 24 | |
Ret | 17 | Miguel Praia | Honda CBR600RR | 0 | Accident | 17 |
Superstock 1000 race classification
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 96 | Matěj Smrž | Honda CBR1000RR | 14 | 24:07.794 | 1 | 25 |
2 | 78 | Freddy Foray | Suzuki GSX-R1000 K8 | 14 | +0.463 | 2 | 20 |
3 | 71 | Claudio Corti | Yamaha YZF-R1 | 14 | +0.543 | 4 | 16 |
4 | 53 | Alessandro Polita | Ducati 1098R | 14 | +1.001 | 8 | 13 |
5 | 19 | Xavier Simeon | Suzuki GSX-R1000 K8 | 14 | +1.792 | 3 | 11 |
6 | 74 | Julien Millet | Yamaha YZF-R1 | 14 | +2.556 | 6 | 10 |
7 | 20 | Sylvain Barrier | Yamaha YZF-R1 | 14 | +8.425 | 10 | 9 |
8 | 88 | Kenny Foray | Yamaha YZF-R1 | 14 | +8.701 | 11 | 8 |
9 | 30 | Michaël Savary | Suzuki GSX-R1000 K8 | 14 | +12.636 | 19 | 7 |
10 | 51 | Michele Pirro | Yamaha YZF-R1 | 14 | +12.776 | 9 | 6 |
11 | 21 | Maxime Berger | Honda CBR1000RR | 14 | +14.352 | 7 | 5 |
12 | 23 | Chris Seaton | Suzuki GSX-R1000 K8 | 14 | +22.002 | 14 | 4 |
13 | 89 | Domenico Colucci | Ducati 1098R | 14 | +23.114 | 12 | 3 |
14 | 77 | Barry Burrell | Honda CBR1000RR | 14 | +23.739 | 18 | 2 |
15 | 34 | Davide Giugliano | Suzuki GSX-R1000 K8 | 14 | +27.654 | 16 | 1 |
16 | 16 | Raymond Schouten | Yamaha YZF-R1 | 14 | +27.893 | 20 | |
17 | 87 | Gareth Jones | Suzuki GSX-R1000 K8 | 14 | +28.672 | 23 | |
18 | 8 | Andrea Antonelli | Honda CBR1000RR | 14 | +29.861 | 25 | |
19 | 14 | Filip Backlund | Suzuki GSX-R1000 K8 | 14 | +31.655 | 21 | |
20 | 155 | Brendan Roberts | Ducati 1098R | 14 | +39.173 | 5 | |
21 | 60 | Peter Hickman | Yamaha YZF-R1 | 14 | +42.859 | 24 | |
22 | 81 | Pauli Pekkanen | KTM 1190 RC8 | 14 | +43.156 | 32 | |
23 | 18 | Matt Bond | Suzuki GSX-R1000 K8 | 14 | +43.591 | 26 | |
24 | 24 | Marko Jerman | Honda CBR1000RR | 14 | +49.153 | 30 | |
25 | 107 | Niccolò Rosso | Honda CBR1000RR | 14 | +50.458 | 38 | |
26 | 41 | Gregory Junod | Yamaha YZF-R1 | 14 | +53.215 | 31 | |
27 | 92 | Jure Stibilj | Honda CBR1000RR | 14 | +1:01.096 | 37 | |
28 | 154 | Tommaso Lorenzetti | Suzuki GSX-R1000 K8 | 14 | +1:03.390 | 33 | |
29 | 99 | Roy Ten Napel | Suzuki GSX-R1000 K8 | 14 | +1:04.057 | 22 | |
30 | 26 | Andrea Liberini | Suzuki GSX-R1000 K8 | 14 | +1:09.566 | 35 | |
31 | 5 | Danny De Boer | Suzuki GSX-R1000 K8 | 14 | +1:09.815 | 28 | |
32 | 66 | Branko Srdanov | Yamaha YZF-R1 | 14 | +1:10.142 | 36 | |
33 | 90 | Michal Drobný | Honda CBR1000RR | 14 | +1:12.430 | 34 | |
34 | 57 | Cameron Stronach | Kawasaki ZX-10R | 14 | +1:26.143 | 40 | |
35 | 11 | Javier Oliver | Yamaha YZF-R1 | 14 | +1:32.485 | 39 | |
Ret | 119 | Michele Magnoni | Yamaha YZF-R1 | 13 | Retirement | 13 | |
Ret | 132 | Yoann Tiberio | Kawasaki ZX-10R | 11 | Retirement | 29 | |
Ret | 7 | René Mähr | KTM 1190 RC8 | 4 | Retirement | 15 | |
Ret | 15 | Matteo Baiocco | Kawasaki ZX-10R | 1 | Accident | 17 | |
Ret | 56 | Loïc Napoleone | Yamaha YZF-R1 | 1 | Accident | 27 | |
DNQ | 58 | Robert Gianfardoni | Ducati 1098R | Did not qualify | |||
OFFICIAL SUPERSTOCK 1000 RACE REPORT |
Superstock 600 race classification
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 45 | Dan Linfoot | Yamaha YZF-R6 | 10 | 17:44.716 | 7 | 25 |
2 | 65 | Loris Baz | Yamaha YZF-R6 | 10 | +0.232 | 5 | 20 |
3 | 94 | Mathieu Gines | Yamaha YZF-R6 | 10 | +0.392 | 4 | 16 |
4 | 55 | Vincent Lonbois | Suzuki GSX-R600 | 10 | +0.616 | 6 | 13 |
5 | 5 | Marco Bussolotti | Yamaha YZF-R6 | 10 | +1.091 | 2 | 11 |
6 | 44 | Gino Rea | Yamaha YZF-R6 | 10 | +1.734 | 1 | 10 |
7 | 24 | Daniele Beretta | Suzuki GSX-R600 | 10 | +3.377 | 12 | 9 |
8 | 99 | Gregg Black | Yamaha YZF-R6 | 10 | +14.671 | 11 | 8 |
9 | 57 | Kenny Tirsgaard | Suzuki GSX-R600 | 10 | +14.747 | 17 | 7 |
10 | 155 | Etienne Mason | Yamaha YZF-R6 | 10 | +14.927 | 21 | 6 |
11 | 119 | Danilo Petrucci | Yamaha YZF-R6 | 10 | +15.117 | 9 | 5 |
12 | 11 | Jérémy Guarnoni | Yamaha YZF-R6 | 10 | +21.192 | 13 | 4 |
13 | 88 | Yannick Guerra | Yamaha YZF-R6 | 10 | +24.562 | 18 | 3 |
14 | 7 | Renato Costantini | Yamaha YZF-R6 | 10 | +25.432 | 16 | 2 |
15 | 111 | Michal Šembera | Honda CBR600RR | 10 | +25.905 | 15 | 1 |
16 | 18 | Nicolas Pouhair | Yamaha YZF-R6 | 10 | +28.752 | 19 | |
17 | 42 | Leonardo Biliotti | Honda CBR600RR | 10 | +29.281 | 22 | |
18 | 64 | Josh Day | Honda CBR600RR | 10 | +29.615 | 20 | |
19 | 36 | Davide Fanelli | Triumph 675 | 10 | +39.805 | 28 | |
20 | 23 | Christian Von Gunten | Suzuki GSX-R600 | 10 | +39.897 | 24 | |
21 | 21 | Alex Lowes | Kawasaki ZX-6R | 10 | +42.536 | 14 | |
22 | 12 | Sam Lowes | Honda CBR600RR | 10 | +46.971 | 27 | |
23 | 92 | Willem Hommersom | Honda CBR600RR | 10 | +1:00.019 | 33 | |
24 | 66 | Mateusz Stoklosa | Yamaha YZF-R6 | 9 | +1 lap | 32 | |
Ret | 13 | Lee Johnston | Honda CBR600RR | 7 | Retirement | 26 | |
Ret | 72 | Fredrik Karlsen | Yamaha YZF-R6 | 1 | Retirement | 25 | |
Ret | 61 | Anthony Loiseau | Honda CBR600RR | 1 | Retirement | 8 | |
Ret | 14 | Nicolas Pirot | Yamaha YZF-R6 | 0 | Accident | 30 | |
Ret | 10 | Nacho Calero | Yamaha YZF-R6 | 0 | Accident | 31 | |
Ret | 93 | Mathieu Lussiana | Yamaha YZF-R6 | 0 | Accident | 10 | |
Ret | 91 | Hampus Johansson | Yamaha YZF-R6 | 0 | Accident | 23 | |
Ret | 47 | Eddi La Marra | Suzuki GSX-R600 | 0 | Accident | 29 | |
Ret | 4 | Baptiste Guittet | Triumph 675 | 0 | Accident | 3 | |
DNQ | 29 | William Grarre | Yamaha YZF-R6 | Did not qualify | |||
WD | 3 | Giuliano Gregorini | Honda CBR600RR | Withdrew |