2007 Zurich Open – Singles
Singles | |
---|---|
2007 Zurich Open | |
Champion | Justine Henin |
Runner-up | Tatiana Golovin |
Score | 6–4, 6–4 |
Draw | 28 |
Seeds | 8 |
Justine Henin defeated Tatiana Golovin in the final, 6–4, 6–4 to win the singles tennis title at the 2007 Zurich Open.
Maria Sharapova was the reigning champion, but withdrew due to a right shoulder injury.
Singles seeds
- Players seeded 1-4 received byes in the first round. Maria Sharapova, the fourth seed, dropped out of the tournament. Her bye was given to number five seed Ana Ivanovic
- Justine Henin (champion)
- Svetlana Kuznetsova (quarterfinals)
- Jelena Janković (second round)
- Maria Sharapova (withdrew; injured right shoulder; replaced by Agnieszka Radwańska)
- Ana Ivanovic (second round)
- Serena Williams (first round)
- Daniela Hantuchová (second round)
- Amélie Mauresmo (second round)
- Marion Bartoli (quarterfinals)
Singles draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Finals | ||||||||||||
1 | Justine Henin | 3 | 6 | 7 | |||||||||
Nicole Vaidišová | 6 | 3 | 5 | ||||||||||
1 | Justine Henin | 6 | 6 | ||||||||||
Tatiana Golovin | 4 | 4 | |||||||||||
Tatiana Golovin | 6 | 6 | |||||||||||
Francesca Schiavone | 0 | 4 |
Section 1
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | J Henin | 6 | 6 | ||||||||||||||||||||||||
Q | K Knapp | 7 | 2 | 2 | V Zvonareva | 3 | 1 | ||||||||||||||||||||
V Zvonareva | 5 | 6 | 6 | 1 | J Henin | 6 | 6 | ||||||||||||||||||||
LL | A Radwańska | 6 | 6 | LL | A Radwańska | 4 | 2 | ||||||||||||||||||||
S Pe'er | 4 | 3 | LL | A Radwańska | 6 | 6 | |||||||||||||||||||||
D Safina | 62 | 64 | 7 | D Hantuchová | 3 | 3 | |||||||||||||||||||||
7 | D Hantuchová | 77 | 77 | 1 | J Henin | 3 | 6 | 7 | |||||||||||||||||||
N Vaidišová | 6 | 3 | 5 | ||||||||||||||||||||||||
3 | J Janković | 4 | 4 | ||||||||||||||||||||||||
N Vaidišová | 6 | 6 | N Vaidišová | 6 | 6 | ||||||||||||||||||||||
K Srebotnik | 4 | 2 | N Vaidišová | 6 | 6 | ||||||||||||||||||||||
A Bondarenko | 1 | 6 | 6 | A Bondarenko | 1 | 4 | |||||||||||||||||||||
WC | T Bacsinszky | 6 | 3 | 3 | A Bondarenko | 2 | 6 | 6 | |||||||||||||||||||
Q | E Daniilidou | 4 | 6 | 3 | 8 | A Mauresmo | 6 | 4 | 1 | ||||||||||||||||||
8 | A Mauresmo | 6 | 4 | 6 |
Section 2
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
9 | M Bartoli | 64 | 6 | 6 | |||||||||||||||||||||||
Q | Peng S | 77 | 0 | 1 | 9 | M Bartoli | 6 | 6 | |||||||||||||||||||
S Mirza | 1 | 4 | WC | M Krajicek | 4 | 1 | |||||||||||||||||||||
WC | M Krajicek | 6 | 6 | 9 | M Bartoli | 5 | r | ||||||||||||||||||||
WC | M Kirilenko | 3 | 4 | T Golovin | 4 | ||||||||||||||||||||||
T Golovin | 6 | 6 | T Golovin | 6 | 6 | ||||||||||||||||||||||
5 | A Ivanovic | 3 | 1 | ||||||||||||||||||||||||
T Golovin | 6 | 6 | |||||||||||||||||||||||||
6 | S Williams | 0 | 0r | F Schiavone | 0 | 4 | |||||||||||||||||||||
P Schnyder | 6 | 3 | P Schnyder | 6 | 3 | 4 | |||||||||||||||||||||
E Dementieva | 6 | 1 | 2r | F Schiavone | 2 | 6 | 6 | ||||||||||||||||||||
F Schiavone | 4 | 6 | 4 | F Schiavone | 6 | 3 | |||||||||||||||||||||
S Bammer | 6 | 6 | 2 | S Kuznetsova | 3 | 3 | r | ||||||||||||||||||||
Q | K Bondarenko | 2 | 2 | S Bammer | 6 | 4 | 5 | ||||||||||||||||||||
2 | S Kuznetsova | 2 | 6 | 7 |
Qualifying seeds
- Agnieszka Radwańska (qualifying competition, lucky loser)
- Anabel Medina Garrigues (qualifying competition)
- Julia Vakulenko (second round)
- Ai Sugiyama (qualifying competition)
- Eleni Daniilidou (qualified)
- Kateryna Bondarenko (qualified)
- Tamira Paszek (second round)
- Meilen Tu (second round)
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Agnieszka Radwańska | 6 | 4 | 6 | ||||||||||||||||
María Emilia Salerni | 1 | 6 | 2 | |||||||||||||||||
1 | Agnieszka Radwańska | 6 | 7 | |||||||||||||||||
Gréta Arn | 3 | 5 | ||||||||||||||||||
Maria Elena Camerin | 4 | 63 | ||||||||||||||||||
Gréta Arn | 6 | 77 | ||||||||||||||||||
1 | Agnieszka Radwańska | 4 | 3 | |||||||||||||||||
Karin Knapp | 6 | 6 | ||||||||||||||||||
Kaia Kanepi | 3 | 5 | ||||||||||||||||||
Karin Knapp | 6 | 7 | ||||||||||||||||||
Karin Knapp | 6 | 7 | ||||||||||||||||||
8 | Meilen Tu | 2 | 5 | |||||||||||||||||
Elena Vesnina | 5 | 3 | ||||||||||||||||||
8 | Meilen Tu | 7 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Anabel Medina Garrigues | 6 | 6 | |||||||||||||||||
Emmanuelle Gagliardi | 2 | 3 | ||||||||||||||||||
2 | Anabel Medina Garrigues | 6 | 6 | |||||||||||||||||
WC | Amra Sadiković | 1 | 3 | |||||||||||||||||
WC | Amra Sadiković | 77 | 6 | |||||||||||||||||
Yaroslava Shvedova | 65 | 4 | ||||||||||||||||||
2 | Anabel Medina Garrigues | 3 | 2 | |||||||||||||||||
5 | Eleni Daniilidou | 6 | 6 | |||||||||||||||||
Séverine Brémond | 1 | 77 | 6 | |||||||||||||||||
Catalina Castaño | 6 | 62 | 4 | |||||||||||||||||
Séverine Brémond | 3 | 0 | ||||||||||||||||||
5 | Eleni Daniilidou | 6 | 6 | |||||||||||||||||
Tatjana Malek | 3 | 5 | ||||||||||||||||||
5 | Eleni Daniilidou | 6 | 7 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Julia Vakulenko | 6 | 6 | |||||||||||||||||
Vera Dushevina | 3 | 1 | ||||||||||||||||||
3 | Julia Vakulenko | 6 | 3 | 4 | ||||||||||||||||
Olga Puchkova | 1 | 6 | 6 | |||||||||||||||||
Olga Puchkova | 6 | 6 | ||||||||||||||||||
Yvonne Meusburger | 2 | 4 | ||||||||||||||||||
Olga Puchkova | 3 | 3 | ||||||||||||||||||
Peng Shuai | 6 | 6 | ||||||||||||||||||
Angelique Kerber | 2 | 0 | ||||||||||||||||||
Peng Shuai | 6 | 6 | ||||||||||||||||||
Peng Shuai | 6 | 4 | 6 | |||||||||||||||||
7 | Tamira Paszek | 1 | 6 | 3 | ||||||||||||||||
Olga Savchuk | 0 | 66 | ||||||||||||||||||
7 | Tamira Paszek | 6 | 78 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Ai Sugiyama | 6 | 6 | |||||||||||||||||
WC | Zuzana Ondrášková | 3 | 0 | |||||||||||||||||
4 | Ai Sugiyama | 7 | 6 | |||||||||||||||||
Alicia Molik | 5 | 4 | ||||||||||||||||||
WC | Stefanie Vögele | 2 | 1 | |||||||||||||||||
Alicia Molik | 6 | 6 | ||||||||||||||||||
4 | Ai Sugiyama | 2 | 1 | |||||||||||||||||
6 | Kateryna Bondarenko | 6 | 6 | |||||||||||||||||
Alt | Kira Nagy | 6 | 3 | 6 | ||||||||||||||||
WC | Andreja Klepač | 4 | 6 | 1 | ||||||||||||||||
Alt | Kira Nagy | 1 | 5 | |||||||||||||||||
6 | Kateryna Bondarenko | 6 | 7 | |||||||||||||||||
Nathalie Dechy | 4 | 2 | ||||||||||||||||||
6 | Kateryna Bondarenko | 6 | 6 |