2007 Pattaya Women's Open – Singles
Singles | |
---|---|
2007 Pattaya Women's Open | |
Champion | Sybille Bammer |
Runner-up | Gisela Dulko |
Score | 7–5, 3–6, 7–5 |
Draw | 32 |
Seeds | 8 |
The singles Tournament at the 2007 Pattaya Women's Open took place between 5 February and 12 February on hard courts in Pattaya City, Thailand. Sybille Bammer won the title, defeating Gisela Dulko in the final.
Singles
Seeds
The seeded players are listed below. Players in bold are still in the competition. The players no longer in the tournament are listed with the round in which they exited.
- Marion Bartoli (second round)
- Maria Kirilenko (first round)
- Mara Santangelo (quarterfinals)
- Peng Shuai (semifinals)
- Sania Mirza (semifinals)
- Gisela Dulko (final)
- Vasilisa Bardina (first round)
- Aiko Nakamura (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Finals | ||||||||||||
Bammer | 6 | 6 | |||||||||||
4 | Peng | 4 | 2 | ||||||||||
Bammer | 7 | 3 | 7 | ||||||||||
6 | Dulko | 5 | 6 | 5 | |||||||||
5 | Mirza | 4 | 5 | ||||||||||
6 | Dulko | 6 | 7 |
Top half
First round | Second round | Quarterfinals | Finals | ||||||||||||||||||||||||
1 | Bartoli | 6 | 6 | ||||||||||||||||||||||||
Llagostera Vives | 3 | 4 | 1 | Bartoli | 6 | 3 | 3 | ||||||||||||||||||||
Q | Klepač | 5 | 2 | Suchá | 4 | 6 | 6 | ||||||||||||||||||||
Suchá | 7 | 6 | Suchá | 6 | 3 | 3 | |||||||||||||||||||||
WC | Tangphong | 5 | 64 | Bammer | 3 | 6 | 6 | ||||||||||||||||||||
Rodionova | 7 | 77 | Rodionova | 2 | 5 | ||||||||||||||||||||||
Bammer | 6 | 6 | Bammer | 6 | 7 | ||||||||||||||||||||||
7 | Bardina | 1 | 4 | Bammer | 6 | 6 | |||||||||||||||||||||
4 | Peng | 6 | 6 | 4 | Peng | 4 | 2 | ||||||||||||||||||||
Hsieh | 1 | 2 | 4 | Peng | 6 | 6 | 6 | ||||||||||||||||||||
Oprandi | 3 | 6 | 7 | Oprandi | 7 | 1 | 3 | ||||||||||||||||||||
WC | Savchuk | 6 | 4 | 5 | 4 | Peng | 6 | 6 | |||||||||||||||||||
Fedak | 2 | 2 | Q | Obziler | 3 | 2 | |||||||||||||||||||||
Q | Obziler | 6 | 6 | Q | Obziler | 3 | 6 | 6 | |||||||||||||||||||
Q | Lertcheewakarn | 6 | 3 | 1 | 8 | Nakamura | 6 | 1 | 1 | ||||||||||||||||||
8 | Nakamura | 3 | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Finals | ||||||||||||||||||||||||
5 | Mirza | 77 | 6 | ||||||||||||||||||||||||
Castaño | 61 | 0 | 5 | Mirza | 6 | 2 | 6 | ||||||||||||||||||||
Tanasugarn | 6 | 64 | 6 | Tanasugarn | 4 | 6 | 1 | ||||||||||||||||||||
Chan | 2 | 77 | 4 | 5 | Mirza | 6 | 7 | ||||||||||||||||||||
Kudryavtseva | 1 | 6 | 6 | 3 | Santangelo | 4 | 6 | ||||||||||||||||||||
Q | Yuan | 6 | 1 | 3 | Kudryavtseva | 2 | 4 | ||||||||||||||||||||
Gajdošová | 4 | 7 | 2 | 3 | Santangelo | 6 | 6 | ||||||||||||||||||||
3 | Santangelo | 6 | 5 | 6 | 5 | Mirza | 4 | 5 | |||||||||||||||||||
6 | Dulko | 6 | 6 | 6 | Dulko | 6 | 7 | ||||||||||||||||||||
Sun | 4 | 1 | 6 | Dulko | w/o | ||||||||||||||||||||||
WC | Molik | 6 | 6 | WC | Molik | ||||||||||||||||||||||
Bondarenko | 2 | 2 | 6 | Dulko | 6 | 6 | |||||||||||||||||||||
King | 6 | 6 | Pratt | 2 | 3 | ||||||||||||||||||||||
Kostanić Tošić | 1 | 3 | King | 2 | 4 | ||||||||||||||||||||||
Pratt | 77 | 2 | 7 | Pratt | 6 | 6 | |||||||||||||||||||||
2 | Kirilenko | 61 | 6 | 5 |
Qualifying
Seeds
The seeded players are listed below. Players in bold have qualified. The players no longer in the tournament are listed with the round in which they exited.
- Melinda Czink (Qualifying)
- Erika Takao (second round)
- Tzipora Obziler
- Meng Yuan
- Chan Chin-wei (second round)
- Sophie Ferguson (Qualifying)
- Andreja Klepač
- Carly Gullickson (second round)
The four qualifiers were:
Draw
Group 1
First round | Second round | Qualifying | ||||||||||||||||||
1 | Czink | 65 | 6 | 6 | ||||||||||||||||
Tongsalee | 77 | 3 | 3 | |||||||||||||||||
1 | Czink | 6 | 6 | |||||||||||||||||
Amanmuradova | 2 | 4 | ||||||||||||||||||
WC | Vitayaviroj | 4 | 3 | |||||||||||||||||
Amanmuradova | 6 | 6 | ||||||||||||||||||
1 | Czink | 4 | 2 | |||||||||||||||||
WC | Lertcheewakarn | 6 | 6 | |||||||||||||||||
WC | Lertcheewakarn | 1 | 77 | 6 | ||||||||||||||||
S. Uberoi | 6 | 63 | 2 | |||||||||||||||||
WC | Lertcheewakarn | 6 | 6 | |||||||||||||||||
5 | Chan | 1 | 4 | |||||||||||||||||
Appineni | 0 | 0 | ||||||||||||||||||
5 | Chan | 6 | 6 |
Group 2
First round | Second round | Qualifying | ||||||||||||||||||
2 | Takao | 6 | 6 | |||||||||||||||||
Damayanti | 3 | 1 | ||||||||||||||||||
2 | Takao | 6 | 1 | 63 | ||||||||||||||||
Sun | 0 | 6 | 77 | |||||||||||||||||
Sun | 6 | 6 | ||||||||||||||||||
WC | Rungtein | 1 | 0 | |||||||||||||||||
Sun | 3 | 64 | ||||||||||||||||||
7 | Klepač | 6 | 77 | |||||||||||||||||
Rakhim | 6 | 6 | ||||||||||||||||||
Zhang | 4 | 2 | ||||||||||||||||||
Rakhim | 5 | 1 | ||||||||||||||||||
7 | Klepač | 7 | 6 | |||||||||||||||||
Gumulya | 3 | 2 | ||||||||||||||||||
7 | Klepač | 6 | 6 |
Group 3
First round | Second round | Qualifying | ||||||||||||||||||
3 | Obziler | 6 | 6 | |||||||||||||||||
WC | Wongteanchai | 0 | 1 | |||||||||||||||||
3 | Obziler | 6 | 6 | |||||||||||||||||
Ren | 2 | 1 | ||||||||||||||||||
Ren | 6 | 65 | 6 | |||||||||||||||||
WC | Tananta | 1 | 77 | 2 | ||||||||||||||||
3 | Obziler | 77 | 6 | |||||||||||||||||
Luangnam | 60 | 1 | ||||||||||||||||||
Chen | 2 | 3 | ||||||||||||||||||
Luangnam | 6 | 6 | ||||||||||||||||||
Luangnam | 7 | 4 | 6 | |||||||||||||||||
8 | Gullickson | 5 | 6 | 4 | ||||||||||||||||
Yonemura | 2 | 3 | ||||||||||||||||||
8 | Gullickson | 6 | 6 |
Group 4
First round | Second round | Qualifying | ||||||||||||||||||
4 | Yuan | 6 | 6 | |||||||||||||||||
Iijima | 1 | 3 | ||||||||||||||||||
4 | Yuan | 6 | 6 | |||||||||||||||||
N. Uberoi | 1 | 2 | ||||||||||||||||||
N. Uberoi | 77 | 6 | ||||||||||||||||||
Hwang | 65 | 4 | ||||||||||||||||||
4 | Yuan | 6 | 6 | |||||||||||||||||
6 | Ferguson | 2 | 4 | |||||||||||||||||
Sema | 6 | 77 | ||||||||||||||||||
Ji | 4 | 65 | ||||||||||||||||||
Sema | 3 | 4 | ||||||||||||||||||
6 | Ferguson | 6 | 6 | |||||||||||||||||
Yonemura | 2 | 3 | ||||||||||||||||||
6 | Ferguson | 6 | 6 |