2007 Eurospeedway Lausitz Superbike World Championship round
The 2007 German Superbike World Championship round, held on September 9 at EuroSpeedway Lausitz, was the 11th of 13 rounds. Fonsi Nieto took pole in Superbike, with Noriyuki Haga setting the fastest laps. In Supersport, Sébastien Charpentier secured pole, while Kenan Sofuoğlu clocked the fastest lap.
Round details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 11 of 13 rounds in the 2007 Superbike World Championship. and Round 11 of 13 rounds in the 2007 Supersport World Championship. | |||||||||||||
Date | September 9, 2007 | ||||||||||||
Location | EuroSpeedway Lausitz | ||||||||||||
Course | Permanent racing facility 4.265 km (2.650 mi) | ||||||||||||
Superbike World Championship | |||||||||||||
| |||||||||||||
Supersport World Championship | |||||||||||||
|
Superbike race 1 classification
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 41 | Noriyuki Haga | Yamaha YZF-R1 | 24 | 40:02.923 | 8 | 25 |
2 | 3 | Max Biaggi | Suzuki GSX-R1000 K7 | 24 | +11.007 | 5 | 20 |
3 | 11 | Troy Corser | Yamaha YZF-R1 | 24 | +11.628 | 4 | 16 |
4 | 21 | Troy Bayliss | Ducati 999 F07 | 24 | +22.156 | 3 | 13 |
5 | 44 | Roberto Rolfo | Honda CBR1000RR | 24 | +26.082 | 10 | 11 |
6 | 55 | Régis Laconi | Kawasaki ZX-10R | 24 | +26.381 | 2 | 10 |
7 | 10 | Fonsi Nieto | Kawasaki ZX-10R | 24 | +36.870 | 1 | 9 |
8 | 57 | Lorenzo Lanzi | Ducati 999 F07 | 24 | +43.465 | 11 | 8 |
9 | 52 | James Toseland | Honda CBR1000RR | 24 | +44.258 | 7 | 7 |
10 | 31 | Karl Muggeridge | Honda CBR1000RR | 24 | +45.233 | 14 | 6 |
11 | 38 | Shinichi Nakatomi | Yamaha YZF-R1 | 24 | +52.553 | 15 | 5 |
12 | 111 | Ruben Xaus | Ducati 999 F06 | 24 | +1:01.959 | 6 | 4 |
13 | 96 | Jakub Smrž | Ducati 999 F05 | 24 | +1:17.989 | 17 | 3 |
14 | 99 | Steve Martin | Suzuki GSX-R1000 K6 | 24 | +1:19.224 | 18 | 2 |
15 | 32 | Yoann Tiberio | Honda CBR1000RR | 24 | +1:36.627 | 19 | 1 |
16 | 36 | Jiri Drazdak | Yamaha YZF-R1 | 24 | +1:36.879 | 21 | |
Ret | 42 | Dean Ellison | Ducati 999RS | 14 | Retirement | 22 | |
Ret | 22 | Luca Morelli | Honda CBR1000RR | 10 | Retirement | 20 | |
Ret | 84 | Michel Fabrizio | Honda CBR1000RR | 9 | Retirement | 12 | |
Ret | 76 | Max Neukirchner | Suzuki GSX-R1000 K6 | 6 | Retirement | 9 | |
Ret | 45 | Martin Bauer | Honda CBR1000RR | 6 | Retirement | 13 |
Superbike race 2 classification
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 21 | Troy Bayliss | Ducati 999 F07 | 24 | 39:49.291 | 3 | 25 |
2 | 41 | Noriyuki Haga | Yamaha YZF-R1 | 24 | +1.353 | 8 | 20 |
3 | 3 | Max Biaggi | Suzuki GSX-R1000 K7 | 24 | +13.001 | 5 | 16 |
4 | 52 | James Toseland | Honda CBR1000RR | 24 | +14.641 | 7 | 13 |
5 | 11 | Troy Corser | Yamaha YZF-R1 | 24 | +15.210 | 4 | 11 |
6 | 111 | Ruben Xaus | Ducati 999 F06 | 24 | +25.830 | 6 | 10 |
7 | 44 | Roberto Rolfo | Honda CBR1000RR | 24 | +29.752 | 10 | 9 |
8 | 10 | Fonsi Nieto | Kawasaki ZX-10R | 24 | +29.947 | 1 | 8 |
9 | 76 | Max Neukirchner | Suzuki GSX-R1000 K6 | 24 | +30.552 | 9 | 7 |
10 | 31 | Karl Muggeridge | Honda CBR1000RR | 24 | +33.815 | 14 | 6 |
11 | 55 | Régis Laconi | Kawasaki ZX-10R | 24 | +39.323 | 2 | 5 |
12 | 57 | Lorenzo Lanzi | Ducati 999 F07 | 24 | +42.592 | 11 | 4 |
13 | 84 | Michel Fabrizio | Honda CBR1000RR | 24 | +50.755 | 12 | 3 |
14 | 99 | Steve Martin | Suzuki GSX-R1000 K6 | 24 | +53.598 | 18 | 2 |
15 | 38 | Shinichi Nakatomi | Yamaha YZF-R1 | 24 | +56.284 | 15 | 1 |
16 | 96 | Jakub Smrž | Ducati 999 F05 | 24 | +57.818 | 17 | |
17 | 45 | Martin Bauer | Honda CBR1000RR | 24 | +1:18.407 | 13 | |
18 | 32 | Yoann Tiberio | Honda CBR1000RR | 24 | +1:32.030 | 19 | |
19 | 36 | Jiri Drazdak | Yamaha YZF-R1 | 24 | +1:36.702 | 21 | |
Ret | 22 | Luca Morelli | Honda CBR1000RR | 7 | Retirement | 20 | |
Ret | 42 | Dean Ellison | Ducati 999RS | 2 | Retirement | 22 |
Supersport classification
Pos | Rider | Bike | Time/Retired | Laps | Points |
---|---|---|---|---|---|
1 | Broc Parkes | Yamaha YZF-R6 | 39'25.235 | 23 | 25 |
2 | Kenan Sofuoğlu | Honda CBR600RR | 39'27.222 | 23 | 20 |
3 | Matthieu Lagrive | Honda CBR600RR | 39'48.670 | 23 | 16 |
4 | Craig Jones | Honda CBR600RR | 39'53.147 | 23 | 13 |
5 | Tommy Hill | Yamaha YZF-R6 | 39'54.325 | 23 | 11 |
6 | David Checa | Yamaha YZF-R6 | 39'54.521 | 23 | 10 |
7 | Massimo Roccoli | Yamaha YZF-R6 | 39'54.534 | 23 | 9 |
8 | Joan Lascorz | Honda CBR600RR | 39'57.349 | 23 | 8 |
9 | Sébastien Charpentier | Honda CBR600RR | 40'04.445 | 23 | 7 |
10 | Barry Veneman | Suzuki GSX-R600 | 40'06.461 | 23 | 6 |
11 | Gianluca Nannelli | Ducati 749R | 40'06.755 | 23 | 5 |
12 | Sébastien Gimbert | Yamaha YZF-R6 | 40'07.474 | 23 | 4 |
13 | Gianluca Vizziello | Yamaha YZF-R6 | 40'09.036 | 23 | 3 |
14 | Simone Sanna | Honda CBR600RR | 40'18.284 | 23 | 2 |
15 | Stefan Nebel | Kawasaki ZX-6R | 40'22.142 | 23 | 1 |
16 | Joshua Brookes | Honda CBR600RR | 40'24.170 | 23 | |
17 | Pere Riba | Kawasaki ZX-6R | 40'27.499 | 23 | |
18 | Gregory Leblanc | Honda CBR600RR | 40'34.983 | 23 | |
19 | Arturo Tizon | Yamaha YZF-R6 | 40'36.435 | 23 | |
20 | David Salom | Yamaha YZF-R6 | 40'36.688 | 23 | |
21 | Graeme Gowland | Honda CBR600RR | 40'39.309 | 23 | |
22 | Julien Enjolras | Yamaha YZF-R6 | 40'49.108 | 23 | |
23 | Rigo Richter | Honda CBR600RR | 40'50.501 | 23 | |
24 | Vesa Kallio | Suzuki GSX-R600 | 41'02.588 | 23 | |
25 | Nicklas Cajback | Honda CBR600RR | 39'41.405 | 22 | |
Ret | Lorenzo Alfonsi | Honda CBR600RR | 33'08.151 | 19 | |
Ret | Fabien Foret | Kawasaki ZX-6R | 28'09.236 | 16 | |
Ret | Jesco Günther | Honda CBR600RR | 24'11.444 | 13 | |
Ret | Katsuaki Fujiwara | Honda CBR600RR | 17'14.805 | 9 | |
Ret | Miguel Praia | Honda CBR600RR | 11'09.613 | 6 | |
Ret | Gilles Boccolini | Kawasaki ZX-6R | 8'56.358 | 5 | |
Ret | Mauro Sanchini | Honda CBR600RR | 8'56.616 | 5 | |
Ret | Javier Fores | Honda CBR600RR | 9'16.580 | 5 | |
Ret | Vladimir Ivanov | Yamaha YZF-R6 | 1'54.100 | 1 |
Superstock 1000 race classification
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 83 | Didier Van Keymeulen | Yamaha YZF-R1 | 14 | 24:20.075 | 3 | 25 |
2 | 59 | Niccolò Canepa | Ducati 1098S | 14 | +0.194 | 1 | 20 |
3 | 71 | Claudio Corti | Yamaha YZF-R1 | 14 | +0.527 | 2 | 16 |
4 | 3 | Mark Aitchison | Suzuki GSX-R1000 K6 | 14 | +0.556 | 11 | 13 |
5 | 19 | Xavier Simeon | Suzuki GSX-R1000 K6 | 14 | +2.410 | 4 | 11 |
6 | 49 | Arne Tode | Honda CBR1000RR | 14 | +6.044 | 7 | 10 |
7 | 86 | Ayrton Badovini | MV Agusta F4 312 R | 14 | +9.485 | 6 | 9 |
8 | 15 | Matteo Baiocco | Yamaha YZF-R1 | 14 | +9.658 | 15 | 8 |
9 | 57 | Ilario Dionisi | Suzuki GSX-R1000 K6 | 14 | +11.106 | 5 | 7 |
10 | 25 | Dario Giuseppetti | Yamaha YZF-R1 | 14 | +13.086 | 10 | 6 |
11 | 44 | René Mähr | Yamaha YZF-R1 | 14 | +19.819 | 14 | 5 |
12 | 32 | Sheridan Morais | Ducati 1098S | 14 | +20.115 | 16 | 4 |
13 | 96 | Matěj Smrž | Honda CBR1000RR | 14 | +20.442 | 12 | 3 |
14 | 99 | Danilo Dell'Omo | MV Agusta F4 312 R | 14 | +27.882 | 13 | 2 |
15 | 33 | Marko Rohtlaan | Honda CBR1000RR | 14 | +28.010 | 19 | 1 |
16 | 155 | Brendan Roberts | Ducati 1098S | 14 | +28.178 | 8 | |
17 | 23 | Cédric Tangre | Suzuki GSX-R1000 K6 | 14 | +28.479 | 22 | |
18 | 34 | Balázs Németh | Suzuki GSX-R1000 K6 | 14 | +29.153 | 18 | |
19 | 56 | Daniel Sutter | Yamaha YZF-R1 | 14 | +29.634 | 17 | |
20 | 10 | Franck Millet | MV Agusta F4 312 R | 14 | +38.680 | 23 | |
21 | 22 | Allard Kerkhoven | Yamaha YZF-R1 | 14 | +40.881 | 28 | |
22 | 24 | Marko Jerman | Yamaha YZF-R1 | 14 | +41.124 | 21 | |
23 | 75 | Luka Nedog | Ducati 1098S | 14 | +44.158 | 31 | |
24 | 42 | Leonardo Biliotti | MV Agusta F4 312 R | 14 | +44.166 | 24 | |
25 | 88 | Timo Gieseler | Yamaha YZF-R1 | 14 | +44.508 | 29 | |
26 | 18 | Matt Bond | Suzuki GSX-R1000 K6 | 14 | +46.139 | 34 | |
27 | 134 | Greg Gildenhuys | Ducati 1098S | 14 | +46.472 | 25 | |
28 | 13 | Victor Kispataki | Suzuki GSX-R1000 K6 | 14 | +57.652 | 30 | |
29 | 21 | Wim Van Den Broeck | Yamaha YZF-R1 | 14 | +1:06.831 | 35 | |
30 | 37 | Raffaele Filice | Suzuki GSX-R1000 K6 | 14 | +1:08.869 | 36 | |
31 | 5 | Bram Appelo | Honda CBR1000RR | 14 | +1:13.804 | 32 | |
32 | 29 | Niccolò Rosso | MV Agusta F4 312 R | 14 | +1:21.970 | 37 | |
Ret | 51 | Michele Pirro | Yamaha YZF-R1 | 10 | Retirement | 9 | |
Ret | 58 | Robert Gianfardoni | Yamaha YZF-R1 | 10 | Retirement | 38 | |
Ret | 14 | Lorenzo Baroni | Ducati 1098S | 5 | Retirement | 33 | |
Ret | 55 | Olivier Depoorter | Yamaha YZF-R1 | 4 | Accident | 27 | |
Ret | 77 | Barry Burrell | Honda CBR1000RR | 4 | Accident | 20 | |
Ret | 38 | Manuel Hernández | Yamaha YZF-R1 | 1 | Retirement | 26 | |
DNQ | 16 | Raymond Schouten | Yamaha YZF-R1 | Did not qualify | |||
DNQ | 11 | Denis Sacchetti | MV Agusta F4 312 R | Did not qualify |