2007 Davao City mayoral election|
|
|
Mayoral election |
|
|
Vice Mayoral election |
|
|
|
|
Local elections were held in Davao City on May 14, 2007, within the Philippine general election. The voters elected for the elective local posts in the city: the mayor, vice mayor, three representatives, and twenty-four councilors, eight per district.
Candidates
Other candidates (1st District)
|
Representative
|
Party
|
Edgar Mabilog
|
Independent
|
Anaclito Millendez
|
Genuine Opposition
|
Councilors
|
Party
|
Mary Grace Almendras
|
Independent
|
Rodolfo Antolin
|
Independent
|
Carlos Cirilo
|
Independent
|
Bernard Custodio
|
Independent
|
Edwin Garcia
|
Independent
|
Narciso Ner
|
Independent
|
Roger Paconla
|
Independent
|
Randy Ponteras
|
Akbayan
|
Other candidates (2nd District)
|
Representative
|
Party
|
Abelardo Aportadera Jr.
|
Genuine Opposition
|
Joel Batucan
|
Independent
|
Jimmy Dureza
|
Independent
|
Councilors
|
Party
|
Senforiano Alterado
|
PMP
|
Michael Aportadera
|
Independent
|
Dante Apostol
|
LDP
|
Linda Mediatrix Aquino
|
Independent
|
Fermin Arendain
|
PMP
|
Romeo Escamilla Jr.
|
Independent
|
Arlex Galido
|
Independent
|
Dominador Lopez
|
Independent
|
Joji Lumanog
|
Independent
|
Other candidates (3rd District)
|
Representative
|
Party
|
Benjamin de Guzman
|
LDP/Genuine Opposition
|
Rene Elias Lopez
|
NPC
|
Sonja Rodriguez
|
Independent
|
Councilors
|
Party
|
Terso Abrantes
|
Independent
|
Ronald Banac
|
Independent
|
Karlo Bello
|
Independent
|
Allan Dolor
|
PMP
|
Gertrudes Giangan
|
LDP
|
Ramon Lasay
|
Independent
|
Samuel Lasay
|
Anakpawis
|
Teresita Mata
|
Reporma–LM
|
Rogelio Montajes
|
Independent
|
Reynaldo Reyes
|
PMP
|
Results
For Mayor
Incumbent Mayor Rodrigo Duterte won the elections[1] against four candidates, including DXOW broadcaster Justinian Joaquin.
For Vice Mayor
Mayor Duterte's eldest daughter, Sara Duterte won the elections against Dr. Jeff Ho.[1]
District Representatives
First District
Second District
Third District
City Council elections
Each of Davao City's three legislative districts elects eight councilors to the City Council. The eight candidates with the highest number of votes wins the seats per district.
1st District
2007 Davao City Council election – 1st districtCandidate | Party | Votes | % |
---|
| Mabel Acosta | PDP–Laban | 119,312 | 12.66 |
| Leonardo Avila III | Lakas–CMD | 110,592 | 11.74 |
| Pilar Braga | Lakas–CMD | 105,068 | 11.15 |
| Angela Librado-Trinidad | Bayan Muna | 101,121 | 10.73 |
| Peter Laviña | Pwersa ng Masang Pilipino | 97,395 | 10.34 |
| Bonifacio Militar | Pwersa ng Masang Pilipino | 95,220 | 10.11 |
| Nilo Abellera | PDP–Laban | 93,140 | 9.89 |
| Edgar Ibuyan | Lakas–CMD | 92,020 | 9.77 |
| Randy Ponteras | Akbayan | 34,738 | 3.69 |
| Mary Grace Almendras | Independent | 29,322 | 3.11 |
| Edwin Garcia | Independent | 17,328 | 1.84 |
| Bernard Custodio | Independent | 12,108 | 1.29 |
| Carlos Cirillo | Independent | 9,491 | 1.01 |
| Narciso Ner | Independent | 9,361 | 0.99 |
| Rodolfo Antolin | Independent | 9,105 | 0.97 |
| Roger Paconla | Independent | 6,849 | 0.73 |
Total | 942,170 | 100.00 |
|
Source: COMELEC[2] |
2nd District
2007 Davao City Council election – 2nd districtCandidate | Party | Votes | % |
---|
| Louie John Bonguyan | PDP–Laban | 84,500 | 9.89 |
| Diosdado Mahipus | Lakas–CMD | 79,419 | 9.29 |
| Danilo Dayanghirang | Partido para sa Demokratikong Reporma | 78,151 | 9.15 |
| Dante Apostol | Laban ng Demokratikong Pilipino | 72,524 | 8.49 |
| Samuel Bangoy | Nationalist People's Coalition | 71,004 | 8.31 |
| Arnolfo Ricardo Cabling | PDP–Laban | 67,694 | 7.92 |
| Tomas Monteverde IV | Nationalist People's Coalition | 67,654 | 7.92 |
| Susan Isabel Reta | Nationalist People's Coalition | 65,998 | 7.72 |
| Nenita Orcullo | PDP–Laban | 64,882 | 7.59 |
| Joji Jude Lumanog | Independent | 60,921 | 7.13 |
| Michael Aportadera | Independent | 43,152 | 5.05 |
| Senforiano Alterado | Pwersa ng Masang Pilipino | 41,936 | 4.91 |
| Dominador Lopez | Independent | 24,954 | 2.92 |
| Linda Mediatrix Aquino | Independent | 21,104 | 2.47 |
| Arlex Galido | Independent | 4,912 | 0.57 |
| Fermin Arendain | Pwersa ng Masang Pilipino | 3,680 | 0.43 |
| Romeo Escanilla Jr. | Independent | 2,065 | 0.24 |
Total | 854,550 | 100.00 |
|
Source: COMELEC[2] |
3rd District
2007 Davao City Council election – 3rd districtCandidate | Party | Votes | % |
---|
| Myrna Dalodo-Ortiz | Lakas–CMD | 75,039 | 10.48 |
| Wilberto Al-ag | PDP–Laban | 69,536 | 9.71 |
| Victorio Advincula | Lakas–CMD | 64,655 | 9.03 |
| Rachel Zozobrado | Lakas–CMD | 63,140 | 8.82 |
| Karlo Bello | Independent | 62,150 | 8.68 |
| Jose Louie Villafuerte | Lakas–CMD | 61,212 | 8.55 |
| Conrado Baluran | Independent | 61,158 | 8.54 |
| Teresita Mata | Partido para sa Demokratikong Reporma | 54,892 | 7.67 |
| Alan Dolor | Pwersa ng Masang Pilipino | 49,176 | 6.87 |
| Jeppie Ramada | Bayan Muna | 46,411 | 6.48 |
| Gregorio Pantig | Lakas–CMD | 41,871 | 5.85 |
| Reynaldo Reyes | Pwersa ng Masang Pilipino | 35,535 | 4.96 |
| Terso Arbantes | Independent | 14,251 | 1.99 |
| Ramon Lasay | Independent | 5,232 | 0.73 |
| Samuel Lasay | Anakpawis | 5,005 | 0.70 |
| Gertrudes Giangan | Laban ng Demokratikong Pilipino | 4,116 | 0.57 |
| Ronald Banac | Independent | 1,633 | 0.23 |
| Rogelio Montajes | Independent | 1,088 | 0.15 |
Total | 716,100 | 100.00 |
|
Source: COMELEC[2] |
References
- ^ a b Acac, Rizalene; Zuasola, Ferdinand; Dinoy, Orlando; Nawal, Allan (May 21, 2007). "Duterte, daughter dominate Davao City politics". Philippine Daily Inquirer. The Philippine Daily Inquirer, Inc. p. A21. Retrieved November 25, 2024.
- ^ a b c d e f g h "Davao City: Final, Official Comelec Results". davaotoday.com. May 20, 2007. Retrieved October 8, 2024.
|
---|
Local elections | |
---|
House elections |
- 1978
- 1984
- 1987
- 1992
- 1995
- 1998
- 2001
- 2004
- 2007
- 2010
- 2013
- 2016
- 2019
- 2022
- 2025
|
---|
Plebiscites | |
---|
- See also: Elections in the Philippines
- Bangsamoro
- Bicol Region
- Cagayan Valley
- Calabarzon
- Caraga
- Central Luzon
- Central Visayas
- Cordillera Administrative Region
- Davao Region
- Eastern Visayas
- Ilocos Region
- Metro Manila
- Mimaropa
- Negros Island Region
- Northern Mindanao
- Soccsksargen
- Western Visayas
- Zamboanga Peninsula
|