2007 Brno Superbike World Championship round
Round details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 9 of 13 rounds in the 2007 Superbike World Championship. and Round 9 of 13 rounds in the 2007 Supersport World Championship. | |||||||||||||
Date | July 22, 2007 | ||||||||||||
Location | Masaryk Circuit | ||||||||||||
Course | Permanent racing facility 5.403 km (3.357 mi) | ||||||||||||
Superbike World Championship | |||||||||||||
| |||||||||||||
Supersport World Championship | |||||||||||||
|
The 2007 Brno Superbike World Championship round was the ninth round of the 2007 Superbike World Championship. It took place on the weekend of July 20–22, 2007, at the Masaryk Circuit located in Brno.
Superbike race 1 classification
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 52 | James Toseland | Honda CBR1000RR | 20 | 41:02.730 | 4 | 25 |
2 | 3 | Max Biaggi | Suzuki GSX-R1000 K7 | 20 | +0.237 | 2 | 20 |
3 | 71 | Yukio Kagayama | Suzuki GSX-R1000 K7 | 20 | +1.185 | 6 | 16 |
4 | 41 | Noriyuki Haga | Yamaha YZF-R1 | 20 | +2.403 | 1 | 13 |
5 | 44 | Roberto Rolfo | Honda CBR1000RR | 20 | +3.472 | 9 | 11 |
6 | 84 | Michel Fabrizio | Honda CBR1000RR | 20 | +3.758 | 10 | 10 |
7 | 11 | Troy Corser | Yamaha YZF-R1 | 20 | +18.235 | 5 | 9 |
8 | 57 | Lorenzo Lanzi | Ducati 999 F07 | 20 | +19.653 | 7 | 8 |
9 | 76 | Max Neukirchner | Suzuki GSX-R1000 K6 | 20 | +22.230 | 8 | 7 |
10 | 38 | Shinichi Nakatomi | Yamaha YZF-R1 | 20 | +31.662 | 13 | 6 |
11 | 55 | Régis Laconi | Kawasaki ZX-10R | 20 | +32.796 | 15 | 5 |
12 | 111 | Rubén Xaus | Ducati 999 F06 | 20 | +47.360 | 14 | 4 |
13 | 13 | Vittorio Iannuzzo | Kawasaki ZX-10R | 20 | +1:01.983 | 17 | 3 |
14 | 36 | Jiří Dražďák | Yamaha YZF-R1 | 20 | +1:02.052 | 18 | 2 |
15 | 112 | Stefano Cruciani | Suzuki GSX-R1000 K6 | 20 | +1:48.872 | 23 | 1 |
Ret | 15 | Miloš Čihák | Suzuki GSX-R1000 K6 | 19 | Retirement | 22 | |
Ret | 96 | Jakub Smrž | Ducati 999 F05 | 12 | Retirement | 16 | |
Ret | 21 | Troy Bayliss | Ducati 999 F07 | 11 | Retirement | 3 | |
Ret | 31 | Karl Muggeridge | Honda CBR1000RR | 11 | Retirement | 11 | |
Ret | 10 | Fonsi Nieto | Kawasaki ZX-10R | 4 | Retirement | 12 | |
Ret | 73 | Christian Zaiser | MV Agusta F4 312 R | 3 | Retirement | 20 | |
Ret | 42 | Dean Ellison | Ducati 999RS | 2 | Retirement | 21 | |
Ret | 22 | Luca Morelli | Honda CBR1000RR | 2 | Retirement | 19 |
Superbike race 2 classification
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Max Biaggi | Suzuki GSX-R1000 K7 | 19 | 38:53.022 | 2 | 25 |
2 | 52 | James Toseland | Honda CBR1000RR | 19 | +1.510 | 4 | 20 |
3 | 84 | Michel Fabrizio | Honda CBR1000RR | 19 | +5.419 | 10 | 16 |
4 | 41 | Noriyuki Haga | Yamaha YZF-R1 | 19 | +6.765 | 1 | 13 |
5 | 44 | Roberto Rolfo | Honda CBR1000RR | 19 | +7.910 | 9 | 11 |
6 | 21 | Troy Bayliss | Ducati 999 F07 | 19 | +9.241 | 3 | 10 |
7 | 57 | Lorenzo Lanzi | Ducati 999 F07 | 19 | +19.424 | 7 | 9 |
8 | 10 | Fonsi Nieto | Kawasaki ZX-10R | 19 | +24.191 | 12 | 8 |
9 | 38 | Shinichi Nakatomi | Yamaha YZF-R1 | 19 | +26.680 | 13 | 7 |
10 | 111 | Rubén Xaus | Ducati 999 F06 | 19 | +28.095 | 14 | 6 |
11 | 31 | Karl Muggeridge | Honda CBR1000RR | 19 | +33.256 | 11 | 5 |
12 | 76 | Max Neukirchner | Suzuki GSX-R1000 K6 | 19 | +33.352 | 8 | 4 |
13 | 96 | Jakub Smrž | Ducati 999 F05 | 19 | +33.495 | 16 | 3 |
14 | 55 | Régis Laconi | Kawasaki ZX-10R | 19 | +40.453 | 15 | 2 |
15 | 13 | Vittorio Iannuzzo | Kawasaki ZX-10R | 19 | +57.284 | 17 | 1 |
16 | 22 | Luca Morelli | Honda CBR1000RR | 19 | +1:17.657 | 19 | |
17 | 15 | Miloš Čihák | Suzuki GSX-R1000 K6 | 19 | +1:35.801 | 22 | |
18 | 112 | Stefano Cruciani | Suzuki GSX-R1000 K6 | 19 | +1:37.346 | 23 | |
Ret | 73 | Christian Zaiser | MV Agusta F4 312 R | 14 | Retirement | 20 | |
Ret | 71 | Yukio Kagayama | Suzuki GSX-R1000 K7 | 10 | Retirement | 6 | |
Ret | 36 | Jiří Dražďák | Yamaha YZF-R1 | 7 | Retirement | 18 | |
Ret | 11 | Troy Corser | Yamaha YZF-R1 | 6 | Retirement | 5 | |
Ret | 42 | Dean Ellison | Ducati 999RS | 1 | Retirement | 21 |
Supersport race classification
Pos | No. | Rider | Bike | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 54 | Kenan Sofuoğlu | Honda CBR600RR | 18 | 38:09.132 | 1 | 25 |
2 | 18 | Craig Jones | Honda CBR600RR | 18 | +11.313 | 7 | 20 |
3 | 9 | Fabien Foret | Kawasaki ZX-6R | 18 | +17.527 | 11 | 16 |
4 | 55 | Massimo Roccoli | Yamaha YZF-R6 | 18 | +17.566 | 6 | 13 |
5 | 125 | Josh Brookes | Honda CBR600RR | 18 | +18.109 | 3 | 11 |
6 | 21 | Katsuaki Fujiwara | Honda CBR600RR | 18 | +20.163 | 10 | 10 |
7 | 94 | David Checa | Yamaha YZF-R6 | 18 | +20.541 | 9 | 9 |
8 | 16 | Sébastien Charpentier | Honda CBR600RR | 18 | +23.448 | 5 | 8 |
9 | 194 | Sébastien Gimbert | Yamaha YZF-R6 | 18 | +23.855 | 13 | 7 |
10 | 77 | Barry Veneman | Suzuki GSX-R600 | 18 | +25.863 | 14 | 6 |
11 | 31 | Vesa Kallio | Suzuki GSX-R600 | 18 | +25.961 | 8 | 5 |
12 | 3 | Jason O'Halloran | Yamaha YZF-R6 | 18 | +32.323 | 22 | 4 |
13 | 23 | Broc Parkes | Yamaha YZF-R6 | 18 | +33.714 | 2 | 3 |
14 | 4 | Lorenzo Alfonsi | Honda CBR600RR | 18 | +34.462 | 19 | 2 |
15 | 69 | Gianluca Nannelli | Ducati 749R | 18 | +34.578 | 17 | 1 |
16 | 38 | Grégory Leblanc | Honda CBR600RR | 18 | +37.642 | 16 | |
17 | 26 | Joan Lascorz | Honda CBR600RR | 18 | +38.559 | 15 | |
18 | 12 | Javier Forés | Honda CBR600RR | 18 | +38.584 | 20 | |
19 | 10 | Arturo Tizón | Yamaha YZF-R6 | 18 | +50.145 | 21 | |
20 | 34 | Davide Giugliano | Kawasaki ZX-6R | 18 | +50.474 | 30 | |
21 | 44 | David Salom | Yamaha YZF-R6 | 18 | +50.647 | 25 | |
22 | 169 | Julien Enjolras | Yamaha YZF-R6 | 18 | +50.720 | 31 | |
23 | 79 | Michal Filla | Yamaha YZF-R6 | 18 | +51.055 | 34 | |
24 | 78 | Radomil Rous | Yamaha YZF-R6 | 18 | +51.206 | 27 | |
25 | 7 | Pere Riba | Kawasaki ZX-6R | 18 | +54.672 | 26 | |
Ret | 127 | Robbin Harms | Honda CBR600RR | 17 | Accident | 4 | |
Ret | 60 | Vladimir Ivanov | Yamaha YZF-R6 | 16 | Retirement | 18 | |
Ret | 17 | Miguel Praia | Honda CBR600RR | 11 | Retirement | 29 | |
Ret | 88 | Gergő Talmácsi | Yamaha YZF-R6 | 9 | Retirement | 35 | |
Ret | 96 | Nikola Milovanovic | Honda CBR600RR | 9 | Retirement | 36 | |
Ret | 81 | Matthieu Lagrive | Honda CBR600RR | 7 | Retirement | 23 | |
Ret | 45 | Gianluca Vizziello | Yamaha YZF-R6 | 6 | Retirement | 12 | |
Ret | 91 | Christian Kellner | Ducati 749R | 6 | Retirement | 32 | |
Ret | 116 | Simone Sanna | Honda CBR600RR | 5 | Retirement | 24 | |
Ret | 35 | Giles Boccolini | Kawasaki ZX-6R | 4 | Accident | 28 | |
Ret | 46 | Jesco Günther | Honda CBR600RR | 0 | Accident | 33 | |
DNS | 37 | William De Angelis | Honda CBR600RR | Did not start |
Superstock 1000 race classification
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 19 | Xavier Simeon | Suzuki GSX-R1000 K6 | 12 | 25:31.786 | 5 | 25 |
2 | 15 | Matteo Baiocco | Yamaha YZF-R1 | 12 | +0.882 | 8 | 20 |
3 | 71 | Claudio Corti | Yamaha YZF-R1 | 12 | +3.644 | 12 | 16 |
4 | 3 | Mark Aitchison | Suzuki GSX-R1000 K6 | 12 | +3.793 | 10 | 13 |
5 | 51 | Michele Pirro | Yamaha YZF-R1 | 12 | +5.219 | 4 | 11 |
6 | 44 | René Mähr | Yamaha YZF-R1 | 12 | +7.111 | 14 | 10 |
7 | 59 | Niccolò Canepa | Ducati 1098S | 12 | +7.585 | 1 | 9 |
8 | 83 | Didier Van Keymeulen | Yamaha YZF-R1 | 12 | +8.411 | 3 | 8 |
9 | 57 | Ilario Dionisi | Suzuki GSX-R1000 K6 | 12 | +8.855 | 9 | 7 |
10 | 96 | Matěj Smrž | Honda CBR1000RR | 12 | +14.651 | 15 | 6 |
11 | 25 | Dario Giuseppetti | Yamaha YZF-R1 | 12 | +17.738 | 11 | 5 |
12 | 11 | Denis Sacchetti | MV Agusta F4 312 R | 12 | +18.379 | 13 | 4 |
13 | 34 | Balázs Németh | Suzuki GSX-R1000 K6 | 12 | +19.273 | 24 | 3 |
14 | 99 | Danilo Dell'Omo | MV Agusta F4 312 R | 12 | +21.973 | 16 | 2 |
15 | 88 | Timo Gieseler | Yamaha YZF-R1 | 12 | +22.166 | 20 | 1 |
16 | 16 | Raymond Schouten | Yamaha YZF-R1 | 12 | +24.768 | 17 | |
17 | 56 | Daniel Sutter | Yamaha YZF-R1 | 12 | +25.363 | 19 | |
18 | 10 | Franck Millet | MV Agusta F4 312 R | 12 | +26.124 | 27 | |
19 | 37 | Raffaele Filice | Suzuki GSX-R1000 K6 | 12 | +30.459 | 33 | |
20 | 33 | Marko Rohtlaan | Honda CBR1000RR | 12 | +30.629 | 28 | |
21 | 13 | Victor Kispataki | Suzuki GSX-R1000 K6 | 12 | +30.938 | 30 | |
22 | 24 | Marko Jerman | Yamaha YZF-R1 | 12 | +31.137 | 25 | |
23 | 23 | Cédric Tangre | Yamaha YZF-R1 | 12 | +36.935 | 32 | |
24 | 17 | Milos Urbanec | Suzuki GSX-R1000 K6 | 12 | +37.909 | 31 | |
25 | 75 | Luka Nedog | Ducati 1098S | 12 | +44.758 | 29 | |
26 | 5 | Bram Appelo | Honda CBR1000RR | 12 | +49.212 | 36 | |
27 | 134 | Greg Gildenhuys | Ducati 1098S | 12 | +52.960 | 23 | |
28 | 58 | Robert Gianfardoni | Yamaha YZF-R1 | 12 | +1:38.930 | 37 | |
Ret | 86 | Ayrton Badovini | MV Agusta F4 312 R | 11 | Accident | 2 | |
Ret | 55 | Olivier Depoorter | Yamaha YZF-R1 | 11 | Accident | 21 | |
Ret | 21 | Wim Van Den Broeck | Yamaha YZF-R1 | 10 | Retirement | 34 | |
Ret | 155 | Brendan Roberts | Ducati 1098S | 6 | Accident | 7 | |
Ret | 49 | Arne Tode | Honda CBR1000RR | 5 | Accident | 6 | |
Ret | 77 | Barry Burrell | Honda CBR1000RR | 3 | Technical problem | 26 | |
Ret | 29 | Niccolò Rosso | MV Agusta F4 312 R | 2 | Retirement | 35 | |
Ret | 2 | Bartłomiej Wiczynski | Suzuki GSX-R1000 K6 | 0 | Accident | 22 | |
Ret | 32 | Sheridan Morais | Ducati 1098S | 0 | Accident | 18 | |
DNS | 42 | Leonardo Biliotti | MV Agusta F4 312 R | Did not start | |||
DNS | 18 | Matt Bond | Suzuki GSX-R1000 K6 | Did not start |