2007–08 UEFA Women's Cup qualifying round
Tournament details | |
---|---|
Dates | 9 August–16 September 2007 |
Teams | 45 |
← 2006–07 2008–09 → |
The 2007–08 UEFA Women's Champions League qualifying round was played on 9, 11, 14 August 2007 and 11, 13 and 16 September 2007. A total of 45 teams competed in the qualifying round to decide the 8 places in the knockout phase of the 2007–08 UEFA Women's Cup.[1][2]
First qualifying round
Group A1
Played in Šiauliai and Pakruojis, Lithuania.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | EVE | ZUC | GUN | GLE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everton | 3 | 3 | 0 | 0 | 20 | 0 | +20 | 9 | Advance to second qualifying round | — | – | 4–0 | 11–0 | |
2 | Zuchwil | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 | 0–5 | — | – | 5–1 | ||
3 | Gintra-Universitetas (H) | 3 | 1 | 0 | 2 | 2 | 11 | −9 | 3 | – | 0–6 | — | – | ||
4 | Glentoran | 3 | 0 | 0 | 3 | 2 | 18 | −16 | 0 | – | – | 1–2 | — |
Gintra-Universitetas | 0–6 | Zuchwil |
---|---|---|
Report |
|
Glentoran | 1–2 | Gintra-Universitetas |
---|---|---|
|
Report |
Group A2
Played in Toftir and Tórshavn, Faroe Islands.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | VAL | HON | ADH | KIK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valur | 3 | 3 | 0 | 0 | 13 | 2 | +11 | 9 | Advance to second qualifying round | — | 2–1 | – | 6–0 | |
2 | FC Honka | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | – | — | 1–0 | – | ||
3 | ADO Den Haag | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 | 1–5 | – | — | 1–1 | ||
4 | KÍ Klaksvík (H) | 3 | 0 | 1 | 2 | 2 | 11 | −9 | 1 | – | 1–4 | – | — |
Valur | 2–1 | FC Honka |
---|---|---|
|
Report |
|
ADO Den Haag | 1–1 | KÍ Klaksvík |
---|---|---|
|
Report |
|
FC Honka | 1–0 | ADO Den Haag |
---|---|---|
|
Report |
Valur | 6–0 | KÍ Klaksvík |
---|---|---|
|
Report |
ADO Den Haag | 1–5 | Valur |
---|---|---|
|
Report |
|
KÍ Klaksvík | 1–4 | FC Honka |
---|---|---|
|
Report |
Group A3
Played in Neulengbach and Sankt Pölten, Austria.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | NEU | HIB | GCZ | MAY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neulengbach (H) | 3 | 3 | 0 | 0 | 15 | 4 | +11 | 9 | Advance to second qualifying round | — | 4–3 | – | 3–0 | |
2 | Hibernian | 3 | 2 | 0 | 1 | 15 | 5 | +10 | 6 | – | — | 4–1 | – | ||
3 | Gol Częstochowa | 3 | 1 | 0 | 2 | 6 | 13 | −7 | 3 | 1–8 | – | — | 4–1 | ||
4 | Mayo Ladies League | 3 | 0 | 0 | 3 | 1 | 15 | −14 | 0 | – | 0–8 | – | — |
Hibernian | 4–1 | Gol Częstochowa |
---|---|---|
Report |
|
Neulengbach | 3–0 | Mayo Ladies League |
---|---|---|
|
Report |
Gol Częstochowa | 1–8 | Neulengbach |
---|---|---|
|
Report |
Mayo Ladies League | 0–8 | Hibernian |
---|---|---|
Report |
Stadtsportanlage, Sankt Pölten
Group A4
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | WEZ | DEZ | OSI | CAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rapide Wezemaal | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | Advance to second qualifying round | — | – | 2–0 | 2–0 | |
2 | 1.º de Dezembro | 3 | 2 | 0 | 1 | 9 | 1 | +8 | 6 | 0–1 | — | 7–0 | – | ||
3 | Osijek (H) | 3 | 1 | 0 | 2 | 2 | 10 | −8 | 3 | – | – | — | 2–1 | ||
4 | Cardiff City | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0 | – | 0–2 | – | — |
Rapide Wezemaal | 2–0 | Cardiff City |
---|---|---|
|
Report |
Referee: Jana Adámková
1.º de Dezembro | 7–0 | Osijek |
---|---|---|
Report |
Referee: Jana Adámková
Cardiff City | 0–2 | 1.º de Dezembro |
---|---|---|
Report |
|
Referee: Teodora Albon
Rapide Wezemaal | 2–0 | Osijek |
---|---|---|
|
Report |
Referee: Jana Adámková
1.º de Dezembro | 0–1 | Rapide Wezemaal |
---|---|---|
Report |
|
Referee: Teodora Albon
Osijek | 2–1 | Cardiff City |
---|---|---|
|
Report |
|
Group A5
Played in Ljubljana and Domzale.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BAR | NES | KRK | BIR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bardolino | 3 | 3 | 0 | 0 | 22 | 0 | +22 | 9 | Advance to second qualifying round | — | 1–0 | – | 16–0 | |
2 | Athletic Club Neskak | 3 | 2 | 0 | 1 | 20 | 1 | +19 | 6 | – | — | 4–0 | 16–0 | ||
3 | KRKA Novo Mesto (H) | 3 | 1 | 0 | 2 | 5 | 10 | −5 | 3 | 0–5 | – | — | – | ||
4 | Birkirkara | 3 | 0 | 0 | 3 | 1 | 37 | −36 | 0 | – | – | 1–5 | — |
Bardolino | 16–0 | Birkirkara |
---|---|---|
|
Report |
KRKA Novo Mesto | 0–5 | Bardolino |
---|---|---|
Report |
|
Birkirkara | 1–5 | KRKA Novo Mesto |
---|---|---|
|
Report |
|
Group A6
Played in Strumica, North Macedonia.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LYO | SFK | SKI | SDŠ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyon | 3 | 3 | 0 | 0 | 29 | 0 | +29 | 9 | Advance to second qualifying round | — | – | 10–0 | 12–0 | |
2 | SFK Sarajevo | 3 | 2 | 0 | 1 | 4 | 8 | −4 | 6 | 0–7 | — | – | – | ||
3 | Skiponjat (H) | 3 | 1 | 0 | 2 | 4 | 13 | −9 | 3 | – | 2–1 | — | 3–1 | ||
4 | Slovan Šaľa | 3 | 0 | 0 | 3 | 1 | 17 | −16 | 0 | – | 0–2 | – | — |
Lyon | 12–0 | Slovan Šaľa |
---|---|---|
Report |
Skiponjat | 2–1 | SFK Sarajevo |
---|---|---|
|
Report |
|
Slovan Šaľa | 0–2 | SFK Sarajevo |
---|---|---|
Report |
|
SFK Sarajevo | 0–7 | Lyon |
---|---|---|
Report |
Skiponjat | 3–1 | Slovan Šaľa |
---|---|---|
|
Report |
|
Group A7
Played in Krasnoarmeysk and Schelkov.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ROS | KHA | NKR | DTB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rossiyanka (H) | 3 | 3 | 0 | 0 | 28 | 0 | +28 | 9 | Advance to second qualifying round | — | – | 7–0 | 18–0 | |
2 | Zhytlobud-1 Kharkiv | 3 | 2 | 0 | 1 | 18 | 5 | +13 | 6 | 0–3 | — | 2–4 | 14–0 | ||
3 | Napredak Kruševac | 3 | 1 | 0 | 2 | 8 | 13 | −5 | 3 | – | – | — | – | ||
4 | Dinamo Tbilisi | 3 | 0 | 0 | 3 | 2 | 38 | −36 | 0 | – | – | 2–6 | — |
Zhytlobud-1 Kharkiv | 14–0 | Dinamo Tbilisi |
---|---|---|
|
Report |
Rossiyanka | 7–0 | Napredak Kruševac |
---|---|---|
|
Report |
Zhytlobud-1 Kharkiv | 2–4 | Napredak Kruševac |
---|---|---|
|
Report |
Rossiyanka | 18–0 | Dinamo Tbilisi |
---|---|---|
|
Report |
Zhytlobud-1 Kharkiv | 0–3 | Rossiyanka |
---|---|---|
Report |
|
Dinamo Tbilisi | 2–6 | Napredak Kruševac |
---|---|---|
|
Report |
|
Podmoskovie Stadium, Shchyolkovo
Group A8
Played in Thessaloniki, Greece.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | UVI | NSA | PAOK | PAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Universitet Vitebsk | 3 | 3 | 0 | 0 | 12 | 0 | +12 | 9 | Advance to second qualifying round | — | – | 4–0 | 6–0 | |
2 | NSA Sofia | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | 0–2 | — | – | 3–1 | ||
3 | PAOK (H) | 3 | 1 | 1 | 1 | 5 | 8 | −3 | 4 | – | 2–2 | — | – | ||
4 | Pärnu JK | 3 | 0 | 0 | 3 | 3 | 12 | −9 | 0 | – | – | 2–3 | — |
NSA Sofia | 3–1 | Pärnu JK |
---|---|---|
Report |
|
National Athletics Centre, Stavroupolis
Referee: Amy Rayner
Universitet Vitebsk | 4–0 | PAOK |
---|---|---|
|
Report |
Universitet Vitebsk | 6–0 | Pärnu JK |
---|---|---|
Report |
National Athletics Centre, Stavroupolis
PAOK | 2–2 | NSA Sofia |
---|---|---|
|
Report |
Referee: Amy Rayner
NSA Sofia | 0–2 | Universitet Vitebsk |
---|---|---|
Report |
|
National Athletics Centre, Stavroupolis
Pärnu JK | 2–3 | PAOK |
---|---|---|
|
Report |
|
Group A9
Played in Orhei and Chisinau, Moldova.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ALM | FEM | NCH | R93 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alma | 3 | 3 | 0 | 0 | 13 | 1 | +12 | 9 | Advance to second qualifying round | — | – | 5–0 | 5–0 | |
2 | Femina | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | 1–3 | — | – | 6–0 | ||
3 | Narta Chişinău (H) | 3 | 1 | 0 | 2 | 3 | 8 | −5 | 3 | – | 0–2 | — | – | ||
4 | Ruslan-93 | 3 | 0 | 0 | 3 | 1 | 14 | −13 | 0 | – | – | 1–3 | — |
Alma | 5–0 | Ruslan-93 |
---|---|---|
|
Report |
Group A10
Played in Holon, Jerusalem and Rishon Le-Zion, Israel.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SPR | CLU | MHO | KOK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sparta Prague | 3 | 2 | 1 | 0 | 24 | 4 | +20 | 7 | Advance to second qualifying round | — | 1–1 | – | 19–0 | |
2 | Clujana Cluj-Napoca | 3 | 2 | 1 | 0 | 15 | 1 | +14 | 7 | – | — | 3–0 | – | ||
3 | Maccabi Holon | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | 3–4 | – | — | 5–1 | ||
4 | AEK Kokkinochorion | 3 | 0 | 0 | 3 | 1 | 35 | −34 | 0 | – | 0–11 | – | — |
Sparta Prague | 1–1 | Clujana Cluj-Napoca |
---|---|---|
|
Report |
|
Maccabi Holon | 5–1 | AEK Kokkinochorion |
---|---|---|
Report |
|
Referee: Carina Vitulano
Sparta Prague | 19–0 | AEK Kokkinochorion |
---|---|---|
|
Report |
Clujana Cluj-Napoca | 3–0 | Maccabi Holon |
---|---|---|
Report |
Referee: Carina Vitulano
Maccabi Holon | 3–4 | Sparta Prague |
---|---|---|
|
Report |
|
AEK Kokkinochorion | 0–11 | Clujana Cluj-Napoca |
---|---|---|
Report |
Second qualifying round
Group B1
Played in Borehamwood and St Albans, England.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ARS | BAR | NEU | ALM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal (H) | 3 | 2 | 1 | 0 | 14 | 3 | +11 | 7 | Advance to quarter-finals | — | – | 7–0 | 4–0 | |
2 | Bardolino | 3 | 2 | 1 | 0 | 11 | 6 | +5 | 7 | 3–3 | — | 3–2 | – | ||
3 | Neulengbach | 3 | 1 | 0 | 2 | 5 | 10 | −5 | 3 | – | – | — | 3–0 | ||
4 | Alma | 3 | 0 | 0 | 3 | 1 | 12 | −11 | 0 | – | 1–5 | – | — |
Arsenal | 7–0 | Neulengbach |
---|---|---|
Report |
Alma | 1–5 | Bardolino |
---|---|---|
|
Report |
|
Neulengbach | 3–0 | Alma |
---|---|---|
Report |
Group B2
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | UME | ROS | UVI | CLU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Umeå (H) | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | Advance to quarter-finals | — | – | 2–0 | 3–1 | |
2 | Rossiyanka | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | 2–2 | — | 3–1 | – | ||
3 | Universitet Vitebsk | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 | – | – | — | 1–0 | ||
4 | Clujana Cluj-Napoca | 3 | 0 | 0 | 3 | 2 | 6 | −4 | 0 | – | 1–2 | – | — |
Rossiyanka | 3–1 | Universitet Vitebsk |
---|---|---|
|
Report |
|
Umeå | 3–1 | Clujana Cluj-Napoca |
---|---|---|
Report |
|
Referee: Dagmar Damkova
Clujana Cluj-Napoca | 1–2 | Rossiyanka |
---|---|---|
|
Report |
Referee: Dagmar Damkova
Umeå | 2–0 | Universitet Vitebsk |
---|---|---|
|
Report |
Universitet Vitebsk | 1–0 | Clujana Cluj-Napoca |
---|---|---|
|
Report |
Rossiyanka | 2–2 | Umeå |
---|---|---|
|
Report |
Group B3
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FRA | WEZ | EVE | VAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frankfurt | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | Advance to quarter-finals | — | – | 2–1 | 3–1 | |
2 | Rapide Wezemaal (H) | 3 | 1 | 1 | 1 | 3 | 6 | −3 | 4 | 1–1 | — | 2–1 | – | ||
3 | Everton | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | – | – | — | 3–1 | ||
4 | Valur | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | – | 4–0 | – | — |
Frankfurt | 3–1 | Valur |
---|---|---|
Report |
|
Albert Ombelet 1, Bierbeek
Rapide Wezemaal | 2–1 | Everton |
---|---|---|
|
Report |
|
Albert Ombelet 1, Bierbeek
Valur | 4–0 | Rapide Wezemaal |
---|---|---|
|
Report |
Albert Ombelet 1, Bierbeek
Everton | 3–1 | Valur |
---|---|---|
Report |
|
Albert Ombelet 1, Bierbeek
Rapide Wezemaal | 1–1 | Frankfurt |
---|---|---|
|
Report |
|
Albert Ombelet 1, Bierbeek
Group B4
Played in Lyon and Bron, France.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BRØ | LYO | KOL | SPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brøndby | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | Advance to quarter-finals | — | 0–0 | – | 2–1 | |
2 | Lyon (H) | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | – | — | 1–0 | – | ||
3 | Kolbotn | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0–1 | – | — | 3–1 | ||
4 | Sparta Prague | 3 | 0 | 0 | 3 | 3 | 7 | −4 | 0 | – | 1–2 | – | — |
Brøndby | 0–0 | Lyon |
---|---|---|
Report |
Referee: Maaren Olander
Kolbotn | 3–1 | Sparta Prague |
---|---|---|
|
Report |
|
Stade Pierre Duboeuf, Bron
Brøndby | 2–1 | Sparta Prague |
---|---|---|
Report |
|
Stade Pierre Duboeuf, Bron
Lyon | 1–0 | Kolbotn |
---|---|---|
|
Report |
Referee: Maaren Olander
Sparta Prague | 1–2 | Lyon |
---|---|---|
|
Report |