Mexican Figure Skating Championships
Mexican Figure Skating Championships | |
---|---|
Status | Active |
Genre | National championships |
Frequency | Annual |
Country | Mexico |
The Mexican Figure Skating Championships are held annually to crown the national champions of Mexico. Skaters compete in men's singles, women's singles, pair skating, and ice dance at the senior, junior, and novice levels, although not every discipline is held every year due to a lack of participants.
Senior medalists
From left to right: Donovan Carrillo, seven-time Mexican champion in men's singles; and Ana Cecilia Cantú, four-time Mexican champion in women's singles
Men's singles
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1998 | San Jerónimo | Ricardo Olavarrieta | |||
1999 | León | David Del Pozo | Ricardo Olavarrieta | ||
2000 | Sportica | Ricardo Olavarrieta | David Del Pozo | ||
2001 | Lomas Verdes | Mauricio Medellin | David Del Pozo | ||
2002 | Puebla | Mauricio Medellin | Michael Gilpin | No other competitors | [1] |
2003 | Lomas Verdes | Humberto Contreras | No other competitors | [2] | |
2004 | Guadalajara | Adrian Alvarado | Michael Gilpin | [3] | |
2005 | Lomas Verdes | Miguel Ángel Moyron | Humberto Contreras | Adrian Alvarado | [4] |
2006 | Cuautitlán Izcalli | Humberto Contreras | Miguel Ángel Moyron | Luis Hernández | |
2007 | Monterrey | Miguel Ángel Moyron | Luis Hernández | Adrian Alvarado | |
2008 | Guadalajara | Luis Hernández | Humberto Contreras | Miguel Ángel Moyron | |
2009 | Cuautitlán Izcalli | Luis Hernández | Humberto Contreras | Adrian Alvarado | |
2010 | Metepec | Humberto Contreras | Luis Hernández | No other competitors | [5] |
2011 | Cuautitlán Izcalli | Luis Hernández | Balam Labarrios | Fernando Hernández | [6] |
2012 | Fernando Hernandez | Balam Labarrios | |||
2013 | Balam Labarrios | Fabricio Carrillo | |||
2014 | Balam Labarrios | Fernando Hernandez | |||
2015 | Mexico City | Balam Labarrios | Fabricio Carrillo | Adrian Alvarado | [7] |
2016 | No men's competitors | [8] | |||
2018 | Donovan Carrillo | No other competitors | [9] | ||
2019 | |||||
2020 | Rodrigo Carranza | No other competitors | [10] | ||
2022 | Naucalpan | Diego Saldaña | Rodrigo Carranza | [11] | |
2023 | No other competitors | [12] | |||
2024 | Puebla | [13] | |||
2025 | Metepec | [14] |
Women's singles
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1998 | San Jerónimo | Tania Rojas | Elisa Caraza | ||
1999 | León | Maria Fernanda Puente | Rocio Salas | Maricarmen Szeszko | |
2000 | Sportica | Rocio Salas | Maricarmen Szeszko | Maria Fernanda Puente | |
2001 | Lomas Verdes | Rocio Salas | Gladys Orozco | Ingrid Roth | |
2002 | Puebla | Gladys Orozco | Rocio Salas Visuet | Ingrid Roth | [1] |
2003 | Lomas Verdes | Ana Cecilia Cantú | Gladys Orozco | [2] | |
2004 | Guadalajara | Michele Cantú | Alicia Sanchez | Ana Cecilia Cantú | [3] |
2005 | Lomas Verdes | Gladys Orozco | Michele Cantú | [4] | |
2006 | Cuautitlán Izcalli | Michele Cantú | Emily Naphtal | Ana Cecilia Cantú | [15] |
2007 | Monterrey | Michele Cantú | Emily Naphtal | Ana Cecilia Cantú | |
2008 | Guadalajara | Ana Cecilia Cantú[15] | Michele Cantú | No other competitors | |
2009 | Cuautitlán Izcalli | Loretta Hamui | |||
2010 | Metepec | Mary Ro Reyes | No other competitors | [5] | |
2011 | Cuautitlán Izcalli | Mary Ro Reyes | Ana Cecilia Cantú | [6] | |
2015 | Mexico City | Reyna Hamui | Aislin Rosado | Maria del Rochio Reyes | [7] |
2016 | Aislin Rosado | Priscila Alavez | Michelle Quintero | [8] | |
2018 | Sofia Del Rio | Isabella Canales | Regina Rodriguez | [9] | |
2020 | Andrea Montesinos Cantú | Regina Rodriguez | No other competitors | [10] | |
2022 | Naucalpan | Eugenia Garza | Andrea Montesinos Cantú | Ana Camila Gonzalez | [11] |
2023 | Naucalpan | Andrea Astrain | Ximena Figueroa | Florencia Calderon Arpee | [12] |
2024 | Puebla | Andrea Montesinos Cantú | Eugenia Ayelen Garza | Andrea Astrain | [13] |
2025 | Metepec | Andrea Astrain | Andrea Montesinos Cantú | Eugenia Ayelen Garza | [14] |
Ice dance
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2002 | Puebla | No ice dance competitors | [1] | ||
2003 | Lomas Verdes | [2] | |||
2004 | Lomas Verdes | Laura Munana / Luke Munana | No other competitors | [16] | |
2005 | Cuautitlán Izcalli | Laura Munana / Luke Munana | [4] | ||
2010 | Cuautitlán Izcalli | Corenne Bruhns / Benjamin Westenberger | |||
2011 | Cuautitlán Izcalli | Corenne Bruhns & Benjamin Westenberger | [6] | ||
2012 | Corenne Bruhns & Ryan Van Natten | ||||
2015 | Mexico City | No ice dance competitors | [7] | ||
2016 | [8] | ||||
2018 | [9] | ||||
2020 | No ice dance competitors | [10] | |||
2024 | Puebla | No ice dance competitors | [13] | ||
2025 | Metepec |
|
|
No other competitors | [14] |
Junior medalists
Men's singles
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2002 | Puebla | Manuel Segura | Humberto Contreras | Adrian Alvarado | [1] |
2003 | Lomas Verdes | Adrian Alvarado | No other competitors | [2] | |
2004 | Guadalajara | Miguel Ángel Moyron | Luis Hernández | Jacobo Montemayor | [3] |
2011 | Cuautitlán Izcalli | No junior men's competitors | [6] | ||
2025 | Metepec | Leonardo Emilio Mariscal | No other competitors | [14] |
Women's singles
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2002 | Puebla | Helena Garcia | Ana Cecilia Cantú | Marcela Rodriguez | [1] |
2003 | Lomas Verdes | Michele Cantú | Emily Naphtal | Briana Pinzon | [2] |
2004 | Guadalajara | Emily Naphtal | Loretta Hamui | [3] | |
2005 | Lomas Verdes | Mattia Segovia | [4] | ||
2011 | Cuautitlán Izcalli | Reyna Hamui | Andrea Antillon | Adriana Hamui | [6] |
2025 | Metepec | Cayetana Gonzalez | Maria Velazquez | Regina Llado | [14] |
References
- ^ a b c d e "2002 Mexican National Championships". Tracings. Retrieved 31 March 2025.
- ^ a b c d e "2003 Mexican National Championships". Tracings. Retrieved 31 March 2025.
- ^ a b c d "2004 Mexican National Championships". Tracings. Retrieved 31 March 2025.
- ^ a b c d "2005 Mexican National Championships". Tracings. Retrieved 31 March 2025.
- ^ a b "Communication No. 1626: National Results 2009/2010". International Skating Union. 21 July 2010. Archived from the original on 12 March 2012. Retrieved 12 March 2012.
- ^ a b c d e "2011 Mexican National Championships". Tracings. Retrieved 31 March 2025.
- ^ a b c "Communication No. 1953: National Results 2014/15". International Skating Union. 13 July 2015. Archived from the original on 28 September 2021. Retrieved 28 September 2021.
- ^ a b c "Communication No. 2036: National Results 2015/16". International Skating Union. 23 August 2016. Archived from the original on 28 September 2021. Retrieved 28 September 2021.
- ^ a b c "Communication No. 2197: National Results 2017/18". International Skating Union. 6 September 2018. Archived from the original on 23 May 2023. Retrieved 23 May 2023.
- ^ a b c "Communication No. 2359: National results 2019/20". International Skating Union. 7 December 2020. Archived from the original on 23 May 2023. Retrieved 23 May 2023.
- ^ a b "Resultados XXXV NACIONAL 2021 Jueves 18 grupo 3" [Results XXXV NATIONAL 2021 Thursday 18 group 3]. Royal Mexican Federation of Ice Skating and Winter Sports. November 2021.
- ^ a b "36 Campeonato Nacional 2022". Mexican Skating Federation.
- ^ a b c "2024 Mexican Nationals". Skating Scores. Retrieved 12 May 2025.
- ^ a b c d e "Campeonato Nacionál de Patinaje Artístico Sobre Hielo 2024" [2024 National Figure Skating Championships]. Federación Mexicana de Patinaje Artístico Sobre Hielo y Deportes de Invierno (in Spanish).
- ^ a b "Competition Results". www.isuresults.com. Retrieved 2022-07-05.
- ^ "Crystal Report Viewer". www.isuresults.com. Retrieved 2022-07-05.