2005 Wimbledon Championships – Men's singles
Men's singles | |
---|---|
2005 Wimbledon Championships | |
Champion | Roger Federer |
Runner-up | Andy Roddick |
Score | 6–2, 7–6(7–2), 6–4 |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 32 |
Two-time defending champion Roger Federer defeated Andy Roddick in a rematch of the previous year's final, 6–2, 7–6(7–2), 6–4 to win the gentlemen's singles tennis title at the 2005 Wimbledon Championships.[1] It was his third Wimbledon title and fifth major title overall. It was the second of three years that Federer defeated Roddick in the final (following 2004 and preceding 2009). It was also the pair's third straight meeting at Wimbledon, after the 2003 semifinals and the 2004 final.[2]
This marked the first major appearance of future world No. 1, two-time Olympic gold medalist and two-time Wimbledon champion Andy Murray; and the first Wimbledon appearance of future world No. 1, Olympic gold medalist and seven-time Wimbledon champion Novak Djokovic.
Seeds
- 1. Roger Federer (champion)
- 2. Andy Roddick (final)
- 3. Lleyton Hewitt (semifinals)
- 4. Rafael Nadal (second round)
- 5. Marat Safin (third round)
- 6. Tim Henman (second round)
- Guillermo Cañas (withdrew) 7.
- 8. Nikolay Davydenko (second round)
- 9. Sébastien Grosjean (quarterfinals)
- 10. Mario Ančić (fourth round)
- 11. Joachim Johansson (third round)
- 12. Thomas Johansson (semifinals)
- 13. Tommy Robredo (first round)
- 14. Radek Štěpánek (second round)
- 15. Guillermo Coria (fourth round)
- 16. Mariano Puerta (first round)
- 17. David Ferrer (first round)
- 18. David Nalbandian (quarterfinals)
- 19. Tommy Haas (first round)
- 20. Ivan Ljubičić (first round)
- 21. Fernando González (quarterfinals)
- 22. Dominik Hrbatý (second round)
- 23. Juan Carlos Ferrero (fourth round)
- 24. Taylor Dent (fourth round)
- 25. Nicolas Kiefer (third round)
- 26. Feliciano López (quarterfinals)
- 27. Richard Gasquet (fourth round)
- 28. Jiří Novák (third round)
- 29. Nicolás Massú (second round)
- 30. Robin Söderling (first round)
- 31. Mikhail Youzhny (fourth round)
- 32. Filippo Volandri (first round)
- 33. Olivier Rochus (second round)
Click on the seed number of a player to go to their draw section.
Guillermo Cañas withdrew due to injury. He was replaced in the draw by the highest-ranked non-seeded player Olivier Rochus, who became the #33 seed.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Roger Federer | 7 | 6 | 77 | ||||||||||||||||||||||
21 | Fernando González | 5 | 2 | 62 | ||||||||||||||||||||||
1 | Roger Federer | 6 | 6 | 77 | ||||||||||||||||||||||
3 | Lleyton Hewitt | 3 | 4 | 64 | ||||||||||||||||||||||
3 | Lleyton Hewitt | 7 | 6 | 77 | ||||||||||||||||||||||
26 | Feliciano López | 5 | 4 | 62 | ||||||||||||||||||||||
1 | Roger Federer | 6 | 77 | 6 | ||||||||||||||||||||||
2 | Andy Roddick | 2 | 62 | 4 | ||||||||||||||||||||||
12 | Thomas Johansson | 77 | 6 | 6 | ||||||||||||||||||||||
18 | David Nalbandian | 65 | 2 | 2 | ||||||||||||||||||||||
12 | Thomas Johansson | 78 | 2 | 610 | 65 | |||||||||||||||||||||
2 | Andy Roddick | 66 | 6 | 712 | 77 | |||||||||||||||||||||
9 | Sébastien Grosjean | 6 | 2 | 1 | 6 | 3 | ||||||||||||||||||||
2 | Andy Roddick | 3 | 6 | 6 | 3 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
P-H Mathieu | 4 | 2 | 4 | 1 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||
I Minář | 6 | 6 | 6 | I Minář | 4 | 4 | 1 | ||||||||||||||||||||||||||||
M Tabara | 4 | 4 | 4 | 1 | R Federer | 6 | 65 | 6 | 7 | ||||||||||||||||||||||||||
WC | J Goodall | 3 | 64 | 3 | 25 | N Kiefer | 2 | 77 | 1 | 5 | |||||||||||||||||||||||||
A di Mauro | 6 | 77 | 6 | A di Mauro | 3 | 5 | 3 | ||||||||||||||||||||||||||||
J Benneteau | 3 | 65 | 7 | 6 | 4 | 25 | N Kiefer | 6 | 7 | 6 | |||||||||||||||||||||||||
25 | N Kiefer | 6 | 77 | 5 | 3 | 6 | 1 | R Federer | 6 | 6 | 78 | ||||||||||||||||||||||||
23 | JC Ferrero | 77 | 6 | 6 | 23 | JC Ferrero | 3 | 4 | 66 | ||||||||||||||||||||||||||
Q | J Delgado | 62 | 1 | 4 | 23 | JC Ferrero | 6 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||||
T Enqvist | 3 | 77 | 5 | 4 | H-t Lee | 4 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||
H-t Lee | 6 | 64 | 7 | 6 | 23 | JC Ferrero | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
F Mayer | 6 | 7 | 6 | F Mayer | 6 | 2 | 1 | 1 | |||||||||||||||||||||||||||
S Ventura Bertomeu | 4 | 5 | 2 | F Mayer | 78 | 7 | 6 | ||||||||||||||||||||||||||||
F Verdasco | 6 | 6 | 7 | F Verdasco | 66 | 5 | 3 | ||||||||||||||||||||||||||||
13 | T Robredo | 1 | 2 | 5 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | J Johansson | 77 | 6 | 7 | |||||||||||||||||||||||||||||||
A Montañés | 65 | 4 | 5 | 11 | J Johansson | 712 | 3 | 6 | 77 | ||||||||||||||||||||||||||
A Martín | 3 | 6 | 2 | 1 | G Rusedski | 610 | 6 | 4 | 65 | ||||||||||||||||||||||||||
G Rusedski | 6 | 4 | 6 | 6 | 11 | J Johansson | 4 | 4 | 2 | ||||||||||||||||||||||||||
J Acasuso | 5 | 3 | 3 | 21 | F González | 6 | 6 | 6 | |||||||||||||||||||||||||||
T Zíb | 7 | 6 | 6 | T Zíb | 4 | 66 | 3 | ||||||||||||||||||||||||||||
WC | A Mackin | 3 | 4 | 4 | 21 | F González | 6 | 78 | 6 | ||||||||||||||||||||||||||
21 | F González | 6 | 6 | 6 | 21 | F González | 77 | 77 | 6 | ||||||||||||||||||||||||||
31 | M Youzhny | 6 | 3 | 6 | 6 | 31 | M Youzhny | 63 | 65 | 3 | |||||||||||||||||||||||||
M Baghdatis | 2 | 6 | 1 | 4 | 31 | M Youzhny | 1 | 7 | 6 | 6 | |||||||||||||||||||||||||
Ó Hernández | 4 | 1r | J-R Lisnard | 6 | 5 | 3 | 4 | ||||||||||||||||||||||||||||
J-R Lisnard | 6 | 2 | 31 | M Youzhny | 7 | 6 | 3 | 711 | |||||||||||||||||||||||||||
J Björkman | 6 | 6 | 4 | 2 | 6 | J Björkman | 5 | 3 | 6 | 69 | |||||||||||||||||||||||||
Q | J Morrison | 3 | 3 | 6 | 6 | 2 | J Björkman | 64 | 1 | ||||||||||||||||||||||||||
PR | S Draper | 64 | 4 | 3 | 8 | N Davydenko | 77 | 2r | |||||||||||||||||||||||||||
8 | N Davydenko | 77 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | L Hewitt | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
C Rochus | 3 | 3 | 1 | 3 | L Hewitt | 6 | 7 | 3 | 6 | ||||||||||||||||||||||||||
J Hernych | 1 | 6 | 78 | 77 | J Hernych | 2 | 5 | 6 | 3 | ||||||||||||||||||||||||||
WC | J Blake | 6 | 4 | 66 | 64 | 3 | L Hewitt | 77 | 6 | 7 | |||||||||||||||||||||||||
LL | J Gimelstob | 6 | 6 | 77 | LL | J Gimelstob | 65 | 4 | 5 | ||||||||||||||||||||||||||
Q | A García | 3 | 4 | 65 | LL | J Gimelstob | 6 | 4 | 77 | 77 | |||||||||||||||||||||||||
S Sargsian | 67 | 3 | 4 | 29 | N Massú | 3 | 6 | 65 | 60 | ||||||||||||||||||||||||||
29 | N Massú | 79 | 6 | 6 | 3 | L Hewitt | 6 | 6 | 67 | 6 | |||||||||||||||||||||||||
24 | T Dent | 77 | 77 | 4 | 67 | 6 | 24 | T Dent | 4 | 4 | 79 | 3 | |||||||||||||||||||||||
Q | D Norman | 64 | 64 | 6 | 79 | 1 | 24 | T Dent | 6 | 6 | 6 | ||||||||||||||||||||||||
K Kim | 64 | 6 | 6 | 6 | K Kim | 3 | 4 | 4 | |||||||||||||||||||||||||||
WC | A Bogdanovic | 77 | 1 | 4 | 2 | 24 | T Dent | 6 | 77 | 6 | |||||||||||||||||||||||||
Q | A Dupuis | 65 | 5 | 6 | 64 | T Berdych | 3 | 65 | 3 | ||||||||||||||||||||||||||
T Berdych | 77 | 7 | 3 | 77 | T Berdych | 6 | 6 | 6 | |||||||||||||||||||||||||||
L Burgsmüller | 6 | 6 | 6 | L Burgsmüller | 3 | 3 | 1 | ||||||||||||||||||||||||||||
16 | M Puerta | 1 | 1 | 4 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | M Ančić | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
Q | T Summerer | 3 | 5 | 1 | 10 | M Ančić | 78 | 3 | 6 | 6 | |||||||||||||||||||||||||
Q | D Udomchoke | 5 | 6 | 4 | 6 | 8 | Q | D Udomchoke | 66 | 6 | 3 | 3 | |||||||||||||||||||||||
S Koubek | 7 | 4 | 6 | 3 | 6 | 10 | M Ančić | 6 | 6 | 6 | |||||||||||||||||||||||||
G Monfils | 3 | 6 | 6 | 716 | G Monfils | 3 | 3 | 1 | |||||||||||||||||||||||||||
Q | N Okun | 6 | 4 | 4 | 614 | G Monfils | 6 | 6 | 2 | 7 | |||||||||||||||||||||||||
C Saulnier | 60 | 0 | 2 | 22 | D Hrbatý | 3 | 3 | 6 | 5 | ||||||||||||||||||||||||||
22 | D Hrbatý | 77 | 6 | 6 | 10 | M Ančić | 4 | 4 | 2 | ||||||||||||||||||||||||||
26 | F López | 5 | 710 | 65 | 6 | 6 | 26 | F López | 6 | 6 | 6 | ||||||||||||||||||||||||
B Phau | 7 | 68 | 77 | 2 | 4 | 26 | F López | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | D Sherwood | 6 | 6 | 6 | WC | D Sherwood | 2 | 4 | 2 | ||||||||||||||||||||||||||
R Mello | 3 | 4 | 4 | 26 | F López | 6 | 77 | 6 | |||||||||||||||||||||||||||
K Beck | 5 | 4 | 2 | 5 | M Safin | 4 | 64 | 3 | |||||||||||||||||||||||||||
WC | M Philippoussis | 7 | 6 | 6 | WC | M Philippoussis | 64 | 64 | 4 | ||||||||||||||||||||||||||
P Srichaphan | 2 | 4 | 4 | 5 | M Safin | 77 | 77 | 6 | |||||||||||||||||||||||||||
5 | M Safin | 6 | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
33 | O Rochus | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
LL | P Goldstein | 4 | 2 | 2 | 33 | O Rochus | 64 | 2 | 63 | ||||||||||||||||||||||||||
M Mirnyi | 6 | 6 | 6 | M Mirnyi | 77 | 6 | 77 | ||||||||||||||||||||||||||||
R Schüttler | 3 | 3 | 4 | M Mirnyi | 5 | 7 | 6 | 77 | |||||||||||||||||||||||||||
S Wawrinka | 2 | 79 | 5 | 1 | 28 | J Novák | 7 | 5 | 4 | 62 | |||||||||||||||||||||||||
F Santoro | 6 | 67 | 7 | 6 | F Santoro | 1 | 6 | 64 | 3 | ||||||||||||||||||||||||||
P Wessels | 64 | 3 | 4 | 28 | J Novák | 6 | 4 | 77 | 6 | ||||||||||||||||||||||||||
28 | J Novák | 77 | 6 | 6 | M Mirnyi | 4 | 5 | 4 | |||||||||||||||||||||||||||
19 | T Haas | 2 | 1r | 12 | T Johansson | 6 | 7 | 6 | |||||||||||||||||||||||||||
J Tipsarević | 6 | 2 | J Tipsarević | 2 | 6 | 6 | 4 | 7 | |||||||||||||||||||||||||||
Q | Y-h Lu | 77 | 0 | 6 | 3 | 6 | Q | Y-h Lu | 6 | 3 | 2 | 6 | 5 | ||||||||||||||||||||||
Q | A Clément | 64 | 6 | 1 | 6 | 3 | J Tipsarević | 2 | 3 | 1 | |||||||||||||||||||||||||
A Pavel | 6 | 4 | 6 | 6 | 12 | T Johansson | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | R Karanušić | 2 | 6 | 2 | 4 | A Pavel | 6 | 64 | 4 | 64 | |||||||||||||||||||||||||
B Ulihrach | 3 | 2 | 2 | 12 | T Johansson | 3 | 77 | 6 | 77 | ||||||||||||||||||||||||||
12 | T Johansson | 6 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | R Štěpánek | 65 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
R Ginepri | 77 | 3 | 4 | 2 | 14 | R Štěpánek | 4 | 4 | 4 | ||||||||||||||||||||||||||
WC | A Murray | 6 | 6 | 6 | WC | A Murray | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | G Bastl | 4 | 2 | 2 | WC | A Murray | 77 | 6 | 0 | 4 | 1 | ||||||||||||||||||||||||
PR | K Kučera | 4 | 6 | 6 | 6 | 18 | D Nalbandian | 64 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
L Horna | 6 | 3 | 3 | 4 | PR | K Kučera | 2 | 4 | 3 | ||||||||||||||||||||||||||
R Sluiter | 2 | 2 | 5 | 18 | D Nalbandian | 6 | 6 | 6 | |||||||||||||||||||||||||||
18 | D Nalbandian | 6 | 6 | 7 | 18 | D Nalbandian | 6 | 77 | 6 | ||||||||||||||||||||||||||
27 | R Gasquet | 6 | 3 | 6 | 6 | 27 | R Gasquet | 4 | 63 | 0 | |||||||||||||||||||||||||
P Kohlschreiber | 3 | 6 | 3 | 2 | 27 | R Gasquet | 79 | 77 | 63 | 6 | |||||||||||||||||||||||||
Q | G Elseneer | 6 | 711 | 6 | Q | G Elseneer | 67 | 63 | 77 | 2 | |||||||||||||||||||||||||
P Starace | 3 | 69 | 3 | 27 | R Gasquet | 77 | 6 | 6 | |||||||||||||||||||||||||||
F Mantilla | 4r | G Müller | 63 | 3 | 3 | ||||||||||||||||||||||||||||||
G Müller | 5 | G Müller | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
V Spadea | 4 | 3 | 0 | 4 | R Nadal | 4 | 6 | 3 | 4 | ||||||||||||||||||||||||||
4 | R Nadal | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | T Henman | 3 | 65 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
J Nieminen | 6 | 77 | 4 | 5 | 2 | 6 | T Henman | 6 | 2 | 6 | 3 | 6 | |||||||||||||||||||||||
N Almagro | 62 | 64 | 1 | PR | D Tursunov | 3 | 6 | 3 | 6 | 8 | |||||||||||||||||||||||||
PR | D Tursunov | 77 | 77 | 6 | PR | D Tursunov | 5 | 77 | 6 | 6 | |||||||||||||||||||||||||
PR | A Popp | 6 | 6 | 2 | 6 | PR | A Popp | 7 | 65 | 2 | 2 | ||||||||||||||||||||||||
J Haehnel | 2 | 3 | 6 | 4 | PR | A Popp | 6 | 64 | 3 | 77 | 14 | ||||||||||||||||||||||||
W Arthurs | 6 | 6 | 6 | W Arthurs | 3 | 77 | 6 | 64 | 12 | ||||||||||||||||||||||||||
32 | F Volandri | 3 | 4 | 4 | PR | D Tursunov | 4 | 77 | 3 | 6 | 1 | ||||||||||||||||||||||||
17 | D Ferrer | 3 | 2 | 67 | 9 | S Grosjean | 6 | 65 | 6 | 3 | 6 | ||||||||||||||||||||||||
G García López | 6 | 6 | 79 | G García López | 6 | 6 | 65 | 63 | 4 | ||||||||||||||||||||||||||
J Mónaco | 3 | 65 | 3 | Q | N Djokovic | 3 | 3 | 77 | 77 | 6 | |||||||||||||||||||||||||
Q | N Djokovic | 6 | 77 | 6 | Q | N Djokovic | 5 | 4 | 7 | 4 | |||||||||||||||||||||||||
V Hănescu | 62 | 77 | 6 | 5 | 6 | 9 | S Grosjean | 7 | 6 | 5 | 6 | ||||||||||||||||||||||||
K Carlsen | 77 | 64 | 3 | 7 | 4 | V Hănescu | 3 | 4 | 2 | ||||||||||||||||||||||||||
M Llodra | 6 | 5 | 6 | 65 | 4 | 9 | S Grosjean | 6 | 6 | 6 | |||||||||||||||||||||||||
9 | S Grosjean | 3 | 7 | 4 | 77 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | G Coria | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
T Behrend | 1 | 2 | 2 | 15 | G Coria | 3 | 6 | 7 | 63 | 6 | |||||||||||||||||||||||||
WC | J Marray | 3 | 6 | 6 | 1 | 4 | X Malisse | 6 | 3 | 5 | 77 | 4 | |||||||||||||||||||||||
X Malisse | 6 | 3 | 2 | 6 | 6 | 15 | G Coria | 3 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
A Calatrava | 6 | 77 | 6 | J Melzer | 6 | 6 | 2 | 2 | 4 | ||||||||||||||||||||||||||
Q | T Ketola | 4 | 64 | 4 | Á Calatrava | 4 | 4 | 1 | |||||||||||||||||||||||||||
J Melzer | 6 | 6 | 6 | J Melzer | 6 | 6 | 6 | ||||||||||||||||||||||||||||
20 | I Ljubičić | 4 | 4 | 4 | 15 | G Coria | 3 | 61 | 4 | ||||||||||||||||||||||||||
30 | R Söderling | 77 | 5 | 1 | 5 | 2 | A Roddick | 6 | 77 | 6 | |||||||||||||||||||||||||
I Andreev | 63 | 7 | 6 | 7 | I Andreev | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
D Sanguinetti | 6 | 6 | 6 | D Sanguinetti | 4 | 2 | 6 | 3 | |||||||||||||||||||||||||||
Q | A Seppi | 3 | 2 | 1 | I Andreev | 2 | 2 | 64 | |||||||||||||||||||||||||||
LL | D Bracciali | 64 | 710 | 3 | 77 | 12 | 2 | A Roddick | 6 | 6 | 77 | ||||||||||||||||||||||||
I Karlović | 77 | 68 | 6 | 65 | 10 | LL | D Bracciali | 5 | 3 | 77 | 6 | 3 | |||||||||||||||||||||||
J Vaněk | 1 | 64 | 2 | 2 | A Roddick | 7 | 6 | 63 | 4 | 6 | |||||||||||||||||||||||||
2 | A Roddick | 6 | 77 | 6 |
References
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- ^ "Federer Pinching Himself after the 2005 Wimbledon Championship Final". eurosport.com. 3 July 2005.
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 2005 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 7 June 2018.
- 2005 Wimbledon Championships – Men's draws and results at the International Tennis Federation