2005 Swedish Rally
2005 Swedish Rally 54th Uddeholm Swedish Rally | |||
---|---|---|---|
Round 2 of the 2005 World Rally Championship season
| |||
Host country | Sweden | ||
Rally base | Karlstad | ||
Dates run | February 11, 2005 – February 13, 2005 | ||
Stages | 20 (335.55 km; 208.50 miles) | ||
Stage surface | Snow/ice | ||
Overall distance | 1,726 km (1,072 miles) | ||
Statistics | |||
Crews | 69 at start, 46 at finish | ||
Overall results | |||
Overall winner | Petter Solberg Phil Mills Subaru World Rally Team Subaru Impreza S10 WRC '04 |
The 2005 Swedish Rally (formally the 54th Uddeholm Swedish Rally) was the second round of the 2005 World Rally Championship. The rally was held over three days between 11 February and 13 February 2005, and was won by Subaru's Petter Solberg, his 11th win in the World Rally Championship. [1]
Background
Entry list
Itinerary
All dates and times are CET (UTC+1).
Date | Time | No. | Stage name | Distance |
---|---|---|---|---|
1. leg — 106.48 km | ||||
11 February | 09:00 | SS1 | Likenäs 1 | 21.78 km |
10:23 | SS2 | Hara 1 | 11.32 km | |
11:05 | SS3 | Torntorp 1 | 19.21 km | |
13:46 | SS4 | Likenäs 2 | 21.78 km | |
15:09 | SS5 | Hara 2 | 11.32 km | |
15:51 | SS6 | Torntorp 2 | 19.21 km | |
17:10 | SS7 | Hagfors Sprint 1 | 1.86 km | |
2. leg — 139.53 km | ||||
12 February | 07:59 | SS8 | Sundsjön 1 | 20.78 km |
08:48 | SS9 | Vargåsen 1 | 24.79 km | |
11:23 | SS10 | Fredriksberg | 20.13 km | |
12:12 | SS11 | Lejen | 26.40 km | |
15:00 | SS12 | Sundsjön 2 | 20.78 km | |
15:49 | SS13 | Vargåsen 2 | 24.79 km | |
17:13 | SS14 | Hagfors Sprint 2 | 1.86 km | |
3. leg — 89.54 km | ||||
13 February | 08:08 | SS15 | Lesjöfors 1 | 10.17 km |
08:41 | SS16 | Rämmen 1 | 23.35 km | |
09:30 | SS17 | Malta 1 | 11.25 km | |
11:43 | SS18 | Lesjöfors 2 | 10.17 km | |
12:16 | SS19 | Rämmen 2 | 23.35 km | |
13:05 | SS20 | Malta 2 | 11.25 km | |
Source:[3] |
Results
Overall
Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | Petter Solberg | Phil Mills | Subaru World Rally Team | Subaru Impreza S10 WRC '04 | 3:00:52.1 | 10 | |
2 | 8 | Markko Märtin | Michael Park | Marlboro Peugeot Total | Peugeot 307 WRC | 3:03:03.2 | +2:11.1 | 8 |
3 | 3 | Toni Gardemeister | Jakke Honkanen | BP Ford World Rally Team | Ford Focus RS WRC '04 | 3:04:06.8 | +3:14.7 | 6 |
4 | 9 | Harri Rovanperä | Risto Pietiläinen | Mitsubishi Motors | Mitsubishi Lancer WRC 05 | 3:04:18.5 | +3:26.4 | 5 |
5 | 4 | Henning Solberg | Cato Menkerud | BP Ford World Rally Team | Ford Focus RS WRC '04 | 3:04:21.9 | +3:29.8 | 4 |
6 | 19 | Daniel Carlsson | Mattias Andersson | Bozian Racing | Peugeot 307 WRC | 3:04:34.6 | +3:42.5 | 3 |
7 | 10 | Gianluigi Galli | Guido D'Amore | Mitsubishi Motors | Mitsubishi Lancer WRC 05 | 3:04:56.1 | +4:04.0 | 2 |
8 | 17 | Roman Kresta | Jan Tománek | BP Ford World Rally Team | Ford Focus RS WRC '04 | 3:05:31.7 | +4:39.6 | 1 |
Source:[4] |
World Rally Cars
Classification
Special stages
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
1. leg (11 Feb) | SS1 | Likenäs 1 | 21.78 km | Petter Solberg | Subaru Impreza S10 WRC '04 | 12:16.3 | Petter Solberg |
SS2 | Hara 1 | 11.32 km | Petter Solberg | Subaru Impreza S10 WRC '04 | 6:03.1 | ||
SS3 | Torntorp 1 | 19.21 km | Marcus Grönholm | Peugeot 307 WRC | 9:45.8 | Marcus Grönholm | |
SS4 | Likenäs 2 | 21.78 km | Marcus Grönholm | Peugeot 307 WRC | 12:06.7 | ||
SS5 | Hara 2 | 11.32 km | Sébastien Loeb | Citroën Xsara WRC | 5:55.7 | ||
SS6 | Torntorp 2 | 19.21 km | Gianluigi Galli | Mitsubishi Lancer WRC 05 | 9:47.6 | Petter Solberg | |
SS7 | Hagfors Sprint 1 | 1.86 km | Sébastien Loeb | Citroën Xsara WRC | 2:05.1 | Marcus Grönholm | |
2. leg (12 Feb) | SS8 | Sundsjön 1 | 20.78 km | Sébastien Loeb | Citroën Xsara WRC | 10:55.6 | |
SS9 | Vargåsen 1 | 24.79 km | Petter Solberg | Subaru Impreza S10 WRC '04 | 13:45.2 | Petter Solberg | |
SS10 | Fredriksberg | 20.13 km | Marcus Grönholm | Peugeot 307 WRC | 11:26.3 | ||
SS11 | Lejen | 26.40 km | Marcus Grönholm | Peugeot 307 WRC | 13:25.4 | Marcus Grönholm | |
SS12 | Sundsjön 2 | 20.78 km | Sébastien Loeb | Citroën Xsara WRC | 10:37.8 | ||
SS13 | Vargåsen 2 | 24.79 km | Petter Solberg | Subaru Impreza S10 WRC '04 | 13:36.0 | Petter Solberg | |
SS14 | Hagfors Sprint 2 | 1.86 km | Petter Solberg | Subaru Impreza S10 WRC '04 | 2:01.9 | ||
3. leg (13 Feb) | SS15 | Lesjöfors 1 | 10.17 km | Petter Solberg | Subaru Impreza S10 WRC '04 | 5:32.2 | |
SS16 | Rämmen 1 | 23.35 km | Markko Märtin | Peugeot 307 WRC | 11:58.0 | ||
SS17 | Malta 1 | 11.25 km | Markko Märtin | Peugeot 307 WRC | 5:35.5 | ||
SS18 | Lesjöfors 2 | 10.17 km | Daniel Carlsson | Peugeot 307 WRC | 5:31.8 | ||
SS19 | Rämmen 2 | 23.35 km | Daniel Carlsson | Peugeot 307 WRC | 11:44.1 | ||
SS20 | Malta 2 | 11.25 km | Harri Rovanperä | Mitsubishi Lancer WRC 05 | 5:34.9 |
Championship standings
Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
1 | 1 | Toni Gardemeister | 14 | 1 | Jakke Honkanen | 14 | 1 | BP Ford World Rally Team | 20 | |||
2 | 2 | Markko Märtin | 13 | 2 | Michael Park | 13 | 2 | Marlboro Peugeot Total | 17 | |||
3 | 2 | Sébastien Loeb | 10 | 2 | Daniel Elena | 10 | Mitsubishi Motors | 17 | ||||
4 | Petter Solberg | 10 | Phil Mills | 10 | 3 | Citroën Total WRT | 11 | |||||
5 | 2 | Harri Rovanperä | 7 | 2 | Risto Pietiläinen | 7 | Subaru World Rally Team | 10 |
Production World Rally Championship
Classification
Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |
---|---|---|---|---|---|---|---|---|---|
Event | Class | ||||||||
17 | 1 | 31 | Toshihiro Arai | Tony Sircombe | Subaru Team Arai | Subaru Impreza STI N11 | 3:15:51.9 | 10 | |
31 | 2 | 43 | Angelo Medeghini | Barbara Capoferri | Angelo Medeghini | Mitsubishi Lancer Evo VIII | 3:33:40.9 | +17:49.0 | 8 |
32 | 3 | 38 | Fabio Frisiero | Giovanni Agnese | Fabio Frisiero | Subaru Impreza STI N11 | 3:34:05.6 | +18:13.7 | 6 |
38 | 4 | 32 | Xavier Pons | Oriol Julià Pascual | Xavier Pons | Mitsubishi Lancer Evo VIII | 3:46:50.2 | +30:58.3 | 5 |
43 | 5 | 34 | Fumio Nutahara | Satoshi Hayashi | Advan-Piaa Rally Team | Mitsubishi Lancer Evo VIII | 3:54:47.0 | +38:55.1 | 4 |
46 | 6 | 45 | Riccardo Errani | Stefano Casadio | Riccardo Errani | Mitsubishi Lancer Evo VIII | 4:16:24.1 | +1:00:32.2 | 3 |
Retired SS19 | 50 | Aki Teiskonen | Miika Teiskonen | Syms Rally Team | Subaru Impreza STI | Accident | 0 | ||
Retired SS8 | 37 | Mark Higgins | Trevor Agnew | Mark Higgins | Subaru Impreza STI N11 | Engine | 0 | ||
Retired SS3 | 39 | Joakim Roman | Bosse Holmstrand | Joakim Roman | Subaru Impreza STI N10 | Engine | 0 | ||
Source:[6] |
Special stages
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
1. leg (11 Feb) | SS1 | Likenäs 1 | 21.78 km | Toshihiro Arai | Subaru Impreza STI N11 | 13:16.6 | Toshihiro Arai |
SS2 | Hara 1 | 11.32 km | Toshihiro Arai | Subaru Impreza STI N11 | 6:33.9 | ||
SS3 | Torntorp 1 | 19.21 km | Toshihiro Arai | Subaru Impreza STI N11 | 10:35.8 | ||
SS4 | Likenäs 2 | 21.78 km | Toshihiro Arai | Subaru Impreza STI N11 | 13:10.6 | ||
SS5 | Hara 2 | 11.32 km | Mark Higgins | Subaru Impreza STI N11 | 6:29.8 | ||
SS6 | Torntorp 2 | 19.21 km | Toshihiro Arai | Subaru Impreza STI N11 | 10:34.2 | ||
SS7 | Hagfors Sprint 1 | 1.86 km | Toshihiro Arai | Subaru Impreza STI N11 | 2:12.4 | ||
2. leg (12 Feb) | SS8 | Sundsjön 1 | 20.78 km | Toshihiro Arai | Subaru Impreza STI N11 | 11:56.9 | |
SS9 | Vargåsen 1 | 24.79 km | Toshihiro Arai | Subaru Impreza STI N11 | 14:55.1 | ||
SS10 | Fredriksberg | 20.13 km | Aki Teiskonen | Subaru Impreza STI | 12:20.1 | ||
SS11 | Lejen | 26.40 km | Aki Teiskonen | Subaru Impreza STI | 14:44.4 | ||
SS12 | Sundsjön 2 | 20.78 km | Toshihiro Arai | Subaru Impreza STI N11 | 11:43.6 | ||
SS13 | Vargåsen 2 | 24.79 km | Toshihiro Arai | Subaru Impreza STI N11 | 14:47.8 | ||
SS14 | Hagfors Sprint 2 | 1.86 km | Xavier Pons Fumio Nutahara |
Mitsubishi Lancer Evo VIII Mitsubishi Lancer Evo VIII |
2:08.7 | ||
3. leg (13 Feb) | SS15 | Lesjöfors 1 | 10.17 km | Toshihiro Arai | Subaru Impreza STI N11 | 6:07.8 | |
SS16 | Rämmen 1 | 23.35 km | Toshihiro Arai | Subaru Impreza STI N11 | 12:54.4 | ||
SS17 | Malta 1 | 11.25 km | Xavier Pons | Mitsubishi Lancer Evo VIII | 6:08.8 | ||
SS18 | Lesjöfors 2 | 10.17 km | Xavier Pons | Mitsubishi Lancer Evo VIII | 6:05.8 | ||
SS19 | Rämmen 2 | 23.35 km | Toshihiro Arai | Subaru Impreza STI N11 | 12:47.0 | ||
SS20 | Malta 2 | 11.25 km | Toshihiro Arai | Subaru Impreza STI N11 | 6:09.1 |
Championship standings
Pos. | Drivers' championships | ||
---|---|---|---|
Move | Driver | Points | |
1 | Toshihiro Arai | 10 | |
2 | Angelo Medeghini | 8 | |
3 | Fabio Frisiero | 6 | |
4 | Xavier Pons | 5 | |
5 | Fumio Nutahara | 4 |
References
- ^ "Swedish Rally". juwra.com. Independent WRC archive. Retrieved 2025-02-10.
- ^ "Swedish Rally 2005 Entry List". Retrieved 10 February 2025.
- ^ "Swedish Rally 2005 Itinerary". juwra.com. Independent WRC archive. Retrieved 10 February 2025.
- ^ "Swedish Rally 2005 Final Results". ewrc-results.com. Retrieved 10 February 2025.
- ^ "Swedish Rally 2005 WRC Results". ewrc-results.com. Retrieved 10 February 2025.
- ^ "Swedish Rally 2005 PWRC Results". ewrc-results.com. Retrieved 10 February 2025.