2005 Australian football code crowds

This is a list of crowd figures for 2005 Australian football codes. Specifically, they include home matches in the following seasons:

Attendances by League

Some codes have multiple competitions, several competitions are compared here.

  • Only matches and competitions specifically controlled and sanctioned by each league are counted; matches such as inter-club trial matches are not counted.
League Pre Season Regular Season Finals games
Number Crowd Number Crowd Number Crowd
Total Average Total Average Total Average
A-League - - - 84 920,219 10,955 6 126,240 21,040
AFL 15 317,761 21,184 185 6,204,056 33,535 9 480,064 53,340
NRL - - - 189 3,276,675 17,337 9 312,387 34,710
Super 12 - - - - - - - - -

Attendances by Team

Total home attendances for domestic league competitions are listed here.

  • Teams are listed by competition โ€“ tournament and league competitions that are more than one game in length are taken into consideration.
  • Super 12 clubs have been excluded due to lack of figures.
Team Competition Played Home Crowds Average
St Kilda AFL Finals 1 73,344 73,344
Sydney Swans AFL Finals 2 130,907 65,454
Geelong AFL Finals 1 65,018 65,018
Adelaide AFL Finals 2 99,289 49,645
Wests Tigers NRL Finals 3 145,479 48,493
Essendon AFL 11 508,182 46,198
West Coast Eagles AFL Finals 2 86,311 43,156
Adelaide AFL 11 465,751 42,341
Collingwood AFL 11 459,352 41,759
West Coast Eagles AFL 11 442,940 40,267
Melbourne AFL 11 438,556 39,869[1]
St Kilda AFL 11 419,895 38,172[2]
Fremantle AFL pre-season comp 1 38,124 38,124
Carlton AFL 11 406,732 36,976
Sydney FC A-L Finals 2 72,066 36,033
Richmond AFL 11 393,802 35,800
Fremantle AFL 11 387,466 35,224
Collingwood AFL pre-season comp 1 33,639 33,639
Carlton AFL pre-season comp 2 66,611 33,306
Brisbane Lions AFL 11 365,934 33,267
Port Adelaide AFL 11 362,017 32,911
Sydney Swans AFL 11 355,808 32,346
Parramatta NRL Finals 2 64,037 32,019
North Melbourne AFL 11 338,748 30,795[3]
Hawthorn AFL 11 335,951 30,541[2]
St George Illawarra Dragons NRL Finals 2 60,868 30,434
Brisbane Broncos NRL 12 363,973 30,331
Western Bulldogs AFL 11 311,526 28,321[4][5]
Geelong AFL 11 305,608 27,783
Hawthorn AFL pre-season comp 1 27,513 27,513
Adelaide AFL pre-season comp 1 26,161 26,161
North Melbourne AFL Finals 1 25,195 25,195
Brisbane Broncos NRL Finals 1 25,193 25,193
North Queensland Cowboys NRL 12 247,075 20,590
Wests Tigers NRL 12 227,032 18,919[6]
Newcastle NRL 12 221,628 18,469
Western Bulldogs AFL 2 36,619 18,310
Canterbury Bankstown Bulldogs NRL 11 199,447 18,132[7]
West Coast Eagles AFL pre-season comp 2 35,839 17,920
Central Coast Mariners A-L Finals 1 17,429 17,429
Melbourne AFL pre-season comp 1 17,249 17,249
Melbourne Storm NRL Finals 1 16,810 16,810
Sydney FC A-League 11 183,355 16,669
Cronulla-Sutherland NRL 12 195,371 16,281[8]
Parramatta NRL 11 178,027 16,184[9]
Sydney Roosters NRL 12 192,681 16,057
Penrith Panthers NRL 12 186,906 15,576
Manly-Warringah NRL 12 182,054 15,171
Queensland Roar A-League 11 162,636 14,785
St George Illawarra Dragons NRL 12 177,358 14,780
Melbourne Victory A-League 10 141,578 14,158
Adelaide United A-L Finals 2 26,509 13,255
St Kilda AFL pre-season comp 1 12,948 12,948
Canberra Raiders NRL 12 148,851 12,404
South Sydney Rabbitohs NRL 12 144,340 12,028[10]
Adelaide United A-League 10 109,473 10,947
Newcastle Jets A-L Finals 1 10,236 10,236
Perth Glory A-League 11 107,075 9,734
Brisbane Lions AFL pre-season comp 1 9,486 9,486
Melbourne Storm NRL 12 108,600 9,050
Newcastle Jets A-League 11 98,027 8,912
Central Coast Mariners A-League 10 78,989 7,899
North Melbourne AFL pre-season comp 2 13,572 6,786

2005 Matches

Notes

  1. ^ Includes one home game played at the Gabba in Brisbane, Queensland
  2. ^ a b Includes two home games played at Aurora Stadium in Launceston, Tasmania
  3. ^ Includes three home games played at Manuka Oval in Canberra, Australian Capital Territory
  4. ^ Includes one home game played at Marrara Oval in Darwin, Northern Territory
  5. ^ Includes one home game played at the Sydney Cricket Ground in Sydney, New South Wales
  6. ^ Excludes one home game played at Jade Stadium in Christchurch, New Zealand
  7. ^ Includes one home game played at Carrara Stadium in Gold Coast, Queensland
  8. ^ Includes one home game played at Members Equity Stadium in Perth
  9. ^ Excludes one home game played at Waikato Stadium in Hamilton, New Zealand
  10. ^ Includes one home game played at Express Advocate Stadium in Gosford, New South Wales