2004 World Cup of Hockey statistics

These are the individual player statistics for the 2004 World Cup of Hockey.

Canada

Note: GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalty Minutes

Player-Position Team GP G A Pts PIM
Vincent Lecavalier-F 6 2 5 7 8
Joe Sakic-F 6 4 2 6 2
Joe Thornton-F 6 1 5 6 0
Mario Lemieux-F 6 1 4 5 2
Ryan Smyth-F 6 3 1 4 2
Kris Draper-F 5 2 2 4 2
Martin St. Louis-F 6 2 2 4 0
Eric Brewer-D 6 1 3 4 4
Brad Richards-F 6 1 3 4 0
Jarome Iginla-F 6 2 1 3 2
Adam Foote-D 6 0 3 3 0
Scott Niedermayer-D 6 1 1 2 9
Shane Doan-F 6 1 1 2 2
Simon Gagné-F 6 1 1 2 0
Dany Heatley-F 6 0 2 2 2
Wade Redden-D 2 0 1 1 0
Scott Hannan-D 5 0 1 1 4
Ed Jovanovski-D 1 0 0 0 0
Brenden Morrow-F 1 0 0 0 4
Jay Bouwmeester-D 4 0 0 0 0
Robyn Regehr-D 6 0 0 0 6

Czech Republic

Note: GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalty Minutes

Player Team GP G A Pts PIM
Martin Havlát-F 5 3 3 6 2
Milan Hejduk-F 4 3 2 5 2
Patrik Eliáš-F 5 3 2 5 10
Marek Židlický-D 5 3 1 4 2
Václav Prospal-F 4 1 3 4 0
Petr Čajánek-F 4 1 2 3 0
Martin Straka-F 5 1 2 3 0
Martin Ručinský-F 4 1 1 2 10
Jaromír Jágr-F 5 1 1 2 2
Roman Hamrlík-D 4 0 2 2 0
Jiří Šlégr-D 3 1 0 1 2
Radek Dvořák-F 4 1 0 1 0
Tomáš Vlasák-F 2 0 1 1 0
Tomáš Kaberle-D 4 0 1 1 0
Jiří Dopita-F 5 0 1 1 0
Josef Vašíček-F 1 0 0 0 0
Martin Škoula-D 2 0 0 0 2
Robert Reichel-F 4 0 0 0 2
Marek Malík-D 4 0 0 0 4
Jiří Fischer-D 4 0 0 0 2
Jaroslav Špaček-D 4 0 0 0 0
David Výborný-F 5 0 0 0 2

Germany

Note: GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalty Minutes

Player Team GP G A Pts PIM
Marco Sturm-F 4 2 0 2 0
Tino Boos-F 4 1 1 2 2
Daniel Kreutzer-F 4 1 1 2 4
Jochen Hecht-F 4 1 0 1 2
Marcel Goc-F 3 0 1 1 2
Rob Leask-D 4 0 1 1 6
Eduard Lewandowski-F 4 0 1 1 4
Martin Reichel-F 2 0 0 0 0
Christoph Schubert-D 2 0 0 0 6
Stephan Retzer-F 2 0 0 0 0
Sascha Goc-D 3 0 0 0 2
Lasse Kopitz-D 3 0 0 0 4
Andreas Renz-D 3 0 0 0 2
Klaus Kathan-F 3 0 0 0 2
Tomas Martinec-F 3 0 0 0 2
Stefan Ustorf-F 4 0 0 0 0
Christian Ehrhoff-D 4 0 0 0 2
Dennis Seidenberg-D 4 0 0 0 0
Mirko Ludemann-D 4 0 0 0 0
Tobias Abstreiter-F 4 0 0 0 2
Petr Fical-F 4 0 0 0 0

Finland

Note: GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalty Minutes

Player Team GP G A Pts PIM
Kimmo Timonen-D 6 1 5 6 2
Saku Koivu-F 6 3 1 4 2
Teemu Selänne-F 6 1 3 4 4
Jere Lehtinen-F 6 1 3 4 2
Olli Jokinen-F 6 2 1 3 6
Ossi Väänänen-D 4 1 2 3 0
Ville Peltonen-F 6 1 2 3 2
Niko Kapanen-F 6 1 2 3 0
Tuomo Ruutu-F 6 1 2 3 4
Toni Lydman-D 6 0 3 3 6
Mikko Eloranta-F 6 2 0 2 2
Jukka Hentunen-F 6 1 1 2 2
Teppo Numminen-D 6 0 2 2 2
Riku Hahl-F 2 1 0 1 0
Niklas Hagman-F 5 1 0 1 2
Mikko Koivu-F 4 0 1 1 2
Aki Berg-D 5 0 1 1 2
Sami Salo-D 6 0 1 1 2
Antti Laaksonen-F 1 0 0 0 0
Ville Nieminen-F 2 0 0 0 0
Janne Niinimaa-D 3 0 0 0 0
Jarkko Ruutu-F 4 0 0 0 6

Russia

Note: GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalty Minutes

Player Team GP G A Pts PIM
Alexei Kovalev-F 4 2 1 3 4
Dainius Zubrus-F 4 2 1 3 4
Alexei Yashin-F 4 1 2 3 4
Sergei Gonchar-D 4 1 2 3 6
Sergei Samsonov-F 4 1 2 3 0
Dmitry Afanasenkov-F 2 1 1 2 0
Alexander Frolov-F 4 0 2 2 2
Alexander Ovechkin-F 2 1 0 1 0
Viktor Kozlov-F 4 1 0 1 0
Pavel Datsyuk-F 4 1 0 1 0
Ilya Kovalchuk-F 4 1 0 1 4
Oleg Kvasha-F 2 0 1 1 0
Andrei Markov-D 2 0 1 1 2
Darius Kasparaitis-D 4 0 1 1 8
Maxim Afinogenov-F 4 0 1 1 2
Artem Chubarov-F 4 0 1 1 0
Alexander Khavanov-D 4 0 1 1 4
Anton Volchenkov-D 1 0 0 0 0
Andrei Kovalenko-F 2 0 0 0 6
Oleg Tverdovsky-D 3 0 0 0 0
Vitaly Vishnevskiy-D 3 0 0 0 0
Dmitri Kalinin-D 3 0 0 0 0

Slovakia

Note: GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalty Minutes

Player Team GP G A Pts PIM
Pavol Demitra-F 4 0 2 2 2
Zdeno Chára-D 4 0 2 2 8
Marián Hossa-F 4 1 0 1 2
Ladislav Nagy-F 4 1 0 1 0
Martin Cibák-F 4 1 0 1 0
Marián Gáborík-F 4 1 0 1 2
Ľuboš Bartečko-F 4 0 1 1 2
Branko Radivojevič-F 4 0 1 1 2
Radovan Somík-F 1 0 0 0 0
Ladislav Čierny-D 1 0 0 0 0
Rastislav Pavlikovský-F 2 0 0 0 2
Branislav Mezei-D 2 0 0 0 0
Miroslav Hlinka-F 2 0 0 0 2
Richard Zedník-F 3 0 0 0 0
Jaroslav Obšut-D 3 0 0 0 0
Richard Lintner-D 3 0 0 0 0
Radoslav Suchý-D 3 0 0 0 0
Jozef Stümpel-F 4 0 0 0 2
Miroslav Šatan-F 4 0 0 0 4
Martin Štrbák-D 4 0 0 0 4
Vladimír Országh-F 4 0 0 0 6
Ľubomír Višňovský-D 4 0 0 0 6

Sweden

Note: GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalty Minutes

Player Team GP G A Pts PIM
Fredrik Modin-F 4 4 4 8 2
Daniel Alfredsson-F 4 0 6 6 2
Tomas Holmström-F 4 3 2 5 8
Mats Sundin-F 4 1 4 5 0
Kim Johnsson-D 4 1 3 4 0
Peter Forsberg-F 4 1 2 3 0
Markus Näslund-F 4 0 3 3 0
Henrik Zetterberg-F 4 1 1 2 4
Nicklas Lidström-D 4 1 0 1 2
Mattias Öhlund-D 4 1 0 1 0
Marcus Nilson-F 4 1 0 1 4
Dick Tärnström-D 2 0 0 0 0
Marcus Ragnarsson-D 3 0 0 0 0
Daniel Tjärnqvist-D 3 0 0 0 2
Andreas Johansson-F 4 0 0 0 4
Mattias Norström-D 4 0 0 0 0
Jörgen Jönsson-F 4 0 0 0 0
P. J. Axelsson-F 4 0 0 0 2
Samuel Påhlsson-F 4 0 0 0 6

United States

Note: GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalty Minutes

Player Team GP G A Pts PIM
Keith Tkachuk-F 5 5 1 6 23
Mike Modano-F 5 0 6 6 0
Bill Guerin-F 5 2 2 4 8
Scott Gomez-F 5 1 3 4 0
Brian Rafalski-D 4 0 3 3 6
Bryan Smolinski-F 3 1 0 1 0
Jason Blake-F 4 1 0 1 2
Doug Weight-F 5 1 0 1 4
Paul Martin-D 3 0 1 1 0
Chris Chelios-D 5 0 1 1 6
Brian Leetch-D 5 0 1 1 6
Tony Amonte-F 5 0 1 1 0
Brett Hull-F 2 0 0 0 2
Eric Weinrich-D 2 0 0 0 0
Craig Conroy-F 2 0 0 0 0
Brian Rolston-F 2 0 0 0 0
John-Michael Liles-D 2 0 0 0 0
Jamie Langenbrunner-F 3 0 0 0 4
Ken Klee-D 4 0 0 0 0
Jeff Halpern-F 4 0 0 0 7
Aaron Miller-D 5 0 0 0 4
Steve Konowalchuk-F 5 0 0 0 4
Chris Drury-F 5 0 0 0 0

Goalies

Note: W = Wins, L = Losses, T = Ties, GAA = Goals Against Average, SPCT = Save Percentage

Player Team W L T GAA SPCT
Martin Brodeur 5 0 0 1.00 .961
Roberto Luongo 1 0 0 2.82 .925
Tomáš Vokoun 2 3 0 2.98 .881
Olaf Kölzig 0 4 0 3.34 .905
Robert Müller 0 0 0 5.94 .885
Oliver Jonas 0 0 0 8.08 .867
Miikka Kiprusoff 4 1 1 1.48 .940
Ilya Bryzgalov 2 1 0 2.34 .897
Maxim Sokolov 0 1 0 3.01 .893
Rastislav Staňa 0 1 0 4.08 .860
Ján Lašák 0 3 0 4.75 .833
Tommy Salo 1 0 0 2.00 .895
Mikael Tellqvist 1 1 1 4.03 .875
Robert Esche 1 3 0 2.53 .909
Rick DiPietro 1 0 0 1.00 .941

References

The Hockey News Volume 58 Issue No. 5.