2003 French Open – Men's doubles
Men's doubles | |
---|---|
2003 French Open | |
Champion | Bob Bryan Mike Bryan |
Runner-up | Paul Haarhuis Yevgeny Kafelnikov |
Score | 7–6(7–3), 6–3 |
Draw | 64 |
Seeds | 16 |
Bob and Mike Bryan defeated defending champions Paul Haarhuis and Yevgeny Kafelnikov in the final, 7–6(7–3), 6–3 to win the men's doubles tennis title at the 2003 French Open. It was the Bryan brothers' first career major title, and the first of an eventual record 16 majors won as a team. The pair did not lose a set during the tournament.
Seeds
- Mark Knowles / Daniel Nestor (third round)
- Mahesh Bhupathi / Max Mirnyi (quarterfinals)
- Bob Bryan / Mike Bryan (champions)
- Todd Woodbridge / Jonas Björkman (second round)
- Leander Paes / David Rikl (semifinals)
- Michaël Llodra / Fabrice Santoro (third round)
- Martin Damm / Cyril Suk (second round)
- Wayne Black / Kevin Ullyett (second round)
- Joshua Eagle / Jared Palmer (third round)
- Wayne Arthurs / Paul Hanley (semifinals)
- Paul Haarhuis / Yevgeny Kafelnikov (final)
- Chris Haggard / Robbie Koenig (second round)
- Tomáš Cibulec / Pavel Vízner (third round)
- František Čermák / Leoš Friedl (third round)
- Donald Johnson / Nenad Zimonjić (second round)
- Gastón Etlis / Martín Rodríguez (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
16 | Gastón Etlis Martín Rodríguez | 6 | 4 | 1 | ||||||||||||||||
11 | Paul Haarhuis Yevgeny Kafelnikov | 2 | 6 | 6 | ||||||||||||||||
11 | Paul Haarhuis Yevgeny Kafelnikov | 6 | 6 | |||||||||||||||||
10 | Wayne Arthurs Paul Hanley | 4 | 4 | |||||||||||||||||
Lucas Arnold Ker Mariano Hood | 6 | 64 | 7 | |||||||||||||||||
10 | Wayne Arthurs Paul Hanley | 4 | 77 | 9 | ||||||||||||||||
11 | Paul Haarhuis Yevgeny Kafelnikov | 63 | 3 | |||||||||||||||||
3 | Bob Bryan Mike Bryan | 77 | 6 | |||||||||||||||||
Massimo Bertolini Sebastián Prieto | 1 | 4 | ||||||||||||||||||
3 | Bob Bryan Mike Bryan | 6 | 6 | |||||||||||||||||
3 | Bob Bryan Mike Bryan | 6 | 6 | |||||||||||||||||
5 | Leander Paes David Rikl | 4 | 3 | |||||||||||||||||
5 | Leander Paes David Rikl | 3 | 7 | 6 | ||||||||||||||||
2 | Mahesh Bhupathi Max Mirnyi | 6 | 5 | 3 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | M Knowles D Nestor | 6 | 6 | ||||||||||||||||||||||||
E Artoni M Zabaleta | 0 | 1 | 1 | M Knowles D Nestor | 6 | 6 | |||||||||||||||||||||
H-t Lee V Voltchkov | 77 | 6 | H-t Lee V Voltchkov | 3 | 3 | ||||||||||||||||||||||
WC | S de Chaunac O Mutis | 61 | 2 | 1 | M Knowles D Nestor | 6 | 3 | 3 | |||||||||||||||||||
N Kiefer O Rochus | 1 | 1r | 16 | G Etlis M Rodríguez | 1 | 6 | 6 | ||||||||||||||||||||
J Landsberg J Nieminen | 6 | 2 | J Landsberg J Nieminen | 4 | 4 | ||||||||||||||||||||||
WC | É Roger-Vasselin J-W Tsonga | 2 | 5 | 16 | G Etlis M Rodríguez | 6 | 6 | ||||||||||||||||||||
16 | G Etlis M Rodríguez | 6 | 7 | 16 | G Etlis M Rodríguez | 6 | 4 | 1 | |||||||||||||||||||
11 | P Haarhuis Y Kafelnikov | 0 | 11 | P Haarhuis Y Kafelnikov | 2 | 6 | 6 | ||||||||||||||||||||
D Ferrer A Martín | 1r | 11 | P Haarhuis Y Kafelnikov | 77 | 6 | ||||||||||||||||||||||
X Malisse K Vliegen | 6 | 3 | 6 | X Malisse K Vliegen | 64 | 4 | |||||||||||||||||||||
O Fukárek J Thomas | 4 | 6 | 3 | 11 | P Haarhuis Y Kafelnikov | 77 | 69 | 6 | |||||||||||||||||||
J Acasuso A Schneiter | 3 | 3 | 6 | M Llodra F Santoro | 62 | 711 | 4 | ||||||||||||||||||||
R Sluiter M Verkerk | 6 | 6 | R Sluiter M Verkerk | 2 | 3 | ||||||||||||||||||||||
M García D Nalbandian | 4 | 0r | 6 | M Llodra F Santoro | 6 | 6 | |||||||||||||||||||||
6 | M Llodra F Santoro | 6 | 3 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | J Björkman T Woodbridge | 6 | 6 | ||||||||||||||||||||||||
D Hrbatý A Sá | 4 | 2 | 4 | J Björkman T Woodbridge | 1 | 3 | |||||||||||||||||||||
L Arnold Ker M Hood | 2 | 7 | 6 | L Arnold Ker M Hood | 6 | 6 | |||||||||||||||||||||
WC | J-F Bachelot G Carraz | 6 | 5 | 4 | L Arnold Ker M Hood | 1 | 6 | 6 | |||||||||||||||||||
M Kohlmann J Knowle | 3 | 13 | T Cibulec P Vízner | 6 | 3 | 4 | |||||||||||||||||||||
F Saretta F Vicente | 1r | M Kohlmann J Knowle | 2 | 0 | |||||||||||||||||||||||
S Humphries M Merklein | 6 | 3 | 4 | 13 | T Cibulec P Vízner | 6 | 6 | ||||||||||||||||||||
13 | T Cibulec P Vízner | 2 | 6 | 6 | L Arnold Ker M Hood | 6 | 64 | 7 | |||||||||||||||||||
10 | W Arthurs P Hanley | 7 | 6 | 10 | W Arthurs P Hanley | 4 | 77 | 9 | |||||||||||||||||||
P Luxa R Štěpánek | 5 | 4 | 10 | W Arthurs P Hanley | 4 | 6 | 6 | ||||||||||||||||||||
A Olhovskiy S Sargsian | 5 | 6 | 7 | A Olhovskiy S Sargsian | 6 | 1 | 2 | ||||||||||||||||||||
Y Allegro T Dent | 7 | 4 | 5 | 10 | W Arthurs P Hanley | 4 | 7 | 6 | |||||||||||||||||||
Y El Aynaoui T Vanhoudt | 5 | Y El Aynaoui T Vanhoudt | 6 | 5 | 3 | ||||||||||||||||||||||
G Gaudio L Lobo | 2r | Y El Aynaoui T Vanhoudt | 6 | 6 | |||||||||||||||||||||||
WC | R Cadart R Gasquet | 1 | 1 | 8 | W Black K Ullyett | 3 | 4 | ||||||||||||||||||||
8 | W Black K Ullyett | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | M Damm C Suk | 6 | 77 | ||||||||||||||||||||||||
A Costa Á López Morón | 2 | 63 | 7 | M Damm C Suk | 67 | 67 | |||||||||||||||||||||
M Bertolini S Prieto | 6 | 6 | M Bertolini S Prieto | 79 | 79 | ||||||||||||||||||||||
P Pála D Prinosil | 3 | 1 | M Bertolini S Prieto | 2 | 6 | 6 | |||||||||||||||||||||
J-M Gambill G Oliver | 5 | 4 | F López D Sanguinetti | 6 | 4 | 4 | |||||||||||||||||||||
F López D Sanguinetti | 7 | 6 | F López D Sanguinetti | 5 | 77 | 6 | |||||||||||||||||||||
S Aspelin D Škoch | 3 | 4 | 12 | C Haggard R Koenig | 7 | 63 | 1 | ||||||||||||||||||||
12 | C Haggard R Koenig | 6 | 6 | M Bertolini S Prieto | 1 | 4 | |||||||||||||||||||||
15 | D Johnson N Zimonjić | 6 | 6 | 3 | B Bryan M Bryan | 6 | 6 | ||||||||||||||||||||
WC | J Golmard C Saulnier | 4 | 4 | 15 | D Johnson N Zimonjić | 3 | 2 | ||||||||||||||||||||
A Clément N Escudé | 6 | 6 | A Clément N Escudé | 6 | 6 | ||||||||||||||||||||||
N Healey J Kerr | 2 | 4 | A Clément N Escudé | 1 | 2 | ||||||||||||||||||||||
A Kratzmann J Tarango | 4 | 2 | 3 | B Bryan M Bryan | 6 | 6 | |||||||||||||||||||||
WC | J Benneteau N Mahut | 6 | 6 | WC | J Benneteau N Mahut | 2 | 3 | ||||||||||||||||||||
A Portas T Robredo | 3 | 4 | 3 | B Bryan M Bryan | 6 | 6 | |||||||||||||||||||||
3 | B Bryan M Bryan | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | L Paes D Rikl | 6 | 6 | ||||||||||||||||||||||||
D Adams J Gimelstob | 3 | 2 | 5 | L Paes D Rikl | 3 | 6 | 6 | ||||||||||||||||||||
A-u-H Qureshi D Vacek | 3 | 3 | R Leach B MacPhie | 6 | 2 | 1 | |||||||||||||||||||||
R Leach B MacPhie | 6 | 6 | 5 | L Paes D Rikl | 6 | 6 | |||||||||||||||||||||
JI Chela S Roitman | 6 | 1 | 9 | J Eagle J Palmer | 2 | 0 | |||||||||||||||||||||
S Schalken J van Lottum | 1 | 1r | JI Chela S Roitman | 3 | 2 | ||||||||||||||||||||||
ALT | S Huss B Vahaly | 3 | 3 | 9 | J Eagle J Palmer | 6 | 6 | ||||||||||||||||||||
9 | J Eagle J Palmer | 6 | 6 | 5 | L Paes D Rikl | 3 | 7 | 6 | |||||||||||||||||||
14 | F Čermák L Friedl | 6 | 6 | 2 | M Bhupathi M Mirnyi | 6 | 5 | 3 | |||||||||||||||||||
A Dupuis P-H Mathieu | 3 | 2 | 14 | F Čermák L Friedl | 6 | 6 | |||||||||||||||||||||
ALT | F Browne L Horna | 3 | 1 | D Bowen A Fisher | 4 | 4 | |||||||||||||||||||||
D Bowen A Fisher | 6 | 6 | 14 | F Čermák L Friedl | 3 | 2 | |||||||||||||||||||||
K Beck K Kučera | 2 | 6 | 4 | 2 | M Bhupathi M Mirnyi | 6 | 6 | ||||||||||||||||||||
T Ascione J Varlet | 6 | 4 | 6 | T Ascione J Varlet | 3 | 4 | |||||||||||||||||||||
T Shimada M Wakefield | 5 | 3 | 2 | M Bhupathi M Mirnyi | 6 | 6 | |||||||||||||||||||||
2 | M Bhupathi M Mirnyi | 7 | 6 |