2002–03 UEFA Women's Cup qualifying round
Tournament details | |
---|---|
Dates | 29 August–29 September 2002 |
Teams | 35 |
← 2001–02 2003–04 → |
The 2002–03 UEFA Women's Champions League qualifying round was played between 29 August and 29 September 2002. A total of 35 teams competed in the qualifying round to decide the 8 places in the knockout phase of the 2002–03 UEFA Women's Cup.[1][2]
First qualifying round
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | GBA | DPR | ŠMK | LEF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gömrükçü Baku | 3 | 3 | 0 | 0 | 19 | 0 | +19 | 9 | Advance to second qualifying round | — | – | – | – | |
2 | Distillery Predators | 3 | 2 | 0 | 1 | 4 | 7 | −3 | 6 | 0–7 | — | 1–0 | – | ||
3 | Škale-Mila-Krško (H) | 3 | 1 | 0 | 2 | 9 | 5 | +4 | 3 | 0–4 | – | — | – | ||
4 | Lefkothea | 3 | 0 | 0 | 3 | 0 | 20 | −20 | 0 | 0–8 | 0–3 | 0–9 | — |
Lefkothea | 0–9 | Škale-Mila-Krško |
---|---|---|
Report |
|
Distillery Predators | 0–7 | Gömrükçü Baku |
---|---|---|
Report |
Distillery Predators | 1–0 | Škale-Mila-Krško |
---|---|---|
Bailie 90+3' | Report |
Lefkothea | 0–8 | Gömrükçü Baku |
---|---|---|
Report |
Škale-Mila-Krško | 0–4 | Gömrükçü Baku |
---|---|---|
Report |
Lefkothea | 0–3 | Distillery Predators |
---|---|---|
Report |
|
Second qualifying round
Group 1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | UME | SPR | KIK | VTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Umeå (H) | 3 | 3 | 0 | 0 | 17 | 1 | +16 | 9 | Advance to quarter-finals | — | – | – | 4–0 | |
2 | Sparta Prague | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 | 1–6 | — | 4–0 | 0–6 | ||
3 | KÍ | 3 | 1 | 0 | 2 | 2 | 11 | −9 | 3 | 0–7 | – | — | 2–0 | ||
4 | Visa Tallinn | 3 | 0 | 0 | 3 | 0 | 12 | −12 | 0 | – | – | – | — |
Sparta Prague | 0–6 | Visa Tallinn |
---|---|---|
Report |
Umeå | 4–0 | Visa Tallinn |
---|---|---|
|
Report |
Sparta Prague | 4–0 | KÍ |
---|---|---|
|
Report |
Sparta Prague | 1–6 | Umeå |
---|---|---|
Martínková 12' | Report |
Group 2
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | TOU | LAZ | FEM | MHA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toulouse | 3 | 2 | 1 | 0 | 11 | 1 | +10 | 7 | Advance to quarter-finals | — | – | 1–0 | 9–0 | |
2 | Lazio (H) | 3 | 2 | 1 | 0 | 11 | 3 | +8 | 7 | 1–1 | — | 5–2 | 5–0 | ||
3 | Femina Budapest | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | – | – | — | 4–0 | ||
4 | Maccabi Haifa | 3 | 0 | 0 | 3 | 0 | 18 | −18 | 0 | – | – | – | — |
Toulouse | 1–0 | Femina Budapest |
---|---|---|
|
Report |
SS Lazio | 5–2 | Femina Budapest |
---|---|---|
Report |
|
Toulouse | 9–0 | Maccabi Haifa |
---|---|---|
|
Report |
Group 3
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FRA | MCN | SRO | OSI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frankfurt | 3 | 3 | 0 | 0 | 17 | 1 | +16 | 9 | Advance to quarter-finals | — | – | – | 8–0 | |
2 | Masinac Niš (H) | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 6 | 0–2 | — | 4–1 | 6–0 | ||
3 | Shamrock Rovers | 3 | 1 | 0 | 2 | 5 | 12 | −7 | 3 | 1–7 | – | — | – | ||
4 | Osijek | 3 | 0 | 0 | 3 | 1 | 17 | −16 | 0 | – | – | 1–3 | — |
Masinac Niš | 0–2 | Frankfurt |
---|---|---|
|
Osijek | 1–3 | Shamrock Rovers |
---|---|---|
Koljenik 33' | Report | O'Toole 5' O'Neill 48' Kirwan 65' |
Masinac Niš | 4–1 | Shamrock Rovers |
---|---|---|
|
Report |
|
Masinac Niš | 6–0 | Osijek |
---|---|---|
Report |
Shamrock Rovers | 1–7 | Frankfurt |
---|---|---|
|
Report |
Group 4
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | HJK | SUR | WRO | BAN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HJK | 3 | 2 | 1 | 0 | 10 | 0 | +10 | 7 | Advance to quarter-finals | — | – | 2–0 | 8–0 | |
2 | Sursee | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 | 0–0 | — | 1–0 | 1–0 | ||
3 | AZS Wrocław (H) | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | – | – | — | 6–3 | ||
4 | Bangor City | 3 | 0 | 0 | 3 | 3 | 15 | −12 | 0 | – | – | – | — |
HJK | 2–0 | AZS Wrocław |
---|---|---|
|
Report |
HJK | 8–0 | Bangor City |
---|---|---|
|
Report |
Stadion Miejski ATOL, Oleśnica
Sursee | 1–0 | AZS Wrocław |
---|---|---|
Di Fonzo 78' | Report |
Stadion Miejski ATOL, Oleśnica
AZS Wrocław | 6–3 | Bangor City |
---|---|---|
|
Report |
|
Stadion Miejski ATOL, Oleśnica
Group 5
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ØRN | SAE | REG | PAOK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trondheims-Ørn | 3 | 3 | 0 | 0 | 18 | 0 | +18 | 9 | Advance to quarter-finals | — | 2–0 | – | 12–0 | |
2 | Saestum | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 6 | – | — | 2–0 | 8–1 | ||
3 | Regal Bucharest | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | 0–4 | – | — | – | ||
4 | PAOK (H) | 3 | 0 | 0 | 3 | 1 | 23 | −22 | 0 | – | – | 0–3 | — |
Trondheims-Ørn | 12–0 | PAOK |
---|---|---|
Report |
Regal Bucharest | 0–4 | Trondheims-Ørn |
---|---|---|
Report |
Litochoro Stadium, Litochoro
Group 6
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FHJ | BOB | BRE | CAN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fortuna Hjørring | 3 | 3 | 0 | 0 | 17 | 0 | +17 | 9 | Advance to quarter-finals | — | 3–0 | 9–0 | 5–0 | |
2 | Bobruichanka Bobruisk (H) | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | – | — | 3–2 | 6–0 | ||
3 | Breiðablik | 3 | 1 | 0 | 2 | 4 | 12 | −8 | 3 | – | – | — | – | ||
4 | Codru Anenii Noi | 3 | 0 | 0 | 3 | 0 | 13 | −13 | 0 | – | – | 0–2 | — |
Bobruichanka Bobruisk | 3–2 | Breiðablik |
---|---|---|
|
Report |
|
Fortuna Hjørring | 5–0 | Codru Anenii Noi |
---|---|---|
Report |
Bobruichanka Bobruisk | 6–0 | Codru Anenii Noi |
---|---|---|
|
Report |
Fortuna Hjørring | 9–0 | Breiðablik |
---|---|---|
Christensen 5', 49' Bonde 12' Black 14', 27' Madsen 14', 41' Rasmussen 71' McCormack 90' |
Report |
Codru Anenii Noi | 0–2 | Breiðablik |
---|---|---|
Report |
|
Group 7
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ARS | LEV | GBA | EEN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal (H) | 3 | 3 | 0 | 0 | 15 | 1 | +14 | 9 | Advance to quarter-finals | — | 2–1 | 6–0 | 7–0 | |
2 | Levante | 3 | 2 | 0 | 1 | 11 | 3 | +8 | 6 | – | — | 2–1 | – | ||
3 | Gömrükçü Baku | 3 | 1 | 0 | 2 | 9 | 8 | +1 | 3 | – | – | — | – | ||
4 | Eendracht Aalst | 3 | 0 | 0 | 3 | 0 | 23 | −23 | 0 | – | 0–8 | 0–8 | — |
Eendracht Aalst | 0–8 | Gömrükçü Baku |
---|---|---|
Report |
Group 8
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | CVS | DEZ | KIL | INN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSK VVS Samara | 3 | 2 | 1 | 0 | 7 | 0 | +7 | 7 | Advance to quarter-finals | — | 3–0 | – | – | |
2 | 1.º de Dezembro | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | – | — | – | – | ||
3 | Kilmarnock | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | 0–0 | 0–2 | — | – | ||
4 | Innsbruck (H) | 3 | 0 | 0 | 3 | 2 | 10 | −8 | 0 | 0–4 | 1–2 | 1–4 | — |
Innsbruck | 1–2 | 1.º de Dezembro |
---|---|---|
Anke Stehrer 27' | Report | Fernandes 62', 81' |
Innsbruck | 0–4 | CSK VVS Samara |
---|---|---|
Report |
|
Innsbruck | 1–4 | Kilmarnock |
---|---|---|
|
Report |
|
CSK VVS Samara | 3–0 | 1.º de Dezembro |
---|---|---|
|
Report |