2001 Paris Masters – Singles
Singles | |
---|---|
2001 Paris Masters | |
Champion | Sébastien Grosjean |
Runner-up | Yevgeny Kafelnikov |
Score | 7–6(7–3), 6–1, 6–7(5–7), 6–4 |
Draw | 48 (6 Q / 3 WC) |
Seeds | 16 |
Sébastien Grosjean defeated Yevgeny Kafelnikov in the final, 7–6(7–3), 6–1, 6–7(5–7), 6–4 to win the singles tennis title at the 2001 Paris Masters.[1][2][3]
Marat Safin was the defending champion, but lost in the third round to Andreas Vinciguerra.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. All sixteen seeds received a bye into the second round.
- Gustavo Kuerten (third round)
- Lleyton Hewitt (second round)
- Juan Carlos Ferrero (third round)
- Yevgeny Kafelnikov (final)
- Marat Safin (third round)
- Sébastien Grosjean (champion)
- Tommy Haas (semifinals)
- Tim Henman (second round)
- Àlex Corretja (second round)
- Roger Federer (second round)
- Arnaud Clément (second round)
- Goran Ivanišević (second round)
- Andy Roddick (second round)
- Guillermo Cañas (second round)
- Thomas Johansson (quarterfinals)
- Fabrice Santoro (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
Sjeng Schalken | 6 | 65 | 66 | |||||||||||||||||||
Andreas Vinciguerra | 2 | 77 | 78 | |||||||||||||||||||
Andreas Vinciguerra | 1 | 66 | ||||||||||||||||||||
4 | Yevgeny Kafelnikov | 6 | 78 | |||||||||||||||||||
4 | Yevgeny Kafelnikov | 6 | 6 | |||||||||||||||||||
Jiří Novák | 3 | 3 | ||||||||||||||||||||
4 | Yevgeny Kafelnikov | 63 | 1 | 77 | 4 | |||||||||||||||||
6 | Sébastien Grosjean | 77 | 6 | 65 | 6 | |||||||||||||||||
6 | Sébastien Grosjean | 6 | 6 | |||||||||||||||||||
Hicham Arazi | 2 | 2 | ||||||||||||||||||||
6 | Sébastien Grosjean | 7 | 6 | |||||||||||||||||||
7 | Tommy Haas | 5 | 4 | |||||||||||||||||||
7 | Tommy Haas | 4 | 6 | 6 | ||||||||||||||||||
15 | Thomas Johansson | 6 | 1 | 3 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | G Kuerten | 6 | 6 | ||||||||||||||||||||||||
B Ulihrach | 6 | 6 | B Ulihrach | 2 | 4 | ||||||||||||||||||||||
Q | F Clavet | 4 | 4 | 1 | G Kuerten | 6 | 4 | 4 | |||||||||||||||||||
Q | F Luzzi | 4 | 2 | S Schalken | 4 | 6 | 6 | ||||||||||||||||||||
S Schalken | 6 | 6 | S Schalken | 4 | 6 | 7 | |||||||||||||||||||||
13 | A Roddick | 6 | 3 | 5 | |||||||||||||||||||||||
S Schalken | 6 | 65 | 66 | ||||||||||||||||||||||||
A Vinciguerra | 2 | 77 | 78 | ||||||||||||||||||||||||
12 | G Ivanišević | 4 | 6 | 66 | |||||||||||||||||||||||
A Vinciguerra | 3 | 6 | 6 | A Vinciguerra | 6 | 3 | 78 | ||||||||||||||||||||
T Robredo | 6 | 1 | 2 | A Vinciguerra | 6 | 6 | |||||||||||||||||||||
WC | C Pioline | 4 | 79 | 3 | 5 | M Safin | 4 | 4 | |||||||||||||||||||
Q | K Kučera | 6 | 67 | 6 | Q | K Kučera | 62 | 7 | 4 | ||||||||||||||||||
5 | M Safin | 77 | 5 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | Y Kafelnikov | 77 | 6 | ||||||||||||||||||||||||
Q | N Mahut | 3 | 4 | M Philippoussis | 62 | 4 | |||||||||||||||||||||
M Philippoussis | 6 | 6 | 4 | Y Kafelnikov | 6 | 6 | |||||||||||||||||||||
A Costa | 77 | 6 | A Costa | 3 | 4 | ||||||||||||||||||||||
WC | M Llodra | 63 | 1 | A Costa | 77 | 6 | |||||||||||||||||||||
14 | G Cañas | 64 | 4 | ||||||||||||||||||||||||
4 | Y Kafelnikov | 6 | 6 | ||||||||||||||||||||||||
J Novák | 3 | 3 | |||||||||||||||||||||||||
10 | R Federer | 4 | 77 | 62 | |||||||||||||||||||||||
J Novák | 6 | 6 | J Novák | 6 | 64 | 77 | |||||||||||||||||||||
A Martín | 3 | 4 | J Novák | 6 | 77 | ||||||||||||||||||||||
A Pavel | 4 | 1r | WC | J Boutter | 3 | 63 | |||||||||||||||||||||
WC | J Boutter | 6 | 3 | WC | J Boutter | 6 | 6 | ||||||||||||||||||||
8 | T Henman | 4 | 3 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | S Grosjean | 6 | 6 | ||||||||||||||||||||||||
D Hrbatý | 6 | 77 | D Hrbatý | 1 | 4 | ||||||||||||||||||||||
M Mirnyi | 2 | 64 | 6 | S Grosjean | 6 | 3 | 6 | ||||||||||||||||||||
Q | C Rochus | 6 | 6 | Q | C Rochus | 0 | 6 | 0 | |||||||||||||||||||
W Ferreira | 3 | 3 | Q | C Rochus | 5 | 77 | 6 | ||||||||||||||||||||
9 | À Corretja | 7 | 63 | 4 | |||||||||||||||||||||||
6 | S Grosjean | 6 | 6 | ||||||||||||||||||||||||
H Arazi | 2 | 2 | |||||||||||||||||||||||||
16 | F Santoro | 4 | 4 | ||||||||||||||||||||||||
H Arazi | 77 | 1 | 6 | H Arazi | 6 | 6 | |||||||||||||||||||||
N Kiefer | 64 | 6 | 3 | H Arazi | 6 | 4 | 6 | ||||||||||||||||||||
A Portas | 6 | 6 | 3 | J C Ferrero | 2 | 6 | 3 | ||||||||||||||||||||
F Squillari | 2 | 3 | A Portas | 3 | 4 | ||||||||||||||||||||||
3 | J C Ferrero | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | T Haas | 6 | 6 | ||||||||||||||||||||||||
C Moyá | 5 | 1 | I Ljubičić | 3 | 4 | ||||||||||||||||||||||
I Ljubičić | 7 | 6 | 7 | T Haas | 7 | 6 | |||||||||||||||||||||
G Rusedski | 63 | 4 | X Malisse | 5 | 1 | ||||||||||||||||||||||
X Malisse | 77 | 6 | X Malisse | 6 | 3 | 77 | |||||||||||||||||||||
11 | A Clément | 4 | 6 | 65 | |||||||||||||||||||||||
7 | T Haas | 4 | 6 | 6 | |||||||||||||||||||||||
15 | T Johansson | 6 | 1 | 3 | |||||||||||||||||||||||
15 | T Johansson | 6 | 79 | ||||||||||||||||||||||||
T Enqvist | 6 | 6 | T Enqvist | 3 | 67 | ||||||||||||||||||||||
N Escudé | 2 | 3 | 15 | T Johansson | 6 | 6 | |||||||||||||||||||||
N Lapentti | 65 | 77 | 7 | N Lapentti | 3 | 3 | |||||||||||||||||||||
Q | A Dupuis | 77 | 65 | 5 | N Lapentti | 4 | 6 | 6 | |||||||||||||||||||
2 | L Hewitt | 6 | 4 | 4 |
Qualifying
Qualifying seeds
- Félix Mantilla (first round)
- Francisco Clavet (qualified)
- Fernando Vicente (first round)
- Andrea Gaudenzi (first round)
- Mikhail Youzhny (first round)
- Lars Burgsmüller (qualifying competition)
- Antony Dupuis (qualified)
- Markus Hipfl (first round, retired)
- Davide Sanguinetti (first round)
- Nicolás Massú (first round)
- Ramón Delgado (qualifying competition)
- Christophe Rochus (qualified)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Félix Mantilla | 6 | 4 | 1 | |||||||||
Michael Russell | 4 | 6 | 6 | ||||||||||
Michael Russell | 65 | 77 | 3 | ||||||||||
Federico Luzzi | 77 | 65 | 6 | ||||||||||
Federico Luzzi | 6 | 3 | 6 | ||||||||||
9 | Davide Sanguinetti | 3 | 6 | 3 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Francisco Clavet | 6 | 6 | ||||||||||
WC | Paul-Henri Mathieu | 0 | 4 | ||||||||||
2 | Francisco Clavet | 6 | 3 | 6 | |||||||||
11 | Ramón Delgado | 2 | 6 | 1 | |||||||||
Marc Rosset | 3 | 4 | |||||||||||
11 | Ramón Delgado | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Fernando Vicente | 1 | 3 | ||||||||||
WC | Julien Benneteau | 6 | 6 | ||||||||||
WC | Julien Benneteau | 4 | 5 | ||||||||||
7 | Antony Dupuis | 6 | 7 | ||||||||||
Magnus Larsson | 4 | 4 | |||||||||||
7 | Antony Dupuis | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Andrea Gaudenzi | 63 | 611 | ||||||||||
WC | Nicolas Mahut | 77 | 713 | ||||||||||
WC | Nicolas Mahut | 7 | 6 | ||||||||||
WC | Sébastien de Chaunac | 5 | 3 | ||||||||||
WC | Sébastien de Chaunac | 6 | |||||||||||
8 | Markus Hipfl | 1 | r |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | Mikhail Youzhny | 65 | 7 | 2 | |||||||||
Attila Sávolt | 77 | 5 | 6 | ||||||||||
Attila Sávolt | 6 | 3 | 4 | ||||||||||
12 | Christophe Rochus | 1 | 6 | 6 | |||||||||
Adrian Voinea | 7 | 0r | |||||||||||
12 | Christophe Rochus | 5 | 2 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Lars Burgsmüller | 6 | 6 | ||||||||||
Ivo Karlović | 4 | 4 | |||||||||||
6 | Lars Burgsmüller | 3 | 1 | ||||||||||
Karol Kučera | 6 | 6 | |||||||||||
Karol Kučera | 6 | 6 | |||||||||||
10 | Nicolás Massú | 4 | 4 |
References
- ^ "Kafelnikov falls short; Grosjean in Masters Cup". ESPN. Paris. Associated Press. 4 November 2001. Retrieved 3 March 2025.
- ^ "TENNIS; Kafelnikov upset by Grosjean in Final". The New York Times. 5 November 2001. Retrieved 3 March 2025.
- ^ "El francés Grosjean atrapa la última plaza" [French Grosjean gets the last ticket]. Diario AS (in Spanish). EFE. 4 November 2001. Retrieved 3 March 2025.