2001 Canadian Olympic Curling Trials

The 2001 Canadian Olympic Curling Trials were held from December 1 to 9 at the Agridome in Regina, Saskatchewan. They were held to determine the Canadian National men's and women's Teams for the 2002 Winter Olympics.

Men

Teams

Skip Third Second Lead Alternate Locale
Kerry Burtnyk Jeff Ryan Rob Meakin Keith Fenton Andy Hick Assiniboine Memorial CC, Winnipeg, Manitoba
Randy Ferbey David Nedohin (4th) Scott Pfeifer Marcel Rocque Dan Holowaychuk Ottewell CC, Edmonton, Alberta
Bert Gretzinger Bob Ursel Mark Whittle David Mellof Deane Horning Kelowna CC, Kelowna, British Columbia
Russ Howard Glenn Howard James Grattan Grant Odishaw Terry Odishaw Beaver CC, Moncton, New Brunswick
Kevin Martin Don Walchuk Carter Rycroft Don Bartlett Ken Tralnberg Ottewell CC, Edmonton, Alberta
Greg McAulay Brent Pierce Bryan Miki Jody Sveistrup Darin Fenton Royal City CC, New Westminster, British Columbia
Wayne Middaugh Graeme McCarrel Ian Tetley Scott Bailey David Carruthers St. George's G&CC, Etobicoke, Toronto, Ontario
John Morris Joe Frans Craig Savill Brent Laing Chris Fulton KW Granite Club, Waterloo & Stayner CC, Stayner, Ontario
Kevin Park Tony Germsheid Ron Engel Doug Stambaugh Shane Park Ottewell CC, Edmonton, Alberta
Jeff Stoughton Jon Mead Garry Van Den Berghe Doug Armstrong Jim Spencer Charleswood CC, Winnipeg, Manitoba

Final standings

Skip W L
Kevin Martin 7 2
Kerry Burtnyk 6 3
Bert Gretzinger 6 3
Russ Howard 5 4
John Morris 5 4
Jeff Stoughton 5 4
Randy Ferbey 5 4
Wayne Middaugh 2 7
Greg McAulay 2 7
Kevin Park 2 7

Round-robin results

Draw 1

December 1, 12:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Burtnyk 0 1 1 0 0 2 0 1 0 1 6
Morris 2 0 0 1 1 0 0 0 3 0 7
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Martin 1 1 1 1 0 3 0 1 X X 8
Park 0 0 0 0 1 0 1 0 X X 2
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Stoughton 0 0 1 0 0 1 0 1 0 X 3
Ferbey 2 1 0 1 0 0 1 0 1 X 6
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
McAulay 0 0 2 0 2 0 2 0 X X 6
Howard 2 1 0 4 0 1 0 4 X X 12
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Gretzinger 0 2 0 2 1 0 2 0 2 X 9
Middaugh 1 0 1 0 0 2 0 1 0 X 5

Draw 2

December 2, 9:00am

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Martin 0 0 2 0 0 0 1 1 0 X 4
Gretzinger 1 0 0 2 1 3 0 0 2 X 9
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Morris 1 0 0 0 1 0 0 1 0 X 3
Ferbey 0 1 2 1 0 2 1 0 2 X 9
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Burtnyk 1 0 0 0 0 1 1 0 1 0 4
Howard 0 1 0 0 1 0 0 2 0 2 6
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Park 0 0 0 0 1 0 0 0 1 0 2
Middaugh 0 0 0 1 0 0 1 0 0 1 3
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Stoughton 0 4 0 1 0 0 3 0 1 X 9
McAulay 0 0 1 0 2 0 0 2 0 X 5

Draw 3

December 2, 6:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Stoughton 0 0 1 0 3 0 2 0 1 0 7
Park 1 1 0 1 0 3 0 1 0 1 8
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Howard 0 2 0 2 0 3 0 0 3 X 10
Middaugh 2 0 1 0 1 0 1 0 0 X 5
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
McAulay 0 0 1 0 1 0 1 X X X 3
Morris 2 1 0 3 0 1 0 X X X 7
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Gretzinger 0 0 0 1 3 2 0 3 0 1 10
Ferbey 0 2 2 0 0 0 1 0 1 0 6
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Martin 1 0 0 1 0 0 4 0 0 X 6
Burtnyk 0 2 0 0 0 1 0 0 1 X 4

Draw 4

December 3, 1:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Morris 1 0 2 0 0 2 0 0 1 0 6
Howard 0 1 0 0 1 0 0 1 0 4 7
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Stoughton 1 0 0 3 0 0 3 0 1 X 8
Martin 0 1 0 0 0 1 0 1 0 X 3
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Park 0 0 0 0 0 1 0 X X X 1
Gretzinger 0 1 2 1 1 0 4 X X X 9
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Burtnyk 2 0 2 2 0 3 X X X X 9
McAulay 0 1 0 0 1 0 X X X X 2
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Middaugh 0 0 2 0 3 0 2 0 0 X 7
Ferbey 2 1 0 2 0 2 0 4 1 X 12

Draw 5

December 5, 9:00am

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Ferbey 1 0 1 0 0 2 1 0 0 X 5
Burtnyk 0 1 0 3 1 0 0 4 0 X 9
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
McAulay 1 0 1 0 2 0 2 0 2 X 8
Gretzinger 0 1 0 1 0 0 0 1 0 X 3
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Martin 2 0 2 0 1 3 0 0 1 X 9
Middaugh 0 1 0 3 0 0 1 1 0 X 6
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Morris 0 1 1 0 0 2 1 0 0 X 5
Park 0 0 0 2 0 0 0 0 0 X 2
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Howard 1 0 2 0 2 0 1 0 0 1 7
Stoughton 0 1 0 1 0 2 0 4 0 0 8

Draw 6

December 4, 6:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
McAulay 0 1 0 2 0 1 0 X X X 4
Middaugh 2 0 3 0 2 0 3 X X X 10
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Burtnyk 0 1 0 2 0 0 2 0 1 1 7
Stoughton 0 0 1 0 1 0 0 2 0 0 4
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Howard 2 2 1 0 1 0 0 0 0 3 9
Park 0 0 0 2 0 0 1 1 1 0 5
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Ferbey 1 1 0 1 0 0 1 0 2 0 6
Martin 0 0 1 0 3 2 0 1 0 0 7
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Morris 0 1 0 1 0 0 0 1 1 0 4
Gretzinger 1 0 1 0 1 1 1 0 0 3 8

Draw 7

December 5, 1:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Howard 0 0 0 0 1 0 2 0 0 0 3
Martin 0 0 0 0 0 1 0 2 2 2 7
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Middaugh 1 0 0 0 2 0 0 1 0 X 4
Morris 0 1 1 1 0 2 1 0 2 X 8
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Ferbey 0 4 0 1 0 2 0 0 0 0 7
McAulay 1 0 1 0 2 0 2 2 0 1 9
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Stoughton 1 0 0 1 0 0 0 4 0 X 6
Gretzinger 0 1 0 0 1 0 0 0 1 X 3
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Burtnyk 3 0 0 0 1 0 0 2 0 1 7
Park 0 2 1 0 0 0 1 0 2 0 6

Draw 8

December 6, 9:00am

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Park 2 0 1 0 0 2 0 2 0 0 7
Ferbey 0 2 0 2 1 0 1 0 0 3 9
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Gretzinger 0 1 1 0 0 2 0 1 0 2 7
Howard 2 0 0 0 1 0 1 0 2 0 6
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Morris 1 0 0 1 1 2 0 0 1 X 6
Stoughton 0 0 1 0 0 0 0 1 0 X 2
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Middaugh 2 0 0 0 0 0 2 0 2 0 6
Burtnyk 0 2 0 1 0 1 0 2 0 1 7
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
McAulay 0 0 1 2 0 0 0 0 0 X 3
Martin 0 1 0 0 2 0 0 1 1 X 5

Draw 9

December 6, 6:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Middaugh 1 0 1 0 0 0 1 0 X X 3
Stoughton 0 3 0 0 0 3 0 2 X X 8
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Park 0 3 1 2 0 1 0 4 X X 11
McAulay 0 0 0 0 2 0 1 0 X X 3
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Gretzinger 0 0 0 1 1 0 2 0 2 X 6
Burtnyk 0 1 2 0 0 3 0 3 0 X 9
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Martin 2 0 2 0 3 0 0 2 0 0 9
Morris 0 2 0 1 0 0 2 0 2 1 8
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Ferbey 2 0 1 2 0 2 0 1 0 0 8
Howard 0 1 0 0 1 0 3 0 1 1 7

Playoffs

Semifinal Final
Kevin Martin 8
Kerry Burtnyk 8 Kerry Burtnyk 7
Bert Gretzinger 6

Semi-final

December 7, 6:30pm

Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Kerry Burtnyk 0 2 0 2 1 0 0 2 0 1 8
Bert Gretzinger 0 0 3 0 0 2 0 0 1 0 6

Final

December 9, 12:30pm

Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Kevin Martin 1 0 1 0 0 3 0 2 0 1 8
Kerry Burtnyk 0 2 0 0 1 0 2 0 2 0 7

Women

Teams

Skip Third Second Lead Alternate Locale
Sherry Anderson Kim Hodson Sandra Mulroney Donna Gignac Heather Walsh Delisle CC, Delisle, Saskatchewan
Heather Fowlie Carolyn Darbyshire Bronwen Saunders Denise Martin Helen Radford Calgary CC, Calgary, Alberta
Sherry Fraser Diane McLean Corie Beveridge Christine Jurgenson Marla Mallett Richmond CC, Richmond, British Columbia
Amber Holland Kay Montgomery Karen Purdy Patty Bell Jan Betker Caledonian CC, Regina, Saskatchewan
Colleen Jones Kim Kelly Mary-Anne Waye Nancy Delahunt Laine Peters Mayflower CC, Halifax, Nova Scotia
Cathy King Lawnie MacDonald Brenda Bohmer Kate Horne Marcy Balderston Ottewell CC, Edmonton, Alberta
Marie-France Larouche Nancy Bรฉlanger Annie Lemay Valรฉrie Grenier Karo Gagnon CC Victoria, Sainte-Foy & CC Etchemin, Saint-Romuald, Quebec
Kelley Law Julie Skinner Georgina Wheatcroft Diane Nelson Cheryl Noble Royal City CC, New Westminster, British Columbia
Sherry Middaugh Janet Brown Andrea Lawes Sheri Cordina Kirsten Harmark Coldwater Rec Centre, Coldwater, Ontario
Michelle Ridgway Lorie Kehler Roberta Materi Joan Stricker Kristy Lewis Caledonian CC, Regina, Saskatchewan

Final standings

Skip W L
Kelley Law 7 2
Sherry Anderson 6 3
Colleen Jones 6 3
Michelle Ridgway 5 4
Sherry Middaugh 5 4
Heather Fowlie 4 5
Amber Holland 4 5
Cathy King 4 5
Sherry Fraser 2 7
Marie-France Larouche 2 7

Round-robin results

Draw 1

December 1, 8:30am

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Ridgway 1 0 0 0 2 0 1 0 0 X 4
Jones 0 2 0 0 0 3 0 1 1 X 7
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Larouche 1 0 0 1 0 1 2 0 1 X 6
Fowlie 0 2 0 0 2 0 0 4 0 X 8
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Fraser 0 1 0 2 0 2 1 0 3 X 9
Anderson 0 0 3 0 2 0 0 1 0 X 6
Sheet D 1 2 3 4 5 6 7 8 9 10 11 Final
Holland 0 1 0 0 2 0 0 2 0 1 0 6
King 1 0 1 0 0 1 1 0 2 0 4 10
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Middaugh 0 0 1 0 1 0 1 0 0 X 3
Law 0 0 0 2 0 1 0 1 2 X 6

Draw 2

December 1, 7:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Larouche 0 3 0 0 1 0 1 0 1 X 6
Middaugh 2 0 1 1 0 1 0 4 0 X 9
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Jones 1 0 0 0 2 0 0 2 1 0 6
Anderson 0 2 2 0 0 0 2 0 0 2 8
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Ridgway 0 0 2 0 1 1 0 3 4 X 11
King 1 1 0 1 0 0 1 0 0 X 4
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Fowlie 0 0 0 1 0 1 0 2 0 0 4
Law 0 0 1 0 1 0 1 0 3 2 8
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Fraser 1 0 0 2 0 1 1 0 0 1 6
Holland 0 2 1 0 2 0 0 2 0 0 7

Draw 3

December 2, 1:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Fraser 0 0 3 0 1 1 0 2 0 X 7
Fowlie 1 2 0 2 0 0 2 0 2 X 9
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
King 1 0 1 0 0 2 1 0 0 0 5
Law 0 2 0 1 0 0 0 1 1 2 7
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Holland 1 0 1 1 0 1 0 2 0 0 6
Jones 0 2 0 0 2 0 2 0 1 1 8
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Middaugh 0 1 0 0 2 0 0 2 0 X 5
Anderson 2 0 1 3 0 1 1 0 1 X 9
Sheet E 1 2 3 4 5 6 7 8 9 10 11 Final
Larouche 1 2 0 1 0 2 0 2 0 0 0 8
Ridgway 0 0 1 0 1 0 2 0 2 2 1 9

Draw 4

December 3, 9:00am

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Jones 1 0 1 2 1 0 3 X X X 8
King 0 0 0 0 0 1 0 X X X 1
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Fraser 0 0 1 3 0 1 0 3 0 X 8
Larouche 0 0 0 0 2 0 2 0 1 X 5
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Fowlie 0 0 1 0 2 0 X X X X 3
Middaugh 2 2 0 2 0 4 X X X X 10
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Ridgway 0 1 0 0 2 0 2 0 0 1 6
Holland 0 0 1 1 0 1 0 1 1 0 5
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Law 1 1 0 1 0 0 0 0 2 X 5
Anderson 0 0 2 0 1 1 0 2 0 X 6

Draw 5

December 3, 6:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Anderson 1 0 0 0 0 0 3 0 3 X 7
Ridgway 0 0 0 1 0 0 0 1 0 X 2
Sheet B 1 2 3 4 5 6 7 8 9 10 11 Final
Holland 1 0 2 0 4 0 1 0 0 1 0 9
Middaugh 0 2 0 1 0 2 0 2 2 0 1 10
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Larouche 0 0 1 2 0 1 0 0 1 0 5
Law 0 1 0 0 2 0 1 1 0 1 6
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Jones 0 1 0 1 0 1 0 1 0 X 4
Fowlie 0 0 3 0 1 0 1 0 1 X 6
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
King 1 0 2 2 2 0 1 X X X 8
Fraser 0 0 0 0 0 2 0 X X X 2

Draw 6

December 4, 1:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Holland 0 3 0 0 1 2 0 2 0 1 9
Law 1 0 1 2 0 0 1 0 2 0 7
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Ridgway 0 2 1 0 3 0 1 1 0 X 8
Fraser 1 0 0 2 0 1 0 0 0 X 4
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
King 1 0 1 0 0 0 1 0 X X 3
Fowlie 0 3 0 1 1 2 0 1 X X 8
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Anderson 1 0 1 1 0 1 1 1 0 X 6
Larouche 0 2 0 0 1 0 0 0 1 X 4
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Jones 2 2 1 0 1 0 2 X X X 8
Middaugh 0 0 0 1 0 1 0 X X X 2

Draw 7

December 5, 9:00am

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
King 0 1 1 0 2 0 1 0 0 X 5
Larouche 1 0 0 1 0 1 0 3 3 X 9
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Law 0 0 1 0 3 0 0 0 0 1 5
Jones 1 0 0 1 0 1 0 1 0 0 4
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Anderson 0 1 0 2 1 0 1 0 0 0 5
Holland 2 0 2 0 0 1 0 0 0 1 6
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Fraser 0 0 2 1 0 1 0 2 0 X 6
Middaugh 1 3 0 0 2 0 2 0 2 X 10
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Ridgway 0 1 0 0 1 3 0 1 0 2 8
Fowlie 0 0 2 0 0 0 3 0 1 0 6

Draw 8

December 5, 6:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Fowlie 0 0 0 0 2 0 1 0 X X 3
Anderson 0 0 4 0 0 1 0 4 X X 9
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Middaugh 0 1 0 1 0 1 1 0 2 X 6
King 2 0 1 0 5 0 0 1 0 X 9
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Jones 0 1 0 1 0 0 2 2 1 X 7
Fraser 0 0 1 0 2 0 0 0 0 X 3
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Law 1 0 0 0 3 0 1 0 3 1 9
Ridgway 0 1 4 1 0 1 0 1 0 0 8
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Holland 1 0 0 0 0 0 1 0 0 X 2
Larouche 0 0 1 1 0 0 0 3 1 X 6

Draw 9

December 6, 1:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Law 2 0 3 0 1 0 1 1 X X 8
Fraser 0 1 0 1 0 1 0 0 X X 3
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Fowlie 2 0 1 0 0 1 0 1 0 0 5
Holland 0 1 0 1 1 0 2 0 0 1 6
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Middaugh 1 0 2 0 1 0 2 1 0 X 7
Ridgway 0 1 0 2 0 1 0 0 2 X 6
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Larouche 0 1 0 1 0 1 0 0 1 0 4
Jones 0 0 1 0 1 0 1 1 0 1 5
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Anderson 1 0 2 0 0 0 1 0 1 0 5
King 0 1 0 2 1 1 0 1 0 1 7

Playoffs

Semifinal Final
Kelley Law 7
Sherry Anderson 9 Sherry Anderson 3
Colleen Jones 5

Semi-final

December 7, 1:30pm

Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Sherry Anderson 2 3 0 2 0 1 0 1 0 X 9
Colleen Jones 0 0 2 0 1 0 1 0 1 X 5

Final

December 8, 12:30

Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Sherry Anderson 0 1 0 1 0 0 0 1 0 X 3
Kelley Law 0 0 1 0 2 1 2 0 1 X 7

Sources

  • "CBC Sports Online - 2002 Winter Olympics Curling Trials". Archived from the original on November 5, 2012.