2000 Women's Five Nations Championship
2000 Women's Five Nations Championship | |||
---|---|---|---|
Date | 4 February 2000 - 1 April 2000 | ||
Countries | England Scotland Wales France Spain | ||
Tournament statistics | |||
Champions | England (4th title) | ||
Grand Slam | England (4th title) | ||
Triple Crown | England (4th title) | ||
Matches played | 10 | ||
|
The 2000 Women's Five Nations Championship was the second Women's Five Nations Championship and was won by England, who achieved the Grand Slam. Spain took part for the first time, replacing Ireland.[1]
Final table
Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | England | 4 | 4 | 0 | 0 | 170 | 24 | +146 | 8 |
2 | France | 4 | 3 | 0 | 1 | 83 | 46 | +37 | 6 |
3 | Spain | 4 | 2 | 0 | 2 | 43 | 88 | −45 | 4 |
4 | Scotland | 4 | 1 | 0 | 3 | 61 | 99 | −38 | 2 |
5 | Wales | 4 | 0 | 0 | 4 | 32 | 132 | −100 | 0 |
Source:
Results
See also
References
- ^ Harvey, Joe (2025-03-19). "Women's Six Nations 2025: All you need to know including results, fixtures and past winners". Rugby World. Retrieved 2025-03-19.
- ^ a b c d e f g h i j "Women 2000". Sport Statistics - International Competitions Archive. Retrieved 2022-11-16.
- ^ a b c d e f g h i j "Women's Five Nations Championship". The Rugby Archive. Retrieved 2022-11-16.