2000 Sanfrecce Hiroshima season

Sanfrecce Hiroshima
2000 season
ManagerThomson
StadiumHiroshima Big Arch
J.League 111th
Emperor's Cup4th Round
J.League Cup2nd Round
Top goalscorerTatsuhiko Kubo (11)

2000 Sanfrecce Hiroshima season

Competitions

Competitions Position
J.League 1 11th / 16 clubs
Emperor's Cup 4th round
J.League Cup 2nd round

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Takashi Shimoda (1975-11-28)November 28, 1975 (aged 24) cm / kg 30 0
2 DF Hiroshi Miyazawa (1970-11-22)November 22, 1970 (aged 29) cm / kg 0 0
3 DF Kentaro Sawada (1970-05-15)May 15, 1970 (aged 29) cm / kg 30 3
4 MF Hiroyoshi Kuwabara (1971-10-02)October 2, 1971 (aged 28) cm / kg 30 0
5 DF Tetsuya Ito (1970-10-01)October 1, 1970 (aged 29) cm / kg 28 1
6 DF Hayden Foxe (1977-06-23)June 23, 1977 (aged 22) cm / kg 0 0
7 MF Hajime Moriyasu (1968-08-23)August 23, 1968 (aged 31) cm / kg 22 0
8 MF Makoto Okubo (1975-05-03)May 3, 1975 (aged 24) cm / kg 8 0
9 MF Toshihiro Yamaguchi (1971-11-19)November 19, 1971 (aged 28) cm / kg 2 0
10 FW Tatsuhiko Kubo (1976-06-18)June 18, 1976 (aged 23) cm / kg 24 11
11 MF Chikara Fujimoto (1977-10-31)October 31, 1977 (aged 22) cm / kg 27 2
12 GK Ryuji Kato (1969-12-24)December 24, 1969 (aged 30) cm / kg 0 0
13 MF Satoshi Koga (1970-02-12)February 12, 1970 (aged 30) cm / kg 16 0
14 FW Yutaka Takahashi (1980-09-29)September 29, 1980 (aged 19) cm / kg 12 0
15 FW Yusaku Ueno (1973-11-01)November 1, 1973 (aged 26) cm / kg 5 1
16 DF Shinya Kawashima (1978-07-20)July 20, 1978 (aged 21) cm / kg 23 1
17 MF Kota Hattori (1977-11-22)November 22, 1977 (aged 22) cm / kg 29 1
18 DF Tony Popovic (1973-07-04)July 4, 1973 (aged 26) cm / kg 21 3
19 DF Kenichi Uemura (1974-04-22)April 22, 1974 (aged 25) cm / kg 28 6
20 MF Kazuyuki Morisaki (1981-05-09)May 9, 1981 (aged 18) cm / kg 24 3
21 GK Hiroshi Sato (1972-03-07)March 7, 1972 (aged 28) cm / kg 0 0
22 MF Kōji Morisaki (1981-05-09)May 9, 1981 (aged 18) cm / kg 4 0
23 DF Yūichi Komano (1981-07-25)July 25, 1981 (aged 18) cm / kg 0 0
24 MF Yuji Ishikawa (1979-07-02)July 2, 1979 (aged 20) cm / kg 0 0
25 MF Kyohei Yamagata (1981-09-07)September 7, 1981 (aged 18) cm / kg 0 0
26 MF Yuki Matsushita (1981-12-07)December 7, 1981 (aged 18) cm / kg 2 0
27 FW Genki Nakayama (1981-09-15)September 15, 1981 (aged 18) cm / kg 0 0
28 DF Kosuke Yatsuda (1982-03-17)March 17, 1982 (aged 17) cm / kg 0 0
29 FW Sachio Yoshida (1980-04-06)April 6, 1980 (aged 19) cm / kg 0 0
30 MF Kohei Miyazaki (1981-02-06)February 6, 1981 (aged 19) cm / kg 0 0
31 GK Motoki Ueda (1979-05-14)May 14, 1979 (aged 20) cm / kg 0 0
32 FW Miguel Simão (1973-02-26)February 26, 1973 (aged 27) cm / kg 3 0
33 MF Keisuke Kurihara (1973-05-20)May 20, 1973 (aged 26) cm / kg 18 4
34 MF Steve Corica (1973-03-24)March 24, 1973 (aged 26) cm / kg 21 3

Other pages