2000 Florida A&M Rattlers football team
2000 Florida A&M Rattlers football | |
---|---|
MEAC champion | |
NCAA Division I-AA First Round, L 0–27 at Western Kentucky | |
Conference | Mid-Eastern Athletic Conference |
Ranking | |
Sports Network | No. 14 |
Record | 9–3 (7–1 MEAC) |
Head coach |
|
Home stadium | Bragg Memorial Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 $^ | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Bethune–Cookman | 6 | – | 2 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 North Carolina A&T | 6 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norfolk State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2000 Florida A&M Rattlers football team represented Florida A&M University as a member of the Mid-Eastern Athletic Conference (MEAC) during the 2000 NCAA Division I-AA football season. Led by seventh-year head coach Billy Joe, the Rattlers compiled an overall record of 9–3, with a mark of 7–1 in conference play, and finished as MEAC champion. Florida A&M finished their season with a loss against Western Kentucky in the Division I-AA playoffs.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 2 | at Delaware State | No. 8 | W 49–21 | 3,851 | [1] | |
September 9 | Morgan State | No. 8 | W 56–25 | 17,184 | [2] | |
September 16 | vs. South Carolina State | No. 5 |
| W 64–9 | 12,200 | [3] |
September 18 | vs. Tennessee State* | No. 4 | W 31–6 | 62,455 | [4] | |
September 30 | Howard | No. 4 |
| W 43–0 | 15,650 | [5] |
October 7 | vs. Grambling State* | No. 3 | L 10–12 | 57,808 | [6] | |
October 14 | North Carolina A&T | No. 11 |
| L 10–30 | 19,861 | [7] |
October 21 | at Norfolk State | No. 21 | W 42–14 | 3,973 | [8] | |
October 28 | Hampton | No. 20 |
| W 53–24 | 28,652 | [9] |
November 4 | at Southern* | No. 16 | W 50–49 | 22,317 | [10][11] | |
November 18 | vs. No. 20 Bethune–Cookman | No. 13 | W 31–28 | 70,719 | [12] | |
November 25 | at No. 7 Western Kentucky* | No. 13 | L 0–27 | 3,200 | [13] | |
|
References
- ^ "Rattlers rally to roll past Delaware State". Florida Today. September 3, 2000. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "Gray makes quick work of Morgan St". The Tampa Tribune-Times. September 10, 2000. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "FAMU's offense runs over S.C. State". The Herald. September 17, 2000. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "Nunnally, Rattlers roll to win". The Tampa Tribune-Times. September 24, 2000. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "Nunnally catches 2 more TDs in FAMU's rout of Howard". South Florida Sun Sentinel. October 1, 2000. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "Grambling State delivers classic effort". The Indianapolis Star. October 8, 2000. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "MEAC showdown becomes meltdown". The Herald-Sun. October 15, 2000. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "FAMU regroups, responds with win". Tallahassee Democrat. October 22, 2000. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "FAMU blows Hampton to create MEAC gridlock". St. Petersburg Times. October 29, 2000. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "FAMU tops Southern 50–49". The Miami Herald. November 5, 2000. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "Nunnaly gains record as FAMU edges Southern". The Orlando Sentinel. November 5, 2000. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "FAMU finally boots B–CC". The Orlando Sentinel. November 19, 2000. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "Western Kentucky rattles the Rattlers in 27–0 thumping". The Courier-Journal. November 26, 2000. Retrieved June 1, 2025 – via Newspapers.com.