1999 Wimbledon Championships – Women's singles
Women's singles | |
---|---|
1999 Wimbledon Championships | |
Champion | Lindsay Davenport |
Runner-up | Steffi Graf |
Score | 6–4, 7–5 |
Draw | 128 (8 Q / 8 WC ) |
Seeds | 16 |
Lindsay Davenport defeated Steffi Graf in the final, 6–4, 7–5 to win the ladies' singles tennis title at the 1999 Wimbledon Championships.[1] It was her second major singles title. Davenport did not lose a set during the tournament. This marked the last major appearance of 22-time major singles champion, Olympic gold medalist, and former world No. 1 Graf; she was also attempting to complete the Channel Slam.
Jana Novotná was the defending champion, but lost in the quarterfinals to Davenport.
This tournament saw a number of surprises, including world No. 129 and qualifier Jelena Dokic's first-round defeat of world No. 1 Martina Hingis, ending Hingis' streak of 11 major semifinals (dating to the 1996 US Open). This tournament also saw Alexandra Stevenson become the second qualifier in the Open Era (after Christine Matison in the 1978 Australian Open) to reach a major semifinal.[2]
This marked the major singles debut of future world No. 1 and four-time major singles champion Kim Clijsters; she lost to Graf in the fourth round.
Seeds
- 1. Martina Hingis (first round)
- 2. Steffi Graf (final)
- 3. Lindsay Davenport (champion)
- 4. Monica Seles (third round)
- 5. Jana Novotná (quarterfinals)
- 6. Venus Williams (quarterfinals)
- 7. Arantxa Sánchez Vicario (second round)
- 8. Nathalie Tauziat (quarterfinals)
- 9. Mary Pierce (fourth round)
- 10. Serena Williams (withdrew)
- 11. Julie Halard-Decugis (third round)
- 12. Amanda Coetzer (third round)
- 13. Sandrine Testud (third round)
- 14. Barbara Schett (fourth round)
- 15. Dominique Van Roost (fourth round)
- 16. Natasha Zvereva (second round)
- 17. Anna Kournikova (fourth round)
Click on the seed number of a player to go to their draw section.
Serena Williams withdrew due to a flu and high fever. She was replaced in the draw by the highest-ranked non-seeded player Anna Kournikova, who became the #17 seed.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
Q | Jelena Dokic | 3 | 6 | 3 | ||||||||||||||||
Q | Alexandra Stevenson | 6 | 1 | 6 | ||||||||||||||||
Q | Alexandra Stevenson | 1 | 1 | |||||||||||||||||
3 | Lindsay Davenport | 6 | 6 | |||||||||||||||||
3 | Lindsay Davenport | 6 | 6 | |||||||||||||||||
5 | Jana Novotná | 3 | 4 | |||||||||||||||||
3 | Lindsay Davenport | 6 | 7 | |||||||||||||||||
2 | Steffi Graf | 4 | 5 | |||||||||||||||||
8 | Nathalie Tauziat | 6 | 4 | 5 | ||||||||||||||||
SE | Mirjana Lučić | 4 | 6 | 7 | ||||||||||||||||
SE | Mirjana Lučić | 77 | 4 | 3 | ||||||||||||||||
2 | Steffi Graf | 63 | 6 | 6 | ||||||||||||||||
6 | Venus Williams | 2 | 6 | 4 | ||||||||||||||||
2 | Steffi Graf | 6 | 3 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | M Hingis | 2 | 0 | ||||||||||||||||||||||||
Q | J Dokic | 6 | 6 | Q | J Dokic | 6 | 4 | 8 | |||||||||||||||||||
K Studeníková | 6 | 6 | K Studeníková | 0 | 6 | 6 | |||||||||||||||||||||
É Loit | 1 | 3 | Q | J Dokic | 67 | 6 | 6 | ||||||||||||||||||||
A Kremer | 6 | 4 | 7 | A Kremer | 79 | 3 | 4 | ||||||||||||||||||||
MJ Fernández | 3 | 6 | 5 | A Kremer | 6 | 6 | |||||||||||||||||||||
I Spîrlea | 4 | 1 | B Rippner | 2 | 3 | ||||||||||||||||||||||
B Rippner | 6 | 6 | Q | J Dokic | 6 | 6 | |||||||||||||||||||||
V Ruano Pascual | 3 | 6 | 3 | 9 | M Pierce | 4 | 3 | ||||||||||||||||||||
M Shaughnessy | 6 | 3 | 6 | M Shaughnessy | 63 | 3 | |||||||||||||||||||||
E Wagner | 6 | 6 | E Wagner | 77 | 6 | ||||||||||||||||||||||
WC | A Tordoff | 0 | 2 | E Wagner | 3 | 0 | |||||||||||||||||||||
K Brandi | 2 | 6 | 3 | 9 | M Pierce | 6 | 6 | ||||||||||||||||||||
R Grande | 6 | 1 | 6 | R Grande | 1 | 3 | |||||||||||||||||||||
F Zuluaga | 3 | 2 | 9 | M Pierce | 6 | 6 | |||||||||||||||||||||
9 | M Pierce | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | J Halard-Decugis | 6 | 6 | ||||||||||||||||||||||||
S Načuk | 1 | 0 | 11 | J Halard-Decugis | 6 | 3 | 8 | ||||||||||||||||||||
A Serra Zanetti | 2 | 1 | S Farina | 2 | 6 | 6 | |||||||||||||||||||||
S Farina | 6 | 6 | 11 | J Halard-Decugis | 3 | 3 | |||||||||||||||||||||
A Frazier | 1 | 6 | 3 | Q | A Stevenson | 6 | 6 | ||||||||||||||||||||
Q | A Stevenson | 6 | 3 | 6 | Q | A Stevenson | 6 | 63 | 6 | ||||||||||||||||||
C Cristea | 2 | 3 | O Barabanschikova | 2 | 77 | 3 | |||||||||||||||||||||
O Barabanschikova | 6 | 6 | Q | A Stevenson | 2 | 710 | 6 | ||||||||||||||||||||
T Snyder | 6 | 7 | L Raymond | 6 | 68 | 1 | |||||||||||||||||||||
Å Carlsson | 2 | 5 | T Snyder | 4 | 1 | ||||||||||||||||||||||
C Martínez | 6 | 6 | C Martínez | 6 | 6 | ||||||||||||||||||||||
R Kuti-Kis | 2 | 1 | C Martínez | 3 | 1 | ||||||||||||||||||||||
L Raymond | 6 | 3 | 8 | L Raymond | 6 | 6 | |||||||||||||||||||||
A Glass | 3 | 6 | 6 | L Raymond | 77 | 6 | |||||||||||||||||||||
Q | A Földényi | 6 | 3 | 4 | 7 | A Sánchez Vicario | 64 | 1 | |||||||||||||||||||
7 | A Sánchez Vicario | 4 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | L Davenport | 6 | 6 | ||||||||||||||||||||||||
A Fusai | 0 | 3 | 3 | L Davenport | 6 | 6 | |||||||||||||||||||||
K Habšudová | 6 | 6 | K Habšudová | 2 | 2 | ||||||||||||||||||||||
WC | L Woodroffe | 3 | 2 | 3 | L Davenport | 6 | 6 | ||||||||||||||||||||
P Stoyanova | 2 | 2 | L Golarsa | 3 | 2 | ||||||||||||||||||||||
L Golarsa | 6 | 6 | L Golarsa | 6 | 6 | ||||||||||||||||||||||
E Callens | 0 | 3 | A Cocheteux | 4 | 2 | ||||||||||||||||||||||
A Cocheteux | 6 | 6 | 3 | L Davenport | 79 | 6 | |||||||||||||||||||||
PR | N Arendt | 6 | 77 | 14 | B Schett | 67 | 1 | ||||||||||||||||||||
M Serna | 3 | 64 | PR | N Arendt | 6 | 5 | 4 | ||||||||||||||||||||
L Neiland | 0 | 7 | 6 | L Neiland | 2 | 7 | 6 | ||||||||||||||||||||
F Li | 6 | 5 | 2 | L Neiland | 2 | 3 | |||||||||||||||||||||
L Bacheva | 4 | 6 | 4 | 14 | B Schett | 6 | 6 | ||||||||||||||||||||
A Dechaume-Balleret | 6 | 4 | 6 | A Dechaume-Balleret | 78 | 3 | 1 | ||||||||||||||||||||
G Leon García | 5 | 2 | 14 | B Schett | 66 | 6 | 6 | ||||||||||||||||||||
14 | B Schett | 7 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | N Zvereva | 5 | 6 | 6 | |||||||||||||||||||||||
K Po | 7 | 1 | 3 | 16 | N Zvereva | 4 | 5 | ||||||||||||||||||||
T Panova | 6 | 6 | T Panova | 6 | 7 | ||||||||||||||||||||||
H Nagyová | 3 | 3 | T Panova | 0 | 3 | ||||||||||||||||||||||
P Schnyder | 7 | 3 | 3 | N Dechy | 6 | 6 | |||||||||||||||||||||
N Dechy | 5 | 6 | 6 | N Dechy | 6 | 78 | |||||||||||||||||||||
S Appelmans | 6 | 65 | 6 | S Appelmans | 3 | 66 | |||||||||||||||||||||
S Talaja | 3 | 77 | 3 | N Dechy | 3 | 5 | |||||||||||||||||||||
M Sánchez Lorenzo | 6 | 77 | 5 | J Novotná | 6 | 7 | |||||||||||||||||||||
Q | L Wild | 3 | 64 | M Sánchez Lorenzo | 7 | 6 | |||||||||||||||||||||
S Jeyaseelan | 6 | 3 | 4 | Q | N Petrova | 5 | 1 | ||||||||||||||||||||
Q | N Petrova | 3 | 6 | 6 | M Sánchez Lorenzo | 4 | 3 | ||||||||||||||||||||
C Black | 65 | 5 | 5 | J Novotná | 6 | 6 | |||||||||||||||||||||
S Plischke | 77 | 7 | S Plischke | 3 | 1 | ||||||||||||||||||||||
S-t Wang | 2 | 1 | 5 | J Novotná | 6 | 6 | |||||||||||||||||||||
5 | J Novotná | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | N Tauziat | 6 | 6 | ||||||||||||||||||||||||
WC | L Ahl | 3 | 2 | 8 | N Tauziat | 6 | 6 | ||||||||||||||||||||
A Hopmans | 6 | 6 | A Hopmans | 3 | 4 | ||||||||||||||||||||||
S Kleinová | 4 | 2 | 8 | N Tauziat | 6 | 6 | |||||||||||||||||||||
J Nejedly | 3 | 3 | Q | S Noorlander | 1 | 1 | |||||||||||||||||||||
Q | S Noorlander | 6 | 6 | Q | S Noorlander | 6 | 6 | ||||||||||||||||||||
A Huber | 7 | 3 | 7 | J Capriati | 1 | 3 | |||||||||||||||||||||
J Capriati | 5 | 6 | 9 | 8 | N Tauziat | 6 | 3 | 6 | |||||||||||||||||||
M Grzybowska | 1 | 2 | 15 | D Van Roost | 3 | 6 | 3 | ||||||||||||||||||||
A Sugiyama | 6 | 6 | A Sugiyama | 66 | 1 | ||||||||||||||||||||||
A Molik | 2 | 0 | E Likhovtseva | 78 | 6 | ||||||||||||||||||||||
E Likhovtseva | 6 | 6 | E Likhovtseva | 4 | 64 | ||||||||||||||||||||||
K Boogert | 6 | 7 | 15 | D Van Roost | 6 | 77 | |||||||||||||||||||||
C Rubin | 4 | 5 | K Boogert | 3 | 3 | ||||||||||||||||||||||
LL | E Dementieva | 6 | 4 | 4 | 15 | D Van Roost | 6 | 6 | |||||||||||||||||||
15 | D Van Roost | 3 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | S Testud | 6 | 6 | ||||||||||||||||||||||||
WC | J Pullin | 1 | 3 | 13 | S Testud | 77 | 6 | ||||||||||||||||||||
D Chládková | 4 | 2 | B Rittner | 62 | 1 | ||||||||||||||||||||||
B Rittner | 6 | 6 | 13 | S Testud | 2 | 6 | 3 | ||||||||||||||||||||
M Drake | 6 | 6 | T Tanasugarn | 6 | 1 | 6 | |||||||||||||||||||||
E Kulikovskaya | 3 | 0 | M Drake | 4 | 3 | ||||||||||||||||||||||
T Tanasugarn | 6 | 6 | T Tanasugarn | 6 | 6 | ||||||||||||||||||||||
K Hrdličková | 1 | 4 | T Tanasugarn | 5 | 3 | ||||||||||||||||||||||
M Díaz Oliva | 77 | 7 | SE | M Lučić | 7 | 6 | |||||||||||||||||||||
A Smashnova | 63 | 5 | M Díaz Oliva | 2 | 1 | ||||||||||||||||||||||
Q | E deLone | 6 | 64 | 5 | SE | M Lučić | 6 | 6 | |||||||||||||||||||
SE | M Lučić | 3 | 77 | 7 | SE | M Lučić | 77 | 77 | |||||||||||||||||||
WC | J Ward | 6 | 5 | 3 | 4 | M Seles | 64 | 64 | |||||||||||||||||||
M Weingärtner | 4 | 7 | 6 | M Weingärtner | 0 | 0 | |||||||||||||||||||||
C Torrens Valero | 3 | 1 | 4 | M Seles | 6 | 6 | |||||||||||||||||||||
4 | M Seles | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | V Williams | 6 | 7 | ||||||||||||||||||||||||
M Oremans | 1 | 5 | 6 | V Williams | 6 | 6 | |||||||||||||||||||||
J Chi | 5 | 0 | E Tatarkova | 3 | 4 | ||||||||||||||||||||||
E Tatarkova | 7 | 6 | 6 | V Williams | 6 | 6 | |||||||||||||||||||||
K Srebotnik | 65 | 7 | 1 | S Pitkowski | 1 | 1 | |||||||||||||||||||||
S Pitkowski | 77 | 5 | 6 | S Pitkowski | 7 | 5 | 6 | ||||||||||||||||||||
A-G Sidot | 4 | 2 | WC | L Latimer | 5 | 7 | 3 | ||||||||||||||||||||
WC | L Latimer | 6 | 6 | 6 | V Williams | 3 | 6 | 6 | |||||||||||||||||||
R Dragomir | 6 | 6 | 17 | A Kournikova | 6 | 3 | 2 | ||||||||||||||||||||
P Suárez | 4 | 1 | R Dragomir | 2 | 2 | ||||||||||||||||||||||
I Gorrochategui | 6 | 1 | 6 | I Gorrochategui | 6 | 6 | |||||||||||||||||||||
S Smith | 2 | 6 | 2 | I Gorrochategui | 5 | 1r | |||||||||||||||||||||
M Vento | 7 | 6 | 17 | A Kournikova | 7 | 3 | |||||||||||||||||||||
E Gagliardi | 5 | 3 | M Vento | 5 | 4 | ||||||||||||||||||||||
WC | B Schwartz | 62 | 6 | 2 | 17 | A Kournikova | 7 | 6 | |||||||||||||||||||
17 | A Kournikova | 77 | 4 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | A Coetzer | 6 | 7 | ||||||||||||||||||||||||
N Pratt | 2 | 5 | 12 | A Coetzer | 6 | 6 | |||||||||||||||||||||
C Papadáki | 3 | 2 | M Saeki | 4 | 1 | ||||||||||||||||||||||
M Saeki | 6 | 6 | 12 | A Coetzer | 2 | 4 | |||||||||||||||||||||
J Kruger | 2 | 3 | Q | K Clijsters | 6 | 6 | |||||||||||||||||||||
Q | K Clijsters | 6 | 6 | Q | K Clijsters | 6 | 6 | ||||||||||||||||||||
L Osterloh | 1 | 4 | WC | K Cross | 2 | 0 | |||||||||||||||||||||
WC | K Cross | 6 | 6 | Q | K Clijsters | 2 | 2 | ||||||||||||||||||||
K-A Guse | 6 | 4 | 1 | 2 | S Graf | 6 | 6 | ||||||||||||||||||||
J Lee | 3 | 6 | 6 | J Lee | 2 | 4 | |||||||||||||||||||||
C Morariu | 710 | 3 | 6 | C Morariu | 6 | 6 | |||||||||||||||||||||
L Courtois | 68 | 6 | 2 | C Morariu | 1 | 3 | |||||||||||||||||||||
J Watanabe | 1 | 4 | 2 | S Graf | 6 | 6 | |||||||||||||||||||||
M de Swardt | 6 | 6 | M de Swardt | 6 | 3 | 2 | |||||||||||||||||||||
Ľ Cervanová | 1 | 4 | 2 | S Graf | 4 | 6 | 6 | ||||||||||||||||||||
2 | S Graf | 6 | 6 |
References
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- ^ Clarey, Christopher (27 June 2000). "Stevenson, a Semifinalist Last Year, Struggles for Success on Tour : Flash in the Pan or Future Star?". International Herald Tribune. Archived from the original on 21 November 2008. Retrieved 30 November 2008.