1998 Kashima Antlers season

Kashima Antlers
1998 season
ManagerJoão Carlos
Takashi Sekizuka
Zé Mário
StadiumKashima Soccer Stadium
J.LeagueChampions
Emperor's CupSemifinals
J.League CupSemifinals
Top goalscorerAtsushi Yanagisawa (22)

1998 Kashima Antlers season

Competitions

Competitions Position
J.League Champions / 18 clubs
Emperor's Cup Semifinals
J.League Cup Semifinals

Domestic results

J.League

Emperor's Cup

1st Round bye
2nd Round bye
23 December 1998 (1998-12-23) Quarterfinals Kashima Antlers 2-1 (GG) (a.e.t.) Sanfrecce Hiroshima Sendai Stadium
JST (UTC+09)

J.League Cup

GL-B-2 bye

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Masaaki Furukawa (1968-08-28)August 28, 1968 (aged 29) cm / kg 9 0
2 MF Jorginho (1964-08-17)August 17, 1964 (aged 33) cm / kg 17 2
3 DF Yutaka Akita (1970-08-06)August 6, 1970 (aged 27) cm / kg 32 3
4 DF Ryosuke Okuno (1968-11-13)November 13, 1968 (aged 29) cm / kg 29 0
5 DF Naruyuki Naito (1967-11-09)November 9, 1967 (aged 30) cm / kg 28 1
6 MF Yasuto Honda (1969-06-25)June 25, 1969 (aged 28) cm / kg 21 0
7 DF Naoki Soma (1971-07-19)July 19, 1971 (aged 26) cm / kg 34 1
8 FW Mazinho Oliveira (1965-12-26)December 26, 1965 (aged 32) cm / kg 24 9
9 FW Takayuki Suzuki (1976-06-05)June 5, 1976 (aged 21) cm / kg 3 1
10 MF Bismarck (1969-09-17)September 17, 1969 (aged 28) cm / kg 30 6
11 FW Yoshiyuki Hasegawa (1969-02-11)February 11, 1969 (aged 29) cm / kg 26 14
13 FW Atsushi Yanagisawa (1977-05-27)May 27, 1977 (aged 20) cm / kg 32 22
14 MF Tadatoshi Masuda (1973-12-25)December 25, 1973 (aged 24) cm / kg 16 4
15 DF Ichiei Muroi (1974-06-22)June 22, 1974 (aged 23) cm / kg 8 0
16 MF Toshiyuki Abe (1974-08-01)August 1, 1974 (aged 23) cm / kg 23 1
17 DF Masafumi Mizuki (1974-08-01)August 1, 1974 (aged 23) cm / kg 6 0
18 MF Koji Kumagai (1975-10-23)October 23, 1975 (aged 22) cm / kg 4 2
20 DF Tomohiko Ikeuchi (1977-11-01)November 1, 1977 (aged 20) cm / kg 0 0
21 GK Yohei Sato (1972-11-22)November 22, 1972 (aged 25) cm / kg 2 0
22 DF Akira Narahashi (1971-11-26)November 26, 1971 (aged 26) cm / kg 33 5
23 MF Takeshi Yamaguchi (1979-06-10)June 10, 1979 (aged 18) cm / kg 0 0
24 MF Masashi Motoyama (1979-06-20)June 20, 1979 (aged 18) cm / kg 1 0
25 DF Yoshiro Nakamura (1979-10-17)October 17, 1979 (aged 18) cm / kg 0 0
26 MF Kōji Nakata (1979-07-09)July 9, 1979 (aged 18) cm / kg 5 1
27 MF Mitsuo Ogasawara (1979-04-05)April 5, 1979 (aged 18) cm / kg 5 0
28 GK Daijiro Takakuwa (1973-08-10)August 10, 1973 (aged 24) cm / kg 24 0
29 GK Hitoshi Sogahata (1979-08-02)August 2, 1979 (aged 18) cm / kg 0 0
30 FW Yasuo Manaka (1971-01-31)January 31, 1971 (aged 27) cm / kg 21 6
31 DF Ricardo (1977-02-23)February 23, 1977 (aged 21) cm / kg 0 0

Other pages