1998 International Raiffeisen Grand Prix – Doubles
Doubles | |
---|---|
1998 International Raiffeisen Grand Prix | |
Champions | Jim Grabb David Macpherson[1] |
Runners-up | David Adams Wayne Black |
Score | 6–4, 6–4 |
The 1998 International Raiffeisen Grand Prix was a men's tennis tournament played on Clay in St. Pölten, Austria that was part of the International Series of the 1998 ATP Tour. It was the eighteenth edition of the tournament and was held from 18 to 24 May 1998.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Jim Grabb / David Macpherson (champions)
- Francisco Montana / Javier Sánchez (first round)
- David Adams / Wayne Black (final)
- Neil Broad / Piet Norval (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
First round | Quarterfinals | Semifinals | Final[1] | ||||||||||||||||||||||||
1 | J Grabb D Macpherson | 6 | 6 | ||||||||||||||||||||||||
P Kilderry P Nyborg | 4 | 4 | 1 | J Grabb D Macpherson | 6 | 6 | |||||||||||||||||||||
L Arnold D Orsanic | 5 | 6 | 6 | L Arnold D Orsanic | 4 | 4 | |||||||||||||||||||||
B Black P Galbraith | 7 | 2 | 2 | 1 | J Grabb D Macpherson | 6 | 6 | ||||||||||||||||||||
4 | N Broad P Norval | 6 | 7 | 4 | N Broad P Norval | 4 | 2 | ||||||||||||||||||||
M Hipfl L Jensen | 4 | 6 | 4 | N Broad P Norval | 6 | 6 | |||||||||||||||||||||
K Kinnear A Kitinov | 6 | 6 | K Kinnear A Kitinov | 3 | 2 | ||||||||||||||||||||||
T Buchmayer T Strengberger | 3 | 4 | 1 | J Grabb D Macpherson | 6 | 6 | |||||||||||||||||||||
A Gaudenzi T Muster | 6 | 6 | 3 | D Adams W Black | 4 | 4 | |||||||||||||||||||||
M Keil P Rafter | 4 | 2 | A Gaudenzi T Muster | 2 | 3 | ||||||||||||||||||||||
3 | D Adams W Black | 6 | 6 | 3 | D Adams W Black | 6 | 6 | ||||||||||||||||||||
G Stafford K Ullyett | 3 | 2 | 3 | D Adams W Black | 6 | 0 | |||||||||||||||||||||
L Pimek D Roditi | 6 | 7 | J-L de Jager R Koenig | 1 | 1r | ||||||||||||||||||||||
A Olhovskiy P Vízner | 4 | 6 | L Pimek D Roditi | 3 | 1 | ||||||||||||||||||||||
J-L de Jager R Koenig | 6 | 7 | J-L de Jager R Koenig | 6 | 6 | ||||||||||||||||||||||
2 | F Montana J Sánchez | 4 | 6 |
References
- ^ a b "1998 St. Polten". International Tennis Federation. Retrieved 15 December 2014.