1998–99 Qatar Stars League
Season | 1998–99 |
---|---|
Champions | Al-Wakrah |
Asian Club Championship | Al-Wakrah |
Top goalscorer | Akwá (11 goals) |
← 1997–98 |
Statistics of Qatar Stars League for the 1998–99 season.
Overview
It was contested by nine teams, and Al-Wakrah won the league.
Personnel
Foreign players
Each club is limited to 2 foreign players.
Team | Player 1 | Player 2 | Former players |
---|---|---|---|
Al Ahli | Abdulaziz Al Omari | Kamal Aso | Moussa Traoré |
Al-Arabi | Clife Sidibe | Riad Abdul-Abbas | Foster Bastios |
Al-Ittihad | Osvaldo | Frank Seator | |
Al-Rayyan | Abdullah Wabran | Riadh Jelassi | Joseph Saidoo Allen Kamuanga |
Al Sadd | Sérgio Ricardo | Hussein Ammouta | Villa Viorosa |
Al-Shamal | Cláudio Prates | Roger Velez | |
Al-Taawon | Qahtan Chathir | Saleh Vaudhal | Luís Pereira |
Al-Wakrah | Akwá | André Luiz | Gregory |
Qatar SC | Cristiano Leão | Samir Kadhim Hassan |
Final league table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Al-Wakrah | 16 | 12 | 3 | 1 | 36 | 16 | +20 | 39 |
2 | Al-Ittihad | 16 | 10 | 4 | 2 | 32 | 11 | +21 | 34 |
3 | Al Sadd | 16 | 10 | 3 | 3 | 29 | 15 | +14 | 33 |
4 | Al-Arabi | 16 | 6 | 5 | 5 | 24 | 13 | +11 | 23 |
5 | Al-Rayyan | 16 | 6 | 5 | 5 | 29 | 23 | +6 | 23 |
6 | Qatar SC | 16 | 5 | 2 | 9 | 16 | 27 | −11 | 17 |
7 | Al Ahli | 16 | 4 | 3 | 9 | 22 | 31 | −9 | 15 |
8 | Al-Taawon | 16 | 2 | 3 | 11 | 17 | 38 | −21 | 9 |
9 | Al-Shamal | 16 | 1 | 4 | 11 | 21 | 52 | −31 | 7 |
Source: RSSSF
Statistics
First round
Obtained from daharchives
Goal statistics
- Total goals scored: 112
- Fastest goal: Mohammed Salem Al-Enazi (1:45)
- Goal scored latest: Allen Kamuanga
- Top goalscorers: Akwá (11 goals)
General statistics
- Most 'Man of the Match' awards: Mubarak Mustafa