1998–99 FA Women's Premier League Cup
Tournament details | |
---|---|
Country | England |
Defending champions | Arsenal |
Final positions | |
Champions | Arsenal |
Runners-up | Everton |
The 1998–99 FA Women's Premier League Cup was the 8th staging of the FA Women's Premier League Cup, a knockout competition for England's top 36 women's football clubs.
The tournament was won by Arsenal, who beat Everton 3–1 in the final.[1][2]
Results
First round
Tie | Home team (tier) | Score | Away team (tier) | Att. |
---|---|---|---|---|
1 | Aston Villa | 1–5 | Tranmere Rovers | |
2 | Barnet | 0–2 | Brighton & Hove Albion | |
3 | Coventry City | 0–5 | Berkhamsted Town | |
4 | Everton | 0–0 (3–0 p) | Millwall Lionesses | |
5 | Huddersfield Town | 1–2 | Garswood Saints | |
6 | Langford | 2–1 | Bradford City | |
7 | Leeds United | 3–0 | Ilkeston Town | |
8 | Leyton Orient | 2–4 | Barry Town | |
9 | Liverpool | 5–1 | Ipswich Town | |
10 | Southampton Saints | 3–3 (3–4 p) | Blyth Spartans Kestrals | |
11 | Three Bridges | 0–6 | Doncaster Belles | |
12 | Whitehawk | 3–2 | Arnold Town | |
13 | Wimbledon | 5–3 | Sheffield Wednesday | |
14 | Wolverhampton Wanderers | 3–2 | Reading Royals | |
Bye: Arsenal, Croydon |
Second round
Tie | Home team (tier) | Score | Away team (tier) | Att. |
---|---|---|---|---|
1 | Langford | 5–0 | Barry Town | |
2 | Blyth Spartans Kestrals | 2–2 (4–3 p) | Brighton & Hove Albion | |
3 | Doncaster Belles | 1–1 (1–3 p) | Croydon | |
4 | Everton | 4–0 | Wimbledon | |
5 | Tranmere Rovers | 9–1 | Berkhamsted Town | |
6 | Liverpool | 3–4 | Whitehawk | |
7 | Arsenal | 9–0 | Wolverhampton Wanderers | |
8 | Leeds United | 2–3 | Garswood Saints |
Quarter-finals
Tie | Home team (tier) | Score | Away team (tier) | Att. |
---|---|---|---|---|
1 | Everton | 5–0 | Blyth Spartans | |
2 | Whitehawk | 2–0 | Langford | |
3 | Tranmere Rovers | w/o | Garswood Saints | |
4 | Arsenal | 1–0 | Croydon |
Semi-finals
Tie | Home team (tier) | Score | Away team (tier) | Att. |
---|---|---|---|---|
1 | Everton | 2–1 | Tranmere Rovers | |
2 | Whitehawk | 1–4 | Arsenal |
Final
References
- ^ "Arsenal ladies". www.arsenal.co.uk. Archived from the original on 2001-04-18. Retrieved 2025-06-02.
- ^ Association, The Football. "AXA FA Women's Premier League Cup 1998-99". www.thefa.com. Retrieved 2025-06-07.