1996 World Cup of Hockey rosters

Listed below are the rosters for the eight teams participating in the 1996 World Cup of Hockey.[1]

Canada

Head coach: Glen Sather

Assistant coaches: Marc Crawford, Mike Johnston, Andy Murry

No. Pos. Name Height Weight Birthdate 1996-97 Team
1 G Martin Brodeur 6 ft 2 in (188 cm) 220 lb (100 kg) (1972-05-06)May 6, 1972 (aged 24) New Jersey Devils
31 G Curtis Joseph 5 ft 11 in (180 cm) 194 lb (88 kg) (1967-04-29)April 29, 1967 (aged 29) Edmonton Oilers
30 G Bill Ranford 5 ft 11 in (180 cm) 185 lb (84 kg) (1966-12-14)December 14, 1966 (aged 29) Boston Bruins[a]
44 D Rob Blake 6 ft 4 in (193 cm) 220 lb (100 kg) (1969-12-10)December 10, 1969 (aged 26) Los Angeles Kings
77 D Paul Coffey 6 ft 0 in (183 cm) 201 lb (91 kg) (1961-06-01)June 1, 1961 (aged 35) Hartford Whalers[b]
3 D Sylvain Côté 6 ft 0 in (183 cm) 190 lb (86 kg) (1966-01-19)January 19, 1966 (aged 30) Washington Capitals
37 D Éric Desjardins 6 ft 1 in (185 cm) 203 lb (92 kg) (1969-06-14)June 14, 1969 (aged 27) Philadelphia Flyers
52 D Adam Foote 6 ft 2 in (188 cm) 227 lb (103 kg) (1971-07-10)July 10, 1971 (aged 25) Colorado Avalanche
27 D Scott Niedermayer 6 ft 1 in (185 cm) 201 lb (91 kg) (1973-08-31)August 31, 1973 (aged 23) New Jersey Devils
24 D Lyle Odelein 6 ft 0 in (183 cm) 205 lb (93 kg) (1968-07-21)July 21, 1968 (aged 28) New Jersey Devils
4 D Scott Stevens 6 ft 2 in (188 cm) 216 lb (98 kg) (1964-04-01)April 1, 1964 (aged 32) New Jersey Devils
17 F Rod Brind'Amour 6 ft 1 in (185 cm) 205 lb (93 kg) (1970-08-09)August 9, 1970 (aged 26) Philadelphia Flyers
25 F Vincent Damphousse 6 ft 1 in (185 cm) 205 lb (93 kg) (1967-12-07)December 7, 1967 (aged 28) Montreal Canadiens
14 F Theoren Fleury 5 ft 6 in (168 cm) 181 lb (82 kg) (1968-06-29)June 29, 1968 (aged 28) Calgary Flames
9 F Adam Graves 6 ft 0 in (183 cm) 203 lb (92 kg) (1968-08-12)August 12, 1968 (aged 28) New York Rangers
99 F Wayne Gretzky (C) 6 ft 0 in (183 cm) 185 lb (84 kg) (1961-01-26)January 26, 1961 (aged 35) New York Rangers
22 F Claude Lemieux 6 ft 1 in (185 cm) 216 lb (98 kg) (1965-07-16)July 16, 1965 (aged 31) Colorado Avalanche
18 F Trevor Linden 6 ft 4 in (193 cm) 209 lb (95 kg) (1970-04-11)April 11, 1970 (aged 26) Vancouver Canucks
88 F Eric Lindros 6 ft 4 in (193 cm) 240 lb (110 kg) (1973-02-28)February 28, 1973 (aged 23) Philadelphia Flyers
11 F Mark Messier (A) 6 ft 1 in (185 cm) 205 lb (93 kg) (1961-01-18)January 18, 1961 (aged 35) New York Rangers
55 F Keith Primeau 6 ft 5 in (196 cm) 220 lb (100 kg) (1971-11-24)November 24, 1971 (aged 24) Hartford Whalers
20 F Joe Sakic 5 ft 11 in (180 cm) 194 lb (88 kg) (1969-07-07)July 7, 1969 (aged 27) Colorado Avalanche
94 F Brendan Shanahan 6 ft 3 in (191 cm) 220 lb (100 kg) (1969-01-23)January 23, 1969 (aged 27) Hartford Whalers[c]
16 F Pat Verbeek 5 ft 9 in (175 cm) 190 lb (86 kg) (1964-05-24)May 24, 1964 (aged 32) Dallas Stars
19 F Steve Yzerman (A) 5 ft 11 in (180 cm) 185 lb (84 kg) (1965-05-09)May 9, 1965 (aged 31) Detroit Red Wings

Czech Republic

Head coach: Luděk Bukač

Assistant coaches: Slavomír Lener, Zdenek Uher

No. Pos. Name Height Weight Birthdate 1996-97 Team
29 G Roman Čechmánek 6 ft 3 in (191 cm) 201 lb (91 kg) (1971-03-02)March 2, 1971 (aged 25) HC Vsetín
1 G Petr Bříza 6 ft 0 in (183 cm) 181 lb (82 kg) (1964-12-09)December 9, 1964 (aged 31) EV Landshut
2 G Roman Turek 6 ft 4 in (193 cm) 220 lb (100 kg) (1970-05-21)May 21, 1970 (aged 26) Michigan K-Wings[d]
44 D Roman Hamrlík 6 ft 1 in (185 cm) 207 lb (94 kg) (1974-04-12)April 12, 1974 (aged 22) Tampa Bay Lightning
12 D František Kaberle 6 ft 1 in (185 cm) 190 lb (86 kg) (1973-11-08)November 8, 1973 (aged 22) MoDo Hockey
5 D Drahomír Kadlec 5 ft 11 in (180 cm) 190 lb (86 kg) (1965-11-29)November 29, 1965 (aged 30) Kaufbeurer Adler[e]
94 D Stanislav Neckář 6 ft 1 in (185 cm) 212 lb (96 kg) (1975-12-22)December 22, 1975 (aged 20) Ottawa Senators
28 D Jiří Šlégr 6 ft 1 in (185 cm) 210 lb (95 kg) (1971-05-30)May 30, 1971 (aged 25) Södertälje SK[f]
38 D Michal Sýkora 6 ft 5 in (196 cm) 234 lb (106 kg) (1973-07-05)July 5, 1973 (aged 23) San Jose Sharks[g]
7 D Jiři Veber 6 ft 1 in (185 cm) 203 lb (92 kg) (1968-11-29)November 29, 1968 (aged 27) HC Vsetín
4 D Jiři Vykoukal 5 ft 11 in (180 cm) 187 lb (85 kg) (1971-03-11)March 11, 1971 (aged 25) HC Sparta Praha
42 F Josef Beránek 6 ft 2 in (188 cm) 185 lb (84 kg) (1969-10-25)October 25, 1969 (aged 26) HC Vsetín[h]
76 F Radek Bonk 6 ft 2 in (188 cm) 209 lb (95 kg) (1976-01-09)January 9, 1976 (aged 20) Ottawa Senators
16 F Jiří Dopita 6 ft 4 in (193 cm) 227 lb (103 kg) (1968-12-02)December 2, 1968 (aged 27) HC Vsetín
16 F Bobby Holík 6 ft 4 in (193 cm) 231 lb (105 kg) (1971-01-01)January 1, 1971 (aged 25) New Jersey Devils
68 F Jaromír Jágr (A) 6 ft 3 in (191 cm) 230 lb (100 kg) (1972-02-15)February 15, 1972 (aged 24) Pittsburgh Penguins
14 F Jiři Kučera 6 ft 0 in (183 cm) 181 lb (82 kg) (1966-03-28)March 28, 1966 (aged 30) HC Plzeň
13 F Robert Lang (A) 6 ft 3 in (191 cm) 212 lb (96 kg) (1970-12-19)December 19, 1970 (aged 25) HC Sparta Praha
93 F Petr Nedvěd 6 ft 4 in (193 cm) 205 lb (93 kg) (1971-12-09)December 9, 1971 (aged 24) Pittsburgh Penguins
10 F Pavel Patera 6 ft 1 in (185 cm) 187 lb (85 kg) (1971-09-06)September 6, 1971 (aged 25) AIK
20 F Martin Procházka 5 ft 11 in (180 cm) 181 lb (82 kg) (1972-03-03)March 3, 1972 (aged 24) AIK
26 F Robert Reichel (C) 5 ft 10 in (178 cm) 183 lb (83 kg) (1971-06-25)June 25, 1971 (aged 25) Calgary Flames[i]
2 F Martin Ručinský 6 ft 2 in (188 cm) 209 lb (95 kg) (1971-03-11)March 11, 1971 (aged 25) Montreal Canadiens
82 F Martin Straka 5 ft 9 in (175 cm) 174 lb (79 kg) (1972-09-03)September 3, 1972 (aged 24) Florida Panthers
17 F Petr Sýkora 6 ft 0 in (183 cm) 190 lb (86 kg) (1976-11-19)November 19, 1976 (aged 19) Albany River Rats[j]
24 F Otakar Vejvoda 5 ft 8 in (173 cm) 161 lb (73 kg) (1972-06-08)June 8, 1972 (aged 24) AIK

Finland

Head coach: Curt Lindström

Assistant coach: Hannu Aravirta

No. Pos. Name Height Weight Birthdate 1996-97 Team
30 G Markus Ketterer 5 ft 11 in (180 cm) 179 lb (81 kg) (1967-08-23)August 23, 1967 (aged 29) Färjestad BK
35 G Jarmo Myllys 5 ft 9 in (175 cm) 172 lb (78 kg) (1965-05-29)May 29, 1965 (aged 31) Luleå HF
1 G Kari Takko 6 ft 2 in (188 cm) 192 lb (87 kg) (1962-06-23)June 23, 1962 (aged 34) Ässät
2 D Marko Kiprusoff 6 ft 0 in (183 cm) 209 lb (95 kg) (1972-02-06)February 6, 1972 (aged 24) MIF Redhawks
12 D Janne Laukkanen 6 ft 0 in (183 cm) 187 lb (85 kg) (1970-03-19)March 19, 1970 (aged 26) Ottawa Senators
21 D Jyrki Lumme 6 ft 1 in (185 cm) 214 lb (97 kg) (1966-07-16)July 16, 1966 (aged 30) Vancouver Canucks
6 D Janne Niinimaa 6 ft 1 in (185 cm) 220 lb (100 kg) (1975-05-22)May 22, 1975 (aged 21) Philadelphia Flyers
3 D Petteri Nummelin 5 ft 10 in (178 cm) 194 lb (88 kg) (1972-11-25)November 25, 1972 (aged 23) Västra Frölunda HC
27 D Teppo Numminen 6 ft 1 in (185 cm) 198 lb (90 kg) (1968-07-03)July 3, 1968 (aged 28) Phoenix Coyotes
26 D Mika Strömberg 6 ft 0 in (183 cm) 194 lb (88 kg) (1970-02-28)February 28, 1970 (aged 26) Jokerit
23 D Hannu Virta 5 ft 11 in (180 cm) 181 lb (82 kg) (1963-03-22)March 22, 1963 (aged 33) TPS
14 F Raimo Helminen (A) 6 ft 0 in (183 cm) 194 lb (88 kg) (1964-03-11)March 11, 1964 (aged 32) Ilves
24 F Sami Kapanen 5 ft 10 in (178 cm) 181 lb (82 kg) (1973-06-14)June 14, 1973 (aged 23) Hartford Whalers
11 F Saku Koivu 5 ft 10 in (178 cm) 181 lb (82 kg) (1974-11-23)November 23, 1974 (aged 21) Montreal Canadiens
17 F Jari Kurri (C) 6 ft 0 in (183 cm) 198 lb (90 kg) (1960-05-18)May 18, 1960 (aged 36) Mighty Ducks of Anaheim
20 F Jere Lehtinen 6 ft 0 in (183 cm) 194 lb (88 kg) (1973-06-24)June 24, 1973 (aged 23) Dallas Stars
40 F Mika Nieminen 6 ft 1 in (185 cm) 203 lb (92 kg) (1966-01-01)January 1, 1966 (aged 30) Grasshopper Club Zürich
37 F Kai Nurminen 6 ft 1 in (185 cm) 198 lb (90 kg) (1969-03-29)March 29, 1969 (aged 27) Los Angeles Kings
80 F Janne Ojanen 6 ft 2 in (188 cm) 203 lb (92 kg) (1968-04-09)April 9, 1968 (aged 28) MIF Redhawks
16 F Ville Peltonen 5 ft 11 in (180 cm) 187 lb (85 kg) (1973-05-24)May 24, 1973 (aged 23) San Jose Sharks[k]
29 F Juha Riihijärvi 6 ft 2 in (188 cm) 203 lb (92 kg) (1973-12-15)December 15, 1973 (aged 22) MIF Redhawks
22 F Christian Ruuttu 6 ft 0 in (183 cm) 201 lb (91 kg) (1964-02-20)February 20, 1964 (aged 32) Grasshopper Club Zürich
8 F Teemu Selänne (A) 6 ft 0 in (183 cm) 201 lb (91 kg) (1970-07-03)July 3, 1970 (aged 26) Mighty Ducks of Anaheim
25 F Juha Ylönen 6 ft 1 in (185 cm) 185 lb (84 kg) (1972-02-13)February 13, 1972 (aged 24) Springfield Falcons[l]

Germany

Head coach: George Kingston

Assistant coaches: Erich Kühnhackl, Jim Setters

No. Pos. Name Height Weight Birthdate 1996-97 Team
30 G Josef Heiß 5 ft 11 in (180 cm) 187 lb (85 kg) (1963-06-13)June 13, 1963 (aged 33) Kölner Haie
1 G Olaf Kölzig 6 ft 3 in (191 cm) 225 lb (102 kg) (1970-04-06)April 6, 1970 (aged 26) Washington Capitals
27 G Klaus Merk 5 ft 11 in (180 cm) 185 lb (84 kg) (1967-04-26)April 26, 1967 (aged 29) Berlin Capitals
47 D Brad Bergen 5 ft 11 in (180 cm) 176 lb (80 kg) (1966-03-16)March 16, 1966 (aged 30) Düsseldorfer EG
36 D Erich Goldmann 6 ft 3 in (191 cm) 221 lb (100 kg) (1976-04-07)April 7, 1976 (aged 20) Kaufbeurer Adler
24 D Mike Heidt 6 ft 1 in (185 cm) 190 lb (86 kg) (1963-11-07)November 7, 1963 (aged 32) EV Landshut
3 D Torsten Kienass 6 ft 0 in (183 cm) 201 lb (91 kg) (1971-02-23)February 23, 1971 (aged 25) Nürnberg Ice Tigers
41 D Daniel Kunce 6 ft 1 in (185 cm) 205 lb (93 kg) (1971-07-17)July 17, 1971 (aged 25) Kaufbeurer Adler
12 D Mirko Lüdemann 5 ft 11 in (180 cm) 192 lb (87 kg) (1973-12-15)December 15, 1973 (aged 22) Kölner Haie
35 D Jayson Meyer 5 ft 11 in (180 cm) 187 lb (85 kg) (1965-02-12)February 12, 1965 (aged 31) Kölner Haie[m]
25 D Daniel Nowak 6 ft 1 in (185 cm) 225 lb (102 kg) (1966-07-22)July 22, 1966 (aged 30) SERC Wild Wings
83 F Jan Benda 6 ft 2 in (188 cm) 218 lb (99 kg) (1972-04-28)April 28, 1972 (aged 24) HC Sparta Praha
7 F Thomas Brandl 5 ft 9 in (175 cm) 165 lb (75 kg) (1969-02-09)February 9, 1969 (aged 27) Düsseldorfer EG
16 F Benoit Doucet (A) 5 ft 9 in (175 cm) 183 lb (83 kg) (1963-04-23)April 23, 1963 (aged 33) Düsseldorfer EG
17 F Peter Draisaitl (A) 6 ft 0 in (183 cm) 190 lb (86 kg) (1965-12-07)December 7, 1965 (aged 30) Kölner Haie
29 F Jochen Hecht 6 ft 1 in (185 cm) 192 lb (87 kg) (1977-06-21)June 21, 1977 (aged 19) Adler Mannheim
23 F Dieter Hegen (C) 6 ft 0 in (183 cm) 198 lb (90 kg) (1962-04-29)April 29, 1962 (aged 34) Düsseldorfer EG
21 F Andreas Lupzig 6 ft 2 in (188 cm) 198 lb (90 kg) (1968-08-05)August 5, 1968 (aged 28) Kölner Haie
81 F Mark MacKay 5 ft 8 in (173 cm) 181 lb (82 kg) (1964-05-28)May 28, 1964 (aged 32) SERC Wild Wings
10 F Reemt Pyka 6 ft 1 in (185 cm) 196 lb (89 kg) (1969-01-11)January 11, 1969 (aged 27) Krefeld Pinguine
20 F Jürgen Rumrich 5 ft 11 in (180 cm) 187 lb (85 kg) (1968-03-20)March 20, 1968 (aged 28) Berlin Capitals
13 F Leo Stefan 6 ft 0 in (183 cm) 181 lb (82 kg) (1970-02-22)February 22, 1970 (aged 26) Düsseldorfer EG
26 F Stefan Ustorf 5 ft 11 in (180 cm) 194 lb (88 kg) (1974-01-03)January 3, 1974 (aged 22) Portland Pirates[n]

Russia

Head coach: Boris Mikhailov

Assistant coaches: Sergei Makarov, Yevgeni Zimin

No. Pos. Name Height Weight Birthdate 1996-97 Team
35 G Nikolai Khabibulin 6 ft 1 in (185 cm) 207 lb (94 kg) (1973-01-13)January 13, 1973 (aged 23) Phoenix Coyotes
31 G Mikhail Shtalenkov 6 ft 1 in (185 cm) 183 lb (83 kg) (1965-10-20)October 20, 1965 (aged 30) Mighty Ducks of Anaheim
30 G Andrei Trefilov 6 ft 0 in (183 cm) 181 lb (82 kg) (1969-08-31)August 31, 1969 (aged 27) Buffalo Sabres
2 D Vyacheslav Fetisov (C) 6 ft 0 in (183 cm) 218 lb (99 kg) (1958-04-20)April 20, 1958 (aged 38) Detroit Red Wings
55 D Sergei Gonchar 6 ft 2 in (188 cm) 209 lb (95 kg) (1974-04-13)April 13, 1974 (aged 22) Washington Capitals
25 D Alexander Karpovtsev 6 ft 2 in (188 cm) 231 lb (105 kg) (1970-04-07)April 7, 1970 (aged 26) New York Rangers
11 D Darius Kasparaitis 5 ft 10 in (178 cm) 207 lb (94 kg) (1972-10-16)October 16, 1972 (aged 23) New York Islanders[o]
38 D Vladimir Malakhov 6 ft 4 in (193 cm) 229 lb (104 kg) (1968-08-30)August 30, 1968 (aged 28) Montreal Canadiens
7 D Oleg Tverdovsky 6 ft 1 in (185 cm) 209 lb (95 kg) (1976-05-08)May 8, 1976 (aged 20) Phoenix Coyotes
4 D Igor Ulanov 6 ft 1 in (185 cm) 203 lb (92 kg) (1969-10-01)October 1, 1969 (aged 26) Tampa Bay Lightning
26 D Dmitri Yushkevich 5 ft 11 in (180 cm) 207 lb (94 kg) (1971-11-19)November 19, 1971 (aged 24) Toronto Maple Leafs
44 D Alexei Zhitnik 5 ft 10 in (178 cm) 203 lb (92 kg) (1972-10-10)October 10, 1972 (aged 23) Buffalo Sabres
56 D Sergei Zubov 6 ft 1 in (185 cm) 201 lb (91 kg) (1970-07-22)July 22, 1970 (aged 26) Dallas Stars
20 F Sergei Berezin 5 ft 10 in (178 cm) 196 lb (89 kg) (1971-11-05)November 5, 1971 (aged 24) Toronto Maple Leafs
18 F Valeri Bure 5 ft 11 in (180 cm) 181 lb (82 kg) (1974-06-13)June 13, 1974 (aged 22) Montreal Canadiens
91 F Sergei Fedorov (A) 6 ft 1 in (185 cm) 183 lb (83 kg) (1965-10-20)October 20, 1965 (aged 30) Detroit Red Wings
51 F Andrei Kovalenko 6 ft 0 in (183 cm) 227 lb (103 kg) (1970-06-07)June 7, 1970 (aged 26) Edmonton Oilers
27 F Alexei Kovalev 6 ft 2 in (188 cm) 223 lb (101 kg) (1973-02-24)February 24, 1973 (aged 23) New York Rangers
13 F Vyacheslav Kozlov 5 ft 10 in (178 cm) 192 lb (87 kg) (1972-05-03)May 3, 1972 (aged 24) Detroit Red Wings
8 F Igor Larionov (A) 5 ft 9 in (175 cm) 172 lb (78 kg) (1960-12-03)December 3, 1960 (aged 35) Detroit Red Wings
89 F Alexander Mogilny 6 ft 0 in (183 cm) 209 lb (95 kg) (1969-02-18)February 18, 1969 (aged 27) Vancouver Canucks
3 F Sergei Nemchinov 5 ft 11 in (180 cm) 198 lb (90 kg) (1964-01-14)January 14, 1964 (aged 32) New York Rangers[p]
33 F Andrei Nikolishin 6 ft 0 in (183 cm) 216 lb (98 kg) (1973-03-25)March 25, 1973 (aged 23) Hartford Whalers[q]
28 F Alexander Semak 5 ft 9 in (175 cm) 183 lb (83 kg) (1966-02-11)February 11, 1966 (aged 30) Vancouver Canucks[r]
19 F Alexei Yashin 6 ft 4 in (193 cm) 227 lb (103 kg) (1973-11-05)November 5, 1973 (aged 22) Ottawa Senators
16 F Valeri Zelepukin 6 ft 0 in (183 cm) 207 lb (94 kg) (1968-09-17)September 17, 1968 (aged 27) New Jersey Devils
10 F Alexei Zhamnov 6 ft 0 in (183 cm) 194 lb (88 kg) (1970-10-01)October 1, 1970 (aged 25) Chicago Blackhawks

Slovakia

Head coach: Jozef Golonka

Assistant coach: Vincent Lukáč, Dusan Ziska

No. Pos. Name Height Weight Birthdate 1996-97 Team
30 G Jaromir Dragan 6 ft 0 in (183 cm) 190 lb (86 kg) (1963-09-14)September 14, 1963 (aged 33) HC Košice
35 G Roman Mega 5 ft 9 in (175 cm) 159 lb (72 kg) (1970-10-27)October 27, 1970 (aged 25) HC Slovan Bratislava
1 G Igor Murín 5 ft 11 in (180 cm) 192 lb (87 kg) (1973-03-01)March 1, 1973 (aged 23) HK Dukla Trenčín
2 D Jerguš Bača 6 ft 1 in (185 cm) 214 lb (97 kg) (1965-01-04)January 4, 1965 (aged 31) HC Košice[s]
29 D Matej Bukna 5 ft 11 in (180 cm) 192 lb (87 kg) (1970-08-21)August 21, 1970 (aged 26) HC Slovan Bratislava
3 D Ivan Droppa 6 ft 3 in (191 cm) 216 lb (98 kg) (1972-02-01)February 1, 1972 (aged 24) Indianapolis Ice[t]
4 D Stanislav Jasečko 6 ft 4 in (193 cm) 209 lb (95 kg) (1972-12-05)December 5, 1972 (aged 23) Grand Rapids Griffins
25 D Stanislav Medřik 5 ft 11 in (180 cm) 183 lb (83 kg) (1966-04-04)April 4, 1966 (aged 30) HC Zlín[u]
7 D Ľubomír Sekeráš 6 ft 0 in (183 cm) 176 lb (80 kg) (1968-11-18)November 18, 1968 (aged 27) HC Třinec
5 D Marián Smerčiak 6 ft 0 in (183 cm) 192 lb (87 kg) (1972-12-04)December 4, 1972 (aged 23) HK Dukla Trenčin
8 D Róbert Švehla (A) 6 ft 0 in (183 cm) 207 lb (94 kg) (1969-01-02)January 2, 1969 (aged 27) Florida Panthers
27 D Ján Varholík 6 ft 0 in (183 cm) 198 lb (90 kg) (1970-02-28)February 28, 1970 (aged 26) HC Košice
6 D Ľubomír Višňovský 5 ft 10 in (178 cm) 192 lb (87 kg) (1976-08-11)August 11, 1976 (aged 20) HC Slovan Bratislava
19 F Peter Bartoš 6 ft 0 in (183 cm) 185 lb (84 kg) (1973-09-05)September 5, 1973 (aged 23) MHC Martin
12 F Peter Bondra (C) 6 ft 1 in (185 cm) 201 lb (91 kg) (1968-02-07)February 7, 1968 (aged 28) Washington Capitals
20 F Zdeno Ciger (A) 6 ft 1 in (185 cm) 190 lb (86 kg) (1969-10-19)October 19, 1969 (aged 26) HC Slovan Bratislava
26 F Pavol Demitra 6 ft 0 in (183 cm) 205 lb (93 kg) (1974-11-09)November 9, 1974 (aged 21) Las Vegas Thunder[v]
10 F Oto Haščák 6 ft 1 in (185 cm) 198 lb (90 kg) (1964-01-31)January 31, 1964 (aged 32) HC Vsetín
17 F Slavomír Ilavský 5 ft 10 in (178 cm) 179 lb (81 kg) (1969-05-11)May 11, 1969 (aged 27) HC Košice
28 F Ľubomír Kolník 6 ft 1 in (185 cm) 194 lb (88 kg) (1968-01-23)January 23, 1968 (aged 28) HC Slovan Bratislava
24 F Žigmund Pálffy 5 ft 10 in (178 cm) 183 lb (83 kg) (1972-05-05)May 5, 1972 (aged 24) New York Islanders[w]
9 F Vlastimil Plavucha 6 ft 0 in (183 cm) 181 lb (82 kg) (1968-11-06)November 6, 1968 (aged 27) HC Košice
23 F Ľubomír Rybovič 6 ft 2 in (188 cm) 198 lb (90 kg) (1972-02-18)February 18, 1972 (aged 24) Grand Rapids Griffins
18 F Miroslav Šatan 6 ft 2 in (188 cm) 194 lb (88 kg) (1974-10-22)October 22, 1974 (aged 21) Edmonton Oilers[x]
15 F Jozef Stümpel 6 ft 3 in (191 cm) 218 lb (99 kg) (1972-07-20)July 20, 1972 (aged 24) Boston Bruins
19 F Jozef Voskár 5 ft 10 in (178 cm) 185 lb (84 kg) (1971-09-25)September 25, 1971 (aged 24) HC Slovan Bratislava
22 F Richard Zedník 6 ft 0 in (183 cm) 192 lb (87 kg) (1976-01-06)January 6, 1976 (aged 20) Washington Capitals[y]

Sweden

Head coach: Kent Forsberg

Assistant coach: Barry Smith

No. Pos. Name Height Weight Birthdate 1996-97 Team
1 G Johan Hedberg 6 ft 0 in (183 cm) 190 lb (86 kg) (1973-05-05)May 5, 1973 (aged 23) Leksands IF
35 G Tommy Salo 6 ft 0 in (183 cm) 179 lb (81 kg) (1971-02-01)February 1, 1971 (aged 25) New York Islanders
30 G Tommy Söderström 5 ft 9 in (175 cm) 165 lb (75 kg) (1969-07-17)July 17, 1969 (aged 27) New York Islanders[z]
3 D Tommy Albelin 6 ft 1 in (185 cm) 194 lb (88 kg) (1964-05-21)May 21, 1964 (aged 32) Calgary Flames
6 D Calle Johansson (C) 5 ft 11 in (180 cm) 203 lb (92 kg) (1967-02-14)February 14, 1967 (aged 29) Washington Capitals
31 D Roger Johansson 6 ft 3 in (191 cm) 194 lb (88 kg) (1967-09-17)September 17, 1967 (aged 28) Färjestad BK
19 D Kenny Jönsson 6 ft 3 in (191 cm) 207 lb (94 kg) (1974-10-06)October 6, 1974 (aged 21) New York Islanders
4 D Nicklas Lidström (A) 6 ft 1 in (185 cm) 190 lb (86 kg) (1970-04-28)April 28, 1970 (aged 26) Detroit Red Wings
14 D Mattias Norström 6 ft 1 in (185 cm) 223 lb (101 kg) (1972-01-02)January 2, 1972 (aged 24) Los Angeles Kings
36 D Peter Popovic 6 ft 6 in (198 cm) 231 lb (105 kg) (1968-02-10)February 10, 1968 (aged 28) Montreal Canadiens
27 D Leif Rohlin 6 ft 1 in (185 cm) 212 lb (96 kg) (1968-02-26)February 26, 1968 (aged 28) Vancouver Canucks
11 F Daniel Alfredsson 6 ft 0 in (183 cm) 203 lb (92 kg) (1972-12-11)December 11, 1972 (aged 23) Ottawa Senators
34 F Mikael Andersson 5 ft 10 in (178 cm) 181 lb (82 kg) (1966-05-10)May 10, 1966 (aged 30) Tampa Bay Lightning
32 F Niklas Andersson 5 ft 9 in (175 cm) 176 lb (80 kg) (1971-05-20)May 20, 1971 (aged 25) New York Islanders
18 F Jonas Bergqvist 6 ft 0 in (183 cm) 203 lb (92 kg) (1962-09-26)September 26, 1962 (aged 33) Leksands IF
22 F Ulf Dahlén 6 ft 2 in (188 cm) 198 lb (90 kg) (1967-01-21)January 21, 1967 (aged 29) San Jose Sharks[aa]
21 F Peter Forsberg (A) 6 ft 1 in (185 cm) 205 lb (93 kg) (1973-07-20)July 20, 1973 (aged 23) Colorado Avalanche
29 F Johan Garpenlöv 6 ft 0 in (183 cm) 185 lb (84 kg) (1968-03-21)March 21, 1968 (aged 28) Florida Panthers
38 F Andreas Johansson 6 ft 0 in (183 cm) 205 lb (93 kg) (1973-05-19)May 19, 1973 (aged 23) New York Islanders[ab]
5 F Patrik Juhlin 6 ft 0 in (183 cm) 207 lb (94 kg) (1970-04-24)April 24, 1970 (aged 26) Philadelphia Phantoms
10 F Fredrik Nilsson 6 ft 2 in (188 cm) 198 lb (90 kg) (1971-04-16)April 16, 1971 (aged 25) Luleå HF
92 F Michael Nylander 5 ft 11 in (180 cm) 192 lb (87 kg) (1972-10-03)October 3, 1972 (aged 23) HC Lugano
25 F Markus Näslund 6 ft 0 in (183 cm) 196 lb (89 kg) (1973-07-30)July 30, 1973 (aged 23) Vancouver Canucks
13 F Mats Sundin (C) 6 ft 5 in (196 cm) 231 lb (105 kg) (1971-02-13)February 13, 1971 (aged 25) Toronto Maple Leafs
24 F Niklas Sundström 6 ft 0 in (183 cm) 194 lb (88 kg) (1975-06-06)June 6, 1975 (aged 21) New York Rangers

United States

Head coach: Ron Wilson

Assistant coaches: Keith Allain, John Cunniff, Paul Holmgren

No. Pos. Name Height Weight Birthdate 1996-97 Team
30 G Jim Carey 6 ft 2 in (188 cm) 190 lb (86 kg) (1974-05-31)May 31, 1974 (aged 22) Washington Capitals[ac]
31 G Guy Hebert 5 ft 11 in (180 cm) 185 lb (84 kg) (1967-01-07)January 7, 1967 (aged 29) Mighty Ducks of Anaheim
35 G Mike Richter 5 ft 11 in (180 cm) 185 lb (84 kg) (1966-09-22)September 22, 1966 (aged 29) New York Rangers
28 D Shawn Chambers 6 ft 2 in (188 cm) 201 lb (91 kg) (1966-10-11)October 11, 1966 (aged 29) New Jersey Devils
7 D Chris Chelios (A) 5 ft 11 in (180 cm) 191 lb (87 kg) (1962-01-25)January 25, 1962 (aged 34) Chicago Blackhawks
3 D Derian Hatcher 6 ft 5 in (196 cm) 245 lb (111 kg) (1972-06-04)June 4, 1972 (aged 24) Dallas Stars
4 D Kevin Hatcher 6 ft 3 in (191 cm) 231 lb (105 kg) (1966-09-09)September 9, 1966 (aged 30) Pittsburgh Penguins
6 D Phil Housley 5 ft 10 in (178 cm) 179 lb (81 kg) (1964-03-09)March 9, 1964 (aged 32) Washington Capitals
2 D Brian Leetch (C) 6 ft 1 in (185 cm) 187 lb (85 kg) (1968-03-03)March 3, 1968 (aged 28) New York Rangers
5 D Mathieu Schneider 5 ft 11 in (180 cm) 192 lb (87 kg) (1969-06-12)June 12, 1969 (aged 27) Toronto Maple Leafs
20 D Gary Suter 6 ft 0 in (183 cm) 205 lb (93 kg) (1964-06-24)June 24, 1964 (aged 32) Chicago Blackhawks
11 F Tony Amonte 6 ft 0 in (183 cm) 202 lb (92 kg) (1970-08-02)August 2, 1970 (aged 26) Chicago Blackhawks
18 F Adam Deadmarsh 6 ft 0 in (183 cm) 205 lb (93 kg) (1975-05-10)May 10, 1975 (aged 21) Colorado Avalanche
12 F Bill Guerin 6 ft 2 in (188 cm) 220 lb (100 kg) (1970-11-09)November 9, 1970 (aged 25) New Jersey Devils
15 F Brett Hull 5 ft 11 in (180 cm) 201 lb (91 kg) (1964-08-09)August 9, 1964 (aged 32) St. Louis Blues
22 F Steve Konowalchuk 6 ft 1 in (185 cm) 198 lb (90 kg) (1972-11-11)November 11, 1972 (aged 23) Washington Capitals
