1994 Australian motorcycle Grand Prix
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 1 of 14 races in the 1994 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 27 March 1994 | ||||||||||||||||||||||||||
Official name | Foster's Australian Motorcycle Grand Prix[1][2] | ||||||||||||||||||||||||||
Location | Eastern Creek Raceway | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 1994 Australian motorcycle Grand Prix was the first round of the 1994 Grand Prix motorcycle racing season. It took place on 27 March 1994 at Eastern Creek Raceway.
500 cc classification
Race was scheduled for 30 laps however spectators stormed the track shortly after the chequered flag when some riders haven't completed the full distance yet. Because of these circumstances the official results were taken at the end of the penultimate lap.
Pos. | Rider | Team | Manufacturer | Laps | Time/Retired | Points | |
---|---|---|---|---|---|---|---|
1 | John Kocinski | Cagiva Team Agostini | Cagiva | 29 | 44:37.026 | 25 | |
2 | Luca Cadalora | Marlboro Team Roberts | Yamaha | 29 | +6.480 | 20 | |
3 | Mick Doohan | Honda Team HRC | Honda | 29 | +8.246 | 16 | |
4 | Kevin Schwantz | Lucky Strike Suzuki | Suzuki | 29 | +26.854 | 13 | |
5 | Shinichi Itoh | Honda Team HRC | Honda | 29 | +30.829 | 11 | |
6 | Àlex Crivillé | Honda Team HRC | Honda | 29 | +33.455 | 10 | |
7 | Alberto Puig | Ducados Honda Pons | Honda | 29 | +33.730 | 9 | |
8 | Alex Barros | Lucky Strike Suzuki | Suzuki | 29 | +33.736 | 8 | |
9 | Doug Chandler | Cagiva Team Agostini | Cagiva | 29 | +45.804 | 7 | |
10 | John Reynolds | 'Padgett's Motorcycles | Harris Yamaha | 29 | +1:22.062 | 6 | |
11 | Bernard Garcia | Yamaha Motor France | ROC Yamaha | 29 | +1:27.745 | 5 | |
12 | Scott Doohan | Shell Harris Grand Prix | Harris Yamaha | 29 | +1:32.542 | 4 | |
13 | Juan López Mella | Lopez Mella Racing Team | ROC Yamaha | 29 | +1:32.788 | 3 | |
14 | Sean Emmett | Shell Harris Grand Prix | Harris Yamaha | 29 | +1:33.338 | 2 | |
15 | Cristiano Migliorati | Team Pedercini | ROC Yamaha | 28 | +1 Lap | 1 | |
16 | Laurent Naveau | Euro Team | ROC Yamaha | 28 | +1 Lap | ||
17 | Jeremy McWilliams | Millar Racing | Yamaha | 28 | +1 Lap | ||
18 | Jean Pierre Jeandat | JPJ Racing | ROC Yamaha | 28 | +1 Lap | ||
19 | Bernard Haenggeli | Haenggeli Racing | ROC Yamaha | 28 | +1 Lap | ||
20 | Marc Garcia | DR Team Shark | ROC Yamaha | 28 | +1 Lap | ||
21 | Julián Miralles | Team ROC | ROC Yamaha | 28 | +1 Lap | ||
22 | Bruno Bonhuil | MTD Objectif 500 | ROC Yamaha | 28 | +1 Lap | ||
23 | Andreas Leuthe | Team Doppler Austria | ROC Yamaha | 28 | +1 Lap | ||
24 | Vittorio Scatola | Team Paton | Paton | 27 | +2 Laps | ||
25 | Cees Doorakkers | Team Doorakkers | Harris Yamaha | 27 | +2 Laps | ||
Ret | Lucio Pedercini | Team Pedercini | ROC Yamaha | 15 | Retirement | ||
Ret | Jean Foray | Jean Foray Racing Team | ROC Yamaha | 8 | Retirement | ||
Ret | Daryl Beattie | Marlboro Team Roberts | Yamaha | 6 | Engine | ||
Ret | Marco Papa | Team Elit | ROC Yamaha | 6 | Retirement | ||
Ret | Kevin Mitchell | MBM Racing | Harris Yamaha | 5 | Retirement | ||
Ret | Niall Mackenzie | Slick 50 Team WCM | ROC Yamaha | 2 | Retirement | ||
DNQ | Lothar Neukirchner | Sachsen Racing | Harris Yamaha | Did not qualify | |||
Sources:[3][4] |
250 cc classification
Pos | Rider | Manufacturer | Laps | Time/Retired | Points |
---|---|---|---|---|---|
1 | Max Biaggi | Aprilia | 28 | 43:42.148 | 25 |
2 | Doriano Romboni | Honda | 28 | +0.658 | 20 |
3 | Loris Capirossi | Honda | 28 | +0.696 | 16 |
4 | Jean Philippe Ruggia | Aprilia | 28 | +4.380 | 13 |
5 | Tadayuki Okada | Honda | 28 | +22.590 | 11 |
6 | Nobuatsu Aoki | Honda | 28 | +22.663 | 10 |
7 | Ralf Waldmann | Honda | 28 | +31.969 | 9 |
8 | Luis D'Antin | Honda | 28 | +45.944 | 8 |
9 | Wilco Zeelenberg | Honda | 28 | +45.976 | 7 |
10 | Jean-Michel Bayle | Aprilia | 28 | +47.386 | 6 |
11 | Craig Connell | Honda | 28 | +56.921 | 5 |
12 | Andreas Preining | Aprilia | 28 | +57.320 | 4 |
13 | Adrien Bosshard | Honda | 28 | +57.469 | 3 |
14 | Carlos Checa | Honda | 28 | +1:12.094 | 2 |
15 | Eskil Suter | Aprilia | 28 | +1:12.236 | 1 |
16 | Jurgen vd Goorbergh | Aprilia | 28 | +1:16.288 | |
17 | Alessandro Gramigni | Aprilia | 28 | +1:31.394 | |
18 | Frederic Protat | Honda | 27 | +1 Lap | |
19 | José Luis Cardoso | Aprilia | 27 | +1 Lap | |
20 | Christian Boudinot | Aprilia | 27 | +1 Lap | |
21 | Luis Carlos Maurel | Honda | 27 | +1 Lap | |
22 | Juan Borja | Aprilia | 27 | +1 Lap | |
23 | René Bongers | Honda | 27 | +1 Lap | |
24 | Alan Patterson | Honda | 26 | +2 Laps | |
25 | Krisse Kaas | Yamaha | 26 | +2 Laps | |
Ret | Bernd Kassner | Aprilia | 27 | Retirement | |
Ret | Patrick vd Goorbergh | Aprilia | 17 | Retirement | |
Ret | Enrique de Juan | Aprilia | 15 | Retirement | |
Ret | Rodney Fee | Honda | 13 | Retirement | |
Ret | Noel Ferro | Honda | 10 | Retirement | |
Ret | Adolf Stadler | Aprilia | 7 | Retirement | |
DNS | Tetsuya Harada | Yamaha | Did not start |
- Tetsuya Harada suffered a broken hand in a crash during first practice session and withdrew from the event.
125 cc classification
Pos | Rider | Manufacturer | Laps | Time/Retired | Points |
---|---|---|---|---|---|
1 | Kazuto Sakata | Aprilia | 26 | 43:05.474 | 25 |
2 | Peter Öttl | Aprilia | 26 | +5.199 | 20 |
3 | Garry McCoy | Aprilia | 26 | +11.537 | 16 |
4 | Fausto Gresini | Honda | 26 | +15.540 | 13 |
5 | Olivier Petrucciani | Aprilia | 26 | +24.593 | 11 |
6 | Akira Saito | Honda | 26 | +27.472 | 10 |
7 | Noboru Ueda | Honda | 26 | +27.957 | 9 |
8 | Herri Torrontegui | Aprilia | 26 | +27.993 | 8 |
9 | Masaki Tokudome | Honda | 26 | +28.436 | 7 |
10 | Dirk Raudies | Honda | 26 | +36.223 | 6 |
11 | Loek Bodelier | Honda | 26 | +36.344 | 5 |
12 | Gianluigi Scalvini | Aprilia | 26 | +36.348 | 4 |
13 | Gabriele Debbia | Aprilia | 26 | +47.472 | 3 |
14 | Tomoko Igata | Honda | 26 | +48.274 | 2 |
15 | Hideyuki Nakajo | Honda | 26 | +48.496 | 1 |
16 | Bruno Casanova | Honda | 26 | +51.976 | |
17 | Haruchika Aoki | Honda | 26 | +52.029 | |
18 | Lucio Cecchinello | Honda | 26 | +1:01.315 | |
19 | Stefan Prein | Yamaha | 26 | +1:02.934 | |
20 | Manfred Geissler | Aprilia | 26 | +1:02.942 | |
21 | Giuseppe Fiorillo | Honda | 26 | +1:03.286 | |
22 | Frederic Petit | Yamaha | 26 | +1:24.084 | |
23 | Oliver Koch | Honda | 26 | +1:24.668 | |
24 | Hans Spaan | Honda | 26 | +1:25.920 | |
25 | Glen Richards | Aprilia | 26 | +1:34.830 | |
26 | Carlos Giro | Aprilia | 26 | +1:44.800 | |
27 | Masafumo Ono | Honda | 25 | +1 Lap | |
28 | Vittorio Lopez | Honda | 25 | +1 Lap | |
Ret | Manfred Baumann | Yamaha | 18 | Retirement | |
Ret | Stefano Perugini | Aprilia | 14 | Retirement | |
Ret | Takeshi Tsujimura | Honda | 13 | Accident | |
Ret | Ken Fisher | Honda | 7 | Retirement | |
Ret | Jorge Martinez | Yamaha | 5 | Retirement | |
Ret | Neil Hodgson | Honda | 4 | Retirement | |
Ret | Daniela Tognoli | Aprilia | 4 | Retirement | |
Ret | Yoshiaki Katoh | Yamaha | 1 | Accident |
References
- ^ Mitchell, Malcolm. "1994 500cc Class (FIM Grand Prix World Championship) Programmes – The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 27 August 2018.
- ^ Mitchell, Malcolm. "Sydney Motorsport Park – The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 27 August 2018.
- ^ "1994 Australian MotoGP – Motor Sport Magazine Database". Motorsportmagazine.com. 13 June 2017. Retrieved 27 August 2018.
- ^ "AUSTRALIAN GRAND PRIX · 500cc Race Classification 1994". Motogp.com. Retrieved 27 August 2018.