1993–94 Miami Heat season
1993–94 Miami Heat season | |
---|---|
Head coach | Kevin Loughery |
General manager | Lewis Schaffel |
Owners |
|
Arena | Miami Arena |
Results | |
Record | 42–40 (.512) |
Place | Division: 4th (Atlantic) Conference: 8th (Eastern) |
Playoff finish | First round (lost to Hawks 2–3) |
Stats at Basketball Reference | |
Local media | |
Television | WBFS-TV Sunshine Network |
Radio | WINZ |
The 1993–94 NBA season was the sixth season for the Miami Heat in the National Basketball Association.[1] During the off-season, the Heat signed free agent 7' 7" center Manute Bol, but released him to free agency after only just eight games.[2][3][4]
The Heat got off to a 16–13 start to the regular season before losing seven straight games afterwards in January,[5][6][7] and held a 23–24 record at the All-Star break.[8] However, the team would post a 7-game winning streak between February and March, but would then lose 13 of their final 18 games, finishing in fourth place in the Atlantic Division with a 42–40 record, which was their first ever winning record as they earned the eighth seed in the Eastern Conference, and qualified for their second NBA playoff appearance.[9]
Glen Rice averaged 21.1 points, 5.4 rebounds and 1.4 steals per game, and also led the Heat with 132 three-point field goals, while Steve Smith averaged 17.3 points and 5.1 assists per game, and Rony Seikaly provided the team with 15.1 points, 10.3 rebounds and 1.4 blocks per game. In addition, Grant Long averaged 11.4 points, 7.2 rebounds and 1.3 steals per game, while second-year guard Harold Miner contributed 10.5 points per game, but only played 63 games due to a knee injury,[10][11][12] and Brian Shaw contributed 9.0 points and 5.0 assists per game. Meanwhile, John Salley averaged 7.7 points and 5.4 rebounds per game, while off the bench, Bimbo Coles contributed 7.7 points and 3.5 assists per game, and second-year center Matt Geiger provided with 7.2 points and 4.2 rebounds per game.[13]
In the Eastern Conference First Round of the 1994 NBA playoffs, the Heat faced off against the top-seeded Atlanta Hawks; the Heat won their first ever playoff game in franchise history, 93–88 in Game 1 on April 28, 1994.[14][15][16] However, in Game 2 at the Omni Coliseum, a brawl occurred which involved Long choking Hawks forward Duane Ferrell after fouling him; Long was suspended for one game while Heat forward Keith Askins, and Hawks reserve and rookie small forward Doug Edwards, were also both suspended for their altercation off the bench; Askins was suspended for three games, and Edwards was suspended for two games.[17][18][19][20][21] After taking a 2–1 series lead,[22][23][24] the Heat would lose to the Hawks in five games.[25][26][27][28]
Following the season, Shaw signed as a free agent with the Orlando Magic,[29][30][31] and Willie Burton signed with the Philadelphia 76ers during the next season.[32][33][34]
NBA draft
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
2 | 35 | Ed Stokes | Center | United States | Arizona |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
|
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-New York Knicks | 57 | 25 | .695 | — | 32–9 | 25–16 | 18–10 |
x-Orlando Magic | 50 | 32 | .610 | 7 | 31–10 | 19–22 | 20–8 |
x-New Jersey Nets | 45 | 37 | .549 | 12 | 29–12 | 16–25 | 17–11 |
x- | 42 | 40 | .512 | 15 | 22–19 | 20–21 | 16–12 |
Boston Celtics | 32 | 50 | .390 | 25 | 18–23 | 14–27 | 12–16 |
Philadelphia 76ers | 25 | 57 | .305 | 32 | 15–26 | 10–31 | 7–21 |
Washington Bullets | 24 | 58 | .293 | 33 | 17–24 | 7–34 | 8–20 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Atlanta Hawks | 57 | 25 | .695 | – |
2 | y-New York Knicks | 57 | 25 | .695 | – |
3 | x-Chicago Bulls | 55 | 27 | .671 | 2 |
4 | x-Orlando Magic | 50 | 32 | .610 | 7 |
5 | x-Indiana Pacers | 47 | 35 | .573 | 10 |
6 | x-Cleveland Cavaliers | 47 | 35 | .573 | 10 |
7 | x-New Jersey Nets | 45 | 37 | .549 | 12 |
8 | x- | 42 | 40 | .512 | 15 |
9 | Charlotte Hornets | 41 | 41 | .500 | 16 |
10 | Boston Celtics | 32 | 50 | .390 | 25 |
11 | Philadelphia 76ers | 25 | 57 | .305 | 32 |
12 | Washington Bullets | 24 | 58 | .293 | 33 |
13t | Milwaukee Bucks | 20 | 62 | .244 | 37 |
13t | Detroit Pistons | 20 | 62 | .244 | 37 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
1993–94 NBA records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 4–0 | 4–1 | 2–3 | 3–1 | 2–0 | 1–1 | 4–0 | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 3–1 | 5–0 | 2–0 | 1–3 | 2–2 | 3–1 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
Boston | 0–4 | — | 0–4 | 2–2 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 2–3 | 3–1 | 1–1 | 1–4 | 0–4 | 2–2 | 4–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 3–2 |
Charlotte | 1–4 | 4–0 | — | 1–4 | 1–4 | 1–1 | 1–1 | 4–0 | 0–2 | 1–1 | 2–2 | 1–1 | 2–0 | 1–3 | 3–2 | 2–0 | 2–2 | 3–1 | 2–2 | 3–1 | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 |
Chicago | 3–2 | 2–2 | 4–1 | — | 1–3 | 2–0 | 1–1 | 5–0 | 2–0 | 1–1 | 4–1 | 2–0 | 1–1 | 2–2 | 4–0 | 2–0 | 3–1 | 1–3 | 2–2 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 4–0 |
Cleveland | 1–3 | 3–1 | 4–1 | 3–1 | — | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 2–3 | 2–0 | 1–1 | 1–3 | 3–2 | 2–0 | 2–2 | 0–4 | 2–2 | 4–0 | 0–2 | 2–0 | 2–0 | 0–2 | 1–1 | 1–1 | 3–1 |
Dallas | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | — | 1–4 | 1–1 | 0–4 | 1–4 | 0–2 | 0–4 | 0–4 | 0–2 | 0–2 | 5–1 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 2–2 | 0–5 | 0–4 | 0–5 | 1–1 |
Denver | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 4–1 | — | 2–0 | 1–3 | 3–2 | 1–1 | 3–1 | 3–1 | 1–1 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–3 | 1–3 | 2–2 | 2–4 | 2–2 | 1–4 | 1–1 |
Detroit | 0–4 | 1–3 | 0–4 | 0–5 | 2–3 | 1–1 | 0–2 | — | 0–2 | 0–2 | 1–4 | 1–1 | 0–2 | 2–2 | 1–4 | 2–0 | 1–3 | 0–4 | 1–3 | 1–3 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 |
Golden State | 2–0 | 1–1 | 2–0 | 0–2 | 0–2 | 4–0 | 3–1 | 2–0 | — | 0–4 | 1–1 | 4–1 | 5–0 | 2–0 | 2–0 | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 3–2 | 4–1 | 2–2 | 1–4 | 3–1 | 2–0 |
Houston | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 4–1 | 2–3 | 2–0 | 4–0 | — | 1–1 | 4–0 | 3–1 | 2–0 | 1–1 | 4–1 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 4–0 | 4–0 | 2–3 | 2–2 | 3–3 | 1–1 |
Indiana | 2–3 | 4–0 | 2–2 | 1–4 | 3–2 | 2–0 | 1–1 | 4–1 | 1–1 | 1–1 | — | 2–0 | 0–2 | 3–1 | 3–1 | 2–0 | 3–1 | 0–4 | 2–2 | 2–2 | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 3–1 |
L.A. Clippers | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 | 1–3 | 1–1 | 1–4 | 0–4 | 0–2 | — | 2–3 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 1–1 | 1–1 | 0–5 | 2–3 | 3–2 | 1–3 | 1–4 | 1–3 | 1–1 |
L.A. Lakers | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 4–0 | 1–3 | 2–0 | 0–5 | 1–3 | 2–0 | 3–2 | — | 1–1 | 2–0 | 3–1 | 0–2 | 0–2 | 2–0 | 1–1 | 3–2 | 0–5 | 1–4 | 0–4 | 0–5 | 2–2 | 1–1 |
Miami | 1–3 | 3–2 | 3–1 | 2–2 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | — | 4–0 | 2–0 | 2–3 | 2–2 | 2–3 | 4–1 | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 3–1 |
Milwaukee | 0–5 | 1–3 | 2–3 | 0–4 | 2–3 | 2–0 | 0–2 | 4–1 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 0–4 | — | 0–2 | 1–3 | 0–4 | 1–3 | 1–3 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–3 |
Minnesota | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–5 | 1–4 | 0–2 | 2–2 | 1–4 | 0–2 | 3–1 | 1–3 | 0–2 | 2–0 | — | 1–1 | 0–2 | 1–1 | 2–0 | 0–4 | 0–4 | 2–2 | 1–4 | 0–4 | 1–4 | 0–2 |
New Jersey | 3–1 | 4–1 | 2–2 | 1–3 | 2–2 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 1–3 | 1–1 | 2–0 | 3–2 | 3–1 | 1–1 | — | 4–1 | 0–5 | 3–1 | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
New York | 2–2 | 4–0 | 1–3 | 3–1 | 4–0 | 2–0 | 1–1 | 4–0 | 1–1 | 0–2 | 4–0 | 2–0 | 2–0 | 2–2 | 4–0 | 2–0 | 1–4 | — | 3–2 | 3–2 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 0–2 | 5–0 |
Orlando | 1–3 | 2–2 | 2–2 | 2–2 | 2–2 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 3–2 | 3–1 | 1–1 | 5–0 | 2–3 | — | 4–0 | 1–1 | 2–0 | 2–0 | 0–2 | 1–1 | 2–0 | 4–1 |
Philadelphia | 0–4 | 1–4 | 1–3 | 1–3 | 0–4 | 2–0 | 2–0 | 3–1 | 1–1 | 0–2 | 2–2 | 1–1 | 1–1 | 1–4 | 3–1 | 0–2 | 1–3 | 2–3 | 0–4 | — | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–3 |
Phoenix | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 4–0 | 3–1 | 1–1 | 3–2 | 2–2 | 1–1 | 5–0 | 2–3 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | — | 3–2 | 4–1 | 3–1 | 2–3 | 2–2 | 2–0 |
Portland | 1–1 | 1–1 | 2–0 | 2–0 | 0–2 | 3–1 | 3–1 | 2–0 | 2–3 | 0–4 | 1–1 | 3–2 | 5–0 | 2–0 | 1–1 | 4–0 | 2–0 | 0–2 | 0–2 | 2–0 | 2–3 | — | 4–1 | 1–3 | 1–4 | 1–3 | 2–0 |
Sacramento | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 | 2–2 | 1–1 | 1–4 | 0–4 | 0–2 | 2–3 | 4–1 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 0–2 | 2–0 | 1–4 | 1–4 | — | 1–3 | 0–5 | 1–3 | 2–0 |
San Antonio | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 5–0 | 4–2 | 1–1 | 2–2 | 3–2 | 2–0 | 3–1 | 4–0 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 3–1 | — | 0–4 | 0–5 | 2–0 |
Seattle | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–1 | 2–2 | 1–1 | 4–1 | 5–0 | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 1–1 | 2–0 | 3–2 | 4–1 | 5–0 | 4–0 | — | 3–1 | 2–0 |
Utah | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 5–0 | 4–1 | 2–0 | 1–3 | 3–3 | 1–1 | 3–1 | 2–2 | 1–1 | 2–0 | 4–1 | 1–1 | 2–0 | 0–2 | 1–1 | 2–2 | 3–1 | 3–1 | 5–0 | 1–3 | — | 2–0 |
Washington | 0–4 | 2–3 | 2–2 | 0–4 | 1–3 | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 1–3 | 3–1 | 2–0 | 1–3 | 0–5 | 1–4 | 3–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | — |
Game log
Regular season
1993–94 game log Total: 42–40 (home: 22–19; road: 20–21) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November: 5–7 (home: 2–5; road: 3–2)
| ||||||||||||||||||
December: 7–6 (home: 5–4; road: 2–2)
| ||||||||||||||||||
January: 8–8 (home: 3–2; road: 5–6)
| ||||||||||||||||||
February: 9–4 (home: 3–2; road: 6–2)
| ||||||||||||||||||
March: 8–8 (home: 5–3; road: 3–5)
| ||||||||||||||||||
April: 5–7 (home: 4–3; road: 1–4)
| ||||||||||||||||||
1993–94 schedule |
Playoffs
1994 playoff game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 2–3 (home: 1–1; road: 1–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 schedule |
Player statistics
Ragular season
Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Rice | SF | 81 | 81 | 2,999 | 434 | 184 | 110 | 32 | 1,708 | 37.0 | 5.4 | 2.3 | 1.4 | .4 | 21.1 |
Steve Smith | SG | 78 | 77 | 2,776 | 352 | 394 | 84 | 35 | 1,346 | 35.6 | 4.5 | 5.1 | 1.1 | .4 | 17.3 |
Brian Shaw | SG | 77 | 52 | 2,037 | 350 | 385 | 71 | 21 | 693 | 26.5 | 4.5 | 5.0 | .9 | .3 | 9.0 |
John Salley | PF | 76 | 45 | 1,910 | 407 | 135 | 56 | 78 | 582 | 25.1 | 5.4 | 1.8 | .7 | 1.0 | 7.7 |
Bimbo Coles | PG | 76 | 4 | 1,726 | 159 | 263 | 75 | 12 | 588 | 22.7 | 2.1 | 3.5 | 1.0 | .2 | 7.7 |
Rony Seikaly | C | 72 | 60 | 2,410 | 740 | 136 | 59 | 100 | 1,088 | 33.5 | 10.3 | 1.9 | .8 | 1.4 | 15.1 |
Matt Geiger | C | 72 | 0 | 1,199 | 303 | 32 | 36 | 29 | 521 | 16.7 | 4.2 | .4 | .5 | .4 | 7.2 |
Grant Long | PF | 69 | 59 | 2,201 | 495 | 170 | 89 | 26 | 788 | 31.9 | 7.2 | 2.5 | 1.3 | .4 | 11.4 |
Harold Miner | SG | 63 | 31 | 1,358 | 156 | 95 | 31 | 13 | 661 | 21.6 | 2.5 | 1.5 | .5 | .2 | 10.5 |
Willie Burton | SF | 53 | 1 | 697 | 136 | 39 | 18 | 20 | 371 | 13.2 | 2.6 | .7 | .3 | .4 | 7.0 |
Keith Askins | SF | 37 | 0 | 319 | 82 | 13 | 11 | 1 | 85 | 8.6 | 2.2 | .4 | .3 | .0 | 2.3 |
Alec Kessler | PF | 15 | 0 | 66 | 10 | 2 | 1 | 1 | 33 | 4.4 | .7 | .1 | .1 | .1 | 2.2 |
Manute Bol† | C | 8 | 0 | 61 | 11 | 0 | 0 | 6 | 2 | 7.6 | 1.4 | .0 | .0 | .8 | .3 |
Morlon Wiley† | PG | 4 | 0 | 34 | 4 | 7 | 2 | 0 | 7 | 8.5 | 1.0 | 1.8 | .5 | .0 | 1.8 |
Gary Alexander† | PF | 4 | 0 | 12 | 3 | 1 | 0 | 0 | 2 | 3.0 | .8 | .3 | .0 | .0 | .5 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Heat only.
Playoffs
Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Salley | PF | 5 | 5 | 201 | 40 | 8 | 2 | 5 | 55 | 40.2 | 8.0 | 1.6 | .4 | 1.0 | 11.0 |
Glen Rice | SF | 5 | 5 | 195 | 36 | 10 | 11 | 2 | 65 | 39.0 | 7.2 | 2.0 | 2.2 | .4 | 13.0 |
Steve Smith | SG | 5 | 5 | 192 | 30 | 11 | 4 | 2 | 96 | 38.4 | 6.0 | 2.2 | .8 | .4 | 19.2 |
Brian Shaw | SG | 5 | 5 | 112 | 20 | 9 | 4 | 1 | 39 | 22.4 | 4.0 | 1.8 | .8 | .2 | 7.8 |
Rony Seikaly | C | 5 | 3 | 165 | 47 | 8 | 4 | 7 | 41 | 33.0 | 9.4 | 1.6 | .8 | 1.4 | 8.2 |
Bimbo Coles | PG | 5 | 0 | 140 | 14 | 17 | 7 | 1 | 69 | 28.0 | 2.8 | 3.4 | 1.4 | .2 | 13.8 |
Grant Long | PF | 4 | 2 | 110 | 18 | 7 | 3 | 2 | 49 | 27.5 | 4.5 | 1.8 | .8 | .5 | 12.3 |
Harold Miner | SG | 4 | 0 | 57 | 8 | 2 | 1 | 0 | 32 | 14.3 | 2.0 | .5 | .3 | .0 | 8.0 |
Willie Burton | SF | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 5.5 | .0 | .0 | .0 | .0 | 1.0 |
Matt Geiger | C | 2 | 0 | 11 | 4 | 0 | 0 | 0 | 1 | 5.5 | 2.0 | .0 | .0 | .0 | .5 |
Keith Askins | SF | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 6.0 | 1.0 | .0 | .0 | .0 | .0 |
Awards and records
Transactions
References
- ^ "1993-94 Miami Heat Roster and Stats".
- ^ "Geiger – Not Bol – Is Heat's Best Backup Center". Sun Sentinel. October 17, 1993. Retrieved June 4, 2023.
- ^ "Sports People: Pro Basketball; Heat Fines Bol". The New York Times. October 27, 1993. Retrieved November 10, 2022.
- ^ "Miami Heat Fine Bol for Missing Two Games". United Press International. October 27, 1993. Retrieved October 16, 2022.
- ^ "Pistons Extend Heat's Misery". Tampa Bay Times. January 22, 1994. Retrieved June 4, 2025.
- ^ "Pistons Down Heat, 118-98 to Halt Losing Streak at 14". The Ledger. Ledger Wire Services. January 22, 1994. p. 4D. Retrieved June 4, 2025.
- ^ Wine, Steven (January 22, 1994). "Pistons Snap 14-Game Losing Streak, 118-98". The Argus-Press. p. 11. Retrieved June 4, 2025.
- ^ "NBA Games Played on February 10, 1994". Basketball-Reference. Retrieved July 22, 2022.
- ^ "1993–94 Miami Heat Schedule and Results". Basketball-Reference. Retrieved June 23, 2021.
- ^ Winderman, Ira (February 3, 1994). "Miner in Therapy". Sun Sentinel. Retrieved September 26, 2022.
- ^ "Houston Replaces Miner in Slam Dunk Championship". United Press International. February 10, 1994. Retrieved June 4, 2023.
- ^ Patton, Robes (February 12, 1994). "Dunk Contest Having Some Soar Trouble". Sun Sentinel. Retrieved September 30, 2022.
- ^ "1993–94 Miami Heat Roster and Stats". Basketball-Reference. Retrieved June 23, 2021.
- ^ "PRO BASKETBALL; Heat Stuns Hawks on Late Run". The New York Times. Associated Press. April 29, 1994. Retrieved February 25, 2023.
- ^ "NBA PLAYOFFS: Hawks' Advantage Over Heat Short-Lived". Los Angeles Times. Associated Press. April 29, 1994. Retrieved December 31, 2021.
- ^ Winderman, Ira (April 30, 1994). "Smith Wakes Up Dizzy, But Will Play Tonight". Sun Sentinel. Retrieved September 26, 2022.
- ^ "NBA PLAYOFFS: Not Letting Sleeping Hawks Lie, Heat Chokes, Then Loses Game". Los Angeles Times. Associated Press. May 1, 1994. Retrieved September 26, 2022.
- ^ Winderman, Ira (May 1, 1994). "Heat Goes Down Fighting". Sun Sentinel. Retrieved December 2, 2016.
- ^ "Hawks Get Even in Brawl with Heat". Orlando Sentinel. May 1, 1994. Retrieved June 4, 2023.
- ^ "PRO BASKETBALL; N.B.A. Socks It to Brawlers". The New York Times. May 3, 1994. Retrieved January 18, 2022.
- ^ "Long Gets Blame". Sun Sentinel. May 3, 1994. Retrieved June 4, 2023.
- ^ "NBA Playoffs Eastern Conference: Heat Closing In on a History-Making Feat". Los Angeles Times. Associated Press. May 4, 1994. Retrieved November 10, 2022.
- ^ Winderman, Ira (May 4, 1994). "Confident Heat a Game Up". Sun Sentinel. Retrieved January 18, 2022.
- ^ "1994 NBA Eastern Conference First Round Game 3: Atlanta Hawks at Miami Heat Box Score, May 3, 1994". Basketball-Reference. Retrieved February 25, 2023.
- ^ "PRO BASKETBALL; Hawks Cruise Into Round 2 with Blaylock at Throttle". The New York Times. Associated Press. May 9, 1994. Retrieved July 26, 2021.
- ^ "NBA ROUNDUP: This No. 1-Seeded Team Escapes". Los Angeles Times. Associated Press. May 9, 1994. Retrieved December 4, 2022.
- ^ Glier, Ray (May 9, 1994). "Hawks 102, Heat 91". The Washington Post. Retrieved July 22, 2022.
- ^ "1994 NBA Eastern Conference First Round: Heat vs. Hawks". Basketball-Reference. Retrieved February 9, 2023.
- ^ "SPORTS PEOPLE: BASKETBALL; Magic Signs Another Free Agent in Shaw". The New York Times. September 23, 1994. Retrieved October 13, 2021.
- ^ Cooper, Barry (September 23, 1994). "Shaw Signs with Magic". Orlando Sentinel. Retrieved January 29, 2023.
- ^ "Eastern Conference". The Washington Post. November 4, 1994. Retrieved September 26, 2022.
- ^ "Transactions". The New York Times. November 9, 1994. Retrieved July 23, 2022.
- ^ "New York Knick Guard John Starks Signed..." Los Angeles Times. Associated Press. November 9, 1994. Retrieved December 21, 2022.
- ^ "Transactions". The Albany Herald. November 9, 1994. p. 2C. Retrieved June 4, 2025.