1991 Torneo Descentralizado
The 1991 Torneo Descentralizado, the top tournament of Peruvian football, was played by 41 teams in the format of Regional Tournaments, whose winner advanced to national finals. The national champion was Sporting Cristal.
Teams
Team changes
Promoted from 1990 Segunda División |
Promoted from 1990 Ligas Regionales |
Relegated from 1990 Primera División |
---|---|---|
Hijos de Yurimaguas (1st) | Juan Aurich (Región Norte - 1st) Alianza Huánuco (Región Centro - 1st) Deportivo Comercio (Región Oriente - 1st) Mariscal Nieto (Región Sur - 1st) |
Meteor Sport (Zona Metropolitana- 12th) 15 de Septiembre (Zona Norte - 10th) Deportivo Junín (Zona Centro - 6th) Defensor ANDA (Zona Centro - 7th) Alipio Ponce (Zona Centro - 8th) Atlético Belén (Zona Oriente - 5th) Chacarita Versalles (Zona Oriente - 6th) Atlético Huracán (Zona Sur - 8th) |
Stadia locations
Deportivo Comercio
Locations of the 1991 Primera División teams
Torneo Regional I
Región Metropolitana
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | CRI | SBA | ALI | UNI | DLI | MUN | HUA | AGU | HIJ | INT | AEL | OCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Cristal | 11 | 6 | 4 | 1 | 21 | 8 | +13 | 16 | Octagonal | 4–2 | 1–1 | 4–0 | 1–0 | 1–1 | 2–0 | |||||||
2 | Sport Boys | 11 | 5 | 5 | 1 | 22 | 13 | +9 | 15 | 1–1 | 0–0 | 3–0 | 2–1 | 4–1 | |||||||||
3 | Alianza Lima | 11 | 5 | 5 | 1 | 15 | 8 | +7 | 15 | 1–1 | 0–0 | 2–1 | 4–0 | ||||||||||
4 | Universitario | 11 | 4 | 6 | 1 | 13 | 8 | +5 | 14 | 1–2 | 2–1 | 0–0 | 2–1 | 0–0 | |||||||||
5 | Defensor Lima | 11 | 4 | 6 | 1 | 14 | 11 | +3 | 14 | 3–2 | 1–1 | 1–1 | 1–1 | 2–2 | 2–1 | ||||||||
6 | Deportivo Municipal | 11 | 5 | 2 | 4 | 11 | 11 | 0 | 12 | 1–1 | 1–0 | 1–0 | 1–0 | 2–0 | |||||||||
7 | Unión Huaral | 11 | 2 | 5 | 4 | 6 | 8 | −2 | 9 | 0–0 | 0–1 | 0–0 | 0–1 | 0–0 | 1–0 | ||||||||
8 | San Agustín | 11 | 2 | 5 | 4 | 10 | 15 | −5 | 9 | 2–4 | 2–2 | 1–1 | 1–0 | 1–2 | 2–0 | 1–1 | |||||||
9 | Hijos de Yurimaguas | 11 | 2 | 4 | 5 | 12 | 19 | −7 | 8 | 0–4 | 1–1 | 1–2 | 3–2 | 2–2 | |||||||||
10 | Internazionale | 11 | 2 | 3 | 6 | 9 | 13 | −4 | 7 | 1–1 | 2–3 | 0–0 | 1–0 | 2–1 | |||||||||
11 | AELU | 11 | 1 | 5 | 5 | 7 | 14 | −7 | 7 | 0–1 | 1–2 | 2–2 | 1–0 | 0–1 | 1–1 | ||||||||
12 | Octavio Espinosa | 11 | 1 | 4 | 6 | 7 | 19 | −12 | 6 | 1–3 | 0–3 | 1–0 | 0–1 | 0–0 | 1–1 |
Source: Diario El Comercio 1991
Región Norte
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | CAM | PAC | UTC | TOR | AAS | MOR | JAU | GRA | CAÑ | LIB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos A. Mannucci | 18 | 12 | 3 | 3 | 23 | 10 | +13 | 27 | Octagonal | 3–0 | 1–0 | 0–0 | 1–0 | 3–0 | 1–0 | 2–1 | 3–1 | 1–0 | ||
2 | Deportivo Pacífico | 18 | 9 | 4 | 5 | 22 | 19 | +3 | 22 | 1–0 | 1–0 | 2–2 | 1–1 | 1–1 | 1–0 | 2–1 | 1–0 | 2–0 | |||
3 | UTC | 18 | 9 | 3 | 6 | 23 | 16 | +7 | 21 | 2–0 | – | – | 4–1 | – | 3–1 | – | 1–1 | 2–1 | |||
4 | Atlético Torino | 18 | 7 | 7 | 4 | 20 | 15 | +5 | 21 | 0–1 | – | 1–0 | 1–1 | 2–2 | 1–0 | 1–1 | 1–0 | 4–1 | |||
5 | Alianza Atlético | 18 | 7 | 5 | 6 | 24 | 21 | +3 | 19 | 3–2 | – | 0–1 | – | 2–1 | 2–0 | 1–1 | – | 3–0 | |||
6 | Morba | 18 | 6 | 6 | 6 | 16 | 18 | −2 | 18 | 1–1 | 1–2 | 2–1 | 0–0 | – | 1–1 | – | 3–1 | 2–0 | |||
7 | Juan Aurich | 18 | 7 | 3 | 8 | 19 | 17 | +2 | 17 | 0–1 | 2–3 | 3–0 | 3–1 | 1–1 | 3–0 | 2–1 | 0–0 | 1–0 | |||
8 | Atlético Grau | 18 | 5 | 6 | 7 | 19 | 8 | +11 | 16 | 0–0 | 1–2 | 0–0 | 2–1 | 1–3 | 1–0 | – | 1–0 | 5–1 | |||
9 | Deportivo Cañaña | 18 | 4 | 4 | 10 | 12 | 20 | −8 | 12 | 0–1 | – | 0–0 | 1–0 | 2–1 | – | – | 0–2 | – | |||
10 | Libertad | 18 | 2 | 3 | 13 | 14 | 35 | −21 | 7 | 1–2 | – | 1–3 | 2–3 | 3–1 | – | – | 0–0 | 2–1 |
Source: Diario El Comercio 1991
Región Sur
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | MEL | CIE | AUR | JLÁ | MNI | ALF | DRJ | COR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melgar | 13 | 9 | 4 | 0 | 24 | 25 | −1 | 22 | Octagonal | 3–2 | 1–0 | 1–1 | 3–0 | 3–1 | 1–1 | 5–0 | ||
2 | Cienciano | 13 | 7 | 3 | 3 | 21 | 8 | +13 | 17 | 0–1 | 3–1 | 1–0 | 2–0 | 5–0 | 3–0 | 2–0 | |||
3 | Aurora | 12 | 7 | 2 | 3 | 28 | 11 | +17 | 16 | 1–2 | 2–2 | 4–1 | 2–0 | 4–1 | 5–0 | 4–0 | |||
4 | Juvenil Los Ángeles | 11 | 4 | 2 | 5 | 9 | 16 | −7 | 10 | – | 1–0 | 0–0 | – | – | 1–0 | 2–1 | |||
5 | Mariscal Nieto | 11 | 3 | 3 | 5 | 12 | 13 | −1 | 9 | 0–0 | 0–0 | – | 4–0 | – | 5–1 | 1–0 | |||
6 | Alfonso Ugarte | 11 | 4 | 1 | 6 | 13 | 20 | −7 | 9 | 0–3 | 0–0 | – | 2–1 | 2–1 | 2–1 | 5–0 | |||
7 | Diablos Rojos | 13 | 3 | 2 | 8 | 9 | 22 | −13 | 8 | 0–0 | 0–1 | 0–2 | 2–0 | 3–1 | 1–0 | – | |||
8 | Coronel Bolognesi | 12 | 2 | 1 | 9 | 5 | 8 | −3 | 5 | 0–1 | – | 1–3 | 1–2 | 0–0 | 1–0 | 1–0 |
Source: Diario El Comercio 1991
Región Centro
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | HUA | LEO | UMI | ADT | ALI | MSV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unión Huayllaspanca | 7 | 5 | 1 | 1 | 12 | 3 | +9 | 11 | Octagonal | 2–0 | 2–1 | – | 3–0 | – | ||
2 | León de Huánuco | 9 | 6 | 1 | 2 | 10 | 3 | +7 | 13 | 1–0 | 2–0 | 2–0 | 1–0 | 3–0 | |||
3 | Unión Minas | 8 | 6 | 0 | 2 | 11 | 5 | +6 | 12 | – | 1–0 | 3–1 | 1–0 | 3–0 | |||
4 | ADT | 9 | 2 | 3 | 4 | 10 | 9 | +1 | 7 | 0–0 | 0–0 | 0–1 | 3–1 | 5–0 | |||
5 | Alianza Huánuco | 8 | 2 | 0 | 6 | 5 | 12 | −7 | 4 | 1–2 | 0–1 | – | 1–0 | – | |||
6 | Mina San Vicente | 7 | 0 | 1 | 6 | 2 | 18 | −16 | 1 | 0–3 | – | 0–1 | 1–1 | 1–2 |
Source: Diario El Comercio 1991
Región Oriente
Primera Liguilla
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | BAN | TAR | CNI | COM | HOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Bancos | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 6 | Octagonal | 1–0 | 4–2 | ||||
2 | Unión Tarapoto | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 3 | – | 2–0 | |||||
3 | CNI | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 2 | – | 3–0 | |||||
4 | Deportivo Comercio | 3 | 0 | 1 | 2 | 1 | 6 | −5 | 1 | 0–2 | 1–1 | |||||
5 | Deportivo Hospital | 2 | 0 | 0 | 2 | 2 | 6 | −4 | 0 | – | – |
Source: Diario El Comercio 1991
Segunda Liguilla
- Deportivo Hospital withdrew midway through the championship, relegating to the Copa Perú.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | CNI | TAR | BAN | COM | HOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CNI | 4 | 3 | 1 | 0 | 10 | 5 | +5 | 7 | Octagonal | 1–1 | 6–2 | ||||
2 | Unión Tarapoto | 3 | 2 | 1 | 0 | 3 | 2 | +1 | 5 | – | 2–1 | |||||
3 | Deportivo Bancos | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 | 2–3 | W.O. | |||||
4 | Deportivo Comercio | 4 | 1 | 0 | 3 | 3 | 12 | −9 | 2 | 0–4 | W.O. | |||||
5 | Deportivo Hospital | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Retired | W.O. | W.O. |
Source: Diario El Comercio 1991
Octagonal
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Unión Huayllaspanca | 0–4 | Universitario | 0–0 | 0–4 |
Melgar | 5–3 | Alianza Lima | 3–0 | 2–3 |
Sporting Cristal | 4–1 | Carlos A. Mannucci | 2–1 | 2–0 |
Sport Boys | 7–2 | CNI | 4–1 | 3–1 |
Liguilla Final
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | SBA | CRI | UNI | MEL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sport Boys | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 4 | 3–0 | |||||
2 | Sporting Cristal | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | 1992 Copa Libertadores | 0–0 | 1–0 | |||
3 | Universitario | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 | 1–1 | 1–1 | ||||
4 | Melgar | 3 | 0 | 2 | 1 | 2 | 5 | −3 | 2 | 1–1 |
Source:
Regional I final
29 August 1991 | Sporting Cristal | 1–0 | Sport Boys | Estadio Nacional, Lima |
Torneo Regional II
Región Metropolitana
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | UNI | SBA | CRI | DLI | ALI | AGU | MUN | HIJ | HUA | AEL | INT | OCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Universitario | 22 | 12 | 8 | 2 | 37 | 18 | +19 | 32 | Octagonal | 1–1 | 2–0 | 1–1 | 1–0 | 1–0 | 1–0 | 1–2 | 3–2 | 1–0 | 5–0 | 1–0 | ||
2 | Sport Boys | 22 | 10 | 10 | 2 | 30 | 18 | +12 | 30 | 1–1 | 1–1 | 1–0 | 1–1 | 1–0 | 1–2 | 0–0 | 1–1 | 2–0 | 2–1 | 4–1 | |||
3 | Sporting Cristal | 22 | 11 | 6 | 5 | 42 | 25 | +17 | 28 | 1–1 | 1–1 | 1–3 | 0–3 | 2–3 | 5–1 | 1–3 | 4–0 | 5–0 | 3–0 | 5–1 | |||
4 | Defensor Lima | 22 | 12 | 4 | 6 | 35 | 27 | +8 | 28 | 2–2 | 3–0 | 1–2 | 0–2 | – | – | – | – | – | – | – | |||
5 | Alianza Lima | 22 | 8 | 10 | 4 | 33 | 22 | +11 | 26 | 0–0 | 1–1 | 2–3 | 0–1 | 0–0 | 1–1 | 4–2 | 3–1 | 2–0 | 4–1 | 1–1 | |||
6 | San Agustín | 22 | 9 | 6 | 7 | 28 | 19 | +9 | 24 | 1–1 | 0–0 | 0–1 | – | 0–1 | – | – | – | – | – | – | |||
7 | Deportivo Municipal | 22 | 9 | 6 | 7 | 30 | 27 | +3 | 24 | 0–3 | 1–2 | 1–2 | – | 1–1 | – | 2–1 | – | – | – | – | |||
8 | Hijos de Yurimaguas | 22 | 8 | 7 | 7 | 30 | 26 | +4 | 23 | 2–1 | 0–1 | 0–0 | – | 3–1 | – | – | – | – | – | – | |||
9 | Unión Huaral | 22 | 5 | 10 | 7 | 27 | 33 | −6 | 20 | 1–1 | 1–2 | 2–2 | – | 3–3 | – | – | – | 2–1 | – | – | |||
10 | AELU | 22 | 4 | 3 | 15 | 17 | 45 | −28 | 11 | 2–4 | 0–3 | 0–1 | 3–1 | 1–2 | – | – | – | – | – | – | |||
11 | Internazionale | 22 | 1 | 8 | 13 | 18 | 39 | −21 | 10 | 2–4 | 1–1 | 0–0 | – | 1–1 | – | – | – | – | – | – | |||
12 | Octavio Espinosa | 22 | 3 | 2 | 17 | 16 | 44 | −28 | 8 | 0–1 | 1–3 | 1–2 | – | 0–0 | – | – | – | – | – | 2–0 |
Source:
- Note: The championship was suspended after 9 games until mid-July. One player Hector Mathei (Deportivo Municipal) was killed and seven other players injured in a bomb attack on a club dressing room (Deportivo Municipal vs Alianza Lima).
Región Norte
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | AAS | GRA | UTC | PAC | TOR | CAM | CAÑ | JAU | MOR | LIB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alianza Atlético | 18 | 12 | 5 | 1 | 34 | 9 | +25 | 29 | Octagonal | – | – | 1–0 | – | – | – | – | – | – | ||
2 | Atlético Grau | 18 | 11 | 4 | 3 | 30 | 20 | +10 | 26 | – | – | – | – | – | – | – | – | – | |||
3 | UTC | 18 | 9 | 4 | 5 | 32 | 23 | +9 | 22 | – | – | – | – | – | – | – | 1–1 | – | |||
4 | Deportivo Pacífico | 18 | 9 | 3 | 6 | 35 | 24 | +11 | 21 | – | – | – | 2–2 | – | – | – | – | – | |||
5 | Atlético Torino | 18 | 8 | 5 | 5 | 24 | 19 | +5 | 21 | – | – | – | – | – | – | – | – | – | |||
6 | Carlos A. Mannucci | 18 | 6 | 4 | 8 | 31 | 28 | +3 | 16 | – | – | – | – | – | – | 4–1 | – | – | |||
7 | Deportivo Cañaña | 18 | 5 | 5 | 8 | 21 | 21 | 0 | 15 | – | – | – | – | – | – | – | – | 5–0 | |||
8 | Juan Aurich | 18 | 4 | 5 | 9 | 12 | 27 | −15 | 13 | – | – | – | – | – | – | – | – | – | |||
9 | Morba | 18 | 4 | 3 | 11 | 23 | 35 | −12 | 11 | – | – | – | – | – | – | – | – | – | |||
10 | Libertad | 18 | 1 | 4 | 13 | 9 | 45 | −36 | 6 | – | – | – | – | – | – | – | – | – |
Source:
Región Sur
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | MEL | CIE | AUR | DRJ | ALF | MNI | JLÁ | COR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melgar | 14 | 13 | 0 | 1 | 55 | 24 | +31 | 26 | Octagonal | 1–0 | 3–0 | – | – | – | – | – | ||
2 | Cienciano | 14 | 9 | 2 | 3 | 51 | 18 | +33 | 20 | 4–1 | – | – | – | – | – | 3–1 | |||
3 | Aurora | 14 | 7 | 4 | 3 | 46 | 23 | +23 | 18 | 1–2 | – | – | – | – | – | – | |||
4 | Diablos Rojos | 14 | 6 | 3 | 5 | 29 | 43 | −14 | 15 | – | – | – | – | – | 3–2 | – | |||
5 | Alfonso Ugarte | 14 | 4 | 3 | 7 | 27 | 49 | −22 | 11 | – | 1–1 | – | – | – | – | – | |||
6 | Mariscal Nieto | 14 | 3 | 3 | 8 | 31 | 36 | −5 | 9 | – | – | – | – | 2–0 | – | – | |||
7 | Juvenil Los Ángeles | 14 | 1 | 5 | 8 | 24 | 40 | −16 | 7 | – | – | – | – | – | – | – | |||
8 | Coronel Bolognesi | 14 | 3 | 0 | 11 | 14 | 53 | −39 | 6 | – | – | – | – | – | – | – |
Source:
Región Centro
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | LEO | UMI | ADT | HUA | ALI | MSV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | León de Huánuco | 10 | 7 | 2 | 1 | 33 | 10 | +23 | 16 | Octagonal | 0–0 | – | – | 2–0 | – | ||
2 | Unión Minas | 10 | 6 | 2 | 2 | 37 | 20 | +17 | 14 | – | – | – | – | – | |||
3 | ADT | 10 | 6 | 1 | 3 | 22 | 19 | +3 | 13 | – | 1–0 | – | – | – | |||
4 | Unión Huayllaspanca | 10 | 6 | 0 | 4 | 35 | 18 | +17 | 12 | – | – | 1–0 | – | 2–1 | |||
5 | Alianza Huánuco | 10 | 1 | 1 | 8 | 16 | 36 | −20 | 3 | – | – | – | – | – | |||
6 | Mina San Vicente | 10 | 1 | 0 | 9 | 10 | 50 | −40 | 2 | – | – | – | – | 1–3 |
Source:
- Note: Two players and an official of the Union Minas (Central zone of the decentralized championship), were injured and a member of the coaching staff was killed when the team's bus was shot at as the squad returned from an away match. Highway robbers or terrorists were thought to be responsible. The central-zone championship, which qualified the winner for The final round, was suspended as a result.
Región Oriente
Primera Liguilla
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | TAR | BAN | CNI | COM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unión Tarapoto | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 | Octagonal | – | – | – | ||
2 | Deportivo Bancos | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 4 | – | – | – | |||
3 | CNI | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | – | – | – | |||
4 | Deportivo Comercio | 3 | 0 | 0 | 3 | 0 | 10 | −10 | 0 | – | – | – |
Source:
Segunda Liguilla
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | CNI | BAN | TAR | COM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CNI | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 | Octagonal | – | – | – | ||
2 | Deportivo Bancos | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 5 | – | – | – | |||
3 | Unión Tarapoto | 3 | 1 | 0 | 2 | 5 | 7 | −2 | 2 | – | – | – | |||
4 | Deportivo Comercio | 3 | 0 | 0 | 3 | 0 | 6 | −6 | 0 | – | – | – |
Source:
Octagonal
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Alianza Atletico | 2–7 | Universitario | 1–3 | 1–4 |
Melgar | 3–6 | Sporting Cristal | 3–1 | 0–5 |
Sport Boys | 4–2 | León de Huánuco | 1–0 | 3–2 |
CNI | 1–3 | Defensor Lima | 1–1 | 1–2 |
Liguilla Final
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | CRI | UNI | SBA | DEF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Cristal | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 4 | 1992 Copa Libertadores | 2–1 | 2–1 | |||
2 | Universitario | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 4 | 1–0 | 1–1 | ||||
3 | Sport Boys | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 2–0 | |||||
4 | Defensor Lima | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 | 2–2 |
Source:
Regional II final
18 December 1991 | Universitario | 1–1 (6–7 p) | Sporting Cristal | Estadio Nacional, Lima |
Playoff for Copa Libertadores 1992
22 December 1991 | Universitario | 3–3 (1–4 p) | Sport Boys | Estadio Nacional, Lima |
Aggregate tables (Regional I and Regional II)
Región Metropolitana
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sport Boys | 33 | 15 | 15 | 3 | 52 | 31 | +21 | 45 | |
2 | Sporting Cristal | 33 | 17 | 10 | 6 | 63 | 33 | +30 | 44 | |
3 | Universitario | 33 | 16 | 14 | 3 | 50 | 26 | +24 | 46 | |
4 | Defensor Lima | 33 | 16 | 10 | 7 | 49 | 38 | +11 | 42 | |
5 | Alianza Lima | 33 | 13 | 15 | 5 | 48 | 30 | +18 | 41 | |
6 | Deportivo Municipal | 33 | 14 | 8 | 11 | 41 | 38 | +3 | 36 | |
7 | San Agustín | 33 | 11 | 11 | 11 | 38 | 34 | +4 | 33 | |
8 | Hijos de Yurimaguas | 33 | 10 | 11 | 12 | 42 | 45 | −3 | 31 | |
9 | Unión Huaral | 33 | 7 | 15 | 11 | 33 | 41 | −8 | 29 | 1992 Segunda División |
10 | AELU | 33 | 5 | 8 | 20 | 24 | 59 | −35 | 18 | |
11 | Internazionale | 33 | 3 | 11 | 19 | 27 | 52 | −25 | 17 | |
12 | Octavio Espinosa | 33 | 4 | 6 | 23 | 23 | 63 | −40 | 14 |
Source:
Región Norte
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alianza Atlético | 36 | 19 | 10 | 7 | 58 | 30 | +28 | 48 | |
2 | UTC | 36 | 18 | 7 | 11 | 55 | 39 | +16 | 43 | |
3 | Carlos A. Mannucci | 36 | 18 | 7 | 11 | 54 | 38 | +16 | 43 | Relegation Play-off |
4 | Deportivo Pacífico | 36 | 18 | 7 | 11 | 57 | 43 | +14 | 43 | |
5 | Atlético Grau | 36 | 16 | 10 | 10 | 49 | 28 | +21 | 42 | 1992 Torneo Zonal |
6 | Atlético Torino | 36 | 15 | 12 | 9 | 44 | 34 | +10 | 42 | |
7 | Juan Aurich | 36 | 11 | 8 | 17 | 31 | 44 | −13 | 30 | |
8 | Morba | 36 | 10 | 9 | 17 | 39 | 53 | −14 | 29 | |
9 | Deportivo Cañaña | 36 | 9 | 9 | 18 | 33 | 41 | −8 | 27 | |
10 | Libertad | 36 | 3 | 7 | 26 | 23 | 80 | −57 | 13 |
Source:
Playoff for Descentralizado 1992
Team 1 | Score | Team 2 |
---|---|---|
Carlos A. Mannucci | 3–0 | Deportivo Pacífico |
Región Sur
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melgar | 14 | 13 | 0 | 1 | 55 | 24 | +31 | 26 | |
2 | Cienciano | 14 | 9 | 2 | 3 | 51 | 18 | +33 | 20 | |
3 | Aurora | 14 | 7 | 4 | 3 | 46 | 23 | +23 | 18 | Relegation Play-off |
4 | Diablos Rojos | 14 | 6 | 3 | 5 | 29 | 43 | −14 | 15 | 1992 Torneo Zonal |
5 | Alfonso Ugarte | 14 | 4 | 3 | 7 | 27 | 49 | −22 | 11 | |
6 | Mariscal Nieto | 14 | 3 | 3 | 8 | 31 | 36 | −5 | 9 | |
7 | Juvenil Los Ángeles | 14 | 1 | 5 | 8 | 24 | 40 | −16 | 7 | |
8 | Coronel Bolognesi | 14 | 3 | 0 | 11 | 14 | 53 | −39 | 6 |
Source:
Región Centro
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | León de Huánuco | 10 | 7 | 2 | 1 | 33 | 10 | +23 | 16 | |
2 | Unión Minas | 10 | 6 | 2 | 2 | 37 | 20 | +17 | 14 | Relegation Play-off |
3 | Unión Huayllaspanca | 10 | 6 | 0 | 4 | 35 | 18 | +17 | 12 | 1992 Torneo Zonal |
4 | ADT | 10 | 6 | 1 | 3 | 22 | 19 | +3 | 13 | |
5 | Alianza Huánuco | 10 | 1 | 1 | 8 | 16 | 36 | −20 | 3 | |
6 | Mina San Vicente | 10 | 1 | 0 | 9 | 10 | 50 | −40 | 2 |
Source:
Relegation Playoff for Descentralizado 1992 (3rd South Zone / 2nd Center Zone)
Team 1 | Score | Team 2 |
---|---|---|
Unión Minas | 1–1 (4–2 p) | Aurora |
Región Oriente
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Bancos | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 9 | Relegation Play-off |
2 | CNI | 6 | 3 | 1 | 2 | 9 | 4 | +5 | 7 | |
3 | Unión Tarapoto | 6 | 4 | 0 | 2 | 11 | 8 | +3 | 8 | 1992 Torneo Zonal |
4 | Deportivo Comercio | 6 | 0 | 0 | 6 | 0 | 16 | −16 | 0 | |
5 | Deportivo Hospital | 6 | 0 | 0 | 6 | 2 | 6 | −4 | 0 | Retired |
Source:
Relegation Playoff for Descentralizado 1992 (1st Oriental Zone / 2nd Oriental Zone)
Team 1 | Score | Team 2 |
---|---|---|
CNI | 4–1 | Deportivo Bancos |
External links
- Peru 1991 season at RSSSF
- Peruvian Football League News (in Spanish)