1991 Intertoto Cup

In the 1991 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared.

Group stage

The teams were divided into 9 groups of 4 teams and 1 group of 3 teams each. In two groups teams withdrew from the tournament before it finished.

Group 1

Pos Team Pld W D L GF GA GD Pts NEU SLO MAL TAT
1 Neuchâtel Xamax 6 4 2 0 14 3 +11 10 2–2 0–0 5–0
2 Slovan Bratislava 6 1 3 2 10 11 −1 5 0–2 1–1 4–2
3 Malmö FF 6 0 5 1 5 6 −1 5 1–2 2–2 0–0
4 Tatabánya 6 1 2 3 5 14 −9 4 0–3 2–1 1–1

Group 2

Pos Team Pld W D L GF GA GD Pts LS LYN ZAG NOR
1 Lausanne-Sport 6 5 0 1 22 7 +15 10 4–1 8–1 3–1
2 Lyngby BK 6 4 0 2 16 12 +4 8 3–1 3–0 3–1
3 Zagłębie Lubin 6 2 1 3 9 17 −8 5 1–3 3–0 2–1
4 IFK Norrköping 6 0 1 5 8 19 −11 1 0–3 2–6 3–2

Group 3

Pos Team Pld W D L GF GA GD Pts SAL HAL VÁC IKA
1 Austria Salzburg 6 4 2 0 7 2 +5 10 0–0 1–1 2–0
2 Halle 6 3 1 2 13 6 +7 7 0–1 5–1 5–2
3 Váci Izzó 6 2 1 3 8 11 −3 5 1–2 2–1 2–0
4 Ikast FS 6 1 0 5 4 13 −9 2 0–1 0–2 2–1
Halle 0–1 Austria Salzburg
  • Aigner 50'

Ikast FS 0–1 Austria Salzburg
Váci Izzó 2–1 Halle
  • Füle 47'
  • Szalai 51'
  • Schulz 38'

Halle 5–2 Ikast FS

Váci Izzó 1–2 Austria Salzburg
  • Szalai 8'

Austria Salzburg 0–0 Halle
Achstadion, Altheim
Váci Izzó 2–0 Ikast FS
  • Füle 61'
  • Romanek 82'

Halle 5–1 Váci Izzó

Austria Salzburg 2–0 Ikast FS
Sportzentrum Aug, Seekirchen am Wallersee

Austria Salzburg 1–1 Váci Izzó
Ikast FS 0–2 Halle

Ikast FS 2–1 Váci Izzó

Group 4

Pos Team Pld W D L GF GA GD Pts DBB SIL HAM COT
1 Dukla Banská Bystrica 6 5 0 1 11 3 +8 10 2–0 0–1 1–0
2 Silkeborg IF 6 4 0 2 13 9 +4 8 1–4 4–1 4–1
3 Hammarby IF 6 2 0 4 8 12 −4 4 1–2 1–3 3–0
4 Energie Cottbus 6 1 0 5 4 12 −8 2 0–2 0–1 3–1

Group 5

Pos Team Pld W D L GF GA GD Pts B03 AWI DJU CHE
1 B 1903 6 5 0 1 13 5 +8 10 1–0 2–3 3–0
2 Austria Wien 6 4 0 2 9 6 +3 8 1–3 1–0 4–1
3 Djurgårdens IF 6 1 1 4 5 8 −3 3 1–2 1–2 0–0
4 Cheb 6 1 1 4 2 10 −8 3 0–2 0–1 1–0

Group 6

Pos Team Pld W D L GF GA GD Pts GCZ SIÓ FRE Lju
1 Grasshopper Club 4 2 1 1 5 5 0 5 1–0 3–2
2 Siófok 4 1 2 1 8 6 +2 4 1–1 3–3
3 Frem 4 1 1 2 8 10 −2 3 2–0 1–4
4 Olimpija Ljubljana 0 0 0 0 0 0 0 0

Olimpija Ljubljana withdrew during the tournament.

Group 7

Pos Team Pld W D L GF GA GD Pts UER PIR ÖST STU
1 Bayer Uerdingen 6 3 1 2 7 6 +1 7 1–0 2–1 3–1
2 Pirin Blagoevgrad 6 2 2 2 6 4 +2 6 2–0 1–1 2–0
3 Östers IF 6 1 4 1 6 5 +1 6 1–1 0–0 2–0
4 Sturm Graz 6 2 1 3 5 9 −4 5 1–0 2–1 1–1

Group 8

Pos Team Pld W D L GF GA GD Pts DAC RAP PLO ESS
1 Dunajská Streda 4 3 0 1 10 3 +7 6 3–0 4–1
2 Rapid București 4 2 0 2 3 9 −6 4 1–0 2–1
3 Botev Plovdiv 4 1 0 3 8 9 −1 2 1–3 5–0
4 Rot-Weiss Essen 0 0 0 0 0 0 0 0

Rot-Weiss Essen withdrew before the start of tournament.

Rapid București 2–1 Botev Plovdiv

Botev Plovdiv 1–3 Dunajská Streda
  • Dobrevski 81'

Rapid București 1–0 Dunajská Streda
  • Tsipa 81'

Dunajská Streda 4–1 Botev Plovdiv
  • Dobrevski 20'

Dunajská Streda 3–0 Rapid București

Botev Plovdiv 5–0 Rapid București

Group 9

Pos Team Pld W D L GF GA GD Pts TIN LUG SPO BUD
1 Tirol Innsbruck 4 3 0 1 11 4 +7 6 2–1 6–0
2 Lugano 4 2 0 2 7 6 +1 4 2–1 4–1
3 Sportul București 4 1 0 3 4 12 −8 2 1–2 2–0
4 Budućnost Titograd 0 0 0 0 0 0 0 0

Budućnost Titograd withdrew during the tournament.

Group 10

Pos Team Pld W D L GF GA GD Pts ÖRE SAA MHA HPT
1 Örebro 6 5 1 0 11 4 +7 11 2–2 1–0 1–0
2 Saarbrücken 6 3 2 1 23 10 +13 8 1–2 5–1 7–3
3 Maccabi Haifa 6 2 0 4 6 17 −11 4 0–3 0–6 2–0
4 Hapoel Petah Tikva 6 0 1 5 8 17 −9 1 1–2 2–2 2–3

See also

  • [1] by Pawel Mogielnicki