1991–92 Orlando Magic season
1991–92 Orlando Magic season | |
---|---|
Head coach | Matt Guokas |
Arena | Orlando Arena |
Results | |
Record | 21–61 (.256) |
Place | Division: 7th (Atlantic) Conference: 14th (Eastern) |
Playoff finish | Did not qualify |
Stats at Basketball Reference | |
Local media | |
Television | WKCF Sunshine Network (Chip Caray, Jack Givens, Paul Kennedy) |
Radio | WWZN (David Steele) |
The 1991–92 NBA season was the third season for the Orlando Magic in the National Basketball Association.[1] The Magic received the tenth overall pick in the 1991 NBA draft, and selected center Brian Williams from the University of Arizona, and also selected center Stanley Roberts out of Louisiana State University with the 23rd overall pick.[2][3][4][5]
The city of Orlando, Florida hosted the 1992 NBA All-Star Game at the Orlando Arena, where Nick Anderson participated in the NBA Slam Dunk Contest during the NBA All-Star weekend, losing in the Semi-final round. During the off-season, the Magic signed free agent Anthony Bowie, and returned to the Eastern Conference, settling into the Atlantic Division.
After winning their first three games leading them to a 6–8 start to the regular season, the Magic suffered a winless month in December losing all 15 games, plus a 17-game losing streak in early January. Second-year star Dennis Scott only played just 18 games due to a leg injury, while Anderson missed 22 games. The Magic finished in last place in the Atlantic Division with a 21–61 record,[6] which landed them with the number one overall pick in the 1992 NBA draft.[7] Following the season, Roberts was traded to the Los Angeles Clippers.
Draft picks
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 10 | Brian Williams | PF/C | United States | Arizona |
1 | 23 | Stanley Roberts | C | United States | LSU |
2 | 36 | Chris Corchiani | PG | United States | North Carolina State |
Roster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
Roster |
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Boston Celtics | 51 | 31 | .622 | — | 34–7 | 17–24 | 19–9 |
x-New York Knicks | 51 | 31 | .622 | — | 30–11 | 21–20 | 20–8 |
x-New Jersey Nets | 40 | 42 | .488 | 11 | 25–16 | 15–26 | 15–13 |
x-Miami Heat | 38 | 44 | .463 | 13 | 28–13 | 10–31 | 14–14 |
Philadelphia 76ers | 35 | 47 | .427 | 16 | 23–18 | 12–29 | 15–13 |
Washington Bullets | 25 | 57 | .305 | 26 | 14–27 | 11–30 | 7–21 |
21 | 61 | .256 | 30 | 13–28 | 8–33 | 8–20 |
- y – clinched division title
- x – clinched playoff spot
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Chicago Bulls | 67 | 15 | .817 | – |
2 | y-Boston Celtics | 51 | 31 | .622 | 16 |
3 | x-Cleveland Cavaliers | 57 | 25 | .695 | 10 |
4 | x-New York Knicks | 51 | 31 | .622 | 16 |
5 | x-Detroit Pistons | 48 | 34 | .585 | 19 |
6 | x-New Jersey Nets | 40 | 42 | .488 | 27 |
7 | x-Indiana Pacers | 40 | 42 | .488 | 27 |
8 | x-Miami Heat | 38 | 44 | .463 | 29 |
9 | Atlanta Hawks | 38 | 44 | .463 | 29 |
10 | Philadelphia 76ers | 35 | 47 | .427 | 32 |
11 | Milwaukee Bucks | 31 | 51 | .378 | 36 |
12 | Charlotte Hornets | 31 | 51 | .378 | 36 |
13 | Washington Bullets | 25 | 57 | .305 | 42 |
14 | 21 | 61 | .256 | 46 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
1991–92 NBA records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | – | 3–1 | 2–2 | 0–5 | 0–5 | 2–0 | 2–0 | 1–4 | 1–1 | 2–0 | 1–4 | 1–1 | 0–2 | 2–2 | 3–1 | 2–0 | 3–1 | 2–2 | 2–2 | 2–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 |
Boston | 1–3 | – | 3–1 | 1–3 | 3–1 | 1–1 | 1–1 | 4–0 | 1–1 | 1–1 | 2–2 | 2–0 | 2–0 | 3–2 | 2–2 | 0–2 | 2–3 | 3–2 | 5–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 |
Charlotte | 2–2 | 1–3 | – | 0–4 | 2–3 | 1–1 | 1–1 | 1–4 | 1–1 | 0–2 | 3–2 | 0–2 | 1–1 | 1–3 | 2–3 | 1–1 | 1–3 | 0–4 | 3–1 | 3–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 0–2 | 2–2 |
Chicago | 5–0 | 3–1 | 4–0 | – | 3–2 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 4–0 | 3–2 | 2–0 | 4–0 | 4–0 | 3–1 | 3–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 |
Cleveland | 5–0 | 1–3 | 3–2 | 2–3 | – | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 5–0 | 1–1 | 2–0 | 3–1 | 3–1 | 2–0 | 2–2 | 4–0 | 3–1 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
Dallas | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | – | 3–2 | 0–2 | 0–4 | 4–2 | 1–1 | 1–3 | 0–4 | 1–1 | 1–1 | 3–2 | 0–2 | 0–2 | 1–1 | 0–2 | 2–2 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 0–2 |
Denver | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 2–3 | – | 0–2 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 1–1 | 2–3 | 1–1 | 0–2 | 2–0 | 2–0 | 1–3 | 1–3 | 2–2 | 1–4 | 1–3 | 1–5 | 1–1 |
Detroit | 4–1 | 0–4 | 4–1 | 1–4 | 1–3 | 2–0 | 2–0 | – | 1–1 | 2–0 | 2–2 | 0–2 | 2–0 | 2–2 | 3–2 | 1–1 | 2–2 | 2–2 | 4–0 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 |
Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 4–0 | 4–0 | 1–1 | – | 2–2 | 2–0 | 3–2 | 3–2 | 1–1 | 2–0 | 4–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–2 | 2–3 | 5–0 | 2–2 | 3–2 | 1–3 | 2–0 |
Houston | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 2–4 | 3–2 | 0–2 | 2–2 | – | 1–1 | 2–2 | 2–2 | 2–0 | 1–1 | 3–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–3 | 3–1 | 3–1 | 3–2 | 1–3 | 1–4 | 2–0 |
Indiana | 4–1 | 2–2 | 2–3 | 1–3 | 0–5 | 1–1 | 2–0 | 2–2 | 0–2 | 1–1 | – | 0–2 | 2–0 | 3–1 | 4–1 | 2–0 | 2–2 | 1–3 | 2–2 | 2–2 | 1–1 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 2–2 |
L.A. Clippers | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 3–1 | 4–0 | 2–0 | 2–3 | 2–2 | 2–0 | – | 2–3 | 2–0 | 2–0 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 3–2 | 2–3 | 2–3 | 2–2 | 2–3 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 0–2 | 1–1 | 1–1 | 0–2 | 4–0 | 3–1 | 0–2 | 2–3 | 2–2 | 0–2 | 3–2 | – | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–0 | 2–0 | 2–3 | 1–4 | 4–1 | 1–3 | 1–4 | 1–3 | 1–1 |
Miami | 2–2 | 2–3 | 3–1 | 0–4 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | – | 4–0 | 2–0 | 2–2 | 1–4 | 3–1 | 1–4 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 5–0 |
Milwaukee | 1–3 | 2–2 | 3–2 | 2–3 | 1–3 | 1–1 | 1–1 | 2–3 | 0–2 | 1–1 | 1–4 | 0–2 | 1–1 | 0–4 | – | 2–0 | 0–4 | 1–3 | 3–1 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 3–1 |
Minnesota | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 2–3 | 3–2 | 1–1 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 0–2 | – | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 0–4 | 1–3 | 0–6 | 0–4 | 2–3 | 0–2 |
New Jersey | 1–3 | 3–2 | 3–1 | 0–4 | 2–2 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 2–2 | 4–0 | 2–0 | – | 2–3 | 3–1 | 3–2 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–3 |
New York | 2–2 | 2–3 | 4–0 | 0–4 | 0–4 | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 4–1 | 3–1 | 2–0 | 3–2 | – | 4–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 |
Orlando | 2–2 | 0–5 | 1–3 | 1–3 | 1–3 | 1–1 | 0–2 | 0–4 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 | 1–3 | 2–0 | 1–3 | 1–4 | – | 3–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 2–3 |
Philadelphia | 2–2 | 1–3 | 1–3 | 1–3 | 0–4 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 4–1 | 1–3 | 2–0 | 2–3 | 1–3 | 2–3 | – | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 5–0 |
Phoenix | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–3 | 3–1 | 1–1 | 2–3 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | – | 3–2 | 4–1 | 3–1 | 3–2 | 2–2 | 2–0 |
Portland | 2–0 | 1–1 | 2–0 | 0–2 | 2–0 | 4–0 | 3–1 | 0–2 | 3–2 | 1–3 | 2–0 | 3–2 | 4–1 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 2–3 | – | 5–0 | 2–2 | 4–1 | 2–2 | 2–0 |
Sacramento | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 2–2 | 0–2 | 0–5 | 1–3 | 1–1 | 3–2 | 1–4 | 0–2 | 2–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–4 | 0–5 | – | 1–3 | 1–4 | 1–3 | 2–0 |
San Antonio | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | 5–0 | 4–1 | 1–1 | 2–2 | 2–3 | 0–2 | 2–2 | 3–1 | 1–1 | 1–1 | 6–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | – | 3–1 | 1–4 | 0–2 |
Seattle | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 3–1 | 2–0 | 3–2 | 4–1 | 1–1 | 1–1 | 4–0 | 2–0 | 0–2 | 1–1 | 0–2 | 2–3 | 1–4 | 4–1 | 1–3 | – | 3–1 | 2–0 |
Utah | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–1 | 5–1 | 1–1 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–1 | 1–1 | 3–2 | 2–0 | 0–2 | 2–0 | 2–0 | 2–2 | 2–2 | 3–1 | 4–1 | 1–3 | – | 2–0 |
Washington | 2–2 | 1–3 | 2–2 | 0–4 | 0–4 | 2–0 | 1–1 | 1–3 | 0–2 | 0–2 | 2–2 | 2–0 | 1–1 | 0–5 | 1–3 | 2–0 | 3–2 | 0–4 | 3–2 | 0–5 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 0–2 | — |
Game log
Player statistics
Regular season
Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Catledge | PF | 78 | 67 | 2,430 | 549 | 109 | 58 | 16 | 1,154 | 31.2 | 7.0 | 1.4 | .7 | .2 | 14.8 |
Scott Skiles | PG | 75 | 63 | 2,377 | 202 | 544 | 74 | 5 | 1,057 | 31.7 | 2.7 | 7.3 | 1.0 | .1 | 14.1 |
Jeff Turner | SF | 75 | 42 | 1,591 | 246 | 92 | 24 | 16 | 530 | 21.2 | 3.3 | 1.2 | .3 | .2 | 7.1 |
Greg Kite | C | 72 | 44 | 1,479 | 402 | 44 | 30 | 57 | 228 | 20.5 | 5.6 | .6 | .4 | .8 | 3.2 |
Mark Acres | C | 68 | 6 | 926 | 252 | 22 | 25 | 15 | 208 | 13.6 | 3.7 | .3 | .4 | .2 | 3.1 |
Nick Anderson | SG | 60 | 59 | 2,203 | 384 | 163 | 97 | 33 | 1,196 | 36.7 | 6.4 | 2.7 | 1.6 | .6 | 19.9 |
Stanley Roberts | C | 55 | 34 | 1,118 | 336 | 39 | 22 | 83 | 573 | 20.3 | 6.1 | .7 | .4 | 1.5 | 10.4 |
Otis Smith | SG | 55 | 5 | 877 | 116 | 57 | 36 | 13 | 310 | 15.9 | 2.1 | 1.0 | .7 | .2 | 5.6 |
Anthony Bowie | SG | 52 | 26 | 1,721 | 245 | 163 | 55 | 38 | 758 | 33.1 | 4.7 | 3.1 | 1.1 | .7 | 14.6 |
Chris Corchiani | PG | 51 | 1 | 741 | 78 | 141 | 45 | 2 | 255 | 14.5 | 1.5 | 2.8 | .9 | .0 | 5.0 |
Bison Dele | PF | 48 | 2 | 905 | 272 | 33 | 41 | 53 | 437 | 18.9 | 5.7 | .7 | .9 | 1.1 | 9.1 |
Jerry Reynolds | SG | 46 | 16 | 1,159 | 149 | 151 | 63 | 17 | 555 | 25.2 | 3.2 | 3.3 | 1.4 | .4 | 12.1 |
Sam Vincent | PG | 39 | 18 | 885 | 101 | 148 | 35 | 4 | 411 | 22.7 | 2.6 | 3.8 | .9 | .1 | 10.5 |
Sean Higgins† | PF | 32 | 12 | 580 | 94 | 37 | 14 | 6 | 276 | 18.1 | 2.9 | 1.2 | .4 | .2 | 8.6 |
Dennis Scott | SF | 18 | 15 | 608 | 66 | 35 | 20 | 9 | 359 | 33.8 | 3.7 | 1.9 | 1.1 | .5 | 19.9 |
Morlon Wiley† | PG | 9 | 0 | 90 | 7 | 13 | 4 | 0 | 21 | 10.0 | .8 | 1.4 | .4 | .0 | 2.3 |
Stephen Thompson† | SG | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 2 | 15.0 | 1.0 | 1.0 | .0 | .0 | 2.0 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Magic only.
Awards and records
Transactions
Date | Type | Transaction |
---|---|---|
9/26/1991 | Signing | Signed Donald Royal as a free agent. |
10/28/1991 | Waiver | Waived Donald Royal. |
12/4/1991 | Waiver | Waived Morlon Wiley. |
12/31/1991 | Signing | Signed Anthony Bowie as a free agent. |
1/2/1992 | Signing | Signed Stephen Thompson as a free agent. |
1/7/2010 | Waiver | Waived Stephen Thompson. |
1/10/1992 | Signing | Signed Sean Higgins to 10-day contract. |
1/30/1992 | Signing | Signed Sean Higgins to 10-day contract. |
4/18/1992 | Signing | Signed Howard Wright as a free agent. |
Player Transactions Citation:[8]
References
- ^ 1991-92 Orlando Magic
- ^ Heisler, Mark (June 27, 1991). "Beyond 6 Players, It's a Reach: NBA Draft: Three UNLV Players Are Selected in the First Round, Including Larry Johnson as No. 1 by the Hornets". Los Angeles Times. Retrieved July 10, 2025.
- ^ "UNLV's Johnson Is No. 1: NBA Draft: Coaches' Attempts in Charlotte and New Jersey to Select Billy Owens Are Overruled. Three UNLV Players Are Taken in the First Round". Los Angeles Times. Associated Press. June 27, 1991. Retrieved July 10, 2025.
- ^ "As Expected, Hornets Select Johnson No. 1". Deseret News. Associated Press. June 27, 1991. Retrieved July 10, 2025.
- ^ "1991 NBA Draft". Basketball-Reference. Retrieved July 1, 2025.
- ^ "1991–92 Orlando Magic Schedule and Results". Basketball-Reference. Retrieved December 31, 2021.
- ^ "Orlando gets first pick in talent-studded NBA draft". Indiana Gazette. May 18, 1992. p. 19 – via Newspapers.com.
- ^ "1991–92 Orlando Magic Transactions". Basketball-Reference. Retrieved December 31, 2021.