1990–91 San Antonio Spurs season
1990–91 San Antonio Spurs season | |
---|---|
Division champions | |
Head coach | Larry Brown |
General manager | Bob Bass |
Owner(s) | Red McCombs |
Arena | HemisFair Arena |
Results | |
Record | 55–27 (.671) |
Place | Division: 1st (Midwest) Conference: 2nd (Western) |
Playoff finish | First round (lost to Warriors 1–3) |
Stats at Basketball Reference | |
Local media | |
Television | Home Sports Entertainment, KSAT-TV |
Radio | WOAI, KCOR (Spanish) |
The 1990–91 NBA season was the 15th season for the San Antonio Spurs in the National Basketball Association, and their 24th season as a franchise.[1] During the off-season, the Spurs acquired Paul Pressey from the Milwaukee Bucks.[2][3][4]
After a promising rookie season from second-year star David Robinson, the Spurs won 17 of their first 22 games of the regular season, holding a 32–13 record at the All-Star break.[5] However, with Terry Cummings and Rod Strickland lost for long stretched games due to hand injuries,[6][7] the team struggled in February with a 4–7 record. At mid-season, the team released Reggie Williams to free agency, and signed free agent Avery Johnson, who was previously released by the Denver Nuggets.[8] The Spurs would bounce back winning 13 of their final 17 games as they won the Midwest Division title with a solid 55–27 record, and earned the second seed in the Western Conference.[9]
Robinson averaged 25.6 points, 13.0 rebounds, 1.5 steals and 3.9 blocks per game, and was named to the All-NBA First Team, to the NBA All-Defensive Second Team, and selected for the 1991 NBA All-Star Game in Charlotte, North Carolina.[10][11][12][13] In addition, Cummings averaged 17.6 points and 7.8 rebounds per game, while second-year forward Sean Elliott provided the team with 15.9 points and 5.6 rebounds per game, Willie Anderson contributed 14.4 points and 4.8 assists per game, and Strickland provided with 13.8 points, 8.0 assists and 2.0 steals per game. Off the bench, Pressey contributed 7.5 points and 3.9 assists per game, while Sidney Green averaged 6.7 points and 4.7 rebounds per game, David Wingate provided with 5.4 points per game, and Dave Greenwood averaged 3.8 points and 3.5 rebounds per game.[14]
Robinson also finished in third place in Most Valuable Player voting,[15][16][17] and in second place in Defensive Player of the Year voting,[18][19] and head coach Larry Brown finished tied in fifth place in Coach of the Year voting.[20][21]
In the Western Conference First Round of the 1991 NBA playoffs, the Spurs faced off against the 7th-seeded Golden State Warriors, led by the trio of Chris Mullin, Mitch Richmond and Tim Hardaway. The Spurs won Game 1 at the HemisFair Arena, 130–121,[22][23][24] but would then lose the next three games, thus losing the series in four games.[25][26][27][28] Following the season, David Wingate signed as a free agent with the Washington Bullets.[29][30]
On November 3, 1990, the Spurs hosted the Los Angeles Lakers on the premiere broadcast of the NBA on NBC; the Spurs defeated the Lakers at the HemisFair Arena, 110–99.[31][32][33][34]
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 24 | Dwayne Schintzius | C | United States | Florida |
2 | 43 | Tony Massenburg | PF | United States | Maryland |
2 | 54 | Sean Higgins | SG/SF | United States | Michigan |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
|
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y- | 55 | 27 | .671 | — | 33–8 | 22–19 | 20–8 |
x-Utah Jazz | 54 | 28 | .659 | 1 | 36–5 | 18–23 | 21-7 |
x-Houston Rockets | 52 | 30 | .634 | 3 | 31-10 | 21–20 | 20-8 |
Orlando Magic | 31 | 51 | .378 | 24 | 24-17 | 7–34 | 13–15 |
Minnesota Timberwolves | 29 | 53 | .354 | 26 | 21-20 | 8-33 | 9-19 |
Dallas Mavericks | 28 | 54 | .341 | 27 | 20-21 | 8–33 | 7-21 |
Denver Nuggets | 20 | 62 | .244 | 35 | 17-24 | 3-38 | 8–20 |
- y - clinched division title
- x - clinched playoff spot
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Portland Trail Blazers | 63 | 19 | .768 | – |
2 | y- | 55 | 27 | .671 | 8 |
3 | x-Los Angeles Lakers | 58 | 24 | .707 | 5 |
4 | x-Phoenix Suns | 55 | 27 | .671 | 8 |
5 | x-Utah Jazz | 54 | 28 | .659 | 9 |
6 | x-Houston Rockets | 52 | 30 | .634 | 11 |
7 | x-Golden State Warriors | 44 | 38 | .537 | 19 |
8 | x-Seattle SuperSonics | 41 | 41 | .500 | 22 |
9 | Orlando Magic | 31 | 51 | .378 | 32 |
10 | Los Angeles Clippers | 31 | 51 | .378 | 32 |
11 | Minnesota Timberwolves | 29 | 53 | .354 | 34 |
12 | Dallas Mavericks | 28 | 54 | .341 | 35 |
13 | Sacramento Kings | 25 | 57 | .305 | 38 |
14 | Denver Nuggets | 20 | 62 | .244 | 43 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1990-91 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 3–1 | 1–4 | 1–4 | 3–2 | 2–0 | 1–1 | 0–5 | 1–1 | 1–1 | 4–1 | 2–0 | 1–1 | 4–0 | 2–3 | 1–1 | 3–1 | 3–1 | 1–1 | 0–4 | 0–2 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 2–2 |
Boston | 1–3 | — | 3–1 | 2–2 | 3–1 | 2–0 | 2–0 | 2–2 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 4–1 | 2–2 | 2–0 | 4–1 | 5–0 | 1–1 | 2–3 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 5–1 |
Charlotte | 4–1 | 1–3 | — | 0–5 | 1–4 | 1–1 | 0–2 | 1–4 | 1–1 | 0–2 | 0–5 | 1–1 | 0–2 | 2–2 | 2–3 | 1–1 | 2–2 | 0–4 | 2–0 | 2–2 | 0–2 | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 2–2 |
Chicago | 4–1 | 2–2 | 5–0 | — | 5–0 | 2–0 | 2–0 | 3–2 | 1–1 | 0–2 | 4–1 | 2–0 | 1–1 | 4–0 | 4–1 | 2–0 | 3–1 | 4–0 | 2–0 | 1–3 | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 2–0 | 3–1 |
Cleveland | 2–3 | 1–3 | 4–1 | 0–5 | — | 2–0 | 1–1 | 2–3 | 0–2 | 0–2 | 1–4 | 1–1 | 1–1 | 3–1 | 2–3 | 1–1 | 2–2 | 3–1 | 2–0 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 |
Dallas | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | — | 3–1 | 0–2 | 2–2 | 1–3 | 2–0 | 1–3 | 2–2 | 0–2 | 1–1 | 1–4 | 2–0 | 2–0 | 1–4 | 1–1 | 0–4 | 1–3 | 2–2 | 1–4 | 2–2 | 0–5 | 2–0 |
Denver | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 1–3 | — | 0–2 | 1–3 | 0–5 | 0–2 | 0–4 | 0–4 | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 2–3 | 0–2 | 0–4 | 0–4 | 3–1 | 1–4 | 0–4 | 1–3 | 1–1 |
Detroit | 5–0 | 2–2 | 4–1 | 2–3 | 3–2 | 2–0 | 2–0 | — | 1–1 | 2–0 | 3–2 | 2–0 | 0–2 | 3–1 | 2–3 | 2–0 | 3–1 | 1–3 | 2–0 | 2–2 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 3–1 |
Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | — | 2–2 | 1–1 | 3–2 | 2–3 | 2–0 | 1–1 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 1–3 | 2–3 | 2–3 | 2–2 | 3–1 | 1–3 | 0–2 |
Houston | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 3–1 | 5–0 | 0–2 | 2–2 | — | 1–1 | 2–2 | 1–3 | 2–0 | 2–0 | 5–0 | 2–0 | 2–0 | 3–2 | 2–0 | 3–1 | 0–4 | 3–1 | 2–3 | 2–2 | 2–2 | 1–1 |
Indiana | 1–4 | 2–2 | 5–0 | 1–4 | 4–1 | 0–2 | 2–0 | 2–3 | 1–1 | 1–1 | — | 1–1 | 0–2 | 2–2 | 2–3 | 1–1 | 3–1 | 2–2 | 1–1 | 1–3 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 |
L.A. Clippers | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 3–1 | 4–0 | 0–2 | 2–3 | 2–2 | 1–1 | — | 0–4 | 0–2 | 1–1 | 3–1 | 1–1 | 0–2 | 1–3 | 0–2 | 2–3 | 1–3 | 3–2 | 2–2 | 2–3 | 1–3 | 0–2 |
L.A. Lakers | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 4–0 | 2–0 | 3–2 | 3–1 | 2–0 | 4–0 | — | 2–0 | 0–2 | 3–1 | 2–0 | 1–1 | 4–0 | 1–1 | 3–2 | 2–3 | 4–0 | 3–1 | 3–2 | 2–2 | 2–0 |
Miami | 0–4 | 1–4 | 2–2 | 0–4 | 1–3 | 2–0 | 2–0 | 1–3 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | — | 0–4 | 0–2 | 3–3 | 1–4 | 1–1 | 1–4 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 3–2 |
Milwaukee | 3–2 | 2–2 | 3–2 | 1–4 | 3–2 | 1–1 | 1–1 | 3–2 | 1–1 | 0–2 | 3–2 | 1–1 | 2–0 | 4–0 | — | 1–1 | 2–2 | 4–0 | 2–0 | 2–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
Minnesota | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 4–1 | 2–3 | 0–2 | 1–3 | 0–5 | 1–1 | 1–3 | 1–3 | 2–0 | 1–1 | — | 1–1 | 1–1 | 2–2 | 2–0 | 0–4 | 0–4 | 3–1 | 0–4 | 2–2 | 1–4 | 1–1 |
New Jersey | 1–3 | 1–4 | 2–2 | 1–3 | 2–2 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 3–3 | 2–2 | 1–1 | — | 0–5 | 1–1 | 2–3 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 2–3 |
New York | 1–3 | 0–5 | 4–0 | 0–4 | 1–3 | 0–2 | 1–1 | 3–1 | 0–2 | 0–2 | 2–2 | 2–0 | 1–1 | 4–1 | 0–4 | 1–1 | 5–0 | — | 0–2 | 5–1 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 |
Orlando | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 4–1 | 3–2 | 0–2 | 2–2 | 2–3 | 1–1 | 3–1 | 0–4 | 1–1 | 0–2 | 2–2 | 1–1 | 2–0 | — | 0–2 | 2–2 | 0–4 | 2–2 | 1–3 | 1–3 | 1–4 | 1–1 |
Philadelphia | 4–0 | 3–2 | 2–2 | 3–1 | 2–2 | 1–1 | 2–0 | 2–2 | 0–2 | 0–2 | 3–1 | 2–0 | 1–1 | 4–1 | 2–2 | 0–2 | 3–2 | 1–5 | 2–0 | — | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 3–2 |
Phoenix | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 4–0 | 4–0 | 2–0 | 3–1 | 1–3 | 1–1 | 3–2 | 2–3 | 2–0 | 1–1 | 4–0 | 1–1 | 2–0 | 2–2 | 1–1 | — | 3–2 | 3–1 | 1–3 | 3–2 | 2–2 | 2–0 |
Portland | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 4–0 | 1–1 | 3–2 | 4–0 | 2–0 | 3–1 | 3–2 | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 4–0 | 1–1 | 2–3 | — | 3–2 | 2–2 | 4–0 | 3–1 | 2–0 |
Sacramento | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–2 | 1–3 | 0–2 | 3–2 | 1–3 | 0–2 | 2–3 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 1–1 | 1–3 | 2–3 | — | 1–3 | 1–4 | 1–3 | 2–0 |
San Antonio | 0–2 | 1–1 | 1–1 | 2–0 | 2–0 | 4–1 | 4–1 | 2–0 | 2–2 | 3–2 | 1–1 | 2–2 | 1–3 | 2–0 | 1–1 | 4–0 | 2–0 | 1–1 | 3–1 | 2–0 | 3–1 | 2–2 | 3–1 | — | 3–1 | 2–3 | 2–0 |
Seattle | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 2–2 | 4–0 | 1–1 | 1–3 | 2–2 | 1–1 | 3–2 | 2–3 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 1–1 | 2–3 | 0–4 | 4–1 | 1–3 | — | 1–3 | 2–0 |
Utah | 1–1 | 1–1 | 2–0 | 0–2 | 2–0 | 5–0 | 3–1 | 2–0 | 3–1 | 2–2 | 0–2 | 3–1 | 2–2 | 1–1 | 1–1 | 4–1 | 2–0 | 0–2 | 4–1 | 2–0 | 2–2 | 1–3 | 3–1 | 3–2 | 3–1 | — | 2–0 |
Washington | 2–2 | 1–5 | 2–2 | 1–3 | 3–1 | 0–2 | 1–1 | 1–3 | 2–0 | 1–1 | 2–2 | 2–0 | 0–2 | 2–3 | 1–3 | 1–1 | 3–2 | 2–3 | 1–1 | 2–3 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | — |
Game log
Regular season
Playoffs
1991 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 1–3 (home: 1–1; road: 0–2)
| |||||||||||||||||||||||||||||||||||||||||||||
1991 schedule |
Player statistics
Ragular season
Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Elliott | SF | 82 | 82 | 3,044 | 456 | 238 | 69 | 33 | 1,301 | 37.1 | 5.6 | 2.9 | .8 | .4 | 15.9 |
David Robinson | C | 82 | 81 | 3,095 | 1,063 | 208 | 127 | 320 | 2,101 | 37.7 | 13.0 | 2.5 | 1.5 | 3.9 | 25.6 |
Willie Anderson | SG | 75 | 75 | 2,592 | 351 | 358 | 79 | 46 | 1,083 | 34.6 | 4.7 | 4.8 | 1.1 | .6 | 14.4 |
Paul Pressey | SG | 70 | 18 | 1,683 | 176 | 271 | 63 | 32 | 528 | 24.0 | 2.5 | 3.9 | .9 | .5 | 7.5 |
Terry Cummings | PF | 67 | 62 | 2,195 | 521 | 157 | 61 | 30 | 1,177 | 32.8 | 7.8 | 2.3 | .9 | .4 | 17.6 |
Sidney Green | PF | 66 | 7 | 1,099 | 313 | 52 | 32 | 13 | 443 | 16.7 | 4.7 | .8 | .5 | .2 | 6.7 |
David Greenwood | PF | 63 | 11 | 1,018 | 221 | 52 | 29 | 25 | 239 | 16.2 | 3.5 | .8 | .5 | .4 | 3.8 |
Rod Strickland | PG | 58 | 56 | 2,076 | 219 | 463 | 117 | 11 | 800 | 35.8 | 3.8 | 8.0 | 2.0 | .2 | 13.8 |
Sean Higgins | SF | 50 | 0 | 464 | 63 | 35 | 8 | 1 | 225 | 9.3 | 1.3 | .7 | .2 | .0 | 4.5 |
Avery Johnson† | PG | 47 | 10 | 742 | 56 | 153 | 33 | 2 | 241 | 15.8 | 1.2 | 3.3 | .7 | .0 | 5.1 |
Dwayne Schintzius | C | 42 | 7 | 398 | 121 | 17 | 2 | 29 | 158 | 9.5 | 2.9 | .4 | .0 | .7 | 3.8 |
Tony Massenburg | PF | 35 | 0 | 161 | 58 | 4 | 4 | 9 | 82 | 4.6 | 1.7 | .1 | .1 | .3 | 2.3 |
David Wingate | SG | 25 | 0 | 563 | 75 | 46 | 19 | 5 | 136 | 22.5 | 3.0 | 1.8 | .8 | .2 | 5.4 |
Reggie Williams† | SF | 22 | 0 | 354 | 59 | 46 | 20 | 11 | 171 | 16.1 | 2.7 | 2.1 | .9 | .5 | 7.8 |
Byron Dinkins† | PG | 10 | 0 | 144 | 11 | 19 | 2 | 0 | 34 | 14.4 | 1.1 | 1.9 | .2 | .0 | 3.4 |
Pete Myers | SG | 8 | 1 | 103 | 18 | 14 | 3 | 3 | 29 | 12.9 | 2.3 | 1.8 | .4 | .4 | 3.6 |
Clifford Lett | PG | 7 | 0 | 99 | 7 | 7 | 2 | 1 | 34 | 14.1 | 1.0 | 1.0 | .3 | .1 | 4.9 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Spurs only.
Playoffs
Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rod Strickland | PG | 4 | 4 | 168 | 21 | 35 | 9 | 0 | 75 | 42.0 | 5.3 | 8.8 | 2.3 | .0 | 18.8 |
David Robinson | C | 4 | 4 | 166 | 54 | 8 | 6 | 15 | 103 | 41.5 | 13.5 | 2.0 | 1.5 | 3.8 | 25.8 |
Willie Anderson | SG | 4 | 4 | 159 | 19 | 19 | 6 | 2 | 76 | 39.8 | 4.8 | 4.8 | 1.5 | .5 | 19.0 |
Sean Elliott | SF | 4 | 4 | 132 | 22 | 16 | 4 | 1 | 59 | 33.0 | 5.5 | 4.0 | 1.0 | .3 | 14.8 |
Terry Cummings | PF | 4 | 4 | 124 | 37 | 4 | 3 | 2 | 59 | 31.0 | 9.3 | 1.0 | .8 | .5 | 14.8 |
Paul Pressey | SG | 4 | 0 | 124 | 11 | 16 | 8 | 3 | 33 | 31.0 | 2.8 | 4.0 | 2.0 | .8 | 8.3 |
David Wingate | SG | 3 | 0 | 38 | 3 | 1 | 1 | 0 | 14 | 12.7 | 1.0 | .3 | .3 | .0 | 4.7 |
Avery Johnson | PG | 3 | 0 | 19 | 0 | 4 | 1 | 0 | 2 | 6.3 | .0 | 1.3 | .3 | .0 | .7 |
Sean Higgins | SF | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 4.3 | .0 | .3 | .0 | .0 | .0 |
Sidney Green | PF | 3 | 0 | 11 | 4 | 0 | 0 | 0 | 8 | 3.7 | 1.3 | .0 | .0 | .0 | 2.7 |
David Greenwood | PF | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 5.0 | 2.0 | 2.0 | .0 | .0 | 2.0 |
Tony Massenburg | PF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | .0 | .0 | .0 | .0 | .0 |
Awards and records
- David Robinson, NBA All-Star
- David Robinson, All-NBA First Team
- David Robinson, NBA All-Defensive First Team
Transactions
References
- ^ 1990-91 San Antonio Spurs
- ^ "A Trading Flurry Uncapped in NBA: Basketball: Ainge Goes to Portland, Schayes to Milwaukee, Pressey to San Antonio, Bol to Philadelphia After Salary Cap Raised by Nearly $2 Million". Los Angeles Times. Associated Press. August 2, 1990. Retrieved December 15, 2021.
- ^ Hente, Karl (August 2, 1990). "As Salary Cap Rises, Players Fly Around NBA". The Washington Post. Retrieved November 22, 2022.
- ^ Goldaper, Sam (November 5, 1990). "N.B.A.; Even Newer Spurs Doing Fine". The New York Times. Retrieved April 9, 2023.
- ^ "NBA Games Played on February 7, 1991". Basketball-Reference. Retrieved November 21, 2022.
- ^ "Strickland Breaks Hand". United Press International. February 2, 1991. Retrieved January 17, 2022.
- ^ "Strickland Breaks Hand". Deseret News. February 3, 1991. Retrieved November 22, 2022.
- ^ Watson, Phil (August 29, 2016). "San Antonio Spurs: 25 Best Players to Play for The Spurs". Hoopshabit. Retrieved December 15, 2021.
- ^ "1990–91 San Antonio Spurs Schedule and Results". Basketball-Reference. Retrieved October 16, 2021.
- ^ Smith, Sam (January 30, 1991). "Pippen Bypassed for All-Star Team". Chicago Tribune. Retrieved November 22, 2022.
- ^ Barnard, Bill (February 10, 1991). "The Show of Shows for Magic: NBA: For Laker Guard, Making His 10th Appearance, Each and Every All-Star Game Is a Special Occasion". Los Angeles Times. Retrieved July 10, 2025.
- ^ "1991 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved July 10, 2025.
- ^ "1991 NBA All-Star Game: East 116, West 114". Basketball-Reference. Retrieved December 2, 2021.
- ^ "1990–91 San Antonio Spurs Roster and Stats". Basketball-Reference. Retrieved October 16, 2021.
- ^ Brown, Clifton (May 21, 1991). "BASKETBALL; Amid Pressing Matters, Jordan Accepts M.V.P." The New York Times. Retrieved September 5, 2022.
- ^ Howard-Cooper, Scott (May 21, 1991). "NBA PLAYOFFS: Jordan Is MVP in Landslide Vote". Los Angeles Times. Retrieved November 22, 2022.
- ^ Smith, Sam (May 21, 1991). "Jordan MVP by a Landslide". Chicago Tribune. Retrieved November 22, 2022.
- ^ "SPORTS PEOPLE: PRO BASKETBALL; Rodman Is Named Defensive Player of Year". The New York Times. May 14, 1991. Retrieved November 22, 2022.
- ^ "1990–91 NBA Awards Voting". Basketball-Reference. Retrieved January 3, 2022.
- ^ "Chaney Gets Coaching Award, New Contract". United Press International. May 23, 1991. Retrieved December 31, 2022.
- ^ "Rockets' Chaney Named Coach of Year". Chicago Tribune. May 24, 1991. Retrieved December 31, 2022.
- ^ "San Antonio 130, Golden State 121". United Press International. April 25, 1991. Retrieved September 5, 2022.
- ^ "Plenty in Reserve". Orlando Sentinel. April 29, 1991. Retrieved April 10, 2023.
- ^ "1991 NBA Western Conference First Round Game 1: Golden State Warriors at San Antonio Spurs Box Score, April 25, 1991". Basketball-Reference. Retrieved November 22, 2022.
- ^ "BASKETBALL; 4 Guards and 4 Games Do It for Warriors". The New York Times. Associated Press. May 4, 1991. Retrieved March 10, 2022.
- ^ "Warriors Unlikely Winners: NBA Playoffs: Golden State Eliminates Spurs in Four Games to Gain Series Against the Lakers". Los Angeles Times. Associated Press. May 4, 1991. Retrieved September 5, 2022.
- ^ Liotta, Tim (May 4, 1991). "Spurs Get Boot from Warriors". The Washington Post. Retrieved September 22, 2022.
- ^ "1991 NBA Western Conference First Round: Warriors vs. Spurs". Basketball-Reference. Retrieved April 10, 2023.
- ^ Aldridge, David (October 2, 1991). "Bullets Bring in Wingate for Shot in Backcourt". The Washington Post. Retrieved November 22, 2022.
- ^ "Transactions". The New York Times. October 3, 1991. Retrieved January 19, 2022.
- ^ Herbert, Steven (November 3, 1990). "The Lakers' 1990-1991 National Basketball Assn. season". Los Angeles Times. Retrieved December 15, 2021.
- ^ "Spurs 110, Lakers 99". United Press International. November 3, 1990. Retrieved April 10, 2023.
- ^ "Pro Basketball; Spurs Overcome Injuries and Win". The New York Times. Associated Press. November 4, 1990. Retrieved April 10, 2023.
- ^ Heisler, Mark (November 4, 1990). "Spurs Use a 20-0 Ambush to Run Lakers Out of Town: Pro Basketball: San Antonio, Without Its Starting Guards, Gets Dunleavy Era Off on the Wrong Foot, 110-99. Worthy Scores 35". Los Angeles Times. Retrieved April 10, 2023.