1989 World Matchplay (snooker)
Tournament information | |
---|---|
Dates | 7–16 December 1989 |
Venue | International Centre |
City | Brentwood |
Country | England |
Format | Non-ranking event |
Total prize fund | £250,000[1] |
Winner's share | £100,000[2] |
Highest break | Stephen Hendry (SCO) (129)[2] |
Final | |
Champion | Jimmy White |
Runner-up | John Parrott |
Score | 18–9 |
← 1988 1990 → |
The 1989 Everest World Matchplay was a professional non-ranking snooker tournament that took place in 7 to 16 December 1989 in Brentwood, England with ITV showing television coverage from 9 December.[1][3]
The matches had now been expanded to 17 frame matches up to the semi-final and the final, a 35 frame, four session match as in the World Championship and Jimmy White won the event, defeating John Parrott 18–9 in the final.[4]
Stephen Hendry got the highest break of the championship with 129. He received £10,000 in prize money.
Prize fund
The breakdown of prize money for this year is shown below:[2]
- Winner: £100,000
- Runner-up: £40,000
- Semi-final: £20,000
- Quarter-final: £10,000
- Round 1: £5,000
- Highest break: £10,000
- Total: £250,000[1]
Main draw
Round 1 Best of 17 frames | Quarter-finals Best of 17 frames | Semi-finals Best of 17 frames | Final Best of 35 frames | ||||||||||||||||
Steve Davis | 7 | ||||||||||||||||||
Tony Meo | 7 | Dean Reynolds | 9 | ||||||||||||||||
Dean Reynolds | 9 | Dean Reynolds | 8 | ||||||||||||||||
Jimmy White | 9 | ||||||||||||||||||
Jimmy White | 9 | ||||||||||||||||||
Doug Mountjoy | 9 | Doug Mountjoy | 5 | ||||||||||||||||
Willie Thorne | 2 | Jimmy White | 18 | ||||||||||||||||
John Parrott | 9 | ||||||||||||||||||
Stephen Hendry | 9 | ||||||||||||||||||
Terry Griffiths | 9 | Terry Griffiths | 3 | ||||||||||||||||
Cliff Thorburn | 5 | Stephen Hendry | 8 | ||||||||||||||||
John Parrott | 9 | ||||||||||||||||||
John Parrott | 9 | ||||||||||||||||||
Dennis Taylor | 9 | Dennis Taylor | 6 | ||||||||||||||||
Mike Hallett | 6 |
References
- ^ a b c "Brentwood is back on cue". Brentwood Gazette. 8 September 1989. p. 71.
- ^ a b c Terry Smith, ed. (1990). "Everest World Matchplay Results". Benson and Hedges Snooker Year (Seventh ed.). Aylesbury: Pelham Books. p. 80. ISBN 0720719550.
- ^ "World Matchplay". Chris Turner's Snooker Archive. Archived from the original on 2012-02-28. Retrieved 21 October 2018.
- ^ Hayton, Eric. Cuesport Book of Professional Snooker. p. 158.