1989 Boston College Eagles football team
1989 Boston College Eagles football | |
---|---|
Conference | Independent |
Record | 2–9 |
Head coach |
|
Defensive coordinator | Seymour "Red" Kelin (9th season) |
Captains | |
Home stadium | Alumni Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Penn State $ | 6 | – | 0 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Pittsburgh | 4 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 West Virginia | 3 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 3 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 1 | – | 4 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Miami (FL) | – | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Notre Dame | – | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Florida State | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Penn State | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Pittsburgh | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 West Virginia | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | – | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1989 Boston College Eagles football team represented Boston College as an independent during the 1989 NCAA Division I-A football season. The Eagles were led by ninth-year head coach Jack Bicknell, and played their home games at Alumni Stadium in Chestnut Hill, Massachusetts. Their 2–9 final record represented the fourth consecutive year of declining results for the Eagles, and their worst record in 11 years.[2]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 9 | No. 23 Pittsburgh | L 10–29 | 31,000 | [3] | |
September 16 | at Rutgers | L 7–9 | 17,105 | [4] | |
September 23 | at Penn State | L 3–7 | 85,651 | [5] | |
September 30 | at Ohio State | L 29–34 | 88,936 | [6] | |
October 14 | Temple |
| W 35–14 | 31,000 | [7] |
October 21 | Navy |
| L 24–27 | 32,000 | [8] |
October 28 | No. 15 West Virginia |
| L 30–44 | 32,000 | [9] |
November 4 | at Syracuse | L 11–23 | 49,781 | [10] | |
November 11 | at Army | W 24–17 | 41,105 | [11] | |
November 18 | Louisville |
| L 22–36 | 24,650 | [12] |
November 25 | at Georgia Tech | L 12–13 | 28,221 | [13] | |
|
Game summaries
Pittsburgh
At Rutgers
At Penn State
At Ohio State
Boston College Eagles (0–3) at Ohio State Buckeyes (1–1)
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Boston College | 0 | 7 | 16 | 6 | 29 |
Ohio St | 10 | 21 | 3 | 0 | 34 |
at Ohio Stadium, Columbus, Ohio
- Date: September 30
- Game time: 1:30 p.m.
- Game weather: Sunny, 70 °F (21 °C)
- Game attendance: 88,936
- Referee: Jerry Hendrickson
- Box Score
Game information | ||
---|---|---|
|
Temple
Navy
West Virginia
At Syracuse
At Army
Louisville
At Georgia Tech
Personnel
1989 Boston College Eagles football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
Roster |
References
- ^ 2009-10 Boston College Record Book Archived 2016-03-04 at the Wayback Machine pg. 114
- ^ "Boston College Annual Records". BCEaglesFootball.com. Retrieved May 11, 2017.
- ^ "Pitt depth on defense ices Boston". The Houston Post. September 10, 1989. Retrieved June 3, 2025 – via Newspapers.com.
- ^ "Rutgers edges BC on Giesler's kick". Press of Atlantic City. September 17, 1989. Retrieved June 3, 2025 – via Newspapers.com.
- ^ "Penn State defeats B.C. on late score". York Sunday News. September 24, 1989. Retrieved June 3, 2025 – via Newspapers.com.
- ^ "Bucks 'escape' BC". The Marion Star. October 1, 1989. Retrieved June 3, 2025 – via Newspapers.com.
- ^ "BC hands Owls a seventh loss, 35–14". The Philadelphia Inquirer. October 15, 1989. Retrieved June 3, 2025 – via Newspapers.com.
- ^ "Fake punt, scoring binge lead Navy over BC, 27–24". The Baltimore Sun. October 22, 1989. Retrieved June 3, 2025 – via Newspapers.com.
- ^ "West Virginia gets a scare in 44–30 win". The Pittsburgh Press. October 29, 1989. Retrieved February 2, 2024 – via Newspapers.com.
- ^ "Orange struggles but tops Eagles". Syracuse Herald-Journal. November 5, 1989. Retrieved June 3, 2025 – via Newspapers.com.
- ^ "BC dims Army's bowl dreams". The Standard-Star. November 12, 1989. Retrieved June 3, 2025 – via Newspapers.com.
- ^ "Nagle yields three TDs in Cards' win". Messenger-Inquirer. November 19, 1989. Retrieved June 3, 2025 – via Newspapers.com.
- ^ "BC comes up empty in finale". The Boston Globe. November 26, 1989. Retrieved February 3, 2024 – via Newspapers.com.
- ^ "1989 Boston College Eagles Schedule & Results". Sports-Reference.com. Retrieved May 11, 2017.