1986 Redbridge London Borough Council election
The 1986 Redbridge Council election took place on 8 May 1986 to elect members of Redbridge London Borough Council in London, England. The whole council was up for election and the Conservative party stayed in overall control of the council.[1]
Background
Election result
Ward results
Aldborough
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ernest Watts | 1,703 | |||
Conservative | John Lovell | 1,700 | |||
Conservative | Graham Borrott | 1,694 | |||
Labour | John Coombes | 1,400 | |||
Labour | Robert Costley | 1,277 | |||
Labour | Charles Ellett | 1,235 | |||
Alliance | Thomas Kitchener | 510 | |||
Alliance | Avrom Pearl | 476 | |||
Alliance | Alastair Wilson | 468 | |||
Turnout | |||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Barkingside
Party | Candidate | Votes | % | ±% |
---|
Bridge
Party | Candidate | Votes | % | ±% |
---|
Chadwell
Party | Candidate | Votes | % | ±% |
---|
Church End
Party | Candidate | Votes | % | ±% |
---|
Clayhall
Party | Candidate | Votes | % | ±% |
---|
Clementswood
Party | Candidate | Votes | % | ±% |
---|
Cranbrook
Party | Candidate | Votes | % | ±% |
---|
Fairlop
Party | Candidate | Votes | % | ±% |
---|
Fullwell
Party | Candidate | Votes | % | ±% |
---|
Goodmayes
Party | Candidate | Votes | % | ±% |
---|
Hainault
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Hughes | 1,779 | |||
Labour | David Jones | 1,758 | |||
Labour | Peter McEwen | 1,672 | |||
Conservative | Bernice Benton | 805 | |||
Conservative | Christine Knight | 764 | |||
Conservative | Ali Qureshi | 600 | |||
Alliance | Peter Briggs | 463 | |||
Alliance | Margaret Clarke | 444 | |||
Alliance | Laurence Porter | 397 | |||
Turnout | |||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Loxford
Party | Candidate | Votes | % | ±% |
---|
Mayfield
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Trevor Grant | 2,008 | |||
Conservative | Constance Bamford | 1,968 | |||
Conservative | Roland Hill | 1,941 | |||
Labour | Allen Maclean | 1,405 | |||
Labour | Walter Maclean | 1,323 | |||
Labour | Gwyneth Phillips | 1,195 | |||
Alliance | Stanley Colyer | 510 | |||
Alliance | Frank Marsh | 425 | |||
Alliance | Ronald Mavers | 406 | |||
Turnout | |||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Monkhams
Party | Candidate | Votes | % | ±% |
---|
Newbury
Party | Candidate | Votes | % | ±% |
---|
Roding
Party | Candidate | Votes | % | ±% |
---|
Seven Kings
Party | Candidate | Votes | % | ±% |
---|
Snaresbrook
Party | Candidate | Votes | % | ±% |
---|
Valentines
Party | Candidate | Votes | % | ±% |
---|
Wanstead
Party | Candidate | Votes | % | ±% |
---|
By-elections
The following by-elections took place between the 1986 and 1990 elections:
References
- ^ "London Borough Council Elections 8 May 1986" (PDF). London Datastore. London Residuary Body. Retrieved 29 March 2015.