1986 Player's Canadian Open – Men's doubles
Men's doubles | |
---|---|
1986 Player's Canadian Open | |
Champions | Chip Hooper Mike Leach |
Runners-up | Boris Becker Slobodan Živojinović |
Score | 6–7, 6–3, 6–3 |
Draw | 28 |
Seeds | 8 |
Ken Flach and Robert Seguso were the defending champions, but lost in the quarterfinals to Chip Hooper and Mike Leach.
Hooper and Leach won the title by defeating Boris Becker and Slobodan Živojinović 6–7, 6–3, 6–3 in the final.[1]
Seeds
The top four seeds received a bye to the second round.
- Ken Flach / Robert Seguso (quarterfinals)
- Guy Forget / Yannick Noah (semifinals)
- Stefan Edberg / John Fitzgerald (semifinals)
- Boris Becker / Slobodan Živojinović (final)
- Scott Davis / David Pate (first round)
- Brad Gilbert / Jakob Hlasek (second round)
- Mike De Palmer / Gary Donnelly (quarterfinals)
- Mark Edmondson / Sherwood Stewart (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
Chip Hooper Mike Leach | 7 | 6 | |||||||||||
3 | Stefan Edberg John Fitzgerald | 6 | 4 | ||||||||||
Chip Hooper Mike Leach | 6 | 6 | 6 | ||||||||||
4 | Boris Becker Slobodan Živojinović | 7 | 3 | 3 | |||||||||
4 | Boris Becker Slobodan Živojinović | 6 | 5 | 6 | |||||||||
2 | Guy Forget Yannick Noah | 4 | 7 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | K Flach R Seguso | 6 | 6 | ||||||||||||||||||||||||
J Lozano J Rive | 6 | 6 | 4 | C Steyn D Visser | 3 | 4 | |||||||||||||||||||||
C Steyn D Visser | 7 | 4 | 6 | 1 | K Flach R Seguso | 6 | 3 | ||||||||||||||||||||
C Hooper M Leach | 6 | 7 | C Hooper M Leach | 7 | 6 | ||||||||||||||||||||||
S Denton I Lendl | 4 | 6 | C Hooper M Leach | 6 | 6 | ||||||||||||||||||||||
S Bonneau A Sznajder | 6 | 1 | 7 | S Bonneau A Sznajder | 2 | 2 | |||||||||||||||||||||
8 | M Edmondson S Stewart | 2 | 6 | 6 | C Hooper M Leach | 7 | 6 | ||||||||||||||||||||
3 | S Edberg J Fitzgerald | 6 | 4 | ||||||||||||||||||||||||
3 | S Edberg J Fitzgerald | 2 | 6 | 7 | |||||||||||||||||||||||
N Odizor M Woodforde | 4 | 6 | 6 | N Odizor M Woodforde | 6 | 3 | 6 | ||||||||||||||||||||
M Freeman A Kohlberg | 6 | 3 | 4 | 3 | S Edberg J Fitzgerald | 6 | 6 | ||||||||||||||||||||
V Amritraj L Bourne | 6 | 2 | G Layendecker G Michibata | 3 | 2 | ||||||||||||||||||||||
G Layendecker G Michibata | 7 | 6 | G Layendecker G Michibata | 6 | 1 | 6 | |||||||||||||||||||||
C Dowdeswell A Mansdorf | 6 | 4 | 2 | 6 | B Gilbert J Hlasek | 3 | 6 | 3 | |||||||||||||||||||
6 | B Gilbert J Hlasek | 4 | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | S Davis D Pate | 1 | 7 | 3 | |||||||||||||||||||||||
P Fleming J McEnroe | 6 | 6 | 6 | P Fleming J McEnroe | 7 | 1 | 4 | ||||||||||||||||||||
G Connell M Greenan | 6 | 3 | 4 | R Acuña B Green | 6 | 6 | 6 | ||||||||||||||||||||
R Acuña B Green | 1 | 6 | 6 | R Acuña B Green | 3 | 4 | |||||||||||||||||||||
B Dyke W Masur | 4 | 4 | 4 | B Becker S Živojinović | 6 | 6 | |||||||||||||||||||||
P Doohan T Wilkison | 6 | 6 | P Doohan T Wilkison | 4 | 2 | ||||||||||||||||||||||
4 | B Becker S Živojinović | 6 | 6 | ||||||||||||||||||||||||
4 | B Becker S Živojinović | 6 | 5 | 6 | |||||||||||||||||||||||
7 | M De Palmer G Donnelly | 6 | 6 | 2 | G Forget Y Noah | 4 | 7 | 2 | |||||||||||||||||||
J Letts K Richter | 2 | 4 | 7 | M De Palmer G Donnelly | 7 | 6 | |||||||||||||||||||||
K Curren M Mitchell | 4 | 6 | 6 | K Curren M Mitchell | 5 | 3 | |||||||||||||||||||||
S Giammalva Jr. G Holmes | 6 | 4 | 4 | 7 | M De Palmer G Donnelly | 4 | 6 | ||||||||||||||||||||
J Arias L Lavalle | 6 | 7 | 2 | G Forget Y Noah | 6 | 7 | |||||||||||||||||||||
C di Laura C Kist | 3 | 6 | J Arias L Lavalle | 5 | 3 | ||||||||||||||||||||||
2 | G Forget Y Noah | 7 | 6 |
References
- ^ Krastev, Todor (27 April 2019). "Men Tennis Canadian Open Toronto CAN - 1986 Winner Boris Becker, Germany 2". Todor 66. Retrieved 24 February 2025.