1985 French Open – Women's singles
Women's singles | |
---|---|
1985 French Open | |
Champion | Chris Evert |
Runner-up | Martina Navratilova |
Score | 6–3, 6–7(4–7), 7–5 |
Seeds | 16 |
Chris Evert defeated defending champion Martina Navratilova in a rematch of the previous year's final, 6–3, 6–7(4–7), 7–5 to win the women's singles tennis title at the 1985 French Open. It was her sixth French Open singles title and 17th major singles title overall. The final is considered one of the finest matches of the Evert–Navratilova rivalry and of the French Open's history.[1][2][3]
Seeds
The seeded players are listed below. Chris Evert is the champion; others show the round in which they were eliminated.
- Martina Navratilova (finals)
- Chris Evert (champion)
- Hana Mandlíková (quarterfinals)
- Manuela Maleeva (quarterfinals)
- Helena Suková (second round)
- Zina Garrison (second round)
- Claudia Kohde-Kilsch (semifinals)
- Carling Bassett (fourth round)
- Catarina Lindqvist (second round)
- Bonnie Gadusek (fourth round)
- Steffi Graf (fourth round)
- Barbara Potter (first round)
- Kathy Rinaldi (third round)
- Gabriela Sabatini (semifinals)
- Andrea Temesvári (first round)
- Pam Casale (second round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Martina Navratilova | 6 | 6 | |||||||||||||||||
Sandra Cecchini | 2 | 2 | ||||||||||||||||||
1 | Martina Navratilova | 6 | 6 | |||||||||||||||||
7 | Claudia Kohde-Kilsch | 4 | 4 | |||||||||||||||||
3 | Hana Mandlíková | 4 | 4 | |||||||||||||||||
7 | Claudia Kohde-Kilsch | 6 | 6 | |||||||||||||||||
1 | Martina Navratilova | 3 | 77 | 5 | ||||||||||||||||
2 | Chris Evert | 6 | 64 | 7 | ||||||||||||||||
14 | Gabriela Sabatini | 6 | 1 | 7 | ||||||||||||||||
4 | Manuela Maleeva | 3 | 6 | 5 | ||||||||||||||||
14 | Gabriela Sabatini | 4 | 1 | |||||||||||||||||
2 | Chris Evert | 6 | 6 | |||||||||||||||||
Terry Phelps | 4 | 0 | ||||||||||||||||||
2 | Chris Evert | 6 | 6 |
Earlier rounds
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | Navratilova | 6 | 6 | ||||||||||||||||||||||||
Teeguarden | 1 | 0 | 1 | Navratilova | 6 | 6 | |||||||||||||||||||||
Wade | 77 | 6 | Wade | 3 | 0 | ||||||||||||||||||||||
Gomer | 65 | 4 | 1 | Navratilova | 6 | 6 | |||||||||||||||||||||
Tanvier | 6 | 6 | Tanvier | 0 | 0 | ||||||||||||||||||||||
Skuherská | 2 | 3 | Tanvier | 6 | 6 | ||||||||||||||||||||||
Sands | 7 | 1 | 6 | Sands | 4 | 4 | |||||||||||||||||||||
Šašak | 5 | 6 | 3 | 1 | Navratilova | 6 | 6 | ||||||||||||||||||||
Reggi | 6 | 4 | 6 | Reggi | 4 | 1 | |||||||||||||||||||||
Amiach | 0 | 6 | 0 | Reggi | 6 | 77 | |||||||||||||||||||||
Jaušovec | 6 | 6 | Jaušovec | 2 | 65 | ||||||||||||||||||||||
Croft | 2 | 0 | Reggi | 6 | 6 | ||||||||||||||||||||||
Skronská | 6 | 2 | 6 | 13 | Rinaldi | 2 | 0 | ||||||||||||||||||||
Kelesi | 4 | 6 | 1 | Skronská | 4 | 0 | |||||||||||||||||||||
13 | Rinaldi | 6 | 6 | 13 | Rinaldi | 6 | 6 | ||||||||||||||||||||
Mochizuki | 4 | 0 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Scheuer-Larsen | 6 | 6 | |||||||||||||||||||||||||
12 | Potter | 3 | 1 | Scheuer-Larsen | 6 | 6 | |||||||||||||||||||||
Herr | 6 | 6 | Herr | 3 | 1 | ||||||||||||||||||||||
Mesker | 1 | 0 | Scheuer-Larsen | 6 | 4 | 6 | |||||||||||||||||||||
Horvath | 6 | 2 | 6 | Horvath | 1 | 6 | 1 | ||||||||||||||||||||
Ruzici | 4 | 6 | 3 | Horvath | 77 | 6 | |||||||||||||||||||||
Keppeler | 6 | 1 | 6 | Keppeler | 64 | 1 | |||||||||||||||||||||
Yanagi | 4 | 6 | 2 | Scheuer-Larsen | 3 | 2 | |||||||||||||||||||||
Cecchini | 6 | 6 | Cecchini | 6 | 6 | ||||||||||||||||||||||
Holton | 0 | 1 | Cecchini | 6 | 6 | ||||||||||||||||||||||
Karlsson | 4 | 6 | 6 | Karlsson | 0 | 1 | |||||||||||||||||||||
Holladay | 6 | 3 | 1 | Cecchini | 7 | 5 | 6 | ||||||||||||||||||||
Jolissaint | 77 | 6 | Jolissaint | 5 | 7 | 4 | |||||||||||||||||||||
Inoue | 64 | 2 | Jolissaint | 2 | 6 | 6 | |||||||||||||||||||||
5 | Suková | 6 | 6 | 5 | Suková | 6 | 3 | 0 | |||||||||||||||||||
Pfaff | 1 | 2 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | Mandlíková | 6 | 7 | ||||||||||||||||||||||||
Fernández | 1 | 5 | 3 | Mandlíková | 2 | 6 | 7 | ||||||||||||||||||||
Burgin | 7 | 4 | Burgin | 6 | 4 | 5 | |||||||||||||||||||||
Klitch | 5 | 0 | r | 3 | Mandlíková | 6 | 6 | ||||||||||||||||||||
Raponi-Longo | 6 | 6 | Q | Garrone | 3 | 0 | |||||||||||||||||||||
Washington | 4 | 2 | Raponi-Longo | 5 | 2 | ||||||||||||||||||||||
Q | Garrone | 6 | 6 | Q | Garrone | 7 | 6 | ||||||||||||||||||||
Steinmetz | 1 | 1 | 3 | Mandlíková | 78 | 6 | |||||||||||||||||||||
Henricksson | 3 | 6 | 6 | Spence | 66 | 2 | |||||||||||||||||||||
Budařová | 6 | 3 | 3 | Henricksson | 6 | 1 | 4 | ||||||||||||||||||||
Villagrán | 6 | 6 | Villagrán | 3 | 6 | 6 | |||||||||||||||||||||
Einy | 2 | 0 | Villagrán | 0 | 1 | ||||||||||||||||||||||
Spence | 6 | 2 | 6 | Spence | 6 | 6 | |||||||||||||||||||||
Balestrat | 3 | 6 | 3 | Spence | 7 | 6 | |||||||||||||||||||||
9 | Lindqvist | 6 | 6 | 9 | Lindqvist | 5 | 2 | ||||||||||||||||||||
Savchenko | 2 | 3 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Paradis | 77 | 3 | 6 | ||||||||||||||||||||||||
15 | Temesvári | 64 | 6 | 3 | Paradis | 0 | 2 | ||||||||||||||||||||
Mascarin | 6 | 7 | Mascarin | 6 | 6 | ||||||||||||||||||||||
Brown | 3 | 5 | Mascarin | 2 | 6 | 3 | |||||||||||||||||||||
Hanika | 7 | 6 | Hanika | 6 | 0 | 6 | |||||||||||||||||||||
Smith | 5 | 1 | Hanika | 6 | 6 | ||||||||||||||||||||||
Benjamin | 4 | 6 | 6 | Benjamin | 0 | 1 | |||||||||||||||||||||
Jexell | 6 | 3 | 0 | Hanika | 7 | 0 | 3 | ||||||||||||||||||||
Maleeva | 6 | 7 | 7 | Kohde-Kilsch | 5 | 6 | 6 | ||||||||||||||||||||
Q | Tell | 3 | 5 | Maleeva | 6 | 6 | |||||||||||||||||||||
Spain-Short | 6 | 5 | 6 | Spain-Short | 1 | 1 | |||||||||||||||||||||
Brown | 1 | 7 | 3 | Maleeva | 4 | 3 | |||||||||||||||||||||
Medrado | 6 | 6 | 7 | Kohde-Kilsch | 6 | 6 | |||||||||||||||||||||
Torres | 2 | 2 | Medrado | 4 | 4 | ||||||||||||||||||||||
7 | Kohde-Kilsch | 6 | 6 | 7 | Kohde-Kilsch | 6 | 6 | ||||||||||||||||||||
Solomon | 2 | 2 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | Garrison | 6 | 6 | ||||||||||||||||||||||||
Golder | 3 | 0 | 6 | Garrison | 64 | 6 | 11 | ||||||||||||||||||||
Fairbank | 7 | 6 | Fairbank | 77 | 2 | 13 | |||||||||||||||||||||
Hobbs | 5 | 2 | Fairbank | 4 | 713 | 6 | |||||||||||||||||||||
Herreman | 7 | 6 | Q | Cueto | 6 | 611 | 3 | ||||||||||||||||||||
Bonsignori | 5 | 4 | WC | Herreman | 4 | 2 | |||||||||||||||||||||
Q | Cueto | 78 | 5 | 6 | Q | Cueto | 6 | 6 | |||||||||||||||||||
Minter | 66 | 7 | 3 | Fairbank | 0 | 6 | 5 | ||||||||||||||||||||
Suire | 77 | 6 | 14 | Sabatini | 6 | 1 | 7 | ||||||||||||||||||||
Russell | 64 | 2 | Suire | 0 | 65 | ||||||||||||||||||||||
White | 6 | 4 | 9 | White | 6 | 77 | |||||||||||||||||||||
Schmid | 2 | 6 | 7 | White | 1 | 62 | |||||||||||||||||||||
Q | Barg | 3 | 6 | 6 | 14 | Sabatini | 6 | 77 | |||||||||||||||||||
Goleš | 6 | 2 | 4 | Q | Barg | 0 | 2 | ||||||||||||||||||||
14 | Sabatini | 6 | 6 | 14 | Sabatini | 6 | 6 | ||||||||||||||||||||
Drescher | 2 | 2 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | Gadusek | 6 | 6 | ||||||||||||||||||||||||
Dias | 3 | 2 | 10 | Gadusek | 6 | 6 | |||||||||||||||||||||
Jaeger | 6 | 7 | Jaeger | 1 | 1 | ||||||||||||||||||||||
Foltz | 4 | 5 | 10 | Gadusek | 6 | 6 | |||||||||||||||||||||
Minter | 6 | 6 | WC | Calmette | 2 | 0 | |||||||||||||||||||||
Schropp | 2 | 2 | Minter | 1 | 4 | ||||||||||||||||||||||
WC | Calmette | 6 | 7 | WC | Calmette | 6 | 6 | ||||||||||||||||||||
Paz | 4 | 5 | 10 | Gadusek | 5 | 3 | |||||||||||||||||||||
Q | Holíková | 6 | 6 | 4 | Maleeva | 7 | 6 | ||||||||||||||||||||
Mould | 2 | 1 | Q | Holíková | 2 | 6 | 3 | ||||||||||||||||||||
WC | Calleja | 4 | 6 | 6 | WC | Calleja | 6 | 4 | 6 | ||||||||||||||||||
Q | Bernstein | 6 | 3 | 4 | WC | Calleja | 0 | 1 | |||||||||||||||||||
Jauch-Delhees | 7 | 6 | 4 | Maleeva | 6 | 6 | |||||||||||||||||||||
WC | Etchemendy | 5 | 3 | Jauch-Delhees | 1 | 2 | |||||||||||||||||||||
4 | Maleeva | 6 | 6 | 4 | Maleeva | 6 | 6 | ||||||||||||||||||||
Collins | 3 | 3 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | Bassett | 79 | 77 | ||||||||||||||||||||||||
Betzner | 67 | 62 | 8 | Bassett | 6 | 6 | |||||||||||||||||||||
Mundel | 6 | 6 | Mundel | 3 | 3 | ||||||||||||||||||||||
Rush | 1 | 3 | 8 | Bassett | 7 | 6 | |||||||||||||||||||||
Nelson | 6 | 6 | Q | Dinu | 5 | 4 | |||||||||||||||||||||
WC | Demongeot | 2 | 2 | Nelson | 6 | 63 | 2 | ||||||||||||||||||||
Q | Dinu | 7 | 7 | Q | Dinu | 4 | 77 | 6 | |||||||||||||||||||
Quinlan | 5 | 5 | 8 | Bassett | 6 | 0 | 2 | ||||||||||||||||||||
Phelps | 6 | 6 | Phelps | 4 | 6 | 6 | |||||||||||||||||||||
Uys | 4 | 4 | Phelps | 6 | 6 | ||||||||||||||||||||||
WC | Derly | 7 | 0 | 6 | WC | Derly | 3 | 2 | |||||||||||||||||||
Durie | 5 | 6 | 4 | Phelps | 6 | 4 | 6 | ||||||||||||||||||||
WC | Tauziat | 6 | 66 | 6 | WC | Tauziat | 3 | 6 | 2 | ||||||||||||||||||
White | 0 | 78 | 2 | WC | Tauziat | 63 | 77 | 6 | |||||||||||||||||||
16 | Casale | 6 | 6 | 16 | Casale | 77 | 65 | 2 | |||||||||||||||||||
Cummings | 3 | 1 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | Graf | 77 | 6 | ||||||||||||||||||||||||
LL | Okagawa | 65 | 4 | 11 | Graf | 6 | 6 | ||||||||||||||||||||
Kim | 6 | 6 | Kim | 0 | 4 | ||||||||||||||||||||||
Eliseenko | 1 | 2 | 11 | Graf | 6 | 77 | |||||||||||||||||||||
Bunge | 6 | 6 | Bunge | 1 | 64 | ||||||||||||||||||||||
Vásquez | 1 | 1 | Bunge | 6 | 6 | ||||||||||||||||||||||
McNeil | 6 | 6 | McNeil | 1 | 1 | ||||||||||||||||||||||
Purdy | 1 | 0 | 11 | Graf | 2 | 3 | |||||||||||||||||||||
Gildemeister | 6 | 6 | 2 | Evert | 6 | 6 | |||||||||||||||||||||
Leand | 3 | 2 | Gildemeister | 3 | 4 | ||||||||||||||||||||||
Kanellopoulou | 7 | 3 | 6 | Kanellopoulou | 6 | 6 | |||||||||||||||||||||
Nagelsen | 5 | 6 | 4 | Kanellopoulou | 3 | 5 | |||||||||||||||||||||
Bonder | 77 | 2 | 6 | 2 | Evert | 6 | 7 | ||||||||||||||||||||
WC | Vanier | 65 | 6 | 0 | Bonder | 5 | 3 | ||||||||||||||||||||
Q | Tremelling | 2 | 1 | 2 | Evert | 7 | 6 | ||||||||||||||||||||
2 | Evert | 6 | 6 |
See also
References
- ^ Evert–Navratilova rivalry#1985 French Open final
- ^ Curtis, Jake (2014-05-28). "The 10 Most Memorable Matches in French Open History". Bleacher Report. Retrieved 2023-08-27.
- ^ Tignor, Steve (2018-05-24). "French Open Memories, #3: Chris Evert d. Martina Navratilova, 1985". Tennis.com. Retrieved 2023-08-27.