1983 All England Open Badminton Championships

1983 All England Championships
Tournament details
Dates23 March 1983 (1983-03-23)
27 March 1983 (1983-03-27)
Edition73rd
VenueWembley Arena
LocationLondon
← < 1982 1984 > →

The 1983 John Player All England Open Championships was the 73rd edition held in 1983, at Wembley Arena, London.

Final results

Category Winners Runners-up Score
Men's singles Luan Jin Morten Frost 15:2, 12:15, 15:4
Women's singles Zhang Ailing Wu Jianqiu 11:5, 10:12, 12:9
Men's doubles Stefan Karlsson & Thomas Kihlström Mike Tredgett & Martin Dew 15:10, 15:13
Women's doubles Xu Rong & Wu Jianqiu Lin Ying & Wu Dixi 15:9, 15:11
Mixed doubles Thomas Kihlström & Nora Perry Steen Skovgaard & Anne Skovgaard 18:16, 11:15, 15:6

Men's singles

Seeds

Section 1

Round of 32 Round of 16 Quarter-finals Semi-finals
Luan Jin 15 15
Kevin Jolly 10 7 Luan Jin 17 17
Gøran Carlsson 15 15 Carlsson 14 14
Tariq Farooq 11 5 Luan Jin 15 15
Jens Peter Nierhoff 15 7 15 Nierhoff 9 3
Darren Hall 8 15 10 Nierhoff 15 5 15
Misbun Sidek 18 15 Sidek 9 15 10
Darren Madonald 15 7 Luan Jin 15 15
Prakash Padukone 15 15 Padukone 6 7
Shokichi Miyamori 4 6 Padukone 15 15
Michael Kjeldsen 15 15 Kjeldsen 3 5
Gerry Asquith 7 9 Padukone 15 15
Kenneth Larsen 15 15 Larsen 6 8
Dipak Tailor 5 10 Larsen 15 15
Udom Luangpetcharaporn 15 15 Luangpetcharaporn 3 8
Vikram Singh 9 8

Section 2

Round of 32 Round of 16 Quarter-finals Semi-finals
Morten Frost 15 15
Steve Baddeley 5 5 Frost 15 15
Park Joo Bong 15 15 Joo Bong 4 10
Glen Milton 2 6 Frost 15 15
Philip Sutton 15 15 Sutton 4 3
Li Yongbo 9 11 Sutton 4 15 17
Sompol Kukasemkij 6 18 15 Kukasemkij 15 5 14
Hiroyuki Hasegawa 15 16 4 Frost 15 15
Tian Bingyi 15 15 Bingyi 9 13
Icuk Sugiarto 8 11 Bingyi 15 15
Sze Yu 15 15 Sze Yu 10 2
Kinji Zeniya 6 8 Bingyi 15 15
Nick Yates 15 15 Yates 12 2
Steen Fladberg 9 2 Yates 18 15
Chen Changjie 15 15 Changjie 17 10
Jesper Knudsen 2 5

Women's singles

Seeds

Section 1

Round of 32 Round of 16 Quarter-finals Semi-finals
Zhang Ailing 11 11
Sara Halsall 5 3 Ailing 11 11
Jane Webster 11 11 11 Webster 7 4
Diane Underwood 12 4 0 Ailing 11 11
Wu Dixi 11 11 Wu Dixi 7 3
Kirsten Schmieder 0 2 Wu Dixi 11 11
Sumiko Kitada 11 11 Kitada 2 5
Fiona Elliott 3 0 Ailing 12 11
Xu Rong 11 11 Xu Rong 10 4
Gillian Martin 1 4 Xu Rong 11 11
Johanne Falardeau 3 11 11 Falardeau 3 6
Sherry Liu 11 1 3 Xu Rong 11 11
Lene Køppen 11 11 Køppen 3 0
Debbie Hore 1 0 Køppen 11 12
Sally Podger 11 11 Podger 6 11
Sue Louis 6 1

Section 2

Round of 32 Round of 16 Quarter-finals Semi-finals
Wu Jianqiu 11 11
Gillian Gowers 5 2 Jianqiu 11 11
Fumiko Tohkairin 11 11 Tohkairin 0 6
Marjan Ridder 2 7 Jianqiu 12 12
Han Aiping 11 11 Aiping 10 9
Alison Fulton 2 2 Aiping 11 11
Helen Troke w/o Troke 7 1
Dorthe Lynge scr Jianqiu 11 8 11
Li Lingwei w/o Lingwei 8 11
Gillian Clark scr Lingwei 11 11
Grete Morgensen w/o Morgensen 1 2
Hufrish Nariman scr Lingwei 11 11
Karen Beckman 11 11 Beckman 2 8
Pamela Hamilton 7 0 Beckman 11 11
Claire Backhouse 6 11 11 Backhouse 9 7
Shigemi Kawamura 11 2 3

References