1981 Seiko Hong Kong Classic – Doubles
Doubles | |
---|---|
1981 Seiko Hong Kong Classic | |
Champions | Chris Mayotte Chris Dunk |
Runners-up | Marty Davis Brad Drewett |
Score | 6–4, 7–6 |
Draw | 16 |
Seeds | 4 |
Ferdi Taygan and Peter Fleming were the defending champions, but none competed this year. Taygan chose to compete at Stockholm during the same week, finishing as runner-up alongside Sherwood Stewart.
Chris Mayotte and Chris Dunk won the title by defeating Marty Davis and Brad Drewett 6–4, 7–6 in the final.[1]
Seeds
- Tim Gullikson / Bruce Manson (first round, withdrew)
- Terry Moor / Buster Mottram (first round)
- John Austin / Mike Cahill (semifinals)
- Rod Frawley / Chris Lewis (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
1 | T Gullikson B Manson | ||||||||||||||||||||||||
M Davis B Drewett | w/o | M Davis B Drewett | 2 | 7 | 7 | ||||||||||||||||||||
P DuPré M Estep | 8 | P DuPré M Estep | 6 | 5 | 5 | ||||||||||||||||||||
I Dupasquier Bob Weise | 6 | M Davis B Drewett | 3 | 6 | 6 | ||||||||||||||||||||
3 | J Austin M Cahill | 8 | 3 | J Austin M Cahill | 6 | 3 | 2 | ||||||||||||||||||
Weller Evans HP Kandler | 5 | 3 | J Austin M Cahill | 6 | 6 | ||||||||||||||||||||
J Bailey J Delaney | 8 | H Kary L Sanders | 4 | 3 | |||||||||||||||||||||
H Kary L Sanders | 9 | M Davis B Drewett | 4 | 6 | |||||||||||||||||||||
T Graham N Odizor | 8 | C Dunk C Mayotte | 6 | 7 | |||||||||||||||||||||
H Hansson E Wilborts | 5 | T Graham N Odizor | 6 | 7 | 5 | ||||||||||||||||||||
L Bourne V Winitsky | 4 | R Frawley C Lewis | 7 | 6 | 7 | ||||||||||||||||||||
4 | R Frawley C Lewis | w/o | 4 | R Frawley C Lewis | 6 | 6 | 2 | ||||||||||||||||||
C Dunk C Mayotte | 8 | C Dunk C Mayotte | 3 | 7 | 6 | ||||||||||||||||||||
L Stefanki R Van't Hof | 5 | C Dunk C Mayotte | 6 | 6 | |||||||||||||||||||||
M Bauer J Benson | 8 | M Bauer J Benson | 1 | 3 | |||||||||||||||||||||
2 | T Moor B Mottram | 6 |
References
- ^ "Unseeded Van Winitsky of Fort Lauderale, Fla., won the..." United Press International. Hong Kong. 9 November 1981. Retrieved 19 March 2025.
In the men's doubles final Monday, Americans Chris Dunk and Chris Mayotte beat Brad Dewett of Australia and American Martin Davis, 6-4, 6-4. (sic)