1981 European Squash Team Championships
1981 European Squash Team Championships | |
---|---|
9th | |
Location | Amsterdam |
Date(s) | 19 – 21 March 1981 |
Website europeansquash | |
Results | |
Champions | Men England Women England |
The 1981 European Squash Team Championships was the 9th edition of European Squash Team Championships for squash players. The event was held in Amsterdam, Netherlands, from 19 to 21 March 1981. The tournament was organised by the European Squash Rackets Federation (ESRF).[1][2]
The England men's team regained the title from Sweden, winning for the 8th time. The England women's team won their 4th title.[3][4]
Men's tournament
Group stage
Pool A
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | Sweden | 4 | 4 | 0 | 8 |
2 | Germany | 4 | 3 | 1 | 6 |
3 | Belgium | 4 | 2 | 2 | 4 |
4 | Austria | 4 | 1 | 3 | 2 |
5 | Spain | 4 | 0 | 4 | 0 |
Pool B
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | England | 4 | 4 | 0 | 8 |
2 | Netherlands | 4 | 3 | 1 | 6 |
3 | Monaco | 4 | 2 | 2 | 4 |
4 | Denmark | 4 | 1 | 3 | 2 |
5 | Italy | 4 | 0 | 4 | 0 |
Pool C
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | Scotland | 4 | 4 | 0 | 8 |
2 | Finland | 4 | 3 | 1 | 6 |
3 | France | 4 | 2 | 2 | 4 |
4 | Greece | 4 | 1 | 3 | 2 |
5 | Norway | 4 | 0 | 4 | 0 |
Pool D
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | Ireland | 3 | 3 | 0 | 6 |
2 | Wales | 3 | 2 | 1 | 4 |
3 | Switzerland | 3 | 1 | 2 | 2 |
4 | Luxembourg | 3 | 0 | 3 | 0 |
Semi finals
Team 1 | Team 2 | Score |
---|---|---|
England | Scotland | 5-0 |
Sweden | Ireland | 4-1 |
Final
England 3 |
Final |
Sweden 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Women's tournament
Group stage
Pool A
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | England | 2 | 2 | 0 | 4 |
2 | Germany | 2 | 1 | 1 | 2 |
3 | Switzerland | 2 | 0 | 2 | 0 |
Pool B
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | Ireland | 3 | 3 | 0 | 6 |
2 | Netherlands | 3 | 2 | 1 | 4 |
3 | Denmark | 3 | 1 | 2 | 2 |
4 | Luxembourg | 3 | 0 | 3 | 0 |
Pool C
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | Scotland | 2 | 2 | 0 | 4 |
2 | Finland | 2 | 1 | 1 | 2 |
3 | Belgium | 2 | 0 | 2 | 0 |
Pool D
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | Wales | 3 | 2 | 0 | 6 |
2 | Sweden | 3 | 2 | 1 | 4 |
3 | France | 3 | 1 | 2 | 2 |
4 | Austria | 3 | 0 | 3 | 0 |
Semi-finals
Team 1 | Team 2 | Score |
---|---|---|
England | Wales | 3-0 |
Ireland | Scotland | 2-1 |
Final
England 3 |
Final |
Ireland 0 |
||||||||||||||||||||||||||||||||||||||
|
References
- ^ "European Team Squash Championships". InterSportStats. Retrieved 18 June 2025.
- ^ "Men's European Team Championship: Event History (53 events)". Squash Info. Retrieved 18 June 2025.
- ^ Palmer, Michael (1984). The Guinness Book of Squash. Guinness Superlatives Ltd Ltd. pp. 137–141. ISBN 0-85112-270-1.
- ^ "Dutch Double". Hull Daily Mail. 23 March 1981. Retrieved 19 June 2025 – via British Newspaper Archive.