1980–81 New York Islanders season
1980–81 New York Islanders | |
---|---|
Stanley Cup champions | |
Campbell Conference champions | |
Patrick Division champions | |
Division | 1st Patrick |
Conference | 1st Campbell |
1980–81 record | 48–18–14 |
Home record | 23–6–11 |
Road record | 25–12–3 |
Goals for | 355 |
Goals against | 260 |
Team information | |
General manager | Bill Torrey |
Coach | Al Arbour |
Captain | Denis Potvin |
Alternate captains | None |
Arena | Nassau Coliseum |
Average attendance | 14,122 |
Team leaders | |
Goals | Mike Bossy (68) |
Assists | Bryan Trottier (72) |
Points | Mike Bossy (119) |
Penalty minutes | Garry Howatt (174) |
Wins | Billy Smith (22) |
Goals against average | Chico Resch (3.07) |
The 1980–81 New York Islanders season was the ninth season in the franchise's history. It involved winning the Stanley Cup.
Offseason
NHL Draft
New York's draft picks at the 1980 NHL entry draft held at the Montreal Forum in Montreal.
Round | # | Player | Nationality | College/Junior/Club team (League) |
---|---|---|---|---|
1 | 17 | Brent Sutter | Canada | Red Deer Rustlers (AJHL) |
2 | 38 | Kelly Hrudey | Canada | Medicine Hat Tigers (WHL) |
3 | 59 | Dave Simpson | Canada | London Knights (OHA) |
4 | 68 | Monty Trottier | Canada | Billings Bighorns (WHL) |
4 | 80 | Greg Gilbert | Canada | Toronto Marlboros (OMJHL) |
5 | 101 | Ken Leiter | United States | Michigan State University (WCHA) |
6 | 122 | Dan Revell | Canada | Oshawa Generals (OMJHL) |
7 | 143 | Mark Hamway | United States | Michigan State University (WCHA) |
8 | 164 | Morey Gare | Canada | Penticton Knights (BCJHL) |
9 | 185 | Peter Steblyk | Canada | Medicine Hat Tigers (WHL) |
10 | 206 | Glenn Johannesen | Canada | Red Deer Rustlers (AJHL) |
Regular season
- January 24, 1981 – In a victory over the Quebec Nordiques, Mike Bossy became the second player in NHL history to score 50 goals in 50 games.
Season standings
GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
80 | 48 | 18 | 14 | 355 | 260 | 110 | |
Philadelphia Flyers | 80 | 41 | 24 | 15 | 313 | 249 | 97 |
Calgary Flames | 80 | 39 | 27 | 14 | 329 | 298 | 92 |
New York Rangers | 80 | 30 | 36 | 14 | 312 | 317 | 74 |
Washington Capitals | 80 | 26 | 36 | 18 | 286 | 317 | 70 |
[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.
R | Div | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | p – | PTK | 80 | 48 | 18 | 14 | 355 | 260 | 110 |
2 | x – St. Louis Blues | SMY | 80 | 45 | 18 | 17 | 352 | 281 | 107 |
3 | y – Montreal Canadiens | NRS | 80 | 45 | 22 | 13 | 332 | 232 | 103 |
4 | Los Angeles Kings | NRS | 80 | 43 | 24 | 13 | 337 | 290 | 99 |
5 | x – Buffalo Sabres | ADM | 80 | 39 | 20 | 21 | 327 | 250 | 99 |
6 | Philadelphia Flyers | PTK | 80 | 41 | 24 | 15 | 313 | 249 | 97 |
7 | Calgary Flames | PTK | 80 | 39 | 27 | 14 | 329 | 298 | 92 |
8 | Boston Bruins | ADM | 80 | 37 | 30 | 13 | 316 | 272 | 87 |
9 | Minnesota North Stars | ADM | 80 | 35 | 28 | 17 | 291 | 263 | 87 |
10 | Chicago Black Hawks | SMY | 80 | 31 | 33 | 16 | 304 | 315 | 78 |
11 | Quebec Nordiques | ADM | 80 | 30 | 32 | 18 | 314 | 318 | 78 |
12 | Vancouver Canucks | SMY | 80 | 28 | 32 | 20 | 289 | 301 | 76 |
13 | New York Rangers | PTK | 80 | 30 | 36 | 14 | 312 | 317 | 74 |
14 | Edmonton Oilers | SMY | 80 | 29 | 35 | 16 | 328 | 327 | 74 |
15 | Pittsburgh Penguins | NRS | 80 | 30 | 37 | 13 | 302 | 345 | 73 |
16 | Toronto Maple Leafs | ADM | 80 | 28 | 37 | 15 | 322 | 367 | 71 |
17 | Washington Capitals | PTK | 80 | 26 | 36 | 18 | 286 | 317 | 70 |
18 | Hartford Whalers | NRS | 80 | 21 | 41 | 18 | 292 | 372 | 60 |
19 | Colorado Rockies | SMY | 80 | 22 | 45 | 13 | 258 | 344 | 57 |
20 | Detroit Red Wings | NRS | 80 | 19 | 43 | 18 | 252 | 339 | 56 |
21 | Winnipeg Jets | SMY | 80 | 9 | 57 | 14 | 246 | 400 | 32 |
Divisions: ADM – Adams, NRS – Norris, PTK – Patrick, SMY – Smythe
bold – The top 16 teams in the league qualified for the playoffs, regardless of division or conference.
x – Won division; y – Won Conference (and division); p – Won Presidents' Trophy (and conference and division)
Record vs. opponents
Patrick Division record vs. opponents
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vs. Campbell Conference
Vs. Wales Conference
|
Schedule and results
Regular season
1980–81 regular season[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Player statistics
Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;
Playoffs
Stanley Cup Finals
New York Islanders vs. Minnesota North Stars
Date | Visitors | Score | Home | Score | Notes |
---|---|---|---|---|---|
May 12 | Minnesota | 3 | New York | 6 | |
May 14 | Minnesota | 3 | New York | 6 | |
May 17 | New York | 7 | Minnesota | 5 | |
May 19 | New York | 2 | Minnesota | 4 | |
May 21 | Minnesota | 1 | New York | 5 |
Awards and records
- Butch Goring, Conn Smythe Trophy
References
- ^ Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
- ^ "1980–81 NHL Standings". NHL.com. National Hockey League.
- ^ "All-Time NHL Results". NHL.com. Retrieved August 25, 2023.
- ^ "1980-81 New York Islanders Schedule". Hockey-Reference.com. Retrieved March 24, 2025.
- ^ "1980-81 New York Islanders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved July 13, 2009.