1978 UEFA European Under-18 Championship squads

Players in bold have later been capped at full international level.

Group A

Head coach:Herbert Widmayer

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Uwe Greiner (1959-08-08)8 August 1959 (aged 18) VfB Stuttgart
2DF Manfred Bergfeld (1961-03-13)13 March 1961 (aged 17) Borussia Mönchengladbach
2DF Bernd Gorski (1959-10-04)4 October 1959 (aged 18) FC St. Pauli
2DF Thomas Kruse (1959-09-07)7 September 1959 (aged 18) FC Schalke 04
2DF Bernd Schuster (1959-12-22)22 December 1959 (aged 18) FC Augsburg
2DF Thomas Sievert (1961-04-11)11 April 1961 (aged 17) FC Schalke 04
3MF Thomas Allofs (1959-11-17)17 November 1959 (aged 18) Fortuna Düsseldorf
3MF Michael Geiger (1960-09-27)27 September 1960 (aged 17) Union Böckingen
3MF Helmut Gorka (1960-04-13)13 April 1960 (aged 18) FC Schalke 04
3MF Thomas Kroth (1959-08-26)26 August 1959 (aged 18) Kickers Offenbach
4FW Dieter Allig (1959-08-06)6 August 1959 (aged 18) Viktoria Aschaffenburg
4FW Ralf Augustin (1960-09-27)27 September 1960 (aged 17) Borussia Dortmund
4FW Karl-Heinz Bührer (1959-10-20)20 October 1959 (aged 18) Freiburger FC
4FW Thomas Remark (1959-10-05)5 October 1959 (aged 18) Röchling Völklingen

Head coach:

Head coach: Peres Bandeira

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Zé Beto (1960-02-21)21 February 1960 (aged 18) FC Porto
1GK Fernando Justino (1960-10-14)14 October 1960 (aged 17) Sporting
2DF Teixeiriinha (1960-08-02)2 August 1960 (aged 17) Benfica
2DF Carlos Parente (1961-04-08)8 April 1961 (aged 17) Benfica
2DF Joaquim Simões (1959-11-01)1 November 1959 (aged 18) Benfica
2DF Alberto Bastos Lopes (1959-10-22)22 October 1959 (aged 18) Benfica
2DF Santana (1960-03-21)21 March 1960 (aged 18) Benfica
3MF Diamantino Miranda (1959-08-03)3 August 1959 (aged 18) Benfica
3MF Quinito (1961-09-08)8 September 1961 (aged 16) FC Porto
3MF Tomás Fernandes (1960-01-14)14 January 1960 (aged 18) Sporting
3MF Nogueira (1960-01-13)13 January 1960 (aged 18) FC Porto
3MF Almeidinha (1960-01-21)21 January 1960 (aged 18) Boavista
3MF Artur (1959-08-08)8 August 1959 (aged 18) Sporting
4FW João Grilo (1959-08-01)1 August 1959 (aged 18) Sporting
4FW Manuel Galhofas (1960-06-26)26 June 1960 (aged 17) Benfica
4FW João dos Santos (1959-10-18)18 October 1959 (aged 18) Benfica

[1]

Head coach:

Group B

Head coach:

Head coach:

Head coach:

Head coach:

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Viktor Chanov (1959-07-21)21 July 1959 (aged 18) Shakhtyor Donetsk
2DF Viktor Yanushevsky (1960-01-23)23 January 1960 (aged 18) Dinamo Minsk
2DF Aleksandr Golovnya (1959-11-20)20 November 1959 (aged 18) Gomselmash Gomel
2DF Ashot Khachatryan[2] (1959-08-03)3 August 1959 (aged 18) Ararat Erevan
2DF Sergey Ovchinnikov (1960-10-25)25 October 1960 (aged 17) SKA Kiev
2DF Gennady Salov (1960-02-02)2 February 1960 (aged 18) Torpedo Moscow
3MF Igor Ponomaryov (1960-02-24)24 February 1960 (aged 18) Neftchi Baku
3MF Yaroslav Dumansky (1959-08-04)4 August 1959 (aged 18) Karpaty Lvov
3MF Mikhail Olefirenko (1960-06-06)6 June 1960 (aged 17) Dinamo Kiev
3MF Valery Zubenko (1959-08-27)27 August 1959 (aged 18) Zorya Voroshilovgrad
4FW Oleg Taran (1960-01-11)11 January 1960 (aged 18) Dinamo Kiev
4FW Igor Gurinovich[3] (1960-03-05)5 March 1960 (aged 18) Dinamo Minsk
4FW Sergey Stukashov (1959-11-12)12 November 1959 (aged 18) Kairat Alma-Ata

Group C

Head coach:

Head coach:

Head coach:

Head coach:

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Tomislav Ivković (1960-08-11)11 August 1960 (aged 17) Dinamo Zagreb
1GK Igor Mrkun Olimpija Ljubljana
2DF Robert Juričko (1959-08-27)27 August 1959 (aged 18) Hajduk Split
2DF Ante Rumora (1960-06-04)4 June 1960 (aged 17) NK Zagreb
2DF Marko Elsner[4] (1960-04-11)11 April 1960 (aged 18) Olimpija Ljubljana
2DF Mirza Kapetanović (1960-06-30)30 June 1960 (aged 17) FK Sarajevo
2DF Predrag Milovanović
3MF Nikola Duvnjak
3MF Milan Ičin (1960-08-08)8 August 1960 (aged 17) RFK Novi Sad
3MF Milan Janković (1959-12-31)31 December 1959 (aged 18) NK Maribor
3MF Mehmed Baždarević[5] (1960-09-28)28 September 1960 (aged 17) Željezničar Sarajevo
3MF Ivan Gudelj (1960-09-21)21 September 1960 (aged 17) Hajduk Split
3MF Marko Mlinarić[6] (1960-09-01)1 September 1960 (aged 17) Dinamo Zagreb
4FW Haris Smajić (1960-03-08)8 March 1960 (aged 18) FK Sarajevo
4FW Željko Stanić Proleter Zrenjanin

Group D

Head coach:

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Iain Hesford (1960-03-04)4 March 1960 (aged 18) Blackpool
2 2DF Ray Ranson (1960-06-12)12 June 1960 (aged 17) Manchester City
3 2DF Alan Weir (1959-09-01)1 September 1959 (aged 18) Sunderland
4 2DF Bryan Klug (1960-10-08)8 October 1960 (aged 17) Ipswich Town
5 2DF Danis Salman (1960-03-12)12 March 1960 (aged 18) Brentford
6 3MF Tony Gale (1959-11-19)19 November 1959 (aged 18) Fulham
7 3MF Vince Hilaire (1959-10-10)10 October 1959 (aged 18) Crystal Palace F.C.
8 3MF Terry Fenwick (1959-11-17)17 November 1959 (aged 18) Crystal Palace F.C.
9 4FW Andy Ritchie (1960-11-28)28 November 1960 (aged 17) Manchester United
10 4FW Jason Seacole (1960-04-11)11 April 1960 (aged 18) Oxford United
11 3MF Steve Burke (1960-09-29)29 September 1960 (aged 17) Nottingham Forest

Head coach: Edmund Zientara

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Jacek Kazimierski (1959-08-17)17 August 1959 (aged 18) Legia Warszawa
1GK Janusz Stawarz (1959-12-01)1 December 1959 (aged 18) Stal Mielec
2DF Krzysztof Jarosz (1959-08-19)19 August 1959 (aged 18) Śląsk Wrocław
2DF Antoni Kot (1960-08-10)10 August 1960 (aged 17) Hutnik Kraków
2DF Marek Glanowski (1960-01-01)1 January 1960 (aged 18) Hutnik Kraków
2DF Bogusław Skiba (1960-11-16)16 November 1960 (aged 17) Stal Rzeszów
2DF Marek Chojnacki (1959-12-06)6 December 1959 (aged 18) ŁKS Łódź
2DF Ryszard Szewczyk (1960-04-03)3 April 1960 (aged 18) Arka Gdynia
3MF Kazimierz Buda (1960-05-03)3 May 1960 (aged 18) Stal Mielec
3MF Andrzej Buncol (1959-09-21)21 September 1959 (aged 18) Piast Gliwice
3MF Jan Janiec (1959-08-31)31 August 1959 (aged 18) Zagłębie Wałbrzych
3MF Krzysztof Kajrys (1959-09-20)20 September 1959 (aged 18) Ruch Chorzów
3MF Zbigniew Kruszyński (1959-10-14)14 October 1959 (aged 18) Lechia Gdańsk
4FW Krzysztof Baran (1960-07-26)26 July 1960 (aged 17) Gwardia Warszawa
4FW Joachim Hutka (1960-03-22)22 March 1960 (aged 18) Górnik Zabrze
4FW Andrzej Iwan (1959-11-10)10 November 1959 (aged 18) Wisła Kraków

Head coach:

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Agustín Rodríguez (1959-09-10)10 September 1959 (aged 18) Castilla
2DF Arseni Comas (1961-06-28)28 June 1961 (aged 16) Girona
2DF Manolo Martínez (1960-10-29)29 October 1960 (aged 18) Barcelona B
2DF Francis García (1960-02-09)9 February 1960 (aged 18) Granada
2DF Miguel Tendillo (1961-02-01)1 February 1961 (aged 17) Mestalla
3MF Marcelino (1960-04-10)10 April 1960 (aged 18) Barcelona B
3MF Javier Zubillaga (1959-08-12)12 August 1959 (aged 18) Real Sociedad
3MF Manuel Zúñiga (1960-07-19)19 July 1960 (aged 17) Calvo Sotelo
3MF Biri (1959-09-14)14 September 1959 (aged 18) Algeciras
4FW Luis Enrique Marián (1959-12-19)19 December 1959 (aged 18) Rayo Vallecano
4FW Modesto Pérez (1959-11-07)7 November 1959 (aged 18) Getafe

Head coach:

References

  1. ^ "Seleção Sub 18 - T.I. JUNIORES UEFA, POLONIA 1978". Federação Portuguesa de Futebol. Retrieved 21 July 2016.
  2. ^ capped for Armenia
  3. ^ capped for Soviet Union and Belarus
  4. ^ capped for Yugoslavia and Slovenia
  5. ^ capped for Yugoslavia and Bosnia and Herzegovina
  6. ^ capped for Yugoslavia and Croatia